Partit Momentum (*)
Voting Intentions
Last result: 0.0% (General Election of 8 June 2024)
Confidence Intervals
| Period | Polling firm/Commissioner(s) | Median | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
|---|---|---|---|---|---|---|
| N/A | Poll Average | 2.1% | 1.4–2.9% | 1.3–3.2% | 1.2–3.4% | 0.9–3.9% |
| 24 September–2 October 2025 | MaltaToday | 2.0% | 1.4–2.9% | 1.3–3.2% | 1.1–3.4% | 0.9–3.9% |
| 28 May–6 June 2025 | MaltaToday | 3.1% | 2.4–4.2% | 2.2–4.5% | 2.0–4.7% | 1.7–5.3% |
| 28 March–8 April 2025 | MaltaToday | 2.2% | 1.6–3.1% | 1.4–3.3% | 1.3–3.6% | 1.1–4.1% |
| 29 January–13 February 2025 | MaltaToday | 3.9% | 3.0–5.3% | 2.8–5.7% | 2.6–6.0% | 2.2–6.7% |
| 30 January–12 February 2025 | Esprimi Times of Malta |
0.0% | N/A | N/A | N/A | N/A |
| 1–6 February 2025 | Sagalytics | 0.0% | N/A | N/A | N/A | N/A |
| 5–13 November 2024 | MaltaToday | 0.0% | N/A | N/A | N/A | N/A |
| 2–9 October 2024 | Sagalytics It-Torċa |
0.0% | N/A | N/A | N/A | N/A |
| 11–19 September 2024 | MaltaToday | 0.0% | N/A | N/A | N/A | N/A |
Probability Mass Function
The following table shows the probability mass function per percentage block of voting intentions for the poll average for Partit Momentum (*).
| Voting Intentions | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0.0–0.5% | 0% | 100% | Last Result |
| 0.5–1.5% | 16% | 100% | |
| 1.5–2.5% | 61% | 84% | Median |
| 2.5–3.5% | 21% | 23% | |
| 3.5–4.5% | 2% | 2% | |
| 4.5–5.5% | 0.1% | 0.1% | |
| 5.5–6.5% | 0% | 0% |
Seats
Last result: 0 seats (General Election of 8 June 2024)
Confidence Intervals
| Period | Polling firm/Commissioner(s) | Median | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
|---|---|---|---|---|---|---|
| N/A | Poll Average | 0 | 0 | 0 | 0 | 0 |
| 24 September–2 October 2025 | MaltaToday | 0 | 0 | 0 | 0 | 0 |
| 28 May–6 June 2025 | MaltaToday | 0 | 0 | 0 | 0 | 0 |
| 28 March–8 April 2025 | MaltaToday | 0 | 0 | 0 | 0 | 0 |
| 29 January–13 February 2025 | MaltaToday | 0 | 0 | 0 | 0 | 0 |
| 30 January–12 February 2025 | Esprimi Times of Malta |
|||||
| 1–6 February 2025 | Sagalytics | |||||
| 5–13 November 2024 | MaltaToday | |||||
| 2–9 October 2024 | Sagalytics It-Torċa |
|||||
| 11–19 September 2024 | MaltaToday |
Probability Mass Function

The following table shows the probability mass function per seat for the poll average for Partit Momentum (*).
| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 100% | 100% | Last Result, Median |