Opinion Poll by Unique Research for profil, 15–18 November 2021
Voting Intentions | Seats | Coalitions | Technical Information
Voting Intentions
Confidence Intervals
Party | Last Result | Poll Result | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
---|---|---|---|---|---|---|
Sozialdemokratische Partei Österreichs | 21.2% | 25.0% | 23.1–27.0% | 22.6–27.6% | 22.1–28.1% | 21.2–29.1% |
Österreichische Volkspartei | 37.5% | 24.0% | 22.1–26.0% | 21.6–26.6% | 21.2–27.1% | 20.3–28.1% |
Freiheitliche Partei Österreichs | 16.2% | 20.0% | 18.3–21.9% | 17.8–22.5% | 17.4–22.9% | 16.6–23.9% |
Die Grünen–Die Grüne Alternative | 13.9% | 13.0% | 11.6–14.6% | 11.2–15.1% | 10.8–15.5% | 10.2–16.3% |
NEOS–Das Neue Österreich und Liberales Forum | 8.1% | 10.0% | 8.7–11.5% | 8.4–11.9% | 8.1–12.3% | 7.5–13.0% |
MFG–Österreich Menschen–Freiheit–Grundrechte | N/A | 3.0% | 2.3–3.9% | 2.2–4.2% | 2.0–4.4% | 1.8–4.9% |
Note: The poll result column reflects the actual value used in the calculations. Published results may vary slightly, and in addition be rounded to fewer digits.
Seats
Confidence Intervals
Party | Last Result | Median | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
---|---|---|---|---|---|---|
Sozialdemokratische Partei Österreichs | 40 | 47 | 43–51 | 42–52 | 42–53 | 40–55 |
Österreichische Volkspartei | 71 | 45 | 42–49 | 41–50 | 40–51 | 38–53 |
Freiheitliche Partei Österreichs | 31 | 38 | 34–41 | 33–42 | 33–43 | 31–45 |
Die Grünen–Die Grüne Alternative | 26 | 24 | 22–27 | 21–28 | 20–29 | 19–31 |
NEOS–Das Neue Österreich und Liberales Forum | 15 | 19 | 16–21 | 15–22 | 15–23 | 14–24 |
MFG–Österreich Menschen–Freiheit–Grundrechte | N/A | 0 | 0 | 0–7 | 0–8 | 0–9 |