Opinion Poll by Peter Hajek for APA and ATV, 13–16 December 2021
Voting Intentions | Seats | Coalitions | Technical Information
Voting Intentions
Confidence Intervals
Party | Last Result | Poll Result | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
---|---|---|---|---|---|---|
Österreichische Volkspartei | 37.5% | 27.0% | 25.1–29.1% | 24.5–29.7% | 24.0–30.2% | 23.1–31.2% |
Sozialdemokratische Partei Österreichs | 21.2% | 25.0% | 23.1–27.0% | 22.6–27.6% | 22.1–28.1% | 21.2–29.1% |
Freiheitliche Partei Österreichs | 16.2% | 17.0% | 15.4–18.8% | 14.9–19.3% | 14.6–19.8% | 13.8–20.7% |
Die Grünen–Die Grüne Alternative | 13.9% | 14.0% | 12.5–15.7% | 12.1–16.2% | 11.8–16.6% | 11.1–17.4% |
NEOS–Das Neue Österreich und Liberales Forum | 8.1% | 10.0% | 8.7–11.5% | 8.4–11.9% | 8.1–12.3% | 7.5–13.0% |
MFG–Österreich Menschen–Freiheit–Grundrechte | N/A | 4.0% | 3.2–5.0% | 3.0–5.3% | 2.9–5.6% | 2.5–6.1% |
Note: The poll result column reflects the actual value used in the calculations. Published results may vary slightly, and in addition be rounded to fewer digits.
Seats
Confidence Intervals
Party | Last Result | Median | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
---|---|---|---|---|---|---|
Österreichische Volkspartei | 71 | 52 | 48–56 | 46–57 | 46–58 | 44–60 |
Sozialdemokratische Partei Österreichs | 40 | 48 | 44–52 | 43–53 | 42–54 | 40–56 |
Freiheitliche Partei Österreichs | 31 | 32 | 29–36 | 28–37 | 27–38 | 26–40 |
Die Grünen–Die Grüne Alternative | 26 | 27 | 24–30 | 23–31 | 22–32 | 21–33 |
NEOS–Das Neue Österreich und Liberales Forum | 15 | 19 | 16–22 | 16–23 | 15–23 | 14–25 |
MFG–Österreich Menschen–Freiheit–Grundrechte | N/A | 7 | 0–9 | 0–10 | 0–10 | 0–11 |