Opinion Poll by Unique Research for profil, 2–7 December 2022
Voting Intentions | Seats | Coalitions | Technical Information
Voting Intentions
Confidence Intervals
Party | Last Result | Poll Result | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
---|---|---|---|---|---|---|
Sozialdemokratische Partei Österreichs | 21.2% | 25.8% | 23.8–27.8% | 23.3–28.4% | 22.8–28.9% | 21.9–29.9% |
Freiheitliche Partei Österreichs | 16.2% | 25.8% | 23.8–27.8% | 23.3–28.4% | 22.8–28.9% | 21.9–29.9% |
Österreichische Volkspartei | 37.5% | 19.8% | 18.0–21.7% | 17.5–22.2% | 17.1–22.7% | 16.3–23.6% |
Die Grünen–Die Grüne Alternative | 13.9% | 10.9% | 9.6–12.4% | 9.2–12.8% | 8.9–13.2% | 8.3–14.0% |
NEOS–Das Neue Österreich und Liberales Forum | 8.1% | 9.9% | 8.6–11.4% | 8.3–11.8% | 8.0–12.1% | 7.4–12.9% |
MFG–Österreich Menschen–Freiheit–Grundrechte | N/A | 4.0% | 3.2–5.0% | 3.0–5.3% | 2.9–5.6% | 2.5–6.1% |
Note: The poll result column reflects the actual value used in the calculations. Published results may vary slightly, and in addition be rounded to fewer digits.
Seats
Confidence Intervals
Party | Last Result | Median | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
---|---|---|---|---|---|---|
Sozialdemokratische Partei Österreichs | 40 | 49 | 45–53 | 44–54 | 43–56 | 41–58 |
Freiheitliche Partei Österreichs | 31 | 49 | 45–53 | 43–54 | 43–56 | 41–58 |
Österreichische Volkspartei | 71 | 37 | 34–41 | 33–42 | 32–44 | 30–45 |
Die Grünen–Die Grüne Alternative | 26 | 20 | 18–23 | 17–24 | 16–25 | 15–27 |
NEOS–Das Neue Österreich und Liberales Forum | 15 | 18 | 16–21 | 15–22 | 15–23 | 14–24 |
MFG–Österreich Menschen–Freiheit–Grundrechte | N/A | 7 | 0–9 | 0–10 | 0–10 | 0–11 |