Opinion Poll by OGM for Servus TV, 24–26 April 2023
Voting Intentions | Seats | Coalitions | Technical Information
Voting Intentions
Confidence Intervals
Party | Last Result | Poll Result | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
---|---|---|---|---|---|---|
Freiheitliche Partei Österreichs | 16.2% | 29.0% | 27.2–30.9% | 26.7–31.4% | 26.3–31.9% | 25.5–32.8% |
Österreichische Volkspartei | 37.5% | 23.0% | 21.4–24.8% | 20.9–25.3% | 20.5–25.7% | 19.8–26.6% |
Sozialdemokratische Partei Österreichs | 21.2% | 20.0% | 18.4–21.7% | 18.0–22.1% | 17.6–22.6% | 16.9–23.4% |
Die Grünen–Die Grüne Alternative | 13.9% | 9.0% | 8.0–10.3% | 7.7–10.6% | 7.4–10.9% | 6.9–11.6% |
NEOS–Das Neue Österreich und Liberales Forum | 8.1% | 8.0% | 7.0–9.2% | 6.8–9.6% | 6.5–9.9% | 6.1–10.5% |
Kommunistische Partei Österreichs | N/A | 7.0% | 6.0–8.1% | 5.8–8.4% | 5.5–8.7% | 5.1–9.3% |
Note: The poll result column reflects the actual value used in the calculations. Published results may vary slightly, and in addition be rounded to fewer digits.
Seats
Confidence Intervals
Party | Last Result | Median | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
---|---|---|---|---|---|---|
Freiheitliche Partei Österreichs | 31 | 54 | 51–58 | 50–59 | 49–60 | 47–62 |
Österreichische Volkspartei | 71 | 43 | 40–46 | 39–48 | 38–48 | 36–50 |
Sozialdemokratische Partei Österreichs | 40 | 37 | 34–41 | 33–42 | 33–42 | 31–44 |
Die Grünen–Die Grüne Alternative | 26 | 17 | 14–19 | 14–20 | 13–20 | 13–21 |
NEOS–Das Neue Österreich und Liberales Forum | 15 | 15 | 13–17 | 12–18 | 12–18 | 11–19 |
Kommunistische Partei Österreichs | N/A | 12 | 11–15 | 10–15 | 10–16 | 9–17 |