Opinion Poll by IFDD for BVZ, 29 April–1 May 2023
Voting Intentions | Seats | Coalitions | Technical Information
Voting Intentions
Confidence Intervals
Party | Last Result | Poll Result | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
---|---|---|---|---|---|---|
Freiheitliche Partei Österreichs | 16.2% | 27.0% | 25.5–28.7% | 25.0–29.2% | 24.6–29.6% | 23.9–30.4% |
Österreichische Volkspartei | 37.5% | 24.0% | 22.5–25.6% | 22.1–26.1% | 21.7–26.5% | 21.0–27.2% |
Sozialdemokratische Partei Österreichs | 21.2% | 22.0% | 20.5–23.6% | 20.1–24.0% | 19.8–24.4% | 19.1–25.1% |
Die Grünen–Die Grüne Alternative | 13.9% | 9.0% | 8.1–10.2% | 7.8–10.5% | 7.6–10.8% | 7.1–11.3% |
NEOS–Das Neue Österreich und Liberales Forum | 8.1% | 8.0% | 7.1–9.1% | 6.8–9.4% | 6.6–9.6% | 6.2–10.2% |
Kommunistische Partei Österreichs | N/A | 6.0% | 5.2–7.0% | 5.0–7.2% | 4.8–7.5% | 4.5–7.9% |
Note: The poll result column reflects the actual value used in the calculations. Published results may vary slightly, and in addition be rounded to fewer digits.
Seats
Confidence Intervals
Party | Last Result | Median | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
---|---|---|---|---|---|---|
Freiheitliche Partei Österreichs | 31 | 51 | 47–54 | 46–55 | 46–56 | 44–58 |
Österreichische Volkspartei | 71 | 45 | 42–48 | 41–49 | 40–50 | 39–52 |
Sozialdemokratische Partei Österreichs | 40 | 41 | 38–44 | 37–45 | 37–46 | 35–48 |
Die Grünen–Die Grüne Alternative | 26 | 17 | 15–19 | 14–19 | 14–20 | 13–21 |
NEOS–Das Neue Österreich und Liberales Forum | 15 | 15 | 13–17 | 12–17 | 12–18 | 11–19 |
Kommunistische Partei Österreichs | N/A | 11 | 9–13 | 9–13 | 9–14 | 8–15 |