Opinion Poll by Market for ÖSTERREICH, 19–28 June 2023
Voting Intentions | Seats | Coalitions | Technical Information
Voting Intentions
Confidence Intervals
Party | Last Result | Poll Result | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
---|---|---|---|---|---|---|
Freiheitliche Partei Österreichs | 16.2% | 26.0% | 24.8–27.3% | 24.4–27.7% | 24.1–28.0% | 23.5–28.6% |
Sozialdemokratische Partei Österreichs | 21.2% | 23.0% | 21.8–24.2% | 21.5–24.6% | 21.2–24.9% | 20.7–25.5% |
Österreichische Volkspartei | 37.5% | 22.0% | 20.8–23.2% | 20.5–23.6% | 20.2–23.9% | 19.7–24.5% |
NEOS–Das Neue Österreich und Liberales Forum | 8.1% | 13.0% | 12.1–14.0% | 11.8–14.3% | 11.6–14.6% | 11.2–15.0% |
Die Grünen–Die Grüne Alternative | 13.9% | 10.0% | 9.2–10.9% | 8.9–11.2% | 8.7–11.4% | 8.4–11.9% |
Kommunistische Partei Österreichs | N/A | 4.0% | 3.5–4.6% | 3.3–4.8% | 3.2–5.0% | 3.0–5.3% |
Note: The poll result column reflects the actual value used in the calculations. Published results may vary slightly, and in addition be rounded to fewer digits.
Seats
Confidence Intervals
Party | Last Result | Median | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
---|---|---|---|---|---|---|
Freiheitliche Partei Österreichs | 31 | 50 | 47–52 | 46–53 | 46–54 | 44–55 |
Sozialdemokratische Partei Österreichs | 40 | 44 | 41–46 | 41–47 | 40–48 | 39–49 |
Österreichische Volkspartei | 71 | 42 | 39–45 | 39–45 | 38–46 | 37–47 |
NEOS–Das Neue Österreich und Liberales Forum | 15 | 25 | 23–27 | 22–27 | 22–28 | 21–29 |
Die Grünen–Die Grüne Alternative | 26 | 19 | 17–21 | 17–21 | 16–22 | 16–22 |
Kommunistische Partei Österreichs | N/A | 7 | 0–8 | 0–9 | 0–9 | 0–9 |