Opinion Poll by IFDD for NÖN, 25–28 January 2024
Voting Intentions | Seats | Coalitions | Technical Information
Voting Intentions
Confidence Intervals
Party | Last Result | Poll Result | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
---|---|---|---|---|---|---|
Freiheitliche Partei Österreichs | 16.2% | 27.0% | 25.3–28.9% | 24.8–29.4% | 24.3–29.8% | 23.5–30.7% |
Sozialdemokratische Partei Österreichs | 21.2% | 24.0% | 22.3–25.8% | 21.9–26.3% | 21.4–26.7% | 20.7–27.6% |
Österreichische Volkspartei | 37.5% | 21.0% | 19.4–22.7% | 19.0–23.2% | 18.6–23.6% | 17.8–24.5% |
Die Grünen–Die Grüne Alternative | 13.9% | 14.0% | 12.7–15.5% | 12.3–15.9% | 12.0–16.3% | 11.4–17.0% |
NEOS–Das Neue Österreich und Liberales Forum | 8.1% | 9.0% | 7.9–10.3% | 7.6–10.6% | 7.4–10.9% | 6.9–11.6% |
Kommunistische Partei Österreichs | N/A | 3.0% | 2.4–3.8% | 2.2–4.1% | 2.1–4.3% | 1.9–4.7% |
Note: The poll result column reflects the actual value used in the calculations. Published results may vary slightly, and in addition be rounded to fewer digits.
Seats
Confidence Intervals
Party | Last Result | Median | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
---|---|---|---|---|---|---|
Freiheitliche Partei Österreichs | 31 | 52 | 49–56 | 48–57 | 47–57 | 45–59 |
Sozialdemokratische Partei Österreichs | 40 | 46 | 43–50 | 42–51 | 41–51 | 40–53 |
Österreichische Volkspartei | 71 | 40 | 37–44 | 36–45 | 36–45 | 34–47 |
Die Grünen–Die Grüne Alternative | 26 | 27 | 24–30 | 23–30 | 23–31 | 22–33 |
NEOS–Das Neue Österreich und Liberales Forum | 15 | 17 | 15–19 | 14–20 | 14–21 | 13–22 |
Kommunistische Partei Österreichs | N/A | 0 | 0 | 0–7 | 0–8 | 0–8 |