Opinion Poll by Ipsos for Euronews, 23 February–5 March 2024
Voting Intentions | Seats | Coalitions | Technical Information
Voting Intentions
Confidence Intervals
Party | Last Result | Poll Result | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
---|---|---|---|---|---|---|
Freiheitliche Partei Österreichs | 16.2% | 28.2% | 26.4–30.1% | 25.9–30.6% | 25.5–31.1% | 24.7–32.0% |
Sozialdemokratische Partei Österreichs | 21.2% | 22.0% | 20.4–23.7% | 19.9–24.2% | 19.5–24.7% | 18.8–25.5% |
Österreichische Volkspartei | 37.5% | 21.0% | 19.4–22.7% | 19.0–23.2% | 18.6–23.6% | 17.8–24.5% |
Die Grünen–Die Grüne Alternative | 13.9% | 13.0% | 11.7–14.5% | 11.4–14.9% | 11.1–15.2% | 10.5–16.0% |
NEOS–Das Neue Österreich und Liberales Forum | 8.1% | 11.8% | 10.6–13.2% | 10.2–13.6% | 9.9–14.0% | 9.4–14.7% |
Kommunistische Partei Österreichs | N/A | 2.1% | 1.6–2.8% | 1.5–3.0% | 1.4–3.2% | 1.2–3.6% |
Note: The poll result column reflects the actual value used in the calculations. Published results may vary slightly, and in addition be rounded to fewer digits.
Seats
Confidence Intervals
Party | Last Result | Median | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
---|---|---|---|---|---|---|
Freiheitliche Partei Österreichs | 31 | 54 | 50–57 | 50–58 | 49–59 | 47–61 |
Sozialdemokratische Partei Österreichs | 40 | 42 | 39–45 | 38–46 | 37–47 | 36–49 |
Österreichische Volkspartei | 71 | 40 | 37–43 | 36–44 | 35–45 | 34–47 |
Die Grünen–Die Grüne Alternative | 26 | 25 | 22–27 | 21–28 | 21–29 | 20–30 |
NEOS–Das Neue Österreich und Liberales Forum | 15 | 22 | 20–25 | 19–26 | 19–26 | 18–28 |
Kommunistische Partei Österreichs | N/A | 0 | 0 | 0 | 0 | 0 |