European United Left–Nordic Green Left
Members registered from 20 countries:
AT, BE, CY, CZ, DE, DK, EE, ES, FI, FR, GR, HR, IE, IT, LU, NL, PL, PT, SE, SI
Seats
Last result: 46 seats (General Election of 26 May 2019)
Current median: 58 seats (+12 seats)
At least one member in 14 countries have a median of 1 seat or more:
BE, CY, CZ, DE, DK, ES, FI, FR, GR, IE, IT, NL, SE, SI
Confidence Intervals
Party | Area | Last Result | Median | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
---|---|---|---|---|---|---|---|
European United Left–Nordic Green Left | EU | 46 | 58 | 53–62 | 52–63 | 51–65 | 49–67 |
La France insoumise | FR | 12 | 9–13 | 9–14 | 8–15 | 8–15 | |
Movimento 5 Stelle | IT | 11 | 10–13 | 9–13 | 9–14 | 9–15 | |
Die Linke | DE | 10 | 9–11 | 8–11 | 8–11 | 7–12 | |
Sinn Féin | IE | 5 | 3–5 | 3–6 | 3–6 | 3–6 | |
Podemos | ES | 3 | 2–3 | 2–3 | 2–4 | 1–4 | |
Parti du Travail de Belgique | BE-FRC | 2 | 1–2 | 1–2 | 1–2 | 1–2 | |
Socialistische Partij | NL | 2 | 1–2 | 1–2 | 1–2 | 0–2 | |
Vänsterpartiet | SE | 2 | 2 | 2 | 2 | 1–2 | |
Συνασπισμός Ριζοσπαστικής Αριστεράς | GR | 2 | 1–2 | 1–2 | 1–2 | 1–2 | |
Enhedslisten–De Rød-Grønne | DK | 1 | 1 | 1 | 1 | 1–2 | |
Levica | SI | 1 | 0–1 | 0–1 | 0–1 | 0–1 | |
Movimiento Sumar–Izquierda Unida | ES | 1 | 1 | 1–2 | 1–2 | 0–2 | |
Partei Mensch Umwelt Tierschutz | DE | 1 | 1–2 | 1–2 | 1–2 | 0–2 | |
Partij van de Arbeid van België | BE-VLG | 1 | 1 | 1 | 1 | 1–2 | |
Partij voor de Dieren | NL | 1 | 0–2 | 0–2 | 0–2 | 0–2 | |
Stačilo! | CZ | 1 | 0–1 | 0–1 | 0–1 | 0–2 | |
Vasemmistoliitto | FI | 1 | 1–2 | 1–2 | 1–2 | 1–2 | |
Ανορθωτικό Κόμμα Εργαζόμενου Λαού | CY | 1 | 1 | 1–2 | 1–2 | 1–2 | |
Bloco de Esquerda | PT | 0 | 0 | 0 | 0–1 | 0–1 | |
Coligação Democrática Unitária | PT | 0 | 0–1 | 0–1 | 0–1 | 0–2 | |
Eestimaa Ühendatud Vasakpartei | EE | 0 | 0 | 0 | 0 | 0 | |
Euskal Herria Bildu | ES | 0 | 0–1 | 0–1 | 0–1 | 0–1 | |
Independents 4 Change | IE | 0 | 0 | 0 | 0 | 0 | |
Independents | IE | 0 | 0–1 | 0–1 | 0–1 | 0–1 | |
Kommunistische Partei Österreichs | AT | 0 | 0 | 0 | 0 | 0–1 | |
Lewica Razem | PL | 0 | 0 | 0–3 | 0–3 | 0–4 | |
Nouveau Parti anticapitaliste | FR | 0 | 0 | 0 | 0 | 0 | |
Parti communiste français | FR | 0 | 0–5 | 0–6 | 0–6 | 0–6 | |
Radnička fronta | HR | 0 | 0 | 0 | 0 | 0 | |
Sinistra Italiana | IT | 0 | 0 | 0 | 0 | 0 | |
Solidarity–People Before Profit | IE | 0 | 0–1 | 0–1 | 0–1 | 0–1 | |
déi Lénk | LU | 0 | 0 | 0 | 0 | 0 | |
Μέτωπο Ευρωπαϊκής Ρεαλιστικής Ανυπακοής | GR | 0 | 0–1 | 0–1 | 0–1 | 0–1 | |
Νέα Αριστερά | GR | 0 | 0 | 0 | 0–1 | 0–1 |
Probability Mass Function
The following table shows the probability mass function per seat for the poll average for European United Left–Nordic Green Left.
Number of Seats | Probability | Accumulated | Special Marks |
---|---|---|---|
46 | 0% | 100% | Last Result |
47 | 0.1% | 100% | |
48 | 0.2% | 99.9% | |
49 | 0.4% | 99.7% | |
50 | 0.9% | 99.3% | |
51 | 2% | 98% | |
52 | 3% | 97% | |
53 | 5% | 94% | |
54 | 7% | 89% | |
55 | 9% | 82% | |
56 | 11% | 73% | |
57 | 12% | 62% | |
58 | 12% | 51% | Median |
59 | 11% | 39% | |
60 | 9% | 29% | |
61 | 7% | 20% | |
62 | 5% | 13% | |
63 | 3% | 8% | |
64 | 2% | 5% | |
65 | 1.2% | 3% | |
66 | 0.7% | 1.3% | |
67 | 0.3% | 0.6% | |
68 | 0.2% | 0.3% | |
69 | 0.1% | 0.1% | |
70 | 0% | 0.1% | |
71 | 0% | 0% |