European United Left–Nordic Green Left

Members registered from 18 countries:

AT, BE, CY, DE, DK, EE, ES, FI, FR, GR, IE, IT, LU, NL, PL, PT, SE, SI

Seats

Last result: 46 seats (General Election of 26 May 2019)

Current median: 55 seats (+9 seats)

At least one member in 11 countries have a median of 1 seat or more:

BE, CY, DE, DK, ES, FI, FR, GR, IE, IT, SE

Confidence Intervals

Party Area Last Result Median 80% Confidence Interval 90% Confidence Interval 95% Confidence Interval 99% Confidence Interval
European United Left–Nordic Green Left EU 46 55 51–58 50–59 49–60 48–62
Movimento 5 Stelle IT   11 10–13 10–13 9–13 9–14
Die Linke DE   10 9–11 8–11 8–11 8–12
La France insoumise FR   10 9–11 8–12 8–13 8–14
Sinn Féin IE   5 4–5 3–5 3–6 3–6
Parti du Travail de Belgique BE-FRC   2 1–2 1–2 1–2 1–2
Podemos ES   2 1–3 0–3 0–3 0–3
Sinistra Italiana IT   2 2–3 1–3 1–3 1–4
Vasemmistoliitto FI   2 2 2 1–2 1–2
Vänsterpartiet SE   2 2 1–2 1–2 1–2
Enhedslisten–De Rød-Grønne DK   1 1 1 1 1
Euskal Herria Bildu ES   1 0–1 0–1 0–2 0–2
Movimiento Sumar–Izquierda Unida ES   1 1–2 1–2 1–2 0–2
Partei Mensch Umwelt Tierschutz DE   1 1 1–2 0–2 0–2
Partij van de Arbeid van België BE-VLG   1 1 1 1 1–2
Ανορθωτικό Κόμμα Εργαζόμενου Λαού CY   1 1 1–2 1–2 1–2
Μέτωπο Ευρωπαϊκής Ρεαλιστικής Ανυπακοής GR   1 0–1 0–1 0–1 0–1
Συνασπισμός Ριζοσπαστικής Αριστεράς GR   1 1 1–2 1–2 1–2
Bloco de Esquerda PT   0 0 0 0 0
Coligação Democrática Unitária PT   0 0–1 0–1 0–1 0–1
Eesti Vasakliit EE   0 0 0 0 0
Independents 4 Change IE   0 0 0 0 0–1
Independents IE   0 0–1 0–1 0–1 0–1
Kommunistische Partei Österreichs AT   0 0–1 0–1 0–1 0–1
Levica SI   0 0 0 0 0
Lewica Razem PL   0 0–3 0–3 0–3 0–3
Parti communiste français FR   0 0 0 0 0
Partij voor de Dieren NL   0 0 0–1 0–1 0–1
Potere al Popolo IT   0 0 0 0 0
Socialistische Partij NL   0 0–1 0–1 0–1 0–1
Solidarity–People Before Profit IE   0 0 0–1 0–1 0–1
déi Lénk LU   0 0 0 0 0
Κόμμα για τα Ζώα Κύπρου CY   0 0 0 0 0
Νέα Αριστερά GR   0 0 0 0 0–1

Probability Mass Function

Graph with seats probability mass function not yet produced

The following table shows the probability mass function per seat for the poll average for European United Left–Nordic Green Left.

Number of Seats Probability Accumulated Special Marks
46 0.1% 100% Last Result
47 0.3% 99.9%  
48 0.7% 99.6%  
49 2% 98.9%  
50 4% 97%  
51 6% 94%  
52 10% 87%  
53 13% 78%  
54 14% 65%  
55 14% 51% Median
56 12% 36%  
57 9% 24%  
58 6% 15%  
59 4% 8%  
60 2% 4%  
61 1.2% 2%  
62 0.5% 0.9%  
63 0.2% 0.4%  
64 0.1% 0.1%  
65 0% 0%