Patriots for Europe
Members registered from 17 countries:
AT, BE, CZ, DK, EE, ES, FR, GR, HU, IT, LT, LV, NL, PL, PT, SI, SK
Seats
Last result: 84 seats (General Election of 26 May 2019)
Current median: 95 seats (+11 seats)
At least one member in 15 countries have a median of 1 seat or more:
AT, BE, CZ, DK, EE, ES, FR, GR, HU, IT, LT, LV, NL, PL, PT
Confidence Intervals
| Party | Area | Last Result | Median | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
|---|---|---|---|---|---|---|---|
| Patriots for Europe | EU | 84 | 95 | 91–100 | 90–101 | 89–102 | 86–104 |
| Rassemblement national | FR | 31 | 28–34 | 27–34 | 27–34 | 27–35 | |
| Vox | ES | 13 | 11–14 | 11–14 | 11–15 | 10–15 | |
| ANO 2011 | CZ | 9 | 8–10 | 8–11 | 8–11 | 8–11 | |
| Freiheitliche Partei Österreichs | AT | 8 | 8–9 | 8–9 | 8–9 | 7–10 | |
| Chega | PT | 6 | 5–7 | 4–7 | 4–7 | 4–8 | |
| Fidesz–Kereszténydemokrata Néppárt | HU | 5 | 4–6 | 4–6 | 4–6 | 3–6 | |
| Lega Nord | IT | 5 | 4–6 | 3–7 | 0–7 | 0–8 | |
| Partij voor de Vrijheid | NL | 4 | 3–4 | 3–4 | 3–5 | 3–5 | |
| Vlaams Belang | BE-VLG | 4 | 4 | 4–5 | 3–5 | 3–5 | |
| Ruch Narodowy | PL | 3 | 3–4 | 3–4 | 2–4 | 2–5 | |
| Dansk Folkeparti | DK | 2 | 2–3 | 2–3 | 2–3 | 2–3 | |
| Eesti Konservatiivne Rahvaerakond | EE | 1 | 1 | 1 | 1 | 1 | |
| Latvija pirmajā vietā | LV | 1 | 1–2 | 1–2 | 1–2 | 1–2 | |
| Nemuno aušra | LT | 1 | 1–2 | 1–2 | 1–2 | 1–2 | |
| Φωνή Λογικής | GR | 1 | 0–1 | 0–1 | 0–1 | 0–1 | |
| Chez Nous | BE-FRC | 0 | 0 | 0 | 0 | 0 | |
| Motoristé sobě | CZ | 0 | 0–1 | 0–1 | 0–1 | 0–1 | |
| Přísaha | CZ | 0 | 0 | 0 | 0 | 0 | |
| SME RODINA | SK | 0 | 0 | 0 | 0 | 0 | |
| Slovenska nacionalna stranka | SI | 0 | 0 | 0 | 0 | 0 | |
| Slovenská národná strana | SK | 0 | 0 | 0–1 | 0–1 | 0–1 |
Probability Mass Function

The following table shows the probability mass function per seat for the poll average for Patriots for Europe.
| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 84 | 0.1% | 100% | Last Result |
| 85 | 0.1% | 99.9% | |
| 86 | 0.3% | 99.7% | |
| 87 | 0.6% | 99.4% | |
| 88 | 1.2% | 98.8% | |
| 89 | 2% | 98% | |
| 90 | 3% | 96% | |
| 91 | 5% | 92% | |
| 92 | 7% | 87% | |
| 93 | 9% | 80% | |
| 94 | 11% | 71% | |
| 95 | 12% | 61% | Median |
| 96 | 12% | 49% | |
| 97 | 11% | 37% | |
| 98 | 9% | 26% | |
| 99 | 7% | 17% | |
| 100 | 5% | 11% | |
| 101 | 3% | 6% | |
| 102 | 2% | 3% | |
| 103 | 0.8% | 1.3% | |
| 104 | 0.3% | 0.5% | |
| 105 | 0.1% | 0.2% | |
| 106 | 0% | 0.1% | |
| 107 | 0% | 0% |