Patriots for Europe
Members registered from 17 countries:
AT, BE, CZ, DK, EE, ES, FR, GR, HU, IT, LT, LV, NL, PL, PT, SI, SK
Seats
Last result: 84 seats (General Election of 26 May 2019)
Current median: 96 seats (+12 seats)
At least one member in 15 countries have a median of 1 seat or more:
AT, BE, CZ, DK, EE, ES, FR, GR, HU, IT, LT, LV, NL, PL, PT
Confidence Intervals
| Party | Area | Last Result | Median | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
|---|---|---|---|---|---|---|---|
| Patriots for Europe | EU | 84 | 96 | 92–100 | 91–101 | 90–102 | 88–104 |
| Rassemblement national | FR | 33 | 30–35 | 30–35 | 29–36 | 28–37 | |
| Vox | ES | 12 | 11–14 | 11–14 | 10–14 | 10–14 | |
| ANO 2011 | CZ | 9 | 8–10 | 8–10 | 8–10 | 8–11 | |
| Freiheitliche Partei Österreichs | AT | 8 | 8–9 | 7–9 | 7–9 | 7–10 | |
| Chega | PT | 5 | 4–6 | 4–7 | 4–7 | 4–7 | |
| Fidesz–Kereszténydemokrata Néppárt | HU | 5 | 4–5 | 4–6 | 4–6 | 3–6 | |
| Lega Nord | IT | 5 | 4–8 | 4–8 | 0–8 | 0–8 | |
| Partij voor de Vrijheid | NL | 5 | 4–5 | 4–5 | 4–5 | 4–5 | |
| Vlaams Belang | BE-VLG | 4 | 3–4 | 3–4 | 3–4 | 3–5 | |
| Ruch Narodowy | PL | 3 | 3–4 | 2–4 | 2–5 | 1–5 | |
| Dansk Folkeparti | DK | 2 | 2 | 2 | 2 | 2 | |
| Nemuno aušra | LT | 2 | 1–2 | 1–3 | 1–3 | 1–3 | |
| Eesti Konservatiivne Rahvaerakond | EE | 1 | 1 | 1 | 1 | 1 | |
| Latvija pirmajā vietā | LV | 1 | 1 | 1 | 1 | 1–2 | |
| Φωνή Λογικής | GR | 1 | 0–1 | 0–1 | 0–1 | 0–1 | |
| Chez Nous | BE-FRC | 0 | 0 | 0 | 0 | 0 | |
| Motoristé sobě | CZ | 0 | 0–1 | 0–1 | 0–1 | 0–2 | |
| Přísaha | CZ | 0 | 0 | 0 | 0 | 0 | |
| SME RODINA | SK | 0 | 0 | 0 | 0 | 0 | |
| Slovenska nacionalna stranka | SI | 0 | 0 | 0 | 0 | 0 | |
| Slovenská národná strana | SK | 0 | 0–1 | 0–1 | 0–1 | 0–1 |
Probability Mass Function

The following table shows the probability mass function per seat for the poll average for Patriots for Europe.
| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 84 | 0% | 100% | Last Result |
| 85 | 0.1% | 100% | |
| 86 | 0.1% | 99.9% | |
| 87 | 0.3% | 99.8% | |
| 88 | 0.5% | 99.5% | |
| 89 | 1.0% | 99.0% | |
| 90 | 2% | 98% | |
| 91 | 3% | 96% | |
| 92 | 5% | 93% | |
| 93 | 8% | 87% | |
| 94 | 10% | 80% | |
| 95 | 12% | 69% | |
| 96 | 13% | 57% | Median |
| 97 | 12% | 44% | |
| 98 | 11% | 31% | |
| 99 | 8% | 21% | |
| 100 | 6% | 13% | |
| 101 | 3% | 7% | |
| 102 | 2% | 4% | |
| 103 | 1.0% | 2% | |
| 104 | 0.4% | 0.7% | |
| 105 | 0.2% | 0.3% | |
| 106 | 0.1% | 0.1% | |
| 107 | 0% | 0% |