Opinion Poll by Forsa, 18–22 May 2020

Voting Intentions | Seats | Coalitions | Technical Information

Voting Intentions

Graph with voting intentions not yet produced

Confidence Intervals

Party Last Result Poll Result 80% Confidence Interval 90% Confidence Interval 95% Confidence Interval 99% Confidence Interval
Christlich Demokratische Union Deutschlands 26.8% 32.5% 30.9–34.1% 30.5–34.5% 30.1–34.9% 29.4–35.7%
Bündnis 90/Die Grünen 8.9% 16.0% 14.8–17.3% 14.5–17.6% 14.2–18.0% 13.7–18.6%
Sozialdemokratische Partei Deutschlands 20.5% 15.0% 13.9–16.2% 13.5–16.6% 13.3–16.9% 12.7–17.5%
Alternative für Deutschland 12.6% 9.0% 8.1–10.0% 7.8–10.3% 7.6–10.5% 7.2–11.1%
Die Linke 9.2% 8.0% 7.1–8.9% 6.9–9.2% 6.7–9.5% 6.3–10.0%
Christlich-Soziale Union in Bayern 6.2% 7.5% 6.7–8.4% 6.4–8.7% 6.2–9.0% 5.9–9.4%
Freie Demokratische Partei 10.7% 5.0% 4.3–5.8% 4.1–6.0% 4.0–6.2% 3.7–6.6%

Note: The poll result column reflects the actual value used in the calculations. Published results may vary slightly, and in addition be rounded to fewer digits.

Seats

Graph with seats not yet produced

Graph with seating plan not yet produced

Confidence Intervals

Party Last Result Median 80% Confidence Interval 90% Confidence Interval 95% Confidence Interval 99% Confidence Interval
Christlich Demokratische Union Deutschlands 200 253 238–270 235–273 232–276 225–284
Bündnis 90/Die Grünen 67 125 114–136 111–139 109–142 105–147
Sozialdemokratische Partei Deutschlands 153 117 107–128 104–131 102–133 98–139
Alternative für Deutschland 94 70 63–79 61–81 59–83 56–87
Die Linke 69 62 55–70 53–72 52–74 49–78
Christlich-Soziale Union in Bayern 46 59 52–66 50–68 48–71 45–75
Freie Demokratische Partei 80 0 0–44 0–46 0–47 0–50

Christlich Demokratische Union Deutschlands

For a full overview of the results for this party, see the Christlich Demokratische Union Deutschlands page.

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
200 0% 100% Last Result
201 0% 100%  
202 0% 100%  
203 0% 100%  
204 0% 100%  
205 0% 100%  
206 0% 100%  
207 0% 100%  
208 0% 100%  
209 0% 100%  
210 0% 100%  
211 0% 100%  
212 0% 100%  
213 0% 100%  
214 0% 100%  
215 0% 100%  
216 0% 100%  
217 0% 100%  
218 0% 100%  
219 0% 99.9%  
220 0% 99.9%  
221 0.1% 99.9%  
222 0.1% 99.8%  
223 0.1% 99.8%  
224 0.1% 99.7%  
225 0.1% 99.5%  
226 0.2% 99.4%  
227 0.2% 99.3%  
228 0.2% 99.0%  
229 0.3% 98.8%  
230 0.5% 98%  
231 0.4% 98%  
232 0.5% 98%  
233 1.1% 97%  
234 0.9% 96%  
235 1.3% 95%  
236 1.5% 94%  
237 2% 92%  
238 2% 91%  
239 2% 89%  
240 2% 87%  
241 2% 85%  
242 3% 83%  
243 2% 80%  
244 3% 78%  
245 2% 75%  
246 3% 73%  
247 4% 70%  
248 3% 67%  
249 3% 64%  
250 2% 61%  
251 3% 59%  
252 4% 56%  
253 3% 52% Median
254 4% 49%  
255 3% 46%  
256 2% 43%  
257 3% 40%  
258 3% 37%  
259 2% 34%  
260 3% 32%  
261 2% 29%  
262 2% 27%  
263 2% 26%  
264 3% 24%  
265 2% 21%  
266 2% 19%  
267 2% 16%  
268 2% 14%  
269 1.4% 12%  
270 2% 11%  
271 2% 9%  
272 1.5% 7%  
273 0.7% 5%  
274 1.1% 5%  
275 0.7% 4%  
276 0.7% 3%  
277 0.4% 2%  
278 0.3% 2%  
279 0.4% 2%  
280 0.3% 1.2%  
281 0.2% 1.0%  
282 0.1% 0.8%  
283 0.1% 0.6%  
284 0.1% 0.5%  
285 0.1% 0.4%  
286 0.1% 0.3%  
287 0.1% 0.2%  
288 0% 0.2%  
289 0% 0.1%  
290 0% 0.1%  
291 0% 0.1%  
292 0% 0%  

Bündnis 90/Die Grünen

For a full overview of the results for this party, see the Bündnis 90/Die Grünen page.

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
67 0% 100% Last Result
68 0% 100%  
69 0% 100%  
70 0% 100%  
71 0% 100%  
72 0% 100%  
73 0% 100%  
74 0% 100%  
75 0% 100%  
76 0% 100%  
77 0% 100%  
78 0% 100%  
79 0% 100%  
80 0% 100%  
81 0% 100%  
82 0% 100%  
83 0% 100%  
84 0% 100%  
85 0% 100%  
86 0% 100%  
87 0% 100%  
88 0% 100%  
89 0% 100%  
90 0% 100%  
91 0% 100%  
92 0% 100%  
93 0% 100%  
94 0% 100%  
95 0% 100%  
96 0% 100%  
97 0% 100%  
98 0% 100%  
99 0% 100%  
100 0% 100%  
101 0% 99.9%  
102 0.1% 99.9%  
103 0.1% 99.9%  
104 0.1% 99.8%  
105 0.2% 99.6%  
106 0.2% 99.4%  
107 0.4% 99.3%  
108 0.5% 98.9%  
109 0.9% 98%  
110 1.2% 97%  
111 2% 96%  
112 2% 95%  
113 2% 93%  
114 2% 91%  
115 2% 89%  
116 2% 87%  
117 3% 86%  
118 3% 83%  
119 3% 80%  
120 4% 77%  
121 4% 72%  
122 4% 68%  
123 5% 64%  
124 5% 59%  
125 5% 54% Median
126 6% 49%  
127 5% 42%  
128 5% 38%  
129 2% 33%  
130 5% 30%  
131 3% 25%  
132 3% 23%  
133 3% 20%  
134 3% 17%  
135 2% 14%  
136 2% 11%  
137 3% 9%  
138 1.1% 7%  
139 1.1% 6%  
140 0.7% 5%  
141 0.8% 4%  
142 0.8% 3%  
143 0.5% 2%  
144 0.5% 2%  
145 0.4% 1.3%  
146 0.2% 0.9%  
147 0.2% 0.7%  
148 0.2% 0.5%  
149 0.1% 0.3%  
150 0.1% 0.2%  
151 0.1% 0.2%  
152 0% 0.1%  
153 0% 0.1%  
154 0% 0%  

Sozialdemokratische Partei Deutschlands

For a full overview of the results for this party, see the Sozialdemokratische Partei Deutschlands page.

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
93 0% 100%  
94 0.1% 99.9%  
95 0.1% 99.9%  
96 0.1% 99.8%  
97 0.1% 99.7%  
98 0.2% 99.6%  
99 0.3% 99.4%  
100 0.5% 99.0%  
101 0.6% 98.5%  
102 0.7% 98%  
103 1.5% 97%  
104 0.9% 96%  
105 2% 95%  
106 2% 93%  
107 2% 91%  
108 2% 89%  
109 2% 86%  
110 4% 84%  
111 4% 80%  
112 4% 76%  
113 4% 72%  
114 5% 67%  
115 4% 63%  
116 5% 59%  
117 4% 54% Median
118 6% 50%  
119 5% 44%  
120 5% 40%  
121 4% 35%  
122 5% 31%  
123 4% 26%  
124 3% 22%  
125 3% 19%  
126 3% 16%  
127 2% 13%  
128 2% 11%  
129 2% 9%  
130 2% 7%  
131 1.3% 5%  
132 0.8% 4%  
133 0.9% 3%  
134 0.5% 2%  
135 0.5% 2%  
136 0.3% 1.4%  
137 0.2% 1.0%  
138 0.3% 0.8%  
139 0.2% 0.5%  
140 0.1% 0.4%  
141 0.1% 0.2%  
142 0% 0.2%  
143 0% 0.1%  
144 0% 0.1%  
145 0% 0%  
146 0% 0%  
147 0% 0%  
148 0% 0%  
149 0% 0%  
150 0% 0%  
151 0% 0%  
152 0% 0%  
153 0% 0% Last Result

Alternative für Deutschland

For a full overview of the results for this party, see the Alternative für Deutschland page.

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
52 0% 100%  
53 0.1% 99.9%  
54 0.1% 99.9%  
55 0.2% 99.7%  
56 0.2% 99.5%  
57 0.4% 99.3%  
58 0.6% 98.9%  
59 1.1% 98%  
60 1.4% 97%  
61 2% 96%  
62 3% 93%  
63 4% 90%  
64 4% 86%  
65 4% 83%  
66 5% 79%  
67 6% 75%  
68 6% 69%  
69 5% 62%  
70 7% 57% Median
71 7% 50%  
72 7% 42%  
73 6% 36%  
74 4% 30%  
75 5% 26%  
76 3% 21%  
77 4% 18%  
78 3% 14%  
79 3% 10%  
80 2% 8%  
81 2% 5%  
82 1.2% 4%  
83 0.7% 3%  
84 0.6% 2%  
85 0.4% 1.3%  
86 0.2% 0.9%  
87 0.2% 0.7%  
88 0.2% 0.5%  
89 0.1% 0.3%  
90 0.1% 0.2%  
91 0.1% 0.1%  
92 0% 0.1%  
93 0% 0%  
94 0% 0% Last Result

Die Linke

For a full overview of the results for this party, see the Die Linke page.

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
45 0% 100%  
46 0% 99.9%  
47 0.1% 99.9%  
48 0.2% 99.8%  
49 0.3% 99.6%  
50 0.5% 99.3%  
51 0.9% 98.8%  
52 1.4% 98%  
53 2% 96%  
54 2% 95%  
55 3% 93%  
56 4% 89%  
57 5% 85%  
58 4% 80%  
59 6% 76%  
60 6% 70%  
61 8% 64%  
62 6% 56% Median
63 7% 50%  
64 6% 43%  
65 8% 37%  
66 5% 29%  
67 4% 24%  
68 4% 20%  
69 4% 16% Last Result
70 3% 11%  
71 2% 8%  
72 2% 7%  
73 1.4% 5%  
74 1.1% 4%  
75 0.6% 2%  
76 0.6% 2%  
77 0.4% 1.3%  
78 0.3% 0.8%  
79 0.2% 0.5%  
80 0.1% 0.3%  
81 0.1% 0.2%  
82 0.1% 0.1%  
83 0% 0.1%  
84 0% 0%  

Christlich-Soziale Union in Bayern

For a full overview of the results for this party, see the Christlich-Soziale Union in Bayern page.

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
42 0% 100%  
43 0.1% 99.9%  
44 0.1% 99.9%  
45 0.3% 99.8%  
46 0.3% 99.4% Last Result
47 0.5% 99.1%  
48 1.2% 98.6%  
49 2% 97%  
50 2% 96%  
51 3% 94%  
52 4% 91%  
53 4% 87%  
54 4% 82%  
55 6% 79%  
56 7% 72%  
57 5% 66%  
58 7% 60%  
59 10% 54% Median
60 7% 44%  
61 7% 37%  
62 5% 31%  
63 4% 25%  
64 6% 22%  
65 3% 16%  
66 4% 13%  
67 2% 9%  
68 2% 7%  
69 1.3% 5%  
70 0.9% 4%  
71 1.2% 3%  
72 0.4% 1.5%  
73 0.3% 1.1%  
74 0.2% 0.7%  
75 0.2% 0.5%  
76 0.1% 0.3%  
77 0.1% 0.2%  
78 0% 0.1%  
79 0% 0.1%  
80 0% 0%  

Freie Demokratische Partei

For a full overview of the results for this party, see the Freie Demokratische Partei page.

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
0 51% 100% Median
1 0% 49%  
2 0% 49%  
3 0% 49%  
4 0% 49%  
5 0% 49%  
6 0% 49%  
7 0% 49%  
8 0% 49%  
9 0% 49%  
10 0% 49%  
11 0% 49%  
12 0% 49%  
13 0% 49%  
14 0% 49%  
15 0% 49%  
16 0% 49%  
17 0% 49%  
18 0% 49%  
19 0% 49%  
20 0% 49%  
21 0% 49%  
22 0% 49%  
23 0% 49%  
24 0% 49%  
25 0% 49%  
26 0% 49%  
27 0% 49%  
28 0% 49%  
29 0% 49%  
30 0% 49%  
31 0% 49%  
32 0% 49%  
33 0% 49%  
34 0% 49%  
35 0% 49%  
36 0% 49%  
37 0% 49%  
38 3% 49%  
39 9% 46%  
40 8% 37%  
41 7% 29%  
42 5% 22%  
43 5% 17%  
44 4% 12%  
45 3% 8%  
46 2% 5%  
47 1.2% 3%  
48 0.9% 2%  
49 0.6% 1.3%  
50 0.3% 0.8%  
51 0.2% 0.5%  
52 0.1% 0.3%  
53 0.1% 0.2%  
54 0% 0.1%  
55 0% 0%  
56 0% 0%  
57 0% 0%  
58 0% 0%  
59 0% 0%  
60 0% 0%  
61 0% 0%  
62 0% 0%  
63 0% 0%  
64 0% 0%  
65 0% 0%  
66 0% 0%  
67 0% 0%  
68 0% 0%  
69 0% 0%  
70 0% 0%  
71 0% 0%  
72 0% 0%  
73 0% 0%  
74 0% 0%  
75 0% 0%  
76 0% 0%  
77 0% 0%  
78 0% 0%  
79 0% 0%  
80 0% 0% Last Result

Coalitions

Graph with coalitions seats not yet produced

Confidence Intervals

Coalition Last Result Median Majority? 80% Confidence Interval 90% Confidence Interval 95% Confidence Interval 99% Confidence Interval
Christlich Demokratische Union Deutschlands – Bündnis 90/Die Grünen – Sozialdemokratische Partei Deutschlands – Christlich-Soziale Union in Bayern 466 556 100% 531–578 528–582 525–585 520–589
Christlich Demokratische Union Deutschlands – Bündnis 90/Die Grünen – Christlich-Soziale Union in Bayern – Freie Demokratische Partei 393 459 100% 443–474 439–478 435–481 429–487
Christlich Demokratische Union Deutschlands – Sozialdemokratische Partei Deutschlands – Christlich-Soziale Union in Bayern – Freie Demokratische Partei 479 451 100% 434–466 431–470 427–473 421–480
Christlich Demokratische Union Deutschlands – Bündnis 90/Die Grünen – Christlich-Soziale Union in Bayern 313 438 100% 417–459 413–463 409–467 403–473
Christlich Demokratische Union Deutschlands – Sozialdemokratische Partei Deutschlands – Christlich-Soziale Union in Bayern 399 430 100% 409–451 405–456 402–459 395–464
Christlich Demokratische Union Deutschlands – Alternative für Deutschland – Christlich-Soziale Union in Bayern – Freie Demokratische Partei 420 404 100% 386–421 382–425 379–428 372–435
Christlich Demokratische Union Deutschlands – Alternative für Deutschland – Christlich-Soziale Union in Bayern 340 383 98% 364–403 359–407 356–411 349–417
Christlich Demokratische Union Deutschlands – Christlich-Soziale Union in Bayern – Freie Demokratische Partei 326 333 7% 313–352 309–357 306–359 299–366
Bündnis 90/Die Grünen – Sozialdemokratische Partei Deutschlands – Die Linke 289 305 0% 288–323 284–327 281–330 274–337
Bündnis 90/Die Grünen – Sozialdemokratische Partei Deutschlands – Freie Demokratische Partei 300 263 0% 242–284 238–289 235–292 228–298
Bündnis 90/Die Grünen – Sozialdemokratische Partei Deutschlands 220 243 0% 227–258 223–262 221–265 214–272
Sozialdemokratische Partei Deutschlands – Die Linke 222 180 0% 167–193 164–197 161–200 156–206
Sozialdemokratische Partei Deutschlands – Freie Demokratische Partei 233 137 0% 115–162 112–165 109–168 104–173

Christlich Demokratische Union Deutschlands – Bündnis 90/Die Grünen – Sozialdemokratische Partei Deutschlands – Christlich-Soziale Union in Bayern

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
466 0% 100% Last Result
467 0% 100%  
468 0% 100%  
469 0% 100%  
470 0% 100%  
471 0% 100%  
472 0% 100%  
473 0% 100%  
474 0% 100%  
475 0% 100%  
476 0% 100%  
477 0% 100%  
478 0% 100%  
479 0% 100%  
480 0% 100%  
481 0% 100%  
482 0% 100%  
483 0% 100%  
484 0% 100%  
485 0% 100%  
486 0% 100%  
487 0% 100%  
488 0% 100%  
489 0% 100%  
490 0% 100%  
491 0% 100%  
492 0% 100%  
493 0% 100%  
494 0% 100%  
495 0% 100%  
496 0% 100%  
497 0% 100%  
498 0% 100%  
499 0% 100%  
500 0% 100%  
501 0% 100%  
502 0% 100%  
503 0% 100%  
504 0% 100%  
505 0% 100%  
506 0% 100%  
507 0% 100%  
508 0% 100%  
509 0% 100%  
510 0% 100%  
511 0% 100%  
512 0% 100%  
513 0% 100%  
514 0% 99.9%  
515 0% 99.9%  
516 0.1% 99.9%  
517 0.1% 99.8%  
518 0.1% 99.8%  
519 0.1% 99.7%  
520 0.2% 99.5%  
521 0.2% 99.3%  
522 0.3% 99.2%  
523 0.4% 98.9%  
524 0.6% 98%  
525 0.6% 98%  
526 1.0% 97%  
527 0.8% 96%  
528 0.9% 96%  
529 2% 95%  
530 1.1% 93%  
531 2% 92%  
532 2% 90%  
533 2% 88%  
534 3% 86%  
535 2% 83%  
536 2% 81%  
537 3% 79%  
538 1.4% 76%  
539 3% 75%  
540 3% 72%  
541 3% 69%  
542 2% 66%  
543 3% 65%  
544 2% 62%  
545 1.2% 61%  
546 2% 59%  
547 0.9% 57%  
548 1.5% 56%  
549 1.2% 55%  
550 0.8% 54%  
551 0.7% 53%  
552 0.5% 52%  
553 0.5% 52%  
554 0.5% 51% Median
555 0.4% 51%  
556 0.4% 50%  
557 0.6% 50%  
558 0.4% 49%  
559 0.9% 49%  
560 0.8% 48%  
561 0.8% 47%  
562 0.8% 46%  
563 2% 45%  
564 2% 44%  
565 1.1% 42%  
566 2% 41%  
567 1.4% 39%  
568 2% 38%  
569 2% 35%  
570 3% 33%  
571 3% 30%  
572 2% 27%  
573 4% 26%  
574 2% 21%  
575 3% 20%  
576 3% 17%  
577 1.4% 14%  
578 3% 13%  
579 2% 10%  
580 2% 8%  
581 1.2% 6%  
582 1.0% 5%  
583 1.0% 4%  
584 0.6% 3%  
585 0.9% 3%  
586 0.5% 2%  
587 0.3% 1.2%  
588 0.2% 0.8%  
589 0.2% 0.7%  
590 0.2% 0.5%  
591 0.1% 0.3%  
592 0.1% 0.2%  
593 0% 0.1%  
594 0% 0.1%  
595 0% 0.1%  
596 0% 0%  

Christlich Demokratische Union Deutschlands – Bündnis 90/Die Grünen – Christlich-Soziale Union in Bayern – Freie Demokratische Partei

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
393 0% 100% Last Result
394 0% 100%  
395 0% 100%  
396 0% 100%  
397 0% 100%  
398 0% 100%  
399 0% 100%  
400 0% 100%  
401 0% 100%  
402 0% 100%  
403 0% 100%  
404 0% 100%  
405 0% 100%  
406 0% 100%  
407 0% 100%  
408 0% 100%  
409 0% 100%  
410 0% 100%  
411 0% 100%  
412 0% 100%  
413 0% 100%  
414 0% 100%  
415 0% 100%  
416 0% 100%  
417 0% 100%  
418 0% 100%  
419 0% 100%  
420 0% 100%  
421 0% 100%  
422 0% 100%  
423 0% 99.9%  
424 0% 99.9%  
425 0.1% 99.9%  
426 0.1% 99.8%  
427 0.1% 99.7%  
428 0.1% 99.7%  
429 0.1% 99.6%  
430 0.2% 99.4%  
431 0.2% 99.2%  
432 0.3% 99.0%  
433 0.3% 98.7%  
434 0.5% 98%  
435 0.5% 98%  
436 0.8% 97%  
437 0.8% 97% Median
438 0.7% 96%  
439 0.8% 95%  
440 1.3% 94%  
441 1.1% 93%  
442 2% 92%  
443 2% 90%  
444 2% 88%  
445 1.5% 87%  
446 2% 85%  
447 2% 83%  
448 2% 81%  
449 2% 79%  
450 3% 77%  
451 2% 74%  
452 4% 72%  
453 2% 68%  
454 4% 66%  
455 2% 62%  
456 3% 60%  
457 3% 57%  
458 3% 54%  
459 3% 51%  
460 2% 48%  
461 5% 45%  
462 3% 40%  
463 4% 37%  
464 2% 33%  
465 2% 31%  
466 2% 29%  
467 3% 27%  
468 2% 24%  
469 3% 22%  
470 2% 19%  
471 3% 17%  
472 2% 14%  
473 1.4% 12%  
474 1.5% 11%  
475 1.1% 9%  
476 2% 8%  
477 0.5% 6%  
478 1.2% 5%  
479 1.2% 4%  
480 0.5% 3%  
481 0.7% 3%  
482 0.3% 2%  
483 0.3% 2%  
484 0.3% 1.3%  
485 0.3% 1.0%  
486 0.1% 0.7%  
487 0.2% 0.6%  
488 0.1% 0.4%  
489 0.1% 0.3%  
490 0.1% 0.2%  
491 0% 0.1%  
492 0% 0.1%  
493 0% 0.1%  
494 0% 0%  

Christlich Demokratische Union Deutschlands – Sozialdemokratische Partei Deutschlands – Christlich-Soziale Union in Bayern – Freie Demokratische Partei

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
414 0% 100%  
415 0% 99.9%  
416 0% 99.9%  
417 0% 99.9%  
418 0.1% 99.8%  
419 0.1% 99.8%  
420 0.1% 99.6%  
421 0.1% 99.5%  
422 0.2% 99.4%  
423 0.2% 99.3%  
424 0.3% 99.0%  
425 0.5% 98.8%  
426 0.3% 98%  
427 0.6% 98%  
428 0.6% 97%  
429 0.8% 97% Median
430 0.6% 96%  
431 1.2% 95%  
432 1.0% 94%  
433 2% 93%  
434 2% 92%  
435 1.2% 90%  
436 2% 89%  
437 2% 87%  
438 1.0% 85%  
439 3% 84%  
440 3% 81%  
441 2% 78%  
442 3% 76%  
443 2% 74%  
444 2% 71%  
445 3% 69%  
446 3% 66%  
447 3% 63%  
448 3% 60%  
449 3% 57%  
450 3% 54%  
451 3% 51%  
452 3% 48%  
453 4% 45%  
454 2% 41%  
455 3% 39%  
456 3% 36%  
457 4% 33%  
458 3% 30%  
459 3% 27%  
460 2% 23%  
461 2% 21%  
462 2% 19%  
463 3% 17%  
464 2% 14%  
465 2% 12%  
466 2% 11%  
467 1.2% 9%  
468 1.2% 8%  
469 1.4% 7%  
470 0.6% 5%  
471 1.1% 5%  
472 0.5% 4%  
473 0.6% 3%  
474 0.7% 2%  
475 0.3% 2%  
476 0.4% 1.5%  
477 0.2% 1.1%  
478 0.2% 0.9%  
479 0.2% 0.7% Last Result
480 0.2% 0.5%  
481 0.1% 0.4%  
482 0.1% 0.3%  
483 0% 0.2%  
484 0% 0.1%  
485 0% 0.1%  
486 0% 0.1%  
487 0% 0%  

Christlich Demokratische Union Deutschlands – Bündnis 90/Die Grünen – Christlich-Soziale Union in Bayern

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
313 0% 100% Last Result
314 0% 100%  
315 0% 100%  
316 0% 100%  
317 0% 100%  
318 0% 100%  
319 0% 100%  
320 0% 100%  
321 0% 100%  
322 0% 100%  
323 0% 100%  
324 0% 100%  
325 0% 100%  
326 0% 100%  
327 0% 100%  
328 0% 100%  
329 0% 100%  
330 0% 100%  
331 0% 100%  
332 0% 100%  
333 0% 100%  
334 0% 100%  
335 0% 100%  
336 0% 100%  
337 0% 100%  
338 0% 100%  
339 0% 100%  
340 0% 100%  
341 0% 100%  
342 0% 100%  
343 0% 100%  
344 0% 100%  
345 0% 100%  
346 0% 100%  
347 0% 100%  
348 0% 100%  
349 0% 100%  
350 0% 100%  
351 0% 100%  
352 0% 100%  
353 0% 100%  
354 0% 100%  
355 0% 100% Majority
356 0% 100%  
357 0% 100%  
358 0% 100%  
359 0% 100%  
360 0% 100%  
361 0% 100%  
362 0% 100%  
363 0% 100%  
364 0% 100%  
365 0% 100%  
366 0% 100%  
367 0% 100%  
368 0% 100%  
369 0% 100%  
370 0% 100%  
371 0% 100%  
372 0% 100%  
373 0% 100%  
374 0% 100%  
375 0% 100%  
376 0% 100%  
377 0% 100%  
378 0% 100%  
379 0% 100%  
380 0% 100%  
381 0% 100%  
382 0% 100%  
383 0% 100%  
384 0% 100%  
385 0% 100%  
386 0% 100%  
387 0% 100%  
388 0% 100%  
389 0% 100%  
390 0% 100%  
391 0% 100%  
392 0% 100%  
393 0% 100%  
394 0% 100%  
395 0% 100%  
396 0% 100%  
397 0% 99.9%  
398 0% 99.9%  
399 0% 99.9%  
400 0.1% 99.8%  
401 0.1% 99.8%  
402 0.2% 99.7%  
403 0.1% 99.5%  
404 0.2% 99.4%  
405 0.3% 99.3%  
406 0.2% 99.0%  
407 0.4% 98.7%  
408 0.5% 98%  
409 0.5% 98%  
410 0.6% 97%  
411 0.7% 97%  
412 0.8% 96%  
413 0.8% 95%  
414 1.4% 94%  
415 1.4% 93%  
416 1.5% 92%  
417 1.3% 90%  
418 2% 89%  
419 2% 87%  
420 2% 85%  
421 2% 83%  
422 2% 81%  
423 3% 79%  
424 1.5% 76%  
425 2% 74%  
426 2% 72%  
427 2% 70%  
428 2% 69%  
429 2% 67%  
430 2% 64%  
431 2% 62%  
432 2% 60%  
433 1.4% 58%  
434 2% 57%  
435 2% 55%  
436 2% 53%  
437 1.5% 52% Median
438 1.4% 50%  
439 1.1% 49%  
440 2% 48%  
441 2% 46%  
442 2% 44%  
443 2% 42%  
444 2% 40%  
445 2% 38%  
446 2% 37%  
447 2% 35%  
448 2% 33%  
449 2% 32%  
450 2% 29%  
451 2% 27%  
452 3% 25%  
453 2% 22%  
454 2% 21%  
455 2% 18%  
456 2% 16%  
457 2% 14%  
458 1.5% 12%  
459 1.0% 11%  
460 1.0% 10%  
461 2% 9%  
462 1.0% 7%  
463 1.4% 6%  
464 0.6% 4%  
465 0.4% 4%  
466 0.7% 3%  
467 0.6% 3%  
468 0.6% 2%  
469 0.3% 1.4%  
470 0.3% 1.1%  
471 0.1% 0.8%  
472 0.2% 0.7%  
473 0.2% 0.5%  
474 0.1% 0.4%  
475 0.1% 0.3%  
476 0% 0.2%  
477 0% 0.2%  
478 0% 0.1%  
479 0% 0.1%  
480 0% 0%  

Christlich Demokratische Union Deutschlands – Sozialdemokratische Partei Deutschlands – Christlich-Soziale Union in Bayern

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
388 0% 100%  
389 0% 99.9%  
390 0% 99.9%  
391 0% 99.9%  
392 0.1% 99.8%  
393 0.1% 99.8%  
394 0.1% 99.7%  
395 0.1% 99.6%  
396 0.1% 99.4%  
397 0.2% 99.3%  
398 0.4% 99.1%  
399 0.3% 98.7% Last Result
400 0.4% 98%  
401 0.4% 98%  
402 0.6% 98%  
403 0.9% 97%  
404 1.1% 96%  
405 0.8% 95%  
406 1.4% 94%  
407 1.1% 93%  
408 0.9% 92%  
409 1.0% 91%  
410 3% 90%  
411 2% 86%  
412 1.2% 85%  
413 2% 84%  
414 2% 82%  
415 2% 80%  
416 3% 78%  
417 3% 75%  
418 1.4% 72%  
419 2% 71%  
420 2% 69%  
421 2% 67%  
422 2% 64%  
423 2% 62%  
424 2% 60%  
425 1.5% 58%  
426 1.5% 57%  
427 2% 55%  
428 1.2% 53%  
429 2% 52% Median
430 1.2% 50%  
431 2% 49%  
432 2% 47%  
433 2% 46%  
434 2% 44%  
435 1.5% 42%  
436 2% 41%  
437 2% 39%  
438 1.0% 37%  
439 3% 36%  
440 2% 32%  
441 1.5% 30%  
442 2% 28%  
443 2% 26%  
444 2% 24%  
445 3% 23%  
446 2% 20%  
447 2% 19%  
448 2% 16%  
449 1.2% 14%  
450 2% 13%  
451 2% 11%  
452 1.2% 10%  
453 2% 9%  
454 0.9% 7%  
455 0.4% 6%  
456 1.2% 5%  
457 1.0% 4%  
458 0.5% 3%  
459 0.6% 3%  
460 0.4% 2%  
461 0.3% 2%  
462 0.4% 1.3%  
463 0.3% 0.9%  
464 0.1% 0.6%  
465 0.1% 0.5%  
466 0.1% 0.4%  
467 0.1% 0.2%  
468 0% 0.2%  
469 0% 0.1%  
470 0% 0.1%  
471 0% 0.1%  
472 0% 0%  

Christlich Demokratische Union Deutschlands – Alternative für Deutschland – Christlich-Soziale Union in Bayern – Freie Demokratische Partei

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
365 0% 100%  
366 0% 99.9%  
367 0% 99.9%  
368 0% 99.9%  
369 0.1% 99.8%  
370 0.1% 99.7%  
371 0.1% 99.7%  
372 0.2% 99.5%  
373 0.2% 99.4%  
374 0.3% 99.2%  
375 0.2% 98.9%  
376 0.3% 98.7%  
377 0.4% 98%  
378 0.3% 98%  
379 0.9% 98%  
380 0.5% 97%  
381 1.0% 96%  
382 0.8% 95% Median
383 1.0% 94%  
384 1.2% 94%  
385 2% 92%  
386 1.3% 91%  
387 1.4% 89%  
388 2% 88%  
389 2% 86%  
390 3% 85%  
391 2% 82%  
392 2% 80%  
393 2% 78%  
394 3% 77%  
395 3% 74%  
396 2% 71%  
397 2% 69%  
398 3% 68%  
399 3% 64%  
400 3% 61%  
401 2% 58%  
402 3% 56%  
403 2% 53%  
404 3% 51%  
405 2% 48%  
406 3% 46%  
407 3% 44%  
408 4% 41%  
409 2% 37%  
410 2% 35%  
411 3% 33%  
412 2% 30%  
413 4% 28%  
