Opinion Poll by Forschungsgruppe Wahlen, 26–28 May 2020

Voting Intentions | Seats | Coalitions | Technical Information

Voting Intentions

Graph with voting intentions not yet produced

Confidence Intervals

Party Last Result Poll Result 80% Confidence Interval 90% Confidence Interval 95% Confidence Interval 99% Confidence Interval
Christlich Demokratische Union Deutschlands 26.8% 31.7% 30.1–33.3% 29.6–33.8% 29.2–34.2% 28.5–35.0%
Bündnis 90/Die Grünen 8.9% 19.0% 17.7–20.4% 17.3–20.9% 17.0–21.2% 16.4–21.9%
Sozialdemokratische Partei Deutschlands 20.5% 15.0% 13.9–16.3% 13.5–16.7% 13.2–17.0% 12.7–17.7%
Alternative für Deutschland 12.6% 9.0% 8.1–10.1% 7.8–10.4% 7.6–10.6% 7.2–11.2%
Die Linke 9.2% 8.0% 7.1–9.0% 6.9–9.3% 6.7–9.5% 6.3–10.1%
Christlich-Soziale Union in Bayern 6.2% 7.3% 6.5–8.3% 6.3–8.6% 6.1–8.8% 5.7–9.3%
Freie Demokratische Partei 10.7% 4.0% 3.4–4.8% 3.2–5.0% 3.1–5.2% 2.8–5.6%

Note: The poll result column reflects the actual value used in the calculations. Published results may vary slightly, and in addition be rounded to fewer digits.

Seats

Graph with seats not yet produced

Graph with seating plan not yet produced

Confidence Intervals

Party Last Result Median 80% Confidence Interval 90% Confidence Interval 95% Confidence Interval 99% Confidence Interval
Christlich Demokratische Union Deutschlands 200 249 235–261 233–266 228–267 221–274
Bündnis 90/Die Grünen 67 149 140–160 135–162 132–167 129–171
Sozialdemokratische Partei Deutschlands 153 117 109–127 105–131 103–133 99–138
Alternative für Deutschland 94 72 63–79 61–82 60–85 56–88
Die Linke 69 62 55–70 53–73 52–75 49–79
Christlich-Soziale Union in Bayern 46 58 50–64 48–68 47–69 44–74
Freie Demokratische Partei 80 0 0 0 0–38 0–43

Christlich Demokratische Union Deutschlands

For a full overview of the results for this party, see the Christlich Demokratische Union Deutschlands page.

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
200 0% 100% Last Result
201 0% 100%  
202 0% 100%  
203 0% 100%  
204 0% 100%  
205 0% 100%  
206 0% 100%  
207 0% 100%  
208 0% 100%  
209 0% 100%  
210 0% 100%  
211 0% 100%  
212 0% 100%  
213 0% 100%  
214 0% 99.9%  
215 0% 99.9%  
216 0% 99.9%  
217 0% 99.9%  
218 0.1% 99.8%  
219 0.1% 99.8%  
220 0% 99.6%  
221 0.1% 99.6%  
222 0.1% 99.5%  
223 0.1% 99.3%  
224 0.1% 99.2%  
225 0.5% 99.1%  
226 0.4% 98.6%  
227 0.4% 98%  
228 0.3% 98%  
229 1.0% 97%  
230 0.2% 96%  
231 0.5% 96%  
232 0.3% 96%  
233 1.3% 95%  
234 3% 94%  
235 2% 92%  
236 3% 90%  
237 1.5% 87%  
238 0.6% 86%  
239 1.4% 85%  
240 2% 84%  
241 7% 81%  
242 2% 74%  
243 3% 72%  
244 4% 70%  
245 2% 66%  
246 2% 64%  
247 2% 63%  
248 1.2% 61%  
249 15% 60% Median
250 6% 45%  
251 6% 40%  
252 1.5% 34%  
253 0.9% 32%  
254 0.8% 31%  
255 2% 30%  
256 5% 28%  
257 5% 24%  
258 1.0% 19%  
259 3% 18%  
260 5% 16%  
261 0.7% 10%  
262 0.5% 10%  
263 0.9% 9%  
264 1.3% 8%  
265 0.8% 7%  
266 3% 6%  
267 1.1% 4%  
268 0.1% 2%  
269 0.3% 2%  
270 0.1% 2%  
271 0.6% 2%  
272 0.2% 1.3%  
273 0.4% 1.0%  
274 0.1% 0.6%  
275 0.1% 0.5%  
276 0.2% 0.4%  
277 0% 0.2%  
278 0% 0.2%  
279 0.1% 0.2%  
280 0% 0.1%  
281 0% 0.1%  
282 0% 0.1%  
283 0% 0%  

Bündnis 90/Die Grünen

For a full overview of the results for this party, see the Bündnis 90/Die Grünen page.

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
67 0% 100% Last Result
68 0% 100%  
69 0% 100%  
70 0% 100%  
71 0% 100%  
72 0% 100%  
73 0% 100%  
74 0% 100%  
75 0% 100%  
76 0% 100%  
77 0% 100%  
78 0% 100%  
79 0% 100%  
80 0% 100%  
81 0% 100%  
82 0% 100%  
83 0% 100%  
84 0% 100%  
85 0% 100%  
86 0% 100%  
87 0% 100%  
88 0% 100%  
89 0% 100%  
90 0% 100%  
91 0% 100%  
92 0% 100%  
93 0% 100%  
94 0% 100%  
95 0% 100%  
96 0% 100%  
97 0% 100%  
98 0% 100%  
99 0% 100%  
100 0% 100%  
101 0% 100%  
102 0% 100%  
103 0% 100%  
104 0% 100%  
105 0% 100%  
106 0% 100%  
107 0% 100%  
108 0% 100%  
109 0% 100%  
110 0% 100%  
111 0% 100%  
112 0% 100%  
113 0% 100%  
114 0% 100%  
115 0% 100%  
116 0% 100%  
117 0% 100%  
118 0% 100%  
119 0% 100%  
120 0% 100%  
121 0% 100%  
122 0.1% 100%  
123 0.1% 99.9%  
124 0.1% 99.8%  
125 0% 99.8%  
126 0.1% 99.7%  
127 0% 99.7%  
128 0% 99.6%  
129 0.2% 99.6%  
130 0.3% 99.5%  
131 1.2% 99.1%  
132 1.2% 98%  
133 0.6% 97%  
134 0.9% 96%  
135 1.1% 95%  
136 0.5% 94%  
137 0.1% 94%  
138 0.2% 94%  
139 2% 93%  
140 5% 91%  
141 4% 87%  
142 2% 83%  
143 3% 81%  
144 6% 77%  
145 4% 71%  
146 0.5% 67%  
147 0.5% 67%  
148 4% 66%  
149 13% 63% Median
150 6% 49%  
151 2% 44%  
152 6% 41%  
153 10% 36%  
154 3% 26%  
155 0.1% 23%  
156 3% 23%  
157 1.3% 20%  
158 6% 19%  
159 2% 12%  
160 0.9% 10%  
161 3% 9%  
162 2% 6%  
163 0.8% 4%  
164 0% 3%  
165 0% 3%  
166 0.2% 3%  
167 0.5% 3%  
168 0.6% 2%  
169 0.2% 2%  
170 0.4% 2%  
171 0.9% 1.1%  
172 0.1% 0.2%  
173 0% 0.1%  
174 0% 0.1%  
175 0% 0.1%  
176 0% 0.1%  
177 0% 0.1%  
178 0% 0.1%  
179 0% 0.1%  
180 0% 0%  

Sozialdemokratische Partei Deutschlands

For a full overview of the results for this party, see the Sozialdemokratische Partei Deutschlands page.

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
94 0% 100%  
95 0% 99.9%  
96 0.1% 99.9%  
97 0.1% 99.8%  
98 0.1% 99.8%  
99 0.5% 99.6%  
100 0.1% 99.2%  
101 0.4% 99.0%  
102 0.6% 98.6%  
103 0.5% 98%  
104 1.4% 97%  
105 2% 96%  
106 2% 94%  
107 1.2% 93%  
108 1.3% 92%  
109 4% 90%  
110 4% 86%  
111 4% 82%  
112 3% 79%  
113 2% 76%  
114 2% 74%  
115 17% 72%  
116 3% 55%  
117 5% 52% Median
118 4% 47%  
119 3% 43%  
120 8% 40%  
121 2% 32%  
122 5% 30%  
123 4% 25%  
124 3% 21%  
125 3% 18%  
126 2% 15%  
127 3% 13%  
128 2% 10%  
129 0.5% 8%  
130 1.4% 7%  
131 1.4% 6%  
132 0.6% 4%  
133 1.4% 4%  
134 0.2% 2%  
135 0.4% 2%  
136 0.5% 2%  
137 0.4% 1.1%  
138 0.2% 0.7%  
139 0.1% 0.5%  
140 0.1% 0.3%  
141 0.1% 0.3%  
142 0% 0.1%  
143 0% 0.1%  
144 0% 0.1%  
145 0% 0%  
146 0% 0%  
147 0% 0%  
148 0% 0%  
149 0% 0%  
150 0% 0%  
151 0% 0%  
152 0% 0%  
153 0% 0% Last Result

Alternative für Deutschland

For a full overview of the results for this party, see the Alternative für Deutschland page.

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
53 0% 100%  
54 0.1% 99.9%  
55 0.1% 99.8%  
56 0.2% 99.7%  
57 0.4% 99.5%  
58 0.8% 99.1%  
59 0.7% 98%  
60 2% 98%  
61 3% 95%  
62 2% 93%  
63 2% 91%  
64 4% 88%  
65 5% 84%  
66 3% 79%  
67 2% 76%  
68 7% 74%  
69 4% 67%  
70 6% 63%  
71 4% 56%  
72 14% 53% Median
73 7% 39%  
74 7% 32%  
75 3% 25%  
76 4% 22%  
77 4% 18%  
78 4% 14%  
79 1.4% 10%  
80 2% 9%  
81 2% 7%  
82 1.1% 5%  
83 1.1% 4%  
84 0.6% 3%  
85 1.0% 3%  
86 0.5% 2%  
87 0.3% 1.1%  
88 0.3% 0.8%  
89 0.2% 0.4%  
90 0.1% 0.3%  
91 0.1% 0.2%  
92 0% 0.1%  
93 0% 0.1%  
94 0% 0% Last Result

Die Linke

For a full overview of the results for this party, see the Die Linke page.

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
46 0.1% 100%  
47 0% 99.9%  
48 0.2% 99.9%  
49 0.3% 99.7%  
50 0.5% 99.4%  
51 1.0% 98.9%  
52 2% 98%  
53 1.0% 96%  
54 3% 95%  
55 2% 92%  
56 4% 90%  
57 6% 85%  
58 6% 80%  
59 5% 74%  
60 7% 69%  
61 4% 62%  
62 15% 59% Median
63 2% 43%  
64 3% 41%  
65 9% 38%  
66 2% 29%  
67 4% 27%  
68 7% 23%  
69 2% 16% Last Result
70 5% 14%  
71 2% 10%  
72 2% 8%  
73 3% 6%  
74 0.6% 3%  
75 0.7% 3%  
76 0.6% 2%  
77 0.5% 2%  
78 0.5% 1.0%  
79 0.2% 0.5%  
80 0.1% 0.4%  
81 0.1% 0.2%  
82 0.1% 0.1%  
83 0% 0.1%  
84 0% 0%  

Christlich-Soziale Union in Bayern

For a full overview of the results for this party, see the Christlich-Soziale Union in Bayern page.

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
41 0.1% 100%  
42 0.1% 99.9%  
43 0.3% 99.8%  
44 0.2% 99.5%  
45 0.5% 99.3%  
46 1.0% 98.8% Last Result
47 2% 98%  
48 2% 96%  
49 2% 94%  
50 2% 92%  
51 3% 89%  
52 6% 87%  
53 3% 80%  
54 2% 77%  
55 1.4% 75%  
56 11% 74%  
57 6% 63%  
58 13% 56% Median
59 3% 43%  
60 1.1% 40%  
61 3% 39%  
62 15% 36%  
63 6% 20%  
64 6% 15%  
65 0.8% 9%  
66 0.7% 8%  
67 2% 7%  
68 2% 5%  
69 0.9% 3%  
70 0.4% 2%  
71 0.8% 2%  
72 0.3% 1.2%  
73 0.4% 0.9%  
74 0.1% 0.5%  
75 0.1% 0.4%  
76 0.1% 0.3%  
77 0.1% 0.2%  
78 0.1% 0.1%  
79 0% 0%  

Freie Demokratische Partei

For a full overview of the results for this party, see the Freie Demokratische Partei page.

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
0 97% 100% Median
1 0% 3%  
2 0% 3%  
3 0% 3%  
4 0% 3%  
5 0% 3%  
6 0% 3%  
7 0% 3%  
8 0% 3%  
9 0% 3%  
10 0% 3%  
11 0% 3%  
12 0% 3%  
13 0% 3%  
14 0% 3%  
15 0% 3%  
16 0% 3%  
17 0% 3%  
18 0% 3%  
19 0% 3%  
20 0% 3%  
21 0% 3%  
22 0% 3%  
23 0% 3%  
24 0% 3%  
25 0% 3%  
26 0% 3%  
27 0% 3%  
28 0% 3%  
29 0% 3%  
30 0% 3%  
31 0% 3%  
32 0% 3%  
33 0% 3%  
34 0% 3%  
35 0% 3%  
36 0% 3%  
37 0% 3%  
38 0.5% 3%  
39 0.4% 2%  
40 0.2% 2%  
41 0.6% 2%  
42 0.4% 1.0%  
43 0.2% 0.6%  
44 0.3% 0.4%  
45 0.1% 0.1%  
46 0% 0%  
47 0% 0%  
48 0% 0%  
49 0% 0%  
50 0% 0%  
51 0% 0%  
52 0% 0%  
53 0% 0%  
54 0% 0%  
55 0% 0%  
56 0% 0%  
57 0% 0%  
58 0% 0%  
59 0% 0%  
60 0% 0%  
61 0% 0%  
62 0% 0%  
63 0% 0%  
64 0% 0%  
65 0% 0%  
66 0% 0%  
67 0% 0%  
68 0% 0%  
69 0% 0%  
70 0% 0%  
71 0% 0%  
72 0% 0%  
73 0% 0%  
74 0% 0%  
75 0% 0%  
76 0% 0%  
77 0% 0%  
78 0% 0%  
79 0% 0%  
80 0% 0% Last Result

Coalitions

Graph with coalitions seats not yet produced

Confidence Intervals

Coalition Last Result Median Majority? 80% Confidence Interval 90% Confidence Interval 95% Confidence Interval 99% Confidence Interval
Christlich Demokratische Union Deutschlands – Bündnis 90/Die Grünen – Sozialdemokratische Partei Deutschlands – Christlich-Soziale Union in Bayern 466 575 100% 563–585 559–588 552–591 535–595
Christlich Demokratische Union Deutschlands – Bündnis 90/Die Grünen – Christlich-Soziale Union in Bayern – Freie Demokratische Partei 393 459 100% 443–472 440–474 436–478 431–484
Christlich Demokratische Union Deutschlands – Bündnis 90/Die Grünen – Christlich-Soziale Union in Bayern 313 459 100% 442–471 438–473 433–475 421–482
Christlich Demokratische Union Deutschlands – Sozialdemokratische Partei Deutschlands – Christlich-Soziale Union in Bayern – Freie Demokratische Partei 479 426 100% 411–441 408–443 405–447 397–457
Christlich Demokratische Union Deutschlands – Sozialdemokratische Partei Deutschlands – Christlich-Soziale Union in Bayern 399 426 100% 411–439 407–443 403–444 393–451
Christlich Demokratische Union Deutschlands – Alternative für Deutschland – Christlich-Soziale Union in Bayern – Freie Demokratische Partei 420 379 98.7% 365–393 360–397 357–402 350–412
Christlich Demokratische Union Deutschlands – Alternative für Deutschland – Christlich-Soziale Union in Bayern 340 379 98% 363–393 359–396 356–399 344–404
Bündnis 90/Die Grünen – Sozialdemokratische Partei Deutschlands – Die Linke 289 330 1.3% 316–344 312–349 307–352 297–359
Christlich Demokratische Union Deutschlands – Christlich-Soziale Union in Bayern – Freie Demokratische Partei 326 309 0% 292–323 290–326 288–332 280–346
Bündnis 90/Die Grünen – Sozialdemokratische Partei Deutschlands – Freie Demokratische Partei 300 268 0% 255–281 250–287 248–290 242–301
Bündnis 90/Die Grünen – Sozialdemokratische Partei Deutschlands 220 268 0% 253–280 249–285 245–289 238–294
Sozialdemokratische Partei Deutschlands – Die Linke 222 179 0% 168–193 165–196 163–200 158–206
Sozialdemokratische Partei Deutschlands – Freie Demokratische Partei 233 117 0% 109–129 106–133 104–142 99–159

Christlich Demokratische Union Deutschlands – Bündnis 90/Die Grünen – Sozialdemokratische Partei Deutschlands – Christlich-Soziale Union in Bayern

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
466 0% 100% Last Result
467 0% 100%  
468 0% 100%  
469 0% 100%  
470 0% 100%  
471 0% 100%  
472 0% 100%  
473 0% 100%  
474 0% 100%  
475 0% 100%  
476 0% 100%  
477 0% 100%  
478 0% 100%  
479 0% 100%  
480 0% 100%  
481 0% 100%  
482 0% 100%  
483 0% 100%  
484 0% 100%  
485 0% 100%  
486 0% 100%  
487 0% 100%  
488 0% 100%  
489 0% 100%  
490 0% 100%  
491 0% 100%  
492 0% 100%  
493 0% 100%  
494 0% 100%  
495 0% 100%  
496 0% 100%  
497 0% 100%  
498 0% 100%  
499 0% 100%  
500 0% 100%  
501 0% 100%  
502 0% 100%  
503 0% 100%  
504 0% 100%  
505 0% 100%  
506 0% 100%  
507 0% 100%  
508 0% 100%  
509 0% 100%  
510 0% 100%  
511 0% 100%  
512 0% 100%  
513 0% 100%  
514 0% 100%  
515 0% 100%  
516 0% 100%  
517 0% 100%  
518 0% 100%  
519 0% 100%  
520 0% 100%  
521 0% 100%  
522 0% 100%  
523 0% 100%  
524 0% 100%  
525 0% 99.9%  
526 0% 99.9%  
527 0% 99.9%  
528 0% 99.9%  
529 0% 99.9%  
530 0.1% 99.9%  
531 0% 99.8%  
532 0% 99.8%  
533 0.1% 99.7%  
534 0% 99.7%  
535 0.2% 99.6%  
536 0% 99.5%  
537 0.2% 99.4%  
538 0.1% 99.2%  
539 0% 99.1%  
540 0.1% 99.1%  
541 0.2% 99.0%  
542 0.2% 98.8%  
543 0.1% 98.7%  
544 0.1% 98.6%  
545 0% 98.5%  
546 0.2% 98%  
547 0.2% 98%  
548 0.1% 98%  
549 0.1% 98%  
550 0.1% 98%  
551 0.2% 98%  
552 0.3% 98%  
553 0.1% 97%  
554 0.3% 97%  
555 0.5% 97%  
556 0.2% 96%  
557 0.4% 96%  
558 0.6% 96%  
559 1.0% 95%  
560 0.3% 94%  
561 0.9% 94%  
562 1.2% 93%  
563 3% 92%  
564 2% 89%  
565 1.1% 87%  
566 2% 86%  
567 5% 84%  
568 3% 78%  
569 0.9% 75%  
570 4% 74%  
571 4% 70%  
572 4% 66%  
573 2% 63% Median
574 5% 61%  
575 15% 56%  
576 2% 41%  
577 2% 39%  
578 3% 37%  
579 6% 34%  
580 4% 28%  
581 2% 23%  
582 2% 22%  
583 5% 19%  
584 4% 14%  
585 0.9% 10%  
586 2% 9%  
587 2% 8%  
588 0.9% 5%  
589 0.9% 4%  
590 0.5% 4%  
591 1.1% 3%  
592 1.1% 2%  
593 0.1% 1.0%  
594 0.2% 0.9%  
595 0.4% 0.7%  
596 0% 0.3%  
597 0% 0.2%  
598 0.1% 0.2%  
599 0% 0.1%  
600 0% 0.1%  
601 0% 0%  

Christlich Demokratische Union Deutschlands – Bündnis 90/Die Grünen – Christlich-Soziale Union in Bayern – Freie Demokratische Partei

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
393 0% 100% Last Result
394 0% 100%  
395 0% 100%  
396 0% 100%  
397 0% 100%  
398 0% 100%  
399 0% 100%  
400 0% 100%  
401 0% 100%  
402 0% 100%  
403 0% 100%  
404 0% 100%  
405 0% 100%  
406 0% 100%  
407 0% 100%  
408 0% 100%  
409 0% 100%  
410 0% 100%  
411 0% 100%  
412 0% 100%  
413 0% 100%  
414 0% 100%  
415 0% 100%  
416 0% 100%  
417 0% 100%  
418 0% 100%  
419 0% 100%  
420 0% 100%  
421 0% 100%  
422 0% 100%  
423 0% 100%  
424 0% 100%  
425 0% 99.9%  
426 0% 99.9%  
427 0% 99.9%  
428 0% 99.9%  
429 0% 99.9%  
430 0.3% 99.9%  
431 0.3% 99.5%  
432 0.3% 99.3%  
433 0.4% 99.0%  
434 0.5% 98.6%  
435 0.4% 98%  
436 0.3% 98%  
437 0.5% 97%  
438 0.5% 97%  
439 0.6% 96%  
440 0.9% 96%  
441 1.2% 95%  
442 3% 94%  
443 3% 91%  
444 3% 88%  
445 1.0% 85%  
446 2% 84%  
447 0.5% 83%  
448 0.6% 82%  
449 2% 82%  
450 1.1% 80%  
451 3% 79%  
452 7% 76%  
453 3% 70%  
454 6% 67%  
455 2% 61%  
456 3% 59% Median
457 1.0% 56%  
458 2% 55%  
459 3% 53%  
460 12% 50%  
461 2% 38%  
462 7% 36%  
463 5% 28%  
464 4% 23%  
465 1.0% 19%  
466 0.6% 18%  
467 0.3% 18%  
468 1.1% 17%  
469 0.8% 16%  
470 3% 16%  
471 2% 13%  
472 2% 11%  
473 3% 8%  
474 1.1% 6%  
475 1.1% 4%  
476 0.4% 3%  
477 0.1% 3%  
478 0.4% 3%  
479 0.2% 2%  
480 0.5% 2%  
481 0.2% 2%  
482 0.6% 1.4%  
483 0.2% 0.8%  
484 0.1% 0.6%  
485 0.1% 0.5%  
486 0.1% 0.4%  
487 0% 0.3%  
488 0.1% 0.3%  
489 0.1% 0.2%  
490 0.1% 0.1%  
491 0% 0.1%  
492 0% 0%  

Christlich Demokratische Union Deutschlands – Bündnis 90/Die Grünen – Christlich-Soziale Union in Bayern

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
313 0% 100% Last Result
314 0% 100%  
315 0% 100%  
316 0% 100%  
317 0% 100%  
318 0% 100%  
319 0% 100%  
320 0% 100%  
321 0% 100%  
322 0% 100%  
323 0% 100%  
324 0% 100%  
325 0% 100%  
326 0% 100%  
327 0% 100%  
328 0% 100%  
329 0% 100%  
330 0% 100%  
331 0% 100%  
332 0% 100%  
333 0% 100%  
334 0% 100%  
335 0% 100%  
336 0% 100%  
337 0% 100%  
338 0% 100%  
339 0% 100%  
340 0% 100%  
341 0% 100%  
342 0% 100%  
343 0% 100%  
344 0% 100%  
345 0% 100%  
346 0% 100%  
347 0% 100%  
348 0% 100%  
349 0% 100%  
350 0% 100%  
351 0% 100%  
352 0% 100%  
353 0% 100%  
354 0% 100%  
355 0% 100% Majority
356 0% 100%  
357 0% 100%  
358 0% 100%  
359 0% 100%  
360 0% 100%  
361 0% 100%  
362 0% 100%  
363 0% 100%  
364 0% 100%  
365 0% 100%  
366 0% 100%  
367 0% 100%  
368 0% 100%  
369 0% 100%  
370 0% 100%  
371 0% 100%  
372 0% 100%  
373 0% 100%  
374 0% 100%  
375 0% 100%  
376 0% 100%  
377 0% 100%  
378 0% 100%  
379 0% 100%  
380 0% 100%  
381 0% 100%  
382 0% 100%  
383 0% 100%  
384 0% 100%  
385 0% 100%  
386 0% 100%  
387 0% 100%  
388 0% 100%  
389 0% 100%  
390 0% 100%  
391 0% 100%  
392 0% 100%  
393 0% 100%  
394 0% 100%  
395 0% 100%  
396 0% 100%  
397 0% 100%  
398 0% 100%  
399 0% 100%  
400 0% 100%  
401 0% 100%  
402 0% 100%  
403 0% 100%  
404 0% 100%  
405 0% 100%  
406 0% 100%  
407 0% 100%  
408 0% 100%  
409 0% 100%  
410 0% 100%  
411 0.1% 99.9%  
412 0% 99.9%  
413 0% 99.9%  
414 0% 99.8%  
415 0% 99.8%  
416 0% 99.8%  
417 0.1% 99.8%  
418 0% 99.7%  
419 0.1% 99.7%  
420 0% 99.6%  
421 0.1% 99.6%  
422 0.1% 99.5%  
423 0.1% 99.4%  
424 0.1% 99.3%  
425 0% 99.2%  
426 0.1% 99.1%  
427 0% 99.0%  
428 0.1% 98.9%  
429 0.2% 98.9%  
430 0.4% 98.6%  
431 0.3% 98%  
432 0.3% 98%  
433 0.4% 98%  
434 0.6% 97%  
435 0.5% 97%  
436 0.5% 96%  
437 0.7% 96%  
438 0.5% 95%  
439 0.8% 95%  
440 0.9% 94%  
441 1.2% 93%  
442 3% 92%  
443 3% 89%  
444 3% 86%  
445 1.0% 83%  
446 2% 82%  
447 0.5% 80%  
448 0.6% 80%  
449 1.4% 79%  
450 1.1% 78%  
451 3% 77%  
452 7% 74%  
453 3% 67%  
454 6% 64%  
455 2% 58%  
456 3% 56% Median
457 0.9% 53%  
458 2% 52%  
459 3% 51%  
460 12% 47%  
461 2% 36%  
462 7% 34%  
463 5% 26%  
464 4% 21%  
465 1.0% 17%  
466 0.6% 16%  
467 0.3% 16%  
468 0.9% 16%  
469 0.7% 15%  
470 3% 14%  
471 2% 11%  
472 2% 9%  
473 3% 7%  
474 1.1% 4%  
475 1.1% 3%  
476 0.2% 2%  
477 0.1% 2%  
478 0.2% 2%  
479 0.2% 2%  
480 0.3% 1.4%  
481 0.1% 1.1%  
482 0.5% 1.0%  
483 0.2% 0.4%  
484 0.1% 0.2%  
485 0% 0.1%  
486 0% 0.1%  
487 0% 0%  

Christlich Demokratische Union Deutschlands – Sozialdemokratische Partei Deutschlands – Christlich-Soziale Union in Bayern – Freie Demokratische Partei

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
392 0% 100%  
393 0% 99.9%  
394 0.1% 99.9%  
395 0.1% 99.8%  
396 0% 99.8%  
397 0.4% 99.8%  
398 0.3% 99.4%  
399 0% 99.2%  
400 0.2% 99.1%  
401 0.2% 98.9%  
402 0.2% 98.7%  
403 0.1% 98%  
404 0.5% 98%  
405 0.9% 98%  
406 0.2% 97%  
407 0.8% 97%  
408 1.1% 96%  
409 0.2% 95%  
410 3% 95%  
411 2% 92%  
412 0.9% 89%  
413 2% 88%  
414 5% 86%  
415 0.8% 81%  
416 2% 81%  
417 0.6% 79%  
418 2% 78%  
419 1.0% 76%  
420 4% 75%  
421 3% 71%  
422 1.3% 68%  
423 3% 67%  
424 5% 63% Median
425 1.2% 58%  
426 18% 57%  
427 2% 39%  
428 1.0% 37%  
429 8% 36%  
430 0.9% 28%  
431 2% 27%  
432 1.2% 25%  
433 3% 24%  
434 1.3% 21%  
435 2% 20%  
436 2% 18%  
437 0.5% 16%  
438 0.5% 15%  
439 3% 15%  
440 0.3% 12%  
441 2% 12%  
442 0.5% 9%  
443 4% 9%  
444 0.9% 5%  
445 0.7% 4%  
446 0.2% 3%  
447 0.3% 3%  
448 0.2% 2%  
449 0.5% 2%  
450 0.1% 2%  
451 0.2% 2%  
452 0.1% 1.4%  
453 0.1% 1.3%  
454 0% 1.1%  
455 0.2% 1.1%  
456 0.1% 0.9%  
457 0.4% 0.8%  
458 0.1% 0.5%  
459 0.2% 0.3%  
460 0% 0.2%  
461 0% 0.1%  
462 0% 0.1%  
463 0% 0.1%  
464 0% 0.1%  
465 0% 0%  
466 0% 0%  
467 0% 0%  
468 0% 0%  
469 0% 0%  
470 0% 0%  
471 0% 0%  
472 0% 0%  
473 0% 0%  
474 0% 0%  
475 0% 0%  
476 0% 0%  
477 0% 0%  
478 0% 0%  
479 0% 0% Last Result

Christlich Demokratische Union Deutschlands – Sozialdemokratische Partei Deutschlands – Christlich-Soziale Union in Bayern

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
381 0.1% 100%  
382 0.1% 99.9%  
383 0% 99.8%  
384 0% 99.8%  
385 0% 99.8%  
386 0% 99.8%  
387 0.1% 99.8%  
388 0% 99.6%  
389 0% 99.6%  
390 0% 99.6%  
391 0% 99.6%  
392 0% 99.6%  
393 0.1% 99.5%  
394 0.1% 99.4%  
395 0.2% 99.3%  
396 0% 99.2%  
397 0.4% 99.1%  
398 0.3% 98.8%  
399 0.2% 98% Last Result
400 0.3% 98%  
401 0.2% 98%  
402 0.3% 98%  
403 0.3% 98%  
404 0.5% 97%  
405 1.0% 97%  
406 0.3% 96%  
407 0.9% 95%  
408 1.2% 95%  
409 0.3% 93%  
410 3% 93%  
411 2% 90%  
412 1.0% 88%  
413 2% 87%  
414 5% 84%  
415 0.8% 79%  
416 2% 79%  
417 0.6% 76%  
418 2% 76%  
419 1.0% 74%  
420 4% 73%  
421 3% 69%  
422 1.3% 66%  
423 3% 64%  
424 5% 61% Median
425 1.1% 56%  
426 18% 55%  
427 2% 37%  
428 1.0% 34%  
429 8% 33%  
430 0.9% 26%  
431 2% 25%  
432 1.1% 23%  
433 3% 22%  
434 1.3% 19%  
435 2% 18%  
436 2% 16%  
437 0.5% 14%  
438 0.4% 13%  
439 3% 13%  
440 0.3% 10%  
441 2% 10%  
442 0.5% 7%  
443 4% 7%  
444 0.8% 3%  
445 0.5% 2%  
446 0.2% 2%  
447 0.2% 1.3%  
448 0.1% 1.2%  
449 0.4% 1.0%  
450 0.1% 0.7%  
451 0.1% 0.6%  
452 0.1% 0.5%  
453 0.1% 0.4%  
454 0% 0.3%  
455 0.2% 0.3%  
456 0% 0.1%  
457 0% 0.1%  
458 0.1% 0.1%  
459 0% 0%  

Christlich Demokratische Union Deutschlands – Alternative für Deutschland – Christlich-Soziale Union in Bayern – Freie Demokratische Partei

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
344 0% 100%  
345 0% 99.9%  
346 0% 99.9%  
347 0.1% 99.9%  
