Opinion Poll by Unique Research for profil, 12–19 June 2024
Voting Intentions | Seats | Coalitions | Technical Information
Voting Intentions

Confidence Intervals
| Party | Last Result | Poll Result | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
|---|---|---|---|---|---|---|
| Freiheitliche Partei Österreichs (PfE) | 0.0% | 27.0% | 25.2–28.8% | 24.8–29.4% | 24.3–29.8% | 23.5–30.7% |
| Österreichische Volkspartei (EPP) | 0.0% | 23.0% | 21.4–24.8% | 20.9–25.3% | 20.5–25.7% | 19.8–26.6% |
| Sozialdemokratische Partei Österreichs (S&D) | 0.0% | 21.0% | 19.4–22.8% | 19.0–23.2% | 18.6–23.7% | 17.9–24.5% |
| NEOS–Das Neue Österreich und Liberales Forum (RE) | 0.0% | 10.0% | 8.9–11.3% | 8.6–11.7% | 8.3–12.0% | 7.8–12.7% |
| Die Grünen–Die Grüne Alternative (Greens/EFA) | 0.0% | 9.0% | 8.0–10.3% | 7.7–10.7% | 7.4–11.0% | 6.9–11.6% |
| Bierpartei (*) | 0.0% | 7.0% | 6.1–8.2% | 5.8–8.5% | 5.6–8.8% | 5.2–9.4% |
| Kommunistische Partei Österreichs (GUE/NGL) | 0.0% | 2.0% | 1.5–2.7% | 1.4–2.9% | 1.3–3.0% | 1.1–3.4% |
Note: The poll result column reflects the actual value used in the calculations. Published results may vary slightly, and in addition be rounded to fewer digits.
Seats


Confidence Intervals
| Party | Last Result | Median | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
|---|---|---|---|---|---|---|
| Freiheitliche Partei Österreichs (PfE) | 0 | 6 | 5–6 | 5–6 | 5–7 | 5–7 |
| Österreichische Volkspartei (EPP) | 0 | 5 | 4–5 | 4–5 | 4–6 | 4–6 |
| Sozialdemokratische Partei Österreichs (S&D) | 0 | 4 | 4–5 | 4–5 | 4–5 | 4–5 |
| NEOS–Das Neue Österreich und Liberales Forum (RE) | 0 | 2 | 2 | 1–2 | 1–2 | 1–3 |
| Die Grünen–Die Grüne Alternative (Greens/EFA) | 0 | 2 | 1–2 | 1–2 | 1–2 | 1–2 |
| Bierpartei (*) | 0 | 1 | 1 | 1 | 1–2 | 1–2 |
| Kommunistische Partei Österreichs (GUE/NGL) | 0 | 0 | 0 | 0 | 0 | 0 |
Freiheitliche Partei Österreichs (PfE)
For a full overview of the results for this party, see the Freiheitliche Partei Österreichs (PfE) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 0% | 100% | |
| 3 | 0% | 100% | |
| 4 | 0% | 100% | |
| 5 | 15% | 100% | |
| 6 | 80% | 85% | Median |
| 7 | 4% | 4% | |
| 8 | 0% | 0% |
Österreichische Volkspartei (EPP)
For a full overview of the results for this party, see the Österreichische Volkspartei (EPP) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 0% | 100% | |
| 3 | 0% | 100% | |
| 4 | 11% | 100% | |
| 5 | 85% | 89% | Median |
| 6 | 5% | 5% | |
| 7 | 0% | 0% |
Sozialdemokratische Partei Österreichs (S&D)
For a full overview of the results for this party, see the Sozialdemokratische Partei Österreichs (S&D) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 0% | 100% | |
| 3 | 0.1% | 100% | |
| 4 | 59% | 99.9% | Median |
| 5 | 41% | 41% | |
| 6 | 0.1% | 0.1% | |
| 7 | 0% | 0% |
NEOS–Das Neue Österreich und Liberales Forum (RE)
For a full overview of the results for this party, see the NEOS–Das Neue Österreich und Liberales Forum (RE) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 5% | 100% | |
| 2 | 94% | 95% | Median |
| 3 | 0.6% | 0.6% | |
| 4 | 0% | 0% |
Die Grünen–Die Grüne Alternative (Greens/EFA)
For a full overview of the results for this party, see the Die Grünen–Die Grüne Alternative (Greens/EFA) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 25% | 100% | |
| 2 | 75% | 75% | Median |
| 3 | 0% | 0% |
Bierpartei (*)
For a full overview of the results for this party, see the Bierpartei (*) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 95% | 100% | Median |
| 2 | 5% | 5% | |
| 3 | 0% | 0% |
Kommunistische Partei Österreichs (GUE/NGL)
For a full overview of the results for this party, see the Kommunistische Partei Österreichs (GUE/NGL) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 100% | 100% | Last Result, Median |
Coalitions

Confidence Intervals
| Coalition | Last Result | Median | Majority? | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
|---|---|---|---|---|---|---|---|
| Freiheitliche Partei Österreichs (PfE) | 0 | 6 | 0% | 5–6 | 5–6 | 5–7 | 5–7 |
| Österreichische Volkspartei (EPP) | 0 | 5 | 0% | 4–5 | 4–5 | 4–6 | 4–6 |
| Sozialdemokratische Partei Österreichs (S&D) | 0 | 4 | 0% | 4–5 | 4–5 | 4–5 | 4–5 |
| NEOS–Das Neue Österreich und Liberales Forum (RE) | 0 | 2 | 0% | 2 | 1–2 | 1–2 | 1–3 |
| Kommunistische Partei Österreichs (GUE/NGL) | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
Freiheitliche Partei Österreichs (PfE)

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 0% | 100% | |
| 3 | 0% | 100% | |
| 4 | 0% | 100% | |
| 5 | 15% | 100% | |
| 6 | 80% | 85% | Median |
| 7 | 4% | 4% | |
| 8 | 0% | 0% |
Österreichische Volkspartei (EPP)

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 0% | 100% | |
| 3 | 0% | 100% | |
| 4 | 11% | 100% | |
| 5 | 85% | 89% | Median |
| 6 | 5% | 5% | |
| 7 | 0% | 0% |
Sozialdemokratische Partei Österreichs (S&D)

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 0% | 100% | |
| 3 | 0.1% | 100% | |
| 4 | 59% | 99.9% | Median |
| 5 | 41% | 41% | |
| 6 | 0.1% | 0.1% | |
| 7 | 0% | 0% |
NEOS–Das Neue Österreich und Liberales Forum (RE)

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 5% | 100% | |
| 2 | 94% | 95% | Median |
| 3 | 0.6% | 0.6% | |
| 4 | 0% | 0% |
Kommunistische Partei Österreichs (GUE/NGL)

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 100% | 100% | Last Result, Median |
Technical Information
Opinion Poll
- Polling firm: Unique Research
- Commissioner(s): profil
- Fieldwork period: 12–19 June 2024
Calculations
- Sample size: 1008
- Simulations done: 1,048,576
- Error estimate: 0.70%