Skip to the content.

Opinion Poll by Market for ÖSTERREICH, 25–26 November 2024

Voting Intentions | Seats | Coalitions | Technical Information

Voting Intentions

Graph with voting intentions not yet produced

Confidence Intervals

Party Last Result Poll Result 80% Confidence Interval 90% Confidence Interval 95% Confidence Interval 99% Confidence Interval
Freiheitliche Partei Österreichs (PfE) 0.0% 33.0% 31.7–34.4% 31.3–34.8% 31.0–35.1% 30.3–35.8%
Österreichische Volkspartei (EPP) 0.0% 21.0% 19.9–22.2% 19.5–22.6% 19.3–22.8% 18.7–23.4%
Sozialdemokratische Partei Österreichs (S&D) 0.0% 19.0% 17.9–20.2% 17.6–20.5% 17.3–20.8% 16.8–21.4%
NEOS–Das Neue Österreich und Liberales Forum (RE) 0.0% 11.0% 10.1–11.9% 9.9–12.2% 9.7–12.5% 9.3–12.9%
Die Grünen–Die Grüne Alternative (Greens/EFA) 0.0% 8.0% 7.3–8.8% 7.1–9.1% 6.9–9.3% 6.6–9.7%
Kommunistische Partei Österreichs (GUE/NGL) 0.0% 4.0% 3.5–4.6% 3.3–4.8% 3.2–5.0% 3.0–5.3%

Note: The poll result column reflects the actual value used in the calculations. Published results may vary slightly, and in addition be rounded to fewer digits.

Seats

Graph with seats not yet produced

Graph with seating plan not yet produced

Confidence Intervals

Party Last Result Median 80% Confidence Interval 90% Confidence Interval 95% Confidence Interval 99% Confidence Interval
Freiheitliche Partei Österreichs (PfE) 0 7 7–8 7–8 7–8 7–8
Österreichische Volkspartei (EPP) 0 5 4–5 4–5 4–5 4–5
Sozialdemokratische Partei Österreichs (S&D) 0 4 4 4 4–5 3–5
NEOS–Das Neue Österreich und Liberales Forum (RE) 0 2 2 2 2–3 2–3
Die Grünen–Die Grüne Alternative (Greens/EFA) 0 1 1–2 1–2 1–2 1–2
Kommunistische Partei Österreichs (GUE/NGL) 0 0 0–1 0–1 0–1 0–1

Freiheitliche Partei Österreichs (PfE)

For a full overview of the results for this party, see the Freiheitliche Partei Österreichs (PfE) page.

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
0 0% 100% Last Result
1 0% 100%  
2 0% 100%  
3 0% 100%  
4 0% 100%  
5 0% 100%  
6 0.3% 100%  
7 62% 99.7% Median
8 38% 38%  
9 0.1% 0.1%  
10 0% 0%  

Österreichische Volkspartei (EPP)

For a full overview of the results for this party, see the Österreichische Volkspartei (EPP) page.

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
0 0% 100% Last Result
1 0% 100%  
2 0% 100%  
3 0% 100%  
4 45% 100%  
5 55% 55% Median
6 0% 0%  

Sozialdemokratische Partei Österreichs (S&D)

For a full overview of the results for this party, see the Sozialdemokratische Partei Österreichs (S&D) page.

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
0 0% 100% Last Result
1 0% 100%  
2 0% 100%  
3 1.0% 100%  
4 95% 99.0% Median
5 4% 4%  
6 0% 0%  

NEOS–Das Neue Österreich und Liberales Forum (RE)

For a full overview of the results for this party, see the NEOS–Das Neue Österreich und Liberales Forum (RE) page.

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
0 0% 100% Last Result
1 0% 100%  
2 97% 100% Median
3 3% 3%  
4 0% 0%  

Die Grünen–Die Grüne Alternative (Greens/EFA)

For a full overview of the results for this party, see the Die Grünen–Die Grüne Alternative (Greens/EFA) page.

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
0 0% 100% Last Result
1 70% 100% Median
2 30% 30%  
3 0% 0%  

Kommunistische Partei Österreichs (GUE/NGL)

For a full overview of the results for this party, see the Kommunistische Partei Österreichs (GUE/NGL) page.

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
0 63% 100% Last Result, Median
1 37% 37%  
2 0% 0%  

Coalitions

Graph with coalitions seats not yet produced

Confidence Intervals

Coalition Last Result Median Majority? 80% Confidence Interval 90% Confidence Interval 95% Confidence Interval 99% Confidence Interval
Freiheitliche Partei Österreichs (PfE) 0 7 0% 7–8 7–8 7–8 7–8
Sozialdemokratische Partei Österreichs (S&D) 0 4 0% 4 4 4–5 3–5
Österreichische Volkspartei (EPP) 0 5 0% 4–5 4–5 4–5 4–5
NEOS–Das Neue Österreich und Liberales Forum (RE) 0 2 0% 2 2 2–3 2–3

Freiheitliche Partei Österreichs (PfE)

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
0 0% 100% Last Result
1 0% 100%  
2 0% 100%  
3 0% 100%  
4 0% 100%  
5 0% 100%  
6 0.3% 100%  
7 62% 99.7% Median
8 38% 38%  
9 0.1% 0.1%  
10 0% 0%  

Sozialdemokratische Partei Österreichs (S&D)

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
0 0% 100% Last Result
1 0% 100%  
2 0% 100%  
3 1.0% 100%  
4 95% 99.0% Median
5 4% 4%  
6 0% 0%  

Österreichische Volkspartei (EPP)

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
0 0% 100% Last Result
1 0% 100%  
2 0% 100%  
3 0% 100%  
4 45% 100%  
5 55% 55% Median
6 0% 0%  

NEOS–Das Neue Österreich und Liberales Forum (RE)

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
0 0% 100% Last Result
1 0% 100%  
2 97% 100% Median
3 3% 3%  
4 0% 0%  

Technical Information

Opinion Poll

Calculations