Opinion Poll by Ipsos for Nova TV, 1–20 November 2024
Voting Intentions | Seats | Coalitions | Technical Information
Voting Intentions

Confidence Intervals
| Party | Last Result | Poll Result | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
|---|---|---|---|---|---|---|
| Hrvatska demokratska zajednica (EPP) | 0.0% | 33.3% | 31.3–35.3% | 30.7–35.9% | 30.2–36.5% | 29.3–37.5% |
| Socijaldemokratska partija Hrvatske (S&D) | 0.0% | 24.3% | 22.5–26.2% | 22.0–26.8% | 21.6–27.3% | 20.7–28.2% |
| Možemo! (Greens/EFA) | 0.0% | 12.2% | 10.8–13.7% | 10.5–14.1% | 10.2–14.5% | 9.5–15.3% |
| Most nezavisnih lista (ECR) | 0.0% | 8.0% | 7.0–9.3% | 6.7–9.7% | 6.4–10.0% | 5.9–10.7% |
| Domovinski pokret (ECR) | 0.0% | 5.5% | 4.6–6.6% | 4.4–7.0% | 4.2–7.2% | 3.8–7.8% |
Note: The poll result column reflects the actual value used in the calculations. Published results may vary slightly, and in addition be rounded to fewer digits.
Seats


Confidence Intervals
| Party | Last Result | Median | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
|---|---|---|---|---|---|---|
| Hrvatska demokratska zajednica (EPP) | 0 | 5 | 4–5 | 4–5 | 4–5 | 4–5 |
| Socijaldemokratska partija Hrvatske (S&D) | 0 | 3 | 3–4 | 3–4 | 3–4 | 3–4 |
| Možemo! (Greens/EFA) | 0 | 1 | 1–2 | 1–2 | 1–2 | 1–2 |
| Most nezavisnih lista (ECR) | 0 | 1 | 1 | 1 | 0–1 | 0–1 |
| Domovinski pokret (ECR) | 0 | 0 | 0 | 0–1 | 0–1 | 0–1 |
Hrvatska demokratska zajednica (EPP)
For a full overview of the results for this party, see the Hrvatska demokratska zajednica (EPP) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 0% | 100% | |
| 3 | 0% | 100% | |
| 4 | 38% | 100% | |
| 5 | 62% | 62% | Median |
| 6 | 0% | 0% |
Socijaldemokratska partija Hrvatske (S&D)
For a full overview of the results for this party, see the Socijaldemokratska partija Hrvatske (S&D) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 0.2% | 100% | |
| 3 | 89% | 99.8% | Median |
| 4 | 11% | 11% | |
| 5 | 0% | 0% |
Možemo! (Greens/EFA)
For a full overview of the results for this party, see the Možemo! (Greens/EFA) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 81% | 100% | Median |
| 2 | 19% | 19% | |
| 3 | 0% | 0% |
Most nezavisnih lista (ECR)
For a full overview of the results for this party, see the Most nezavisnih lista (ECR) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 4% | 100% | Last Result |
| 1 | 96% | 96% | Median |
| 2 | 0% | 0% |
Domovinski pokret (ECR)
For a full overview of the results for this party, see the Domovinski pokret (ECR) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 90% | 100% | Last Result, Median |
| 1 | 10% | 10% | |
| 2 | 0% | 0% |
Coalitions

Confidence Intervals
| Coalition | Last Result | Median | Majority? | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
|---|---|---|---|---|---|---|---|
| Hrvatska demokratska zajednica (EPP) | 0 | 5 | 0% | 4–5 | 4–5 | 4–5 | 4–5 |
| Možemo! (Greens/EFA) | 0 | 1 | 0% | 1–2 | 1–2 | 1–2 | 1–2 |
Hrvatska demokratska zajednica (EPP)

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 0% | 100% | |
| 3 | 0% | 100% | |
| 4 | 38% | 100% | |
| 5 | 62% | 62% | Median |
| 6 | 0% | 0% |
Možemo! (Greens/EFA)

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 81% | 100% | Median |
| 2 | 19% | 19% | |
| 3 | 0% | 0% |
Technical Information
Opinion Poll
- Polling firm: Ipsos
- Commissioner(s): Nova TV
- Fieldwork period: 1–20 November 2024
Calculations
- Sample size: 872
- Simulations done: 2,097,152
- Error estimate: 0.38%