Opinion Poll by IMAS for Europa FM, 5–28 August 2019

Voting Intentions | Seats | Coalitions | Technical Information

Voting Intentions

Graph with voting intentions not yet produced

Confidence Intervals

Party Last Result Poll Result 80% Confidence Interval 90% Confidence Interval 95% Confidence Interval 99% Confidence Interval
Partidul Național Liberal 20.0% 28.4% 26.6–30.3% 26.1–30.8% 25.7–31.3% 24.9–32.2%
Alianța 2020 USR-PLUS 8.9% 25.3% 23.6–27.2% 23.2–27.7% 22.8–28.1% 22.0–29.0%
Partidul Social Democrat 45.5% 17.9% 16.4–19.6% 16.0–20.0% 15.7–20.4% 15.0–21.2%
PRO România 0.0% 8.7% 7.7–10.0% 7.4–10.3% 7.1–10.6% 6.6–11.2%
Partidul Alianța Liberalilor și Democraților 5.6% 7.4% 6.5–8.6% 6.2–8.9% 6.0–9.2% 5.5–9.8%
Uniunea Democrată Maghiară din România 6.2% 4.6% 3.8–5.5% 3.6–5.8% 3.4–6.0% 3.1–6.5%
Partidul Mișcarea Populară 5.4% 2.9% 2.3–3.7% 2.1–3.9% 2.0–4.1% 1.8–4.5%

Note: The poll result column reflects the actual value used in the calculations. Published results may vary slightly, and in addition be rounded to fewer digits.

Seats

Graph with seats not yet produced

Graph with seating plan not yet produced

Confidence Intervals

Party Last Result Median 80% Confidence Interval 90% Confidence Interval 95% Confidence Interval 99% Confidence Interval
Partidul Național Liberal 69 96 90–102 88–104 87–105 84–109
Alianța 2020 USR-PLUS 30 85 80–92 78–94 77–95 74–98
Partidul Social Democrat 154 61 55–66 54–67 53–69 50–71
PRO România 0 29 25–33 25–35 24–36 22–38
Partidul Alianța Liberalilor și Democraților 20 25 21–29 21–30 20–31 18–33
Uniunea Democrată Maghiară din România 21 15 12–18 12–19 11–20 10–22
Partidul Mișcarea Populară 18 0 0 0 0 0

Partidul Național Liberal

For a full overview of the results for this party, see the Partidul Național Liberal page.

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
69 0% 100% Last Result
70 0% 100%  
71 0% 100%  
72 0% 100%  
73 0% 100%  
74 0% 100%  
75 0% 100%  
76 0% 100%  
77 0% 100%  
78 0% 100%  
79 0% 100%  
80 0% 100%  
81 0% 100%  
82 0.1% 99.9%  
83 0.2% 99.8%  
84 0.3% 99.6%  
85 0.5% 99.3%  
86 1.0% 98.9%  
87 1.1% 98%  
88 2% 97%  
89 2% 95%  
90 5% 93%  
91 5% 88%  
92 5% 84%  
93 5% 79%  
94 7% 73%  
95 11% 66%  
96 7% 55% Median
97 10% 49%  
98 9% 38%  
99 7% 29%  
100 6% 23%  
101 5% 16%  
102 3% 11%  
103 2% 8%  
104 2% 6%  
105 2% 4%  
106 0.9% 2%  
107 0.6% 2%  
108 0.4% 1.0%  
109 0.3% 0.5%  
110 0.1% 0.3%  
111 0.1% 0.2%  
112 0% 0.1%  
113 0% 0%  

Alianța 2020 USR-PLUS

For a full overview of the results for this party, see the Alianța 2020 USR-PLUS page.

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
30 0% 100% Last Result
31 0% 100%  
32 0% 100%  
33 0% 100%  
34 0% 100%  
35 0% 100%  
36 0% 100%  
37 0% 100%  
38 0% 100%  
39 0% 100%  
40 0% 100%  
41 0% 100%  
42 0% 100%  
43 0% 100%  
44 0% 100%  
45 0% 100%  
46 0% 100%  
47 0% 100%  
48 0% 100%  
49 0% 100%  
50 0% 100%  
51 0% 100%  
52 0% 100%  
53 0% 100%  
54 0% 100%  
55 0% 100%  
56 0% 100%  
57 0% 100%  
58 0% 100%  
59 0% 100%  
60 0% 100%  
61 0% 100%  
62 0% 100%  
63 0% 100%  
64 0% 100%  
65 0% 100%  
66 0% 100%  
67 0% 100%  
68 0% 100%  
69 0% 100%  
70 0% 100%  
71 0% 100%  
72 0.1% 99.9%  
73 0.2% 99.8%  
74 0.3% 99.6%  
75 0.6% 99.3%  
76 0.9% 98.7%  
77 1.2% 98%  
78 2% 97%  
79 2% 95%  
80 3% 93%  
81 4% 89%  
82 7% 85%  
83 9% 78%  
84 10% 68%  
85 9% 58% Median
86 10% 50%  
87 10% 40%  
88 8% 30%  
89 4% 22%  
90 4% 17%  
91 3% 14%  
92 3% 10%  
93 2% 8%  
94 2% 6%  
95 1.3% 3%  
96 0.9% 2%  
97 0.6% 1.2%  
98 0.3% 0.6%  
99 0.1% 0.3%  
100 0.1% 0.1%  
101 0% 0.1%  
102 0% 0%  

Partidul Social Democrat

For a full overview of the results for this party, see the Partidul Social Democrat page.

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
48 0.1% 100%  
49 0.1% 99.9%  
50 0.3% 99.8%  
51 0.5% 99.5%  
52 1.0% 98.9%  
53 2% 98%  
54 3% 96%  
55 4% 93%  
56 6% 90%  
57 6% 84%  
58 8% 78%  
59 9% 70%  
60 9% 60%  
61 9% 51% Median
62 9% 42%  
63 8% 33%  
64 7% 25%  
65 6% 18%  
66 4% 12%  
67 3% 8%  
68 2% 5%  
69 1.2% 3%  
70 0.8% 2%  
71 0.4% 0.8%  
72 0.2% 0.4%  
73 0.1% 0.2%  
74 0% 0.1%  
75 0% 0.1%  
76 0% 0%  
77 0% 0%  
78 0% 0%  
79 0% 0%  
80 0% 0%  
81 0% 0%  
82 0% 0%  
83 0% 0%  
84 0% 0%  
85 0% 0%  
86 0% 0%  
87 0% 0%  
88 0% 0%  
89 0% 0%  
90 0% 0%  
91 0% 0%  
92 0% 0%  
93 0% 0%  
94 0% 0%  
95 0% 0%  
96 0% 0%  
97 0% 0%  
98 0% 0%  
99 0% 0%  
100 0% 0%  
101 0% 0%  
102 0% 0%  
103 0% 0%  
104 0% 0%  
105 0% 0%  
106 0% 0%  
107 0% 0%  
108 0% 0%  
109 0% 0%  
110 0% 0%  
111 0% 0%  
112 0% 0%  
113 0% 0%  
114 0% 0%  
115 0% 0%  
116 0% 0%  
117 0% 0%  
118 0% 0%  
119 0% 0%  
120 0% 0%  
121 0% 0%  
122 0% 0%  
123 0% 0%  
124 0% 0%  
125 0% 0%  
126 0% 0%  
127 0% 0%  
128 0% 0%  
129 0% 0%  
130 0% 0%  
131 0% 0%  
132 0% 0%  
133 0% 0%  
134 0% 0%  
135 0% 0%  
136 0% 0%  
137 0% 0%  
138 0% 0%  
139 0% 0%  
140 0% 0%  
141 0% 0%  
142 0% 0%  
143 0% 0%  
144 0% 0%  
145 0% 0%  
146 0% 0%  
147 0% 0%  
148 0% 0%  
149 0% 0%  
150 0% 0%  
151 0% 0%  
152 0% 0%  
153 0% 0%  
154 0% 0% Last Result

PRO România

For a full overview of the results for this party, see the PRO România page.

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
0 0% 100% Last Result
1 0% 100%  
2 0% 100%  
3 0% 100%  
4 0% 100%  
5 0% 100%  
6 0% 100%  
7 0% 100%  
8 0% 100%  
9 0% 100%  
10 0% 100%  
11 0% 100%  
12 0% 100%  
13 0% 100%  
14 0% 100%  
15 0% 100%  
16 0% 100%  
17 0% 100%  
18 0% 100%  
19 0% 100%  
20 0% 100%  
21 0.2% 99.9%  
22 0.5% 99.8%  
23 1.4% 99.3%  
24 3% 98%  
25 6% 95%  
26 9% 89%  
27 10% 80%  
28 11% 69%  
29 14% 58% Median
30 10% 45%  
31 10% 34%  
32 9% 24%  
33 6% 15%  
34 4% 9%  
35 3% 5%  
36 1.2% 3%  
37 0.8% 1.5%  
38 0.4% 0.7%  
39 0.1% 0.2%  
40 0.1% 0.1%  
41 0% 0%  

Partidul Alianța Liberalilor și Democraților

For a full overview of the results for this party, see the Partidul Alianța Liberalilor și Democraților page.

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
17 0.1% 100%  
18 0.5% 99.8%  
19 1.2% 99.3%  
20 3% 98% Last Result
21 5% 95%  
22 8% 90%  
23 12% 81%  
24 13% 70%  
25 15% 57% Median
26 12% 42%  
27 10% 29%  
28 8% 20%  
29 5% 12%  
30 3% 6%  
31 2% 3%  
32 0.8% 1.5%  
33 0.4% 0.6%  
34 0.1% 0.2%  
35 0.1% 0.1%  
36 0% 0%  

Uniunea Democrată Maghiară din România

For a full overview of the results for this party, see the Uniunea Democrată Maghiară din România page.

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
9 0.2% 100%  
10 0.7% 99.8%  
11 3% 99.1%  
12 6% 96%  
13 11% 90%  
14 16% 78%  
15 18% 62% Median
16 16% 44%  
17 13% 28%  
18 8% 15%  
19 4% 8%  
20 2% 4%  
21 0.9% 1.5% Last Result
22 0.4% 0.5%  
23 0.1% 0.2%  
24 0% 0.1%  
25 0% 0%  

Partidul Mișcarea Populară

For a full overview of the results for this party, see the Partidul Mișcarea Populară page.

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
0 99.9% 100% Median
1 0% 0.1%  
2 0% 0.1%  
3 0% 0.1%  
4 0% 0.1%  
5 0% 0.1%  
6 0% 0.1%  
7 0% 0.1%  
8 0% 0.1%  
9 0% 0.1%  
10 0% 0.1%  
11 0% 0.1%  
12 0% 0.1%  
13 0% 0.1%  
14 0% 0.1%  
15 0% 0.1%  
16 0% 0.1%  
17 0% 0%  
18 0% 0% Last Result

Coalitions

Graph with coalitions seats not yet produced

Confidence Intervals

Coalition Last Result Median Majority? 80% Confidence Interval 90% Confidence Interval 95% Confidence Interval 99% Confidence Interval
Partidul Național Liberal – Alianța 2020 USR-PLUS – Partidul Alianța Liberalilor și Democraților – Uniunea Democrată Maghiară din România – Partidul Mișcarea Populară 158 222 100% 216–228 214–230 213–231 210–234
Partidul Național Liberal – Alianța 2020 USR-PLUS – Partidul Alianța Liberalilor și Democraților – Uniunea Democrată Maghiară din România 140 222 100% 216–228 214–230 213–231 210–234
Partidul Național Liberal – Alianța 2020 USR-PLUS – Partidul Alianța Liberalilor și Democraților – Partidul Mișcarea Populară 137 207 100% 200–213 199–215 197–216 194–219
Partidul Național Liberal – Alianța 2020 USR-PLUS – Partidul Alianța Liberalilor și Democraților 119 207 100% 200–213 199–215 197–216 194–219
Partidul Național Liberal – Alianța 2020 USR-PLUS – Uniunea Democrată Maghiară din România – Partidul Mișcarea Populară 138 197 100% 190–204 189–205 187–206 184–210
Partidul Național Liberal – Alianța 2020 USR-PLUS – Uniunea Democrată Maghiară din România 120 197 100% 190–203 189–205 187–206 184–210
Partidul Național Liberal – Alianța 2020 USR-PLUS – Partidul Mișcarea Populară 117 182 100% 175–188 173–190 172–192 168–195
Partidul Național Liberal – Alianța 2020 USR-PLUS 99 182 100% 175–188 173–190 172–192 168–195
Partidul Național Liberal – Partidul Alianța Liberalilor și Democraților – Uniunea Democrată Maghiară din România – Partidul Mișcarea Populară 128 137 0% 130–143 128–145 126–146 123–149
Partidul Național Liberal – Partidul Alianța Liberalilor și Democraților – Uniunea Democrată Maghiară din România 110 137 0% 130–143 128–145 126–146 123–149
Partidul Social Democrat – PRO România – Partidul Alianța Liberalilor și Democraților 174 115 0% 108–122 107–123 106–125 102–128
Partidul Național Liberal – Uniunea Democrată Maghiară din România – Partidul Mișcarea Populară 108 112 0% 105–118 104–120 103–121 98–124
Partidul Național Liberal – Uniunea Democrată Maghiară din România 90 112 0% 105–118 104–120 103–121 98–124
Partidul Național Liberal – Partidul Mișcarea Populară 87 96 0% 90–102 88–104 87–105 84–109
Partidul Național Liberal 69 96 0% 90–102 88–104 87–105 84–109
Partidul Social Democrat – PRO România 154 90 0% 84–96 82–98 81–99 78–102
Alianța 2020 USR-PLUS – Partidul Mișcarea Populară 48 85 0% 80–92 78–94 77–95 74–98
Partidul Social Democrat – Partidul Alianța Liberalilor și Democraților 174 86 0% 80–92 78–93 77–94 74–98

Partidul Național Liberal – Alianța 2020 USR-PLUS – Partidul Alianța Liberalilor și Democraților – Uniunea Democrată Maghiară din România – Partidul Mișcarea Populară

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
158 0% 100% Last Result
159 0% 100%  
160 0% 100%  
161 0% 100%  
162 0% 100%  
163 0% 100%  
164 0% 100%  
165 0% 100% Majority
166 0% 100%  
167 0% 100%  
168 0% 100%  
169 0% 100%  
170 0% 100%  
171 0% 100%  
172 0% 100%  
173 0% 100%  
174 0% 100%  
175 0% 100%  
176 0% 100%  
177 0% 100%  
178 0% 100%  
179 0% 100%  
180 0% 100%  
181 0% 100%  
182 0% 100%  
183 0% 100%  
184 0% 100%  
185 0% 100%  
186 0% 100%  
187 0% 100%  
188 0% 100%  
189 0% 100%  
190 0% 100%  
191 0% 100%  
192 0% 100%  
193 0% 100%  
194 0% 100%  
195 0% 100%  
196 0% 100%  
197 0% 100%  
198 0% 100%  
199 0% 100%  
200 0% 100%  
201 0% 100%  
202 0% 100%  
203 0% 100%  
204 0% 100%  
205 0% 100%  
206 0% 100%  
207 0.1% 99.9%  
208 0.1% 99.9%  
209 0.2% 99.7%  
210 0.4% 99.6%  
211 0.4% 99.2%  
212 0.9% 98.8%  
213 1.2% 98%  
214 2% 97%  
215 3% 95%  
216 4% 92%  
217 5% 88%  
218 7% 83%  
219 6% 77%  
220 7% 71%  
221 7% 64% Median
222 7% 57%  
223 11% 49%  
224 7% 38%  
225 9% 31%  
226 6% 22%  
227 4% 16%  
228 4% 12%  
229 2% 8%  
230 2% 5%  
231 2% 4%  
232 0.7% 2%  
233 0.7% 1.2%  
234 0.3% 0.6%  
235 0.1% 0.3%  
236 0.1% 0.1%  
237 0% 0.1%  
238 0% 0%  

Partidul Național Liberal – Alianța 2020 USR-PLUS – Partidul Alianța Liberalilor și Democraților – Uniunea Democrată Maghiară din România

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
140 0% 100% Last Result
141 0% 100%  
142 0% 100%  
143 0% 100%  
144 0% 100%  
145 0% 100%  
146 0% 100%  
147 0% 100%  
148 0% 100%  
149 0% 100%  
150 0% 100%  
151 0% 100%  
152 0% 100%  
153 0% 100%  
154 0% 100%  
155 0% 100%  
156 0% 100%  
157 0% 100%  
158 0% 100%  
159 0% 100%  
160 0% 100%  
161 0% 100%  
162 0% 100%  
163 0% 100%  
164 0% 100%  
165 0% 100% Majority
166 0% 100%  
167 0% 100%  
168 0% 100%  
169 0% 100%  
170 0% 100%  
171 0% 100%  
172 0% 100%  
173 0% 100%  
174 0% 100%  
175 0% 100%  
176 0% 100%  
177 0% 100%  
178 0% 100%  
179 0% 100%  
180 0% 100%  
181 0% 100%  
182 0% 100%  
183 0% 100%  
184 0% 100%  
185 0% 100%  
186 0% 100%  
187 0% 100%  
188 0% 100%  
189 0% 100%  
190 0% 100%  
191 0% 100%  
192 0% 100%  
193 0% 100%  
194 0% 100%  
195 0% 100%  
196 0% 100%  
197 0% 100%  
198 0% 100%  
199 0% 100%  
200 0% 100%  
201 0% 100%  
202 0% 100%  
203 0% 100%  
204 0% 100%  
205 0% 100%  
206 0% 100%  
207 0.1% 99.9%  
208 0.1% 99.9%  
209 0.2% 99.7%  
210 0.4% 99.5%  
211 0.4% 99.2%  
212 0.9% 98.7%  
213 1.2% 98%  
214 2% 97%  
215 3% 95%  
216 4% 91%  
217 5% 88%  
218 7% 83%  
219 6% 77%  
220 7% 71%  
221 7% 64% Median
222 7% 57%  
223 11% 49%  
224 7% 38%  
225 9% 31%  
226 6% 22%  
227 4% 16%  
228 4% 12%  
229 2% 8%  
230 2% 5%  
231 2% 4%  
232 0.7% 2%  
233 0.7% 1.2%  
234 0.3% 0.6%  
235 0.1% 0.3%  
236 0.1% 0.1%  
237 0% 0.1%  
238 0% 0%  

Partidul Național Liberal – Alianța 2020 USR-PLUS – Partidul Alianța Liberalilor și Democraților – Partidul Mișcarea Populară

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
137 0% 100% Last Result
138 0% 100%  
139 0% 100%  
140 0% 100%  
141 0% 100%  
142 0% 100%  
143 0% 100%  
144 0% 100%  
145 0% 100%  
146 0% 100%  
147 0% 100%  
148 0% 100%  
149 0% 100%  
150 0% 100%  
151 0% 100%  
152 0% 100%  
153 0% 100%  
154 0% 100%  
155 0% 100%  
156 0% 100%  
157 0% 100%  
158 0% 100%  
159 0% 100%  
160 0% 100%  
161 0% 100%  
162 0% 100%  
163 0% 100%  
164 0% 100%  
165 0% 100% Majority
166 0% 100%  
167 0% 100%  
168 0% 100%  
169 0% 100%  
170 0% 100%  
171 0% 100%  
172 0% 100%  
173 0% 100%  
174 0% 100%  
175 0% 100%  
176 0% 100%  
177 0% 100%  
178 0% 100%  
179 0% 100%  
180 0% 100%  
181 0% 100%  
182 0% 100%  
183 0% 100%  
184 0% 100%  
185 0% 100%  
186 0% 100%  
187 0% 100%  
188 0% 100%  
189 0% 100%  
190 0% 100%  
191 0.1% 99.9%  
192 0.1% 99.9%  
193 0.1% 99.8%  
194 0.3% 99.6%  
195 0.5% 99.3%  
196 0.7% 98.8%  
197 1.1% 98%  
198 1.5% 97%  
199 2% 96%  
200 3% 93%  
201 3% 90%  
202 6% 86%  
203 6% 81%  
204 6% 74%  
205 6% 69%  
206 9% 62% Median
207 7% 53%  
208 9% 46%  
209 9% 38%  
210 7% 28%  
211 6% 22%  
212 4% 16%  
213 3% 12%  
214 3% 8%  
215 2% 6%  
216 1.5% 4%  
217 0.9% 2%  
218 0.7% 1.5%  
219 0.4% 0.7%  
220 0.2% 0.3%  
221 0.1% 0.2%  
222 0% 0.1%  
223 0% 0%  

Partidul Național Liberal – Alianța 2020 USR-PLUS – Partidul Alianța Liberalilor și Democraților

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
119 0% 100% Last Result
120 0% 100%  
121 0% 100%  
122 0% 100%  
123 0% 100%  
124 0% 100%  
125 0% 100%  
126 0% 100%  
127 0% 100%  
128 0% 100%  
129 0% 100%  
130 0% 100%  
131 0% 100%  
132 0% 100%  
133 0% 100%  
134 0% 100%  
135 0% 100%  
136 0% 100%  
137 0% 100%  
138 0% 100%  
139 0% 100%  
140 0% 100%  
141 0% 100%  
142 0% 100%  
143 0% 100%  
144 0% 100%  
145 0% 100%  
146 0% 100%  
147 0% 100%  
148 0% 100%  
149 0% 100%  
150 0% 100%  
151 0% 100%  
152 0% 100%  
153 0% 100%  
154 0% 100%  
155 0% 100%  
156 0% 100%  
157 0% 100%  
158 0% 100%  
159 0% 100%  
160 0% 100%  
161 0% 100%  
162 0% 100%  
163 0% 100%  
164 0% 100%  
165 0% 100% Majority
166 0% 100%  
167 0% 100%  
168 0% 100%  
169 0% 100%  
170 0% 100%  
171 0% 100%  
172 0% 100%  
173 0% 100%  
174 0% 100%  
175 0% 100%  
176 0% 100%  
177 0% 100%  
178 0% 100%  
179 0% 100%  
180 0% 100%  
181 0% 100%  
182 0% 100%  
183 0% 100%  
184 0% 100%  
185 0% 100%  
186 0% 100%  
187 0% 100%  
188 0% 100%  
189 0% 100%  
190 0% 100%  
191 0.1% 99.9%  
192 0.1% 99.9%  
193 0.1% 99.8%  
194 0.3% 99.6%  
195 0.5% 99.3%  
196 0.7% 98.8%  
197 1.1% 98%  
198 1.5% 97%  
199 2% 96%  
200 3% 93%  
201 3% 90%  
202 6% 86%  
203 6% 80%  
204 6% 74%  
205 6% 69%  
206 9% 62% Median
207 7% 53%  
208 9% 46%  
209 9% 38%  
210 7% 28%  
211 6% 22%  
212 4% 16%  
213 3% 12%  
214 3% 8%  
215 2% 6%  
216 1.5% 4%  
217 0.9% 2%  
218 0.7% 1.5%  
219 0.4% 0.7%  
220 0.2% 0.3%  
221 0.1% 0.2%  
222 0% 0.1%  
223 0% 0%  

Partidul Național Liberal – Alianța 2020 USR-PLUS – Uniunea Democrată Maghiară din România – Partidul Mișcarea Populară

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
138 0% 100% Last Result
139 0% 100%  
140 0% 100%  
141 0% 100%  
142 0% 100%  
143 0% 100%  
144 0% 100%  
145 0% 100%  
146 0% 100%  
147 0% 100%  
148 0% 100%  
149 0% 100%  
150 0% 100%  
151 0% 100%  
152 0% 100%  
153 0% 100%  
154 0% 100%  
155 0% 100%  
156 0% 100%  
157 0% 100%  
158 0% 100%  
159 0% 100%  
160 0% 100%  
161 0% 100%  
162 0% 100%  
163 0% 100%  
164 0% 100%  
165 0% 100% Majority
166 0% 100%  
167 0% 100%  
168 0% 100%  
169 0% 100%  
170 0% 100%  
171 0% 100%  
172 0% 100%  
173 0% 100%  
174 0% 100%  
175 0% 100%  
176 0% 100%  
177 0% 100%  
178 0% 100%  
179 0% 100%  
180 0% 100%  
181 0.1% 99.9%  
182 0.1% 99.9%  
183 0.2% 99.8%  
184 0.3% 99.6%  
185 0.4% 99.3%  
186 0.5% 98.9%  
187 1.2% 98%  
188 1.3% 97%  
189 3% 96%  
190 5% 93%  
191 3% 88%  
192 5% 85%  
193 5% 81%  
194 5% 76%  
195 7% 72%  
196 7% 64% Median
197 8% 57%  
198 12% 49%  
199 8% 38%  
200 8% 30%  
201 5% 22%  
202 3% 17%  
203 4% 14%  
204 3% 10%  
205 2% 7%  
206 2% 5%  
207 0.8% 2%  
208 0.8% 2%  
209 0.4% 0.9%  
210 0.2% 0.6%  
211 0.2% 0.3%  
212 0.1% 0.2%  
213 0% 0.1%  
214 0% 0.1%  
215 0% 0%  

Partidul Național Liberal – Alianța 2020 USR-PLUS – Uniunea Democrată Maghiară din România

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
120 0% 100% Last Result
121 0% 100%  
122 0% 100%  
123 0% 100%  
124 0% 100%  
125 0% 100%  
126 0% 100%  
127 0% 100%  
128 0% 100%  
129 0% 100%  
130 0% 100%  
131 0% 100%  
132 0% 100%  
133 0% 100%  
134 0% 100%  
135 0% 100%  
136 0% 100%  
137 0% 100%  
138 0% 100%  
139 0% 100%  
140 0% 100%  
141 0% 100%  
142 0% 100%  
143 0% 100%  
144 0% 100%  
145 0% 100%  
146 0% 100%  
147 0% 100%  
148 0% 100%  
149 0% 100%  
150 0% 100%  
151 0% 100%  
152 0% 100%  
153 0% 100%  
154 0% 100%  
155 0% 100%  
156 0% 100%  
157 0% 100%  
158 0% 100%  
159 0% 100%  
160 0% 100%  
161 0% 100%  
162 0% 100%  
163 0% 100%  
164 0% 100%  
165 0% 100% Majority
166 0% 100%  
167 0% 100%  
168 0% 100%  
169 0% 100%  
170 0% 100%  
171 0% 100%  
172 0% 100%  
173 0% 100%  
174 0% 100%  
175 0% 100%  
176 0% 100%  
177 0% 100%  
178 0% 100%  
179 0% 100%  
180 0% 100%  
181 0.1% 99.9%  
182 0.1% 99.9%  
183 0.2% 99.8%  
184 0.3% 99.6%  
185 0.4% 99.3%  
186 0.5% 98.9%  
187 1.2% 98%  
188 1.3% 97%  
189 3% 96%  
190 5% 93%  
191 3% 88%  
192 5% 85%  
193 5% 81%  
194 5% 76%  
195 7% 72%  
196 7% 64% Median
197 8% 57%  
198 12% 49%  
199 8% 38%  
200 8% 30%  
201 5% 22%  
202 3% 17%  
203 4% 14%  
204 3% 10%  
205 2% 7%  
206 2% 4%  
207 0.8% 2%  
208 0.7% 2%  
209 0.4% 0.9%  
210 0.2% 0.6%  
211 0.2% 0.3%  
212 0.1% 0.2%  
213 0% 0.1%  
214 0% 0.1%  
215 0% 0%  

Partidul Național Liberal – Alianța 2020 USR-PLUS – Partidul Mișcarea Populară

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
117 0% 100% Last Result
118 0% 100%  
119 0% 100%  
120 0% 100%  
121 0% 100%  
122 0% 100%  
123 0% 100%  
124 0% 100%  
125 0% 100%  
126 0% 100%  
127 0% 100%  
128 0% 100%  
129 0% 100%  
130 0% 100%  
131 0% 100%  
132 0% 100%  
133 0% 100%  
134 0% 100%  
135 0% 100%  
136 0% 100%  
137 0% 100%  
138 0% 100%  
139 0% 100%  
140 0% 100%  
141 0% 100%  
142 0% 100%  
143 0% 100%  
144 0% 100%  
145 0% 100%  
146 0% 100%  
147 0% 100%  
148 0% 100%  
149 0% 100%  
150 0% 100%  
151 0% 100%  
152 0% 100%  
153 0% 100%  
154 0% 100%  
155 0% 100%  
156 0% 100%  
157 0% 100%  
158 0% 100%  
159 0% 100%  
160 0% 100%  
161 0% 100%  
162 0% 100%  
163 0% 100%  
164 0% 100%  
165 0% 100% Majority
166 0.1% 99.9%  
167 0.2% 99.9%  
168 0.3% 99.7%  
169 0.3% 99.4%  
170 0.7% 99.1%  
171 0.8% 98%  
172 1.2% 98%  
173 2% 96%  
174 2% 95%  
175 3% 93%  
176 4% 89%  
177 6% 85%  
178 6% 79%  
179 6% 73%  
180 6% 67%  
181 7% 61% Median
182 8% 54%  
183 9% 47%  
184 9% 38%  
185 6% 29%  
186 6% 23%  
187 5% 16%  
188 3% 12%  
189 2% 8%  
190 2% 6%  
191 1.4% 4%  
192 0.9% 3%  
193 0.7% 2%  
194 0.6% 1.2%  
195 0.3% 0.6%  
196 0.1% 0.3%  
197 0.1% 0.2%  
198 0.1% 0.1%  
199 0% 0.1%  
200 0% 0%  

Partidul Național Liberal – Alianța 2020 USR-PLUS

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
99 0% 100% Last Result
100 0% 100%  
101 0% 100%  
102 0% 100%  
103 0% 100%  
104 0% 100%  
105 0% 100%  
106 0% 100%  
107 0% 100%  
108 0% 100%  
109 0% 100%  
110 0% 100%  
111 0% 100%  
112 0% 100%  
113 0% 100%  
114 0% 100%  
115 0% 100%  
116 0% 100%  
117 0% 100%  
118 0% 100%  
119 0% 100%  
120 0% 100%  
121 0% 100%  
122 0% 100%  
123 0% 100%  
124 0% 100%  
125 0% 100%  
126 0% 100%  
127 0% 100%  
128 0% 100%  
129 0% 100%  
130 0% 100%  
131 0% 100%  
132 0% 100%  
133 0% 100%  
134 0% 100%  
135 0% 100%  
136 0% 100%  
137 0% 100%  
138 0% 100%  
139 0% 100%  
140 0% 100%  
141 0% 100%  
142 0% 100%  
143 0% 100%  
144 0% 100%  
145 0% 100%  
146 0% 100%  
147 0% 100%  
148 0% 100%  
149 0% 100%  
150 0% 100%  
151 0% 100%  
152 0% 100%  
153 0% 100%  
154 0% 100%  
155 0% 100%  
156 0% 100%  
157 0% 100%  
158 0% 100%  
159 0% 100%  
160 0% 100%  
161 0% 100%  
162 0% 100%  
163 0% 100%  
164 0% 100%  
165 0% 100% Majority
166 0.1% 99.9%  
167 0.2% 99.9%  
168 0.3% 99.7%  
169 0.3% 99.4%  
170 0.7% 99.1%  
171 0.8% 98%  
172 1.2% 98%  
173 2% 96%  
174 2% 95%  
175 3% 93%  
176 4% 89%  
177 6% 85%  
178 6% 79%  
179 6% 73%  
180 6% 67%  
181 7% 61% Median
182 8% 54%  
183 9% 47%  
184 9% 38%  
185 6% 29%  
186 6% 23%  
187 5% 16%  
188 3% 12%  
189 2% 8%  
190 2% 6%  
191 1.4% 4%  
192 0.9% 3%  
193 0.7% 2%  
194 0.6% 1.2%  
195 0.3% 0.6%  
196 0.1% 0.3%  
197 0.1% 0.2%  
198 0.1% 0.1%  
199 0% 0.1%  
200 0% 0%  

Partidul Național Liberal – Partidul Alianța Liberalilor și Democraților – Uniunea Democrată Maghiară din România – Partidul Mișcarea Populară

Graph with seats probability mass function not yet produced

