Opinion Poll by USR, 15–23 October 2019

Voting Intentions | Seats | Coalitions | Technical Information

Voting Intentions

Graph with voting intentions not yet produced

Confidence Intervals

Party Last Result Poll Result 80% Confidence Interval 90% Confidence Interval 95% Confidence Interval 99% Confidence Interval
Partidul Național Liberal 20.0% 32.9% 31.2–34.7% 30.7–35.2% 30.3–35.6% 29.5–36.4%
Partidul Social Democrat 45.5% 22.3% 20.8–23.9% 20.4–24.3% 20.0–24.7% 19.4–25.5%
Alianța 2020 USR-PLUS 8.9% 21.4% 19.9–23.0% 19.5–23.4% 19.2–23.8% 18.5–24.5%
Partidul Mișcarea Populară 5.4% 5.8% 5.0–6.8% 4.8–7.0% 4.6–7.3% 4.3–7.7%
Partidul Alianța Liberalilor și Democraților 5.6% 3.6% 3.0–4.4% 2.8–4.6% 2.7–4.8% 2.4–5.2%
PRO România 0.0% 3.5% 2.9–4.3% 2.7–4.5% 2.6–4.7% 2.3–5.1%

Note: The poll result column reflects the actual value used in the calculations. Published results may vary slightly, and in addition be rounded to fewer digits.

Seats

Graph with seats not yet produced

Graph with seating plan not yet produced

Confidence Intervals

Party Last Result Median 80% Confidence Interval 90% Confidence Interval 95% Confidence Interval 99% Confidence Interval
Partidul Național Liberal 69 125 118–133 117–135 115–138 112–142
Partidul Social Democrat 154 85 79–91 77–93 76–95 73–98
Alianța 2020 USR-PLUS 30 81 76–88 74–89 73–91 70–95
Partidul Mișcarea Populară 18 22 18–25 0–26 0–27 0–29
Partidul Alianța Liberalilor și Democraților 20 0 0 0 0 0–19
PRO România 0 0 0 0 0 0–18

Partidul Național Liberal

For a full overview of the results for this party, see the Partidul Național Liberal page.

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
69 0% 100% Last Result
70 0% 100%  
71 0% 100%  
72 0% 100%  
73 0% 100%  
74 0% 100%  
75 0% 100%  
76 0% 100%  
77 0% 100%  
78 0% 100%  
79 0% 100%  
80 0% 100%  
81 0% 100%  
82 0% 100%  
83 0% 100%  
84 0% 100%  
85 0% 100%  
86 0% 100%  
87 0% 100%  
88 0% 100%  
89 0% 100%  
90 0% 100%  
91 0% 100%  
92 0% 100%  
93 0% 100%  
94 0% 100%  
95 0% 100%  
96 0% 100%  
97 0% 100%  
98 0% 100%  
99 0% 100%  
100 0% 100%  
101 0% 100%  
102 0% 100%  
103 0% 100%  
104 0% 100%  
105 0% 100%  
106 0% 100%  
107 0% 100%  
108 0% 100%  
109 0.1% 99.9%  
110 0.1% 99.9%  
111 0.2% 99.8%  
112 0.3% 99.6%  
113 0.5% 99.2%  
114 0.7% 98.7%  
115 1.1% 98%  
116 2% 97%  
117 2% 95%  
118 3% 93%  
119 4% 90%  
120 5% 86%  
121 6% 81%  
122 7% 75%  
123 7% 69%  
124 8% 62%  
125 7% 54% Median
126 7% 47%  
127 7% 40%  
128 6% 33%  
129 6% 27%  
130 4% 21%  
131 4% 17%  
132 3% 13%  
133 2% 10%  
134 2% 8%  
135 2% 6%  
136 1.1% 5%  
137 0.9% 4%  
138 0.9% 3%  
139 0.5% 2%  
140 0.3% 1.4%  
141 0.3% 1.1%  
142 0.3% 0.7%  
143 0.1% 0.4%  
144 0.1% 0.3%  
145 0.1% 0.2%  
146 0.1% 0.1%  
147 0% 0.1%  
148 0% 0%  

Partidul Social Democrat

For a full overview of the results for this party, see the Partidul Social Democrat page.

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
70 0% 100%  
71 0.1% 99.9%  
72 0.2% 99.8%  
73 0.3% 99.7%  
74 0.6% 99.4%  
75 0.9% 98.8%  
76 1.4% 98%  
77 2% 97%  
78 3% 94%  
79 4% 91%  
80 6% 87%  
81 6% 82%  
82 7% 75%  
83 9% 68%  
84 8% 60%  
85 8% 52% Median
86 8% 44%  
87 8% 36%  
88 6% 28%  
89 5% 22%  
90 4% 16%  
91 3% 12%  
92 3% 9%  
93 2% 6%  
94 1.3% 4%  
95 1.1% 3%  
96 0.7% 2%  
97 0.4% 1.3%  
98 0.4% 0.9%  
99 0.2% 0.5%  
100 0.1% 0.3%  
101 0.1% 0.2%  
102 0% 0.1%  
103 0% 0.1%  
104 0% 0%  
105 0% 0%  
106 0% 0%  
107 0% 0%  
108 0% 0%  
109 0% 0%  
110 0% 0%  
111 0% 0%  
112 0% 0%  
113 0% 0%  
114 0% 0%  
115 0% 0%  
116 0% 0%  
117 0% 0%  
118 0% 0%  
119 0% 0%  
120 0% 0%  
121 0% 0%  
122 0% 0%  
123 0% 0%  
124 0% 0%  
125 0% 0%  
126 0% 0%  
127 0% 0%  
128 0% 0%  
129 0% 0%  
130 0% 0%  
131 0% 0%  
132 0% 0%  
133 0% 0%  
134 0% 0%  
135 0% 0%  
136 0% 0%  
137 0% 0%  
138 0% 0%  
139 0% 0%  
140 0% 0%  
141 0% 0%  
142 0% 0%  
143 0% 0%  
144 0% 0%  
145 0% 0%  
146 0% 0%  
147 0% 0%  
148 0% 0%  
149 0% 0%  
150 0% 0%  
151 0% 0%  
152 0% 0%  
153 0% 0%  
154 0% 0% Last Result

Alianța 2020 USR-PLUS

For a full overview of the results for this party, see the Alianța 2020 USR-PLUS page.

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
30 0% 100% Last Result
31 0% 100%  
32 0% 100%  
33 0% 100%  
34 0% 100%  
35 0% 100%  
36 0% 100%  
37 0% 100%  
38 0% 100%  
39 0% 100%  
40 0% 100%  
41 0% 100%  
42 0% 100%  
43 0% 100%  
44 0% 100%  
45 0% 100%  
46 0% 100%  
47 0% 100%  
48 0% 100%  
49 0% 100%  
50 0% 100%  
51 0% 100%  
52 0% 100%  
53 0% 100%  
54 0% 100%  
55 0% 100%  
56 0% 100%  
57 0% 100%  
58 0% 100%  
59 0% 100%  
60 0% 100%  
61 0% 100%  
62 0% 100%  
63 0% 100%  
64 0% 100%  
65 0% 100%  
66 0% 100%  
67 0% 100%  
68 0.1% 99.9%  
69 0.2% 99.8%  
70 0.3% 99.6%  
71 0.6% 99.3%  
72 1.0% 98.8%  
73 2% 98%  
74 2% 96%  
75 4% 94%  
76 5% 90%  
77 6% 85%  
78 7% 79%  
79 8% 71%  
80 9% 64%  
81 8% 55% Median
82 8% 47%  
83 6% 39%  
84 7% 32%  
85 6% 25%  
86 5% 19%  
87 4% 14%  
88 3% 10%  
89 2% 7%  
90 2% 5%  
91 1.1% 3%  
92 0.7% 2%  
93 0.5% 2%  
94 0.4% 1.0%  
95 0.2% 0.7%  
96 0.2% 0.4%  
97 0.1% 0.3%  
98 0.1% 0.1%  
99 0% 0.1%  
100 0% 0%  

Partidul Mișcarea Populară

For a full overview of the results for this party, see the Partidul Mișcarea Populară page.

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
0 10% 100%  
1 0% 90%  
2 0% 90%  
3 0% 90%  
4 0% 90%  
5 0% 90%  
6 0% 90%  
7 0% 90%  
8 0% 90%  
9 0% 90%  
10 0% 90%  
11 0% 90%  
12 0% 90%  
13 0% 90%  
14 0% 90%  
15 0% 90%  
16 0% 90%  
17 0% 90%  
18 0.5% 90% Last Result
19 8% 90%  
20 13% 81%  
21 15% 68%  
22 15% 53% Median
23 13% 38%  
24 10% 25%  
25 7% 14%  
26 4% 8%  
27 2% 4%  
28 1.0% 2%  
29 0.4% 0.7%  
30 0.2% 0.3%  
31 0.1% 0.1%  
32 0% 0%  

Partidul Alianța Liberalilor și Democraților

For a full overview of the results for this party, see the Partidul Alianța Liberalilor și Democraților page.

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
0 99.0% 100% Median
1 0% 1.0%  
2 0% 1.0%  
3 0% 1.0%  
4 0% 1.0%  
5 0% 1.0%  
6 0% 1.0%  
7 0% 1.0%  
8 0% 1.0%  
9 0% 1.0%  
10 0% 1.0%  
11 0% 1.0%  
12 0% 1.0%  
13 0% 1.0%  
14 0% 1.0%  
15 0% 1.0%  
16 0% 1.0%  
17 0% 1.0%  
18 0.5% 1.0%  
19 0.4% 0.5%  
20 0.1% 0.2% Last Result
21 0% 0%  

PRO România

For a full overview of the results for this party, see the PRO România page.

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
0 99.3% 100% Last Result, Median
1 0% 0.7%  
2 0% 0.7%  
3 0% 0.7%  
4 0% 0.7%  
5 0% 0.7%  
6 0% 0.7%  
7 0% 0.7%  
8 0% 0.7%  
9 0% 0.7%  
10 0% 0.7%  
11 0% 0.7%  
12 0% 0.7%  
13 0% 0.7%  
14 0% 0.7%  
15 0% 0.7%  
16 0% 0.7%  
17 0% 0.7%  
18 0.3% 0.7%  
19 0.2% 0.3%  
20 0.1% 0.1%  
21 0% 0%  

Coalitions

Graph with coalitions seats not yet produced

Confidence Intervals

Coalition Last Result Median Majority? 80% Confidence Interval 90% Confidence Interval 95% Confidence Interval 99% Confidence Interval
Partidul Național Liberal – Alianța 2020 USR-PLUS – Partidul Mișcarea Populară – Partidul Alianța Liberalilor și Democraților 137 227 100% 221–233 219–235 217–236 212–239
Partidul Național Liberal – Alianța 2020 USR-PLUS – Partidul Mișcarea Populară 117 227 100% 220–233 218–235 216–236 210–238
Partidul Național Liberal – Alianța 2020 USR-PLUS – Partidul Alianța Liberalilor și Democraților 119 206 100% 200–216 198–221 196–224 192–229
Partidul Național Liberal – Alianța 2020 USR-PLUS 99 206 100% 199–215 197–221 195–224 191–229
Partidul Național Liberal – Partidul Mișcarea Populară 87 146 0% 137–153 133–155 131–156 125–159
Partidul Național Liberal 69 125 0% 118–133 117–135 115–138 112–142
Alianța 2020 USR-PLUS – Partidul Mișcarea Populară 48 102 0% 93–109 87–111 84–112 79–115
Partidul Social Democrat – Partidul Alianța Liberalilor și Democraților – PRO România 174 85 0% 79–92 77–94 76–96 74–102
Partidul Social Democrat – Partidul Alianța Liberalilor și Democraților 174 85 0% 79–91 77–94 76–96 73–101
Partidul Social Democrat – PRO România 154 85 0% 79–91 77–93 76–95 73–100

Partidul Național Liberal – Alianța 2020 USR-PLUS – Partidul Mișcarea Populară – Partidul Alianța Liberalilor și Democraților

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
137 0% 100% Last Result
138 0% 100%  
139 0% 100%  
140 0% 100%  
141 0% 100%  
142 0% 100%  
143 0% 100%  
144 0% 100%  
145 0% 100%  
146 0% 100%  
147 0% 100%  
148 0% 100%  
149 0% 100%  
150 0% 100%  
151 0% 100%  
152 0% 100%  
153 0% 100%  
154 0% 100%  
155 0% 100%  
156 0% 100%  
157 0% 100%  
158 0% 100%  
159 0% 100%  
160 0% 100%  
161 0% 100%  
162 0% 100%  
163 0% 100%  
164 0% 100%  
165 0% 100% Majority
166 0% 100%  
167 0% 100%  
168 0% 100%  
169 0% 100%  
170 0% 100%  
171 0% 100%  
172 0% 100%  
173 0% 100%  
174 0% 100%  
175 0% 100%  
176 0% 100%  
177 0% 100%  
178 0% 100%  
179 0% 100%  
180 0% 100%  
181 0% 100%  
182 0% 100%  
183 0% 100%  
184 0% 100%  
185 0% 100%  
186 0% 100%  
187 0% 100%  
188 0% 100%  
189 0% 100%  
190 0% 100%  
191 0% 100%  
192 0% 100%  
193 0% 100%  
194 0% 100%  
195 0% 100%  
196 0% 100%  
197 0% 100%  
198 0% 100%  
199 0% 100%  
200 0% 100%  
201 0% 100%  
202 0% 100%  
203 0% 100%  
204 0% 100%  
205 0% 100%  
206 0% 99.9%  
207 0% 99.9%  
208 0% 99.9%  
209 0.1% 99.9%  
210 0.1% 99.8%  
211 0.1% 99.7%  
212 0.2% 99.6%  
213 0.2% 99.4%  
214 0.4% 99.2%  
215 0.5% 98.8%  
216 0.7% 98%  
217 1.2% 98%  
218 1.3% 96%  
219 2% 95%  
220 3% 93%  
221 3% 91%  
222 4% 87%  
223 5% 83%  
224 6% 78%  
225 8% 72%  
226 8% 64%  
227 8% 56%  
228 8% 48% Median
229 9% 40%  
230 7% 31%  
231 6% 24%  
232 6% 18%  
233 4% 12%  
234 3% 8%  
235 2% 5%  
236 1.3% 3%  
237 0.8% 2%  
238 0.6% 1.1%  
239 0.3% 0.6%  
240 0.2% 0.3%  
241 0.1% 0.1%  
242 0% 0.1%  
243 0% 0%  

Partidul Național Liberal – Alianța 2020 USR-PLUS – Partidul Mișcarea Populară

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
117 0% 100% Last Result
118 0% 100%  
119 0% 100%  
120 0% 100%  
121 0% 100%  
122 0% 100%  
123 0% 100%  
124 0% 100%  
125 0% 100%  
126 0% 100%  
127 0% 100%  
128 0% 100%  
129 0% 100%  
130 0% 100%  
131 0% 100%  
132 0% 100%  
133 0% 100%  
134 0% 100%  
135 0% 100%  
136 0% 100%  
137 0% 100%  
138 0% 100%  
139 0% 100%  
140 0% 100%  
141 0% 100%  
142 0% 100%  
143 0% 100%  
144 0% 100%  
145 0% 100%  
146 0% 100%  
147 0% 100%  
148 0% 100%  
149 0% 100%  
150 0% 100%  
151 0% 100%  
152 0% 100%  
153 0% 100%  
154 0% 100%  
155 0% 100%  
156 0% 100%  
157 0% 100%  
158 0% 100%  
159 0% 100%  
160 0% 100%  
161 0% 100%  
162 0% 100%  
163 0% 100%  
164 0% 100%  
165 0% 100% Majority
166 0% 100%  
167 0% 100%  
168 0% 100%  
169 0% 100%  
170 0% 100%  
171 0% 100%  
172 0% 100%  
173 0% 100%  
174 0% 100%  
175 0% 100%  
176 0% 100%  
177 0% 100%  
178 0% 100%  
179 0% 100%  
180 0% 100%  
181 0% 100%  
182 0% 100%  
183 0% 100%  
184 0% 100%  
185 0% 100%  
186 0% 100%  
187 0% 100%  
188 0% 100%  
189 0% 100%  
190 0% 100%  
191 0% 100%  
192 0% 100%  
193 0% 100%  
194 0% 100%  
195 0% 100%  
196 0% 100%  
197 0% 100%  
198 0% 100%  
199 0% 100%  
200 0% 100%  
201 0% 100%  
202 0% 100%  
203 0% 100%  
204 0% 99.9%  
205 0% 99.9%  
206 0% 99.9%  
207 0.1% 99.8%  
208 0.1% 99.8%  
209 0.1% 99.7%  
210 0.1% 99.6%  
211 0.2% 99.4%  
212 0.3% 99.2%  
213 0.3% 99.0%  
214 0.5% 98.6%  
215 0.6% 98%  
216 0.8% 98%  
217 1.2% 97%  
218 1.4% 95%  
219 2% 94%  
220 3% 92%  
221 3% 90%  
222 4% 86%  
223 5% 82%  
224 6% 77%  
225 8% 71%  
226 8% 63%  
227 8% 55%  
228 8% 47% Median
229 9% 39%  
230 7% 30%  
231 6% 24%  
232 6% 17%  
233 4% 12%  
234 3% 8%  
235 2% 5%  
236 1.3% 3%  
237 0.8% 2%  
238 0.5% 1.0%  
239 0.2% 0.5%  
240 0.1% 0.2%  
241 0.1% 0.1%  
242 0% 0%  

Partidul Național Liberal – Alianța 2020 USR-PLUS – Partidul Alianța Liberalilor și Democraților

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
119 0% 100% Last Result
120 0% 100%  
121 0% 100%  
122 0% 100%  
123 0% 100%  
124 0% 100%  
125 0% 100%  
126 0% 100%  
127 0% 100%  
128 0% 100%  
129 0% 100%  
130 0% 100%  
131 0% 100%  
132 0% 100%  
133 0% 100%  
134 0% 100%  
135 0% 100%  
136 0% 100%  
137 0% 100%  
138 0% 100%  
139 0% 100%  
140 0% 100%  
141 0% 100%  
142 0% 100%  
143 0% 100%  
144 0% 100%  
145 0% 100%  
146 0% 100%  
147 0% 100%  
148 0% 100%  
149 0% 100%  
150 0% 100%  
151 0% 100%  
152 0% 100%  
153 0% 100%  
154 0% 100%  
155 0% 100%  
156 0% 100%  
157 0% 100%  
158 0% 100%  
159 0% 100%  
160 0% 100%  
161 0% 100%  
162 0% 100%  
163 0% 100%  
164 0% 100%  
165 0% 100% Majority
166 0% 100%  
167 0% 100%  
168 0% 100%  
169 0% 100%  
170 0% 100%  
171 0% 100%  
172 0% 100%  
173 0% 100%  
174 0% 100%  
175 0% 100%  
176 0% 100%  
177 0% 100%  
178 0% 100%  
179 0% 100%  
180 0% 100%  
181 0% 100%  
182 0% 100%  
183 0% 100%  
184 0% 100%  
185 0% 100%  
186 0% 100%  
187 0% 100%  
188 0% 99.9%  
189 0% 99.9%  
190 0.1% 99.8%  
191 0.1% 99.8%  
192 0.2% 99.7%  
193 0.3% 99.5%  
194 0.4% 99.2%  
195 0.7% 98.8%  
196 0.9% 98%  
197 2% 97%  
198 2% 96%  
199 3% 94%  
200 3% 90%  
201 5% 87%  
202 6% 82%  
203 6% 76%  
204 8% 70%  
205 6% 62%  
206 9% 56% Median
207 6% 46%  
208 8% 40%  
209 6% 33%  
210 4% 27%  
211 4% 23%  
212 3% 18%  
213 2% 15%  
214 1.5% 13%  
215 1.3% 11%  
216 1.0% 10%  
217 1.0% 9%  
218 0.9% 8%  
219 0.6% 7%  
220 1.0% 7%  
221 0.9% 6%  
222 0.6% 5%  
223 1.2% 4%  
224 0.6% 3%  
225 0.5% 2%  
226 0.7% 2%  
227 0.3% 1.2%  
228 0.3% 0.9%  
229 0.3% 0.6%  
230 0.1% 0.3%  
231 0.1% 0.2%  
232 0.1% 0.1%  
233 0% 0.1%  
234 0% 0%  

Partidul Național Liberal – Alianța 2020 USR-PLUS

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
99 0% 100% Last Result
100 0% 100%  
101 0% 100%  
102 0% 100%  
103 0% 100%  
104 0% 100%  
105 0% 100%  
106 0% 100%  
107 0% 100%  
108 0% 100%  
109 0% 100%  
110 0% 100%  
111 0% 100%  
112 0% 100%  
113 0% 100%  
114 0% 100%  
115 0% 100%  
116 0% 100%  
117 0% 100%  
118 0% 100%  
119 0% 100%  
120 0% 100%  
121 0% 100%  
122 0% 100%  
123 0% 100%  
124 0% 100%  
125 0% 100%  
126 0% 100%  
127 0% 100%  
128 0% 100%  
129 0% 100%  
130 0% 100%  
131 0% 100%  
132 0% 100%  
133 0% 100%  
134 0% 100%  
135 0% 100%  
136 0% 100%  
137 0% 100%  
138 0% 100%  
139 0% 100%  
140 0% 100%  
141 0% 100%  
142 0% 100%  
143 0% 100%  
144 0% 100%  
145 0% 100%  
146 0% 100%  
147 0% 100%  
148 0% 100%  
149 0% 100%  
150 0% 100%  
151 0% 100%  
152 0% 100%  
153 0% 100%  
154 0% 100%  
155 0% 100%  
156 0% 100%  
157 0% 100%  
158 0% 100%  
159 0% 100%  
160 0% 100%  
161 0% 100%  
162 0% 100%  
163 0% 100%  
164 0% 100%  
165 0% 100% Majority
166 0% 100%  
167 0% 100%  
168 0% 100%  
169 0% 100%  
170 0% 100%  
171 0% 100%  
172 0% 100%  
173 0% 100%  
174 0% 100%  
175 0% 100%  
176 0% 100%  
177 0% 100%  
178 0% 100%  
179 0% 100%  
180 0% 100%  
181 0% 100%  
182 0% 100%  
183 0% 100%  
184 0% 100%  
185 0% 100%  
186 0.1% 99.9%  
187 0% 99.9%  
188 0.1% 99.8%  
189 0.1% 99.8%  
190 0.1% 99.7%  
191 0.2% 99.5%  
192 0.3% 99.3%  
193 0.3% 99.0%  
194 0.5% 98.7%  
195 0.7% 98%  
196 1.0% 97%  
197 2% 96%  
198 2% 95%  
199 3% 93%  
200 3% 89%  
201 5% 86%  
202 6% 81%  
203 6% 75%  
204 8% 69%  
205 6% 61%  
206 9% 55% Median
207 6% 45%  
208 7% 39%  
209 6% 32%  
210 4% 26%  
211 4% 22%  
212 3% 18%  
213 2% 15%  
214 1.4% 12%  
215 1.3% 11%  
216 0.9% 10%  
217 1.0% 9%  
218 0.8% 8%  
219 0.5% 7%  
220 1.0% 7%  
221 0.9% 5%  
222 0.6% 5%  
223 1.1% 4%  
224 0.6% 3%  
225 0.5% 2%  
226 0.7% 2%  
227 0.3% 1.1%  
228 0.3% 0.8%  
229 0.3% 0.6%  
230 0.1% 0.3%  
231 0.1% 0.2%  
232 0.1% 0.1%  
233 0% 0.1%  
234 0% 0%  

Partidul Național Liberal – Partidul Mișcarea Populară

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
87 0% 100% Last Result
88 0% 100%  
89 0% 100%  
90 0% 100%  
91 0% 100%  
92 0% 100%  
93 0% 100%  
94 0% 100%  
95 0% 100%  
96 0% 100%  
97 0% 100%  
98 0% 100%  
99 0% 100%  
100 0% 100%  
101 0% 100%  
102 0% 100%  
103 0% 100%  
104 0% 100%  
105 0% 100%  
106 0% 100%  
107 0% 100%  
108 0% 100%  
109 0% 100%  
110 0% 100%  
111 0% 100%  
112 0% 100%  
113 0% 100%  
114 0% 100%  
115 0% 100%  
116 0% 100%  
117 0% 100%  
118 0% 100%  
119 0% 100%  
120 0% 100%  
121 0.1% 99.9%  
122 0.1% 99.9%  
123 0.1% 99.8%  
124 0.1% 99.8%  
125 0.2% 99.7%  
126 0.2% 99.4%  
127 0.3% 99.3%  
128 0.4% 98.9%  
129 0.5% 98.5%  
130 0.4% 98%  
131 0.9% 98%  
132 0.9% 97%  
133 0.9% 96%  
134 0.9% 95%  
135 1.4% 94%  
136 1.4% 93%  
137 2% 91%  
138 3% 89%  
139 2% 87%  
140 3% 85%  
141 4% 82%  
142 5% 78%  
143 5% 73%  
144 7% 68%  
145 7% 61%  
146 7% 54%  
147 8% 47% Median
148 7% 39%  
149 6% 32%  
150 6% 26%  
151 6% 20%  
152 4% 15%  
153 3% 11%  
154 2% 8%  
155 2% 5%  
156 1.1% 3%  
157 0.8% 2%  
158 0.6% 1.3%  
159 0.3% 0.7%  
160 0.2% 0.4%  
161 0.1% 0.2%  
162 0.1% 0.1%  
163 0% 0.1%  
164 0% 0%  

Partidul Național Liberal

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
69 0% 100% Last Result
70 0% 100%  
71 0% 100%  
72 0% 100%  
73 0% 100%  
74 0% 100%  
75 0% 100%  
76 0% 100%  
77 0% 100%  
78 0% 100%  
79 0% 100%  
80 0% 100%  
81 0% 100%  
82 0% 100%  
83 0% 100%  
84 0% 100%  
85 0% 100%  
86 0% 100%  
87 0% 100%  
88 0% 100%  
89 0% 100%  
90 0% 100%  
91 0% 100%  
92 0% 100%  
93 0% 100%  
94 0% 100%  
95 0% 100%  
96 0% 100%  
97 0% 100%  
98 0% 100%  
99 0% 100%  
100 0% 100%  
101 0% 100%  
102 0% 100%  
103 0% 100%  
104 0% 100%  
105 0% 100%  
106 0% 100%  
107 0% 100%  
108 0% 100%  
109 0.1% 99.9%  
110 0.1% 99.9%  
111 0.2% 99.8%  
112 0.3% 99.6%  
113 0.5% 99.2%  
114 0.7% 98.7%  
115 1.1% 98%  
116 2% 97%  
117 2% 95%  
118 3% 93%  
119 4% 90%  
120 5% 86%  
121 6% 81%  
122 7% 75%  
123 7% 69%  
124 8% 62%  
125 7% 54% Median
126 7% 47%  
127 7% 40%  
128 6% 33%  
129 6% 27%  
130 4% 21%  
131 4% 17%  
132 3% 13%  
133 2% 10%  
134 2% 8%  
135 2% 6%  
136 1.1% 5%  
137 0.9% 4%  
138 0.9% 3%  
139 0.5% 2%  
140 0.3% 1.4%  
141 0.3% 1.1%  
142 0.3% 0.7%  
143 0.1% 0.4%  
144 0.1% 0.3%  
145 0.1% 0.2%  
146 0.1% 0.1%  
147 0% 0.1%  
148 0% 0%  

Alianța 2020 USR-PLUS – Partidul Mișcarea Populară

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
48 0% 100% Last Result
49 0% 100%  
50 0% 100%  
51 0% 100%  
52 0% 100%  
53 0% 100%  
54 0% 100%  
55 0% 100%  
56 0% 100%  
57 0% 100%  
58 0% 100%  
59 0% 100%  
60 0% 100%  
61 0% 100%  
62 0% 100%  
63 0% 100%  
64 0% 100%  
65 0% 100%  
66 0% 100%  
67 0% 100%  
68 0% 100%  
69 0% 100%  
70 0% 100%  
71 0% 100%  
72 0% 100%  
73 0% 100%  
74 0% 100%  
75 0% 100%  
76 0.1% 99.9%  
77 0.1% 99.9%  
78 0.1% 99.8%  
79 0.2% 99.7%  
80 0.2% 99.5%  
81 0.4% 99.3%  
82 0.5% 98.9%  
83 0.4% 98%  
84 1.0% 98%  
85 0.8% 97%  
86 1.0% 96%  
87 1.0% 95%  
88 0.9% 94%  
89 0.7% 93%  
90 0.7% 93%  
91 0.7% 92%  
92 0.8% 91%  
93 0.8% 90%  
94 1.3% 90%  
95 2% 88%  
96 3% 87%  
97 3% 84%  
98 5% 80%  
99 6% 75%  
100 7% 69%  
101 8% 63%  
102 8% 54%  
103 7% 47% Median
104 6% 40%  
105 7% 34%  
106 5% 27%  
107 5% 22%  
108 5% 16%  
109 4% 12%  
110 3% 8%  
111 2% 5%  
112 1.3% 3%  
113 0.7% 2%  
114 0.5% 1.0%  
115 0.3% 0.6%  
116 0.1% 0.3%  
117 0.1% 0.2%  
118 0% 0.1%  
119 0% 0.1%  
120 0% 0%  

Partidul Social Democrat – Partidul Alianța Liberalilor și Democraților – PRO România

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
71 0.1% 100%  
72 0.1% 99.9%  
73 0.2% 99.8%  
74 0.5% 99.5%  
75 0.8% 99.0%  
76 1.3% 98%  
77 2% 97%  
78 3% 95%  
79 4% 92%  
80 6% 88%  
81 6% 83%  
82 7% 76%  
83 9% 70%  
84 8% 61%  
85 8% 53% Median
86 8% 45%  
87 8% 37%  
88 6% 29%  
89 5% 23%  
90 4% 18%  
91 3% 14%  
92 3% 10%  
93 2% 8%  
94 1.4% 6%  
95 1.2% 5%  
96 0.8% 3%  
97 0.6% 2%  
98 0.5% 2%  
99 0.3% 1.4%  
100 0.3% 1.0%  
101 0.2% 0.8%  
102 0.1% 0.6%  
103 0.1% 0.4%  
104 0.1% 0.3%  
105 0.1% 0.2%  
106 0% 0.2%  
107 0% 0.1%  
108 0% 0.1%  
109 0% 0.1%  
110 0% 0%  
111 0% 0%  
112 0% 0%  
113 0% 0%  
114 0% 0%  
115 0% 0%  
116 0% 0%  
117 0% 0%  
118 0% 0%  
119 0% 0%  
120 0% 0%  
121 0% 0%  
122 0% 0%  
123 0% 0%  
124 0% 0%  
125 0% 0%  
126 0% 0%  
127 0% 0%  
128 0% 0%  
129 0% 0%  
130 0% 0%  
131 0% 0%  
132 0% 0%  
133 0% 0%  
134 0% 0%  
135 0% 0%  
136 0% 0%  
137 0% 0%  
138 0% 0%  
139 0% 0%  
140 0% 0%  
141 0% 0%  
142 0% 0%  
143 0% 0%  
144 0% 0%  
145 0% 0%  
146 0% 0%  
147 0% 0%  
148 0% 0%  
149 0% 0%  
150 0% 0%  
151 0% 0%  
152 0% 0%  
153 0% 0%  
154 0% 0%  
155 0% 0%  
156 0% 0%  
157 0% 0%  
158 0% 0%  
159 0% 0%  
160 0% 0%  
161 0% 0%  
162 0% 0%  
163 0% 0%  
164 0% 0%  
165 0% 0% Majority
166 0% 0%  
167 0% 0%  
168 0% 0%  
169 0% 0%  
170 0% 0%  
171 0% 0%  
172 0% 0%  
173 0% 0%  
174 0% 0% Last Result

Partidul Social Democrat – Partidul Alianța Liberalilor și Democraților

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
70 0% 100%  
71 0.1% 99.9%  
72 0.1% 99.9%  
73 0.3% 99.7%  
74 0.5% 99.5%  
75 0.8% 98.9%  
76 1.3% 98%  
77 2% 97%  
78 3% 95%  
79 4% 92%  
80 6% 88%  
