Opinion Poll by Europion, 7–8 September 2026
Voting Intentions | Seats | Coalitions | Technical Information
Voting Intentions

Confidence Intervals
| Party | Last Result | Poll Result | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
|---|---|---|---|---|---|---|
| Tisztelet és Szabadság (EPP) | 0.0% | 58.4% | 57.0–59.8% | 56.6–60.2% | 56.3–60.5% | 55.6–61.2% |
| Fidesz–Kereszténydemokrata Néppárt (PfE) | 0.0% | 26.7% | 25.5–28.0% | 25.1–28.3% | 24.9–28.7% | 24.3–29.3% |
| Mi Hazánk Mozgalom (ESN) | 0.0% | 9.9% | 9.1–10.8% | 8.9–11.1% | 8.7–11.3% | 8.3–11.7% |
Note: The poll result column reflects the actual value used in the calculations. Published results may vary slightly, and in addition be rounded to fewer digits.
Seats


Confidence Intervals
| Party | Last Result | Median | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
|---|---|---|---|---|---|---|
| Tisztelet és Szabadság (EPP) | 0 | 13 | 13–14 | 13–14 | 13–14 | 13–14 |
| Fidesz–Kereszténydemokrata Néppárt (PfE) | 0 | 6 | 6 | 5–6 | 5–6 | 5–6 |
| Mi Hazánk Mozgalom (ESN) | 0 | 2 | 2 | 2 | 2 | 1–2 |
Tisztelet és Szabadság (EPP)
For a full overview of the results for this party, see the Tisztelet és Szabadság (EPP) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 0% | 100% | |
| 3 | 0% | 100% | |
| 4 | 0% | 100% | |
| 5 | 0% | 100% | |
| 6 | 0% | 100% | |
| 7 | 0% | 100% | |
| 8 | 0% | 100% | |
| 9 | 0% | 100% | |
| 10 | 0% | 100% | |
| 11 | 0% | 100% | Majority |
| 12 | 0.1% | 100% | |
| 13 | 89% | 99.9% | Median |
| 14 | 11% | 11% | |
| 15 | 0% | 0% |
Fidesz–Kereszténydemokrata Néppárt (PfE)
For a full overview of the results for this party, see the Fidesz–Kereszténydemokrata Néppárt (PfE) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 0% | 100% | |
| 3 | 0% | 100% | |
| 4 | 0% | 100% | |
| 5 | 10% | 100% | |
| 6 | 90% | 90% | Median |
| 7 | 0.1% | 0.1% | |
| 8 | 0% | 0% |
Mi Hazánk Mozgalom (ESN)
For a full overview of the results for this party, see the Mi Hazánk Mozgalom (ESN) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 1.0% | 100% | |
| 2 | 99.0% | 99.0% | Median |
| 3 | 0% | 0% |
Coalitions

Confidence Intervals
| Coalition | Last Result | Median | Majority? | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
|---|---|---|---|---|---|---|---|
| Fidesz–Kereszténydemokrata Néppárt (PfE) | 0 | 6 | 0% | 6 | 5–6 | 5–6 | 5–6 |
| Mi Hazánk Mozgalom (ESN) | 0 | 2 | 0% | 2 | 2 | 2 | 1–2 |
Fidesz–Kereszténydemokrata Néppárt (PfE)

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 0% | 100% | |
| 3 | 0% | 100% | |
| 4 | 0% | 100% | |
| 5 | 10% | 100% | |
| 6 | 90% | 90% | Median |
| 7 | 0.1% | 0.1% | |
| 8 | 0% | 0% |
Mi Hazánk Mozgalom (ESN)

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 1.0% | 100% | |
| 2 | 99.0% | 99.0% | Median |
| 3 | 0% | 0% |
Technical Information
Opinion Poll
- Polling firm: Europion
- Commissioner(s): —
- Fieldwork period: 7–8 September 2026
Calculations
- Sample size: 2100
- Simulations done: 2,097,152
- Error estimate: 0.06%