Opinion Poll by electoPanel for electomania.es, 26 May–2 June 2018

Voting Intentions | Seats | Coalitions | Technical Information

Voting Intentions

Graph with voting intentions not yet produced

Confidence Intervals

Party Last Result Poll Result 80% Confidence Interval 90% Confidence Interval 95% Confidence Interval 99% Confidence Interval
Ciudadanos–Partido de la Ciudadanía 13.1% 24.2% 23.0–25.4% 22.6–25.8% 22.4–26.1% 21.8–26.7%
Partido Socialista Obrero Español 22.6% 22.0% 20.8–23.2% 20.5–23.5% 20.2–23.8% 19.7–24.4%
Unidos Podemos 21.2% 20.9% 19.8–22.1% 19.5–22.4% 19.2–22.7% 18.7–23.3%
Partido Popular 33.0% 18.0% 16.9–19.1% 16.7–19.5% 16.4–19.8% 15.9–20.3%
Esquerra Republicana de Catalunya–Catalunya Sí 2.7% 2.9% 2.5–3.4% 2.3–3.6% 2.2–3.7% 2.1–4.0%
Vox 0.2% 2.5% 2.1–3.0% 2.0–3.2% 1.9–3.3% 1.7–3.5%
Partido Animalista Contra el Maltrato Animal 1.2% 2.0% 1.7–2.5% 1.6–2.6% 1.5–2.7% 1.3–3.0%
Partit Demòcrata Europeu Català 2.0% 1.4% 1.1–1.8% 1.1–1.9% 1.0–2.0% 0.9–2.2%
Euskal Herria Bildu 0.8% 1.3% 1.1–1.7% 1.0–1.8% 0.9–1.9% 0.8–2.1%
Euzko Alderdi Jeltzalea/Partido Nacionalista Vasco 1.2% 1.2% 1.0–1.6% 0.9–1.7% 0.8–1.8% 0.7–2.0%
Coalición Canaria–Partido Nacionalista Canario 0.3% 0.3% 0.2–0.5% 0.2–0.6% 0.1–0.6% 0.1–0.8%

Note: The poll result column reflects the actual value used in the calculations. Published results may vary slightly, and in addition be rounded to fewer digits.

Seats

Graph with seats not yet produced

Confidence Intervals

Party Last Result Median 80% Confidence Interval 90% Confidence Interval 95% Confidence Interval 99% Confidence Interval
Ciudadanos–Partido de la Ciudadanía 32 91 87–96 82–96 81–96 79–100
Partido Socialista Obrero Español 85 88 79–89 79–93 79–93 77–99
Unidos Podemos 71 72 67–78 67–80 67–86 65–86
Partido Popular 137 66 63–79 63–79 63–79 56–79
Esquerra Republicana de Catalunya–Catalunya Sí 9 12 9–13 9–13 9–13 8–14
Vox 0 2 1–2 1–2 1–2 1–3
Partido Animalista Contra el Maltrato Animal 0 1 0–1 0–1 0–1 0–1
Partit Demòcrata Europeu Català 8 4 4–6 3–6 3–6 1–8
Euskal Herria Bildu 2 6 5–6 4–7 4–7 3–8
Euzko Alderdi Jeltzalea/Partido Nacionalista Vasco 5 5 3–6 3–6 3–7 3–7
Coalición Canaria–Partido Nacionalista Canario 1 1 0–2 0–2 0–2 0–2

Ciudadanos–Partido de la Ciudadanía

For a full overview of the results for this party, see the Ciudadanos–Partido de la Ciudadanía page.

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
32 0% 100% Last Result
33 0% 100%  
34 0% 100%  
35 0% 100%  
36 0% 100%  
37 0% 100%  
38 0% 100%  
39 0% 100%  
40 0% 100%  
41 0% 100%  
42 0% 100%  
43 0% 100%  
44 0% 100%  
45 0% 100%  
46 0% 100%  
47 0% 100%  
48 0% 100%  
49 0% 100%  
50 0% 100%  
51 0% 100%  
52 0% 100%  
53 0% 100%  
54 0% 100%  
55 0% 100%  
56 0% 100%  
57 0% 100%  
58 0% 100%  
59 0% 100%  
60 0% 100%  
61 0% 100%  
62 0% 100%  
63 0% 100%  
64 0% 100%  
65 0% 100%  
66 0% 100%  
67 0% 100%  
68 0% 100%  
69 0% 100%  
70 0% 100%  
71 0% 100%  
72 0% 100%  
73 0% 100%  
74 0.1% 100%  
75 0% 99.9%  
76 0.2% 99.9%  
77 0% 99.7%  
78 0.1% 99.7%  
79 0.4% 99.6%  
80 0.1% 99.2%  
81 3% 99.1%  
82 2% 96%  
83 0% 94%  
84 0.7% 94%  
85 0.1% 93%  
86 0.7% 93%  
87 4% 93%  
88 0.7% 89%  
89 13% 88%  
90 2% 75%  
91 35% 73% Median
92 0.6% 38%  
93 0.6% 38%  
94 17% 37%  
95 6% 20%  
96 12% 14%  
97 0.2% 2%  
98 0.2% 1.4%  
99 0.6% 1.3%  
100 0.5% 0.7%  
101 0% 0.2%  
102 0% 0.1%  
103 0.1% 0.1%  
104 0% 0%  

Partido Socialista Obrero Español

For a full overview of the results for this party, see the Partido Socialista Obrero Español page.

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
76 0% 100%  
77 1.0% 99.9%  
78 0% 98.9%  
79 15% 98.9%  
80 0.1% 84%  
81 0.3% 84%  
82 0.8% 84%  
83 0.2% 83%  
84 4% 83%  
85 0.3% 78% Last Result
86 5% 78%  
87 16% 73%  
88 36% 57% Median
89 12% 21%  
90 2% 9%  
91 0.3% 7%  
92 1.1% 7%  
93 4% 6%  
94 0.2% 2%  
95 0% 1.3%  
96 0.1% 1.3%  
97 0.1% 1.2%  
98 0.1% 1.1%  
99 0.6% 1.0%  
100 0.1% 0.4%  
101 0.1% 0.3%  
102 0.2% 0.2%  
103 0% 0%  

Unidos Podemos

For a full overview of the results for this party, see the Unidos Podemos page.

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
59 0.1% 100%  
60 0% 99.9%  
61 0% 99.9%  
62 0.1% 99.9%  
63 0% 99.8%  
64 0.1% 99.8%  
65 0.4% 99.7%  
66 0.6% 99.2%  
67 11% 98.6%  
68 0.3% 88%  
69 0.5% 88%  
70 0.2% 87%  
71 3% 87% Last Result
72 48% 83% Median
73 16% 36%  
74 1.1% 20%  
75 2% 18%  
76 1.0% 16%  
77 4% 15%  
78 2% 11%  
79 4% 9%  
80 2% 6%  
81 0% 3%  
82 0.2% 3%  
83 0.2% 3%  
84 0% 3%  
85 0% 3%  
86 3% 3%  
87 0% 0.1%  
88 0.1% 0.1%  
89 0% 0%  

For a full overview of the results for this party, see the Partido Popular page.

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
55 0.3% 100%  
56 0.4% 99.7%  
57 0% 99.3%  
58 0% 99.3%  
59 0.1% 99.3%  
60 0.1% 99.2%  
61 1.0% 99.1%  
62 0.4% 98%  
63 15% 98%  
64 1.4% 83%  
65 2% 81%  
66 38% 79% Median
67 2% 42%  
68 0.2% 39%  
69 0.1% 39%  
70 2% 39%  
71 2% 37%  
72 6% 35%  
73 0.4% 29%  
74 1.1% 29%  
75 16% 28%  
76 0.6% 12%  
77 0.1% 11%  
78 0.2% 11%  
79 10% 11%  
80 0% 0.1%  
81 0% 0.1%  
82 0.1% 0.1%  
83 0% 0%  
84 0% 0%  
85 0% 0%  
86 0% 0%  
87 0% 0%  
88 0% 0%  
89 0% 0%  
90 0% 0%  
91 0% 0%  
92 0% 0%  
93 0% 0%  
94 0% 0%  
95 0% 0%  
96 0% 0%  
97 0% 0%  
98 0% 0%  
99 0% 0%  
100 0% 0%  
101 0% 0%  
102 0% 0%  
103 0% 0%  
104 0% 0%  
105 0% 0%  
106 0% 0%  
107 0% 0%  
108 0% 0%  
109 0% 0%  
110 0% 0%  
111 0% 0%  
112 0% 0%  
113 0% 0%  
114 0% 0%  
115 0% 0%  
116 0% 0%  
117 0% 0%  
118 0% 0%  
119 0% 0%  
120 0% 0%  
121 0% 0%  
122 0% 0%  
123 0% 0%  
124 0% 0%  
125 0% 0%  
126 0% 0%  
127 0% 0%  
128 0% 0%  
129 0% 0%  
130 0% 0%  
131 0% 0%  
132 0% 0%  
133 0% 0%  
134 0% 0%  
135 0% 0%  
136 0% 0%  
137 0% 0% Last Result

Esquerra Republicana de Catalunya–Catalunya Sí

For a full overview of the results for this party, see the Esquerra Republicana de Catalunya–Catalunya Sí page.

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
7 0.1% 100%  
8 2% 99.9%  
9 20% 98% Last Result
10 0.9% 77%  
11 3% 77%  
12 58% 73% Median
13 14% 15%  
14 1.0% 1.1%  
15 0.1% 0.1%  
16 0% 0%  

Vox

For a full overview of the results for this party, see the Vox page.

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
0 0% 100% Last Result
1 19% 100%  
2 80% 81% Median
3 1.0% 1.0%  
4 0% 0%  

Partido Animalista Contra el Maltrato Animal

For a full overview of the results for this party, see the Partido Animalista Contra el Maltrato Animal page.

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
0 38% 100% Last Result
1 62% 62% Median
2 0% 0%  

Partit Demòcrata Europeu Català

For a full overview of the results for this party, see the Partit Demòcrata Europeu Català page.

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
1 0.9% 100%  
2 0.4% 99.1%  
3 5% 98.7%  
4 56% 94% Median
5 19% 38%  
6 17% 19%  
7 0.3% 2%  
8 1.3% 1.3% Last Result
9 0% 0%  

Euskal Herria Bildu

For a full overview of the results for this party, see the Euskal Herria Bildu page.

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
2 0.2% 100% Last Result
3 1.5% 99.8%  
4 8% 98%  
5 13% 90%  
6 70% 77% Median
7 7% 7%  
8 0.5% 0.8%  
9 0.3% 0.3%  
10 0% 0%  

Euzko Alderdi Jeltzalea/Partido Nacionalista Vasco

For a full overview of the results for this party, see the Euzko Alderdi Jeltzalea/Partido Nacionalista Vasco page.

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
1 0.2% 100%  
2 0% 99.8%  
3 19% 99.8%  
4 21% 81%  
5 17% 60% Last Result, Median
6 39% 44%  
7 4% 5%  
8 0.4% 0.5%  
9 0% 0%  

Coalición Canaria–Partido Nacionalista Canario

For a full overview of the results for this party, see the Coalición Canaria–Partido Nacionalista Canario page.

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
0 10% 100%  
1 52% 90% Last Result, Median
2 37% 37%  
3 0% 0.1%  
4 0.1% 0.1%  
5 0% 0%  

Coalitions

Graph with coalitions seats not yet produced

Confidence Intervals

Coalition Last Result Median Majority? 80% Confidence Interval 90% Confidence Interval 95% Confidence Interval 99% Confidence Interval
Ciudadanos–Partido de la Ciudadanía – Partido Socialista Obrero Español – Unidos Podemos 188 251 100% 243–257 243–259 243–260 241–264
Ciudadanos–Partido de la Ciudadanía – Partido Socialista Obrero Español – Partido Popular 254 246 100% 244–255 241–255 237–255 237–255
Partido Socialista Obrero Español – Unidos Podemos – Esquerra Republicana de Catalunya–Catalunya Sí – Partit Demòcrata Europeu Català – Euskal Herria Bildu – Euzko Alderdi Jeltzalea/Partido Nacionalista Vasco 180 188 100% 178–193 178–194 178–195 178–199
Partido Socialista Obrero Español – Unidos Podemos – Esquerra Republicana de Catalunya–Catalunya Sí – Euskal Herria Bildu 167 178 66% 169–183 169–185 169–188 168–189
Ciudadanos–Partido de la Ciudadanía – Partido Socialista Obrero Español 117 179 74% 173–185 171–185 169–186 166–193
Partido Socialista Obrero Español – Unidos Podemos – Esquerra Republicana de Catalunya–Catalunya Sí – Partit Demòcrata Europeu Català 173 176 66% 169–183 169–185 169–185 168–188
Partido Socialista Obrero Español – Unidos Podemos – Euskal Herria Bildu – Euzko Alderdi Jeltzalea/Partido Nacionalista Vasco 163 172 13% 162–176 162–179 162–180 162–184
Partido Socialista Obrero Español – Unidos Podemos – Euzko Alderdi Jeltzalea/Partido Nacionalista Vasco 161 166 1.4% 156–171 156–173 156–175 156–178
Ciudadanos–Partido de la Ciudadanía – Partido Popular – Euzko Alderdi Jeltzalea/Partido Nacionalista Vasco 174 163 0.1% 158–173 157–173 156–173 151–173
Ciudadanos–Partido de la Ciudadanía – Partido Popular – Vox 169 160 0% 156–170 154–170 154–170 150–170
Ciudadanos–Partido de la Ciudadanía – Partido Popular – Coalición Canaria–Partido Nacionalista Canario 170 159 0% 154–170 154–170 153–170 148–170
Partido Socialista Obrero Español – Unidos Podemos 156 160 0.2% 152–167 152–170 152–170 152–174
Ciudadanos–Partido de la Ciudadanía – Partido Popular 169 158 0% 154–169 153–169 153–169 148–169
Partido Socialista Obrero Español – Partido Popular 222 154 0% 152–166 150–166 149–166 147–167
Partido Socialista Obrero Español 85 88 0% 79–89 79–93 79–93 77–99
Partido Popular – Vox 137 68 0% 65–81 65–81 65–81 58–81
Partido Popular 137 66 0% 63–79 63–79 63–79 56–79

Ciudadanos–Partido de la Ciudadanía – Partido Socialista Obrero Español – Unidos Podemos

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
188 0% 100% Last Result
189 0% 100%  
190 0% 100%  
191 0% 100%  
192 0% 100%  
193 0% 100%  
194 0% 100%  
195 0% 100%  
196 0% 100%  
197 0% 100%  
198 0% 100%  
199 0% 100%  
200 0% 100%  
201 0% 100%  
202 0% 100%  
203 0% 100%  
204 0% 100%  
205 0% 100%  
206 0% 100%  
207 0% 100%  
208 0% 100%  
209 0% 100%  
210 0% 100%  
211 0% 100%  
212 0% 100%  
213 0% 100%  
214 0% 100%  
215 0% 100%  
216 0% 100%  
217 0% 100%  
218 0% 100%  
219 0% 100%  
220 0% 100%  
221 0% 100%  
222 0% 100%  
223 0% 100%  
224 0% 100%  
225 0% 100%  
226 0% 100%  
227 0% 100%  
228 0% 100%  
229 0% 100%  
230 0% 100%  
231 0% 100%  
232 0% 100%  
233 0% 100%  
234 0% 100%  
235 0% 100%  
236 0% 100%  
237 0% 100%  
238 0% 100%  
239 0.1% 100%  
240 0.1% 99.9%  
241 1.0% 99.8%  
242 0.2% 98.9%  
243 11% 98.7%  
244 0.2% 88%  
245 0.3% 88%  
246 16% 88%  
247 0.8% 72%  
248 1.4% 71%  
249 2% 70%  
250 2% 68%  
251 38% 66% Median
252 0.3% 28%  
253 4% 28%  
254 1.0% 25%  
255 1.1% 24%  
256 2% 22%  
257 15% 21%  
258 0.3% 6%  
259 0.9% 5%  
260 4% 5%  
261 0.1% 0.9%  
262 0.1% 0.9%  
263 0.2% 0.8%  
264 0.2% 0.6%  
265 0% 0.5%  
266 0% 0.4%  
267 0% 0.4%  
268 0% 0.4%  
269 0% 0.4%  
270 0% 0.4%  
271 0.4% 0.4%  
272 0% 0%  

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
232 0.1% 100%  
233 0.2% 99.9%  
234 0% 99.7%  
235 0% 99.7%  
236 0% 99.6%  
237 3% 99.6%  
238 0.1% 97%  
239 0.2% 97%  
240 0% 96%  
241 3% 96%  
242 0.3% 93%  
243 0.6% 93%  
244 5% 92%  
245 35% 88% Median
246 5% 53%  
247 0.6% 48%  
248 28% 47%  
249 5% 19%  
250 0.8% 14%  
251 0.3% 13%  
252 0.8% 13%  
253 0.3% 12%  
254 1.0% 12% Last Result
255 11% 11%  
256 0% 0.3%  
257 0.1% 0.2%  
258 0% 0.1%  
259 0.1% 0.1%  
260 0% 0%  

Partido Socialista Obrero Español – Unidos Podemos – Esquerra Republicana de Catalunya–Catalunya Sí – Partit Demòcrata Europeu Català – Euskal Herria Bildu – Euzko Alderdi Jeltzalea/Partido Nacionalista Vasco

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
176 0% 100% Majority
177 0.1% 99.9%  
178 10% 99.9%  
179 15% 89%  
180 0.2% 74% Last Result
181 0.7% 74%  
182 0% 73%  
183 2% 73%  
184 4% 72%  
185 0.6% 67%  
186 1.1% 67%  
187 1.5% 66% Median
188 51% 64%  
189 0.6% 13%  
190 0.3% 12%  
191 1.2% 12%  
192 0.7% 11%  
193 3% 10%  
194 3% 7%  
195 3% 4%  
196 0.2% 1.2%  
197 0.2% 1.0%  
198 0.3% 0.8%  
199 0.1% 0.5%  
200 0.2% 0.5%  
201 0% 0.3%  
202 0.1% 0.3%  
203 0.1% 0.2%  
204 0.1% 0.1%  
205 0% 0%  

Partido Socialista Obrero Español – Unidos Podemos – Esquerra Republicana de Catalunya–Catalunya Sí – Euskal Herria Bildu

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
164 0% 100%  
165 0% 99.9%  
166 0.1% 99.9%  
167 0.3% 99.8% Last Result
168 0.1% 99.6%  
169 11% 99.5%  
170 15% 89%  
171 0.6% 74%  
172 2% 73%  
173 0.1% 71%  
174 4% 71%  
175 0.8% 67%  
176 1.3% 66% Majority
177 0.2% 65%  
178 36% 65% Median
179 12% 29%  
180 4% 18%  
181 2% 14%  
182 0.1% 11%  
183 4% 11%  
184 0.3% 7%  
185 2% 7%  
186 0.3% 5%  
187 0.2% 5%  
188 3% 4%  
189 1.0% 1.3%  
190 0% 0.3%  
191 0% 0.3%  
192 0.1% 0.3%  
193 0.1% 0.3%  
194 0% 0.2%  
195 0% 0.2%  
196 0% 0.1%  
197 0.1% 0.1%  
198 0% 0%  

Ciudadanos–Partido de la Ciudadanía – Partido Socialista Obrero Español

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
117 0% 100% Last Result
118 0% 100%  
119 0% 100%  
120 0% 100%  
121 0% 100%  
122 0% 100%  
123 0% 100%  
124 0% 100%  
125 0% 100%  
126 0% 100%  
127 0% 100%  
128 0% 100%  
129 0% 100%  
130 0% 100%  
131 0% 100%  
132 0% 100%  
133 0% 100%  
134 0% 100%  
135 0% 100%  
136 0% 100%  
137 0% 100%  
138 0% 100%  
139 0% 100%  
140 0% 100%  
141 0% 100%  
142 0% 100%  
143 0% 100%  
144 0% 100%  
145 0% 100%  
146 0% 100%  
147 0% 100%  
148 0% 100%  
149 0% 100%  
150 0% 100%  
151 0% 100%  
152 0% 100%  
153 0% 100%  
154 0% 100%  
155 0% 100%  
156 0% 100%  
157 0% 100%  
158 0% 100%  
159 0% 100%  
160 0% 100%  
161 0% 100%  
162 0% 100%  
163 0% 100%  
164 0% 100%  
165 0% 99.9%  
166 1.4% 99.9%  
167 0.1% 98.6%  
168 0.3% 98%  
169 2% 98%  
170 0.3% 96%  
171 3% 96%  
172 0.6% 93%  
173 15% 92%  
174 3% 77%  
175 0.1% 74%  
176 11% 74% Majority
177 2% 63%  
178 1.4% 61%  
179 37% 59% Median
180 0.4% 22%  
181 4% 22%  
182 4% 18%  
183 0.1% 14%  
184 0% 14%  
185 11% 14%  
186 0.4% 3%  
187 0.6% 2%  
188 0.1% 2%  
189 0.1% 2%  
190 0.3% 2%  
191 0.3% 1.3%  
192 0% 1.0%  
193 1.0% 1.0%  
194 0% 0%  

Partido Socialista Obrero Español – Unidos Podemos – Esquerra Republicana de Catalunya–Catalunya Sí – Partit Demòcrata Europeu Català

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
165 0% 100%  
166 0.1% 99.9%  
167 0.3% 99.8%  
168 0.2% 99.5%  
169 26% 99.3%  
170 0.1% 74%  
171 0% 74%  
172 0.9% 74%  
173 4% 73% Last Result
174 2% 69%  
175 0.5% 66%  
176 36% 66% Median, Majority
177 0.9% 30%  
178 16% 29%  
179 0.8% 13%  
180 2% 12%  
181 0.2% 11%  
182 0.2% 10%  
183 0.8% 10%  
184 3% 9%  
185 5% 7%  
186 0.3% 1.3%  
187 0.3% 1.0%  
188 0.2% 0.7%  
189 0.1% 0.4%  
190 0.1% 0.4%  
191 0% 0.3%  
192 0.1% 0.3%  
193 0.1% 0.2%  
194 0% 0.2%  
195 0.1% 0.1%  
196 0% 0%  

Partido Socialista Obrero Español – Unidos Podemos – Euskal Herria Bildu – Euzko Alderdi Jeltzalea/Partido Nacionalista Vasco

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
159 0% 100%  
160 0% 99.9%  
161 0% 99.9%  
162 15% 99.9%  
163 12% 85% Last Result
164 0.1% 73%  
165 1.0% 73%  
166 1.0% 72%  
167 0.6% 71%  
168 0.4% 70%  
169 3% 70%  
170 0.8% 68%  
171 13% 67% Median
172 35% 53%  
173 0.5% 18%  
174 0.8% 18%  
175 4% 17%  
176 4% 13% Majority
177 0.2% 9%  
178 0.8% 9%  
179 4% 8%  
180 3% 4%  
181 0.1% 1.1%  
182 0.2% 0.9%  
183 0.2% 0.7%  
184 0.3% 0.6%  
185 0.1% 0.3%  
186 0.1% 0.2%  
187 0.1% 0.1%  
188 0% 0%  

Partido Socialista Obrero Español – Unidos Podemos – Euzko Alderdi Jeltzalea/Partido Nacionalista Vasco

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
154 0.1% 100%  
155 0% 99.9%  
156 16% 99.9%  
157 11% 84%  
158 0% 73%  
159 0.1% 73%  
160 0.3% 73%  
161 2% 73% Last Result
162 0.2% 71%  
163 1.2% 71%  
164 1.2% 70%  
165 3% 68% Median
166 47% 66%  
167 0.7% 19%  
168 0.8% 18%  
169 4% 17%  
170 3% 14%  
171 1.2% 10%  
172 0.9% 9%  
173 4% 8%  
174 0.2% 4%  
175 3% 4%  
176 0.6% 1.4% Majority
177 0.2% 0.8%  
178 0.1% 0.6%  
179 0.1% 0.5%  
180 0.2% 0.4%  
181 0.1% 0.2%  
182 0% 0%  

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
145 0.1% 100%  
146 0.1% 99.9%  
147 0% 99.8%  
148 0% 99.8%  
149 0.1% 99.8%  
150 0% 99.7%  
151 0.2% 99.7%  
152 0% 99.5%  
153 0.1% 99.5%  
154 0.3% 99.4%  
155 0.8% 99.0%  
156 3% 98%  
157 2% 95%  
158 3% 93%  
159 0.4% 90%  
160 0.1% 89%  
161 1.2% 89%  
162 6% 88% Median
163 35% 82%  
164 12% 48%  
165 0.6% 36%  
166 1.2% 35%  
167 2% 34%  
168 1.1% 32%  
169 3% 31%  
170 2% 28%  
171 10% 26%  
172 0.1% 16%  
173 15% 16%  
174 0.4% 0.5% Last Result
175 0% 0.1%  
176 0.1% 0.1% Majority
177 0% 0%  

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
144 0.1% 100%  
145 0% 99.9%  
146 0.1% 99.9%  
147 0% 99.7%  
148 0.2% 99.7%  
149 0% 99.5%  
150 0.2% 99.5%  
151 0% 99.3%  
152 0.3% 99.3%  
153 0.3% 99.0%  
154 4% 98.7%  
155 3% 95%  
156 2% 92%  
157 0.7% 90%  
158 0.9% 89%  
159 35% 88% Median
160 4% 53%  
161 13% 49%  
162 1.3% 35%  
163 1.3% 34%  
164 3% 33%  
165 0.2% 30%  
166 3% 30%  
167 0.3% 27%  
168 0.5% 26%  
169 0.3% 26% Last Result
170 25% 26%  
171 0.1% 0.2%  
172 0.1% 0.1%  
173 0% 0%  

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
143 0.1% 100%  
144 0.1% 99.9%  
145 0.1% 99.8%  
146 0.2% 99.8%  
147 0% 99.6%  
148 0.1% 99.5%  
149 0.2% 99.5%  
150 0.1% 99.3%  
151 0% 99.1%  
152 0.3% 99.1%  
153 3% 98.8%  
154 6% 96%  
155 0.3% 90%  
156 0.5% 90%  
157 1.4% 89%  
158 0.2% 88% Median
159 39% 88%  
160 14% 48%  
161 0.2% 34%  
162 1.2% 34%  
163 3% 33%  
164 2% 30%  
165 2% 28%  
166 0.5% 27%  
167 0.4% 26%  
168 0.1% 26%  
169 11% 26%  
170 15% 15% Last Result
171 0% 0.1%  
172 0% 0%  

Partido Socialista Obrero Español – Unidos Podemos

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
148 0.1% 100%  
149 0% 99.9%  
150 0% 99.9%  
151 0.1% 99.8%  
152 16% 99.7%  
153 0.3% 84%  
154 11% 83%  
155 0% 73%  
156 1.0% 73% Last Result
157 1.5% 72%  
158 4% 70%  
159 1.0% 66%  
160 36% 65% Median
161 11% 30%  
162 0.3% 18%  
163 0.4% 18%  
164 0.5% 18%  
165 5% 17%  
166 0.3% 12%  
167 4% 12%  
168 0% 8%  
169 0.2% 8%  
170 6% 8%  
171 0.7% 1.4%  
172 0.1% 0.7%  
173 0% 0.6%  
174 0.2% 0.6%  
175 0.1% 0.4%  
176 0% 0.2% Majority
177 0% 0.2%  
178 0.1% 0.1%  
179 0% 0%  

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
142 0.1% 100%  
143 0.1% 99.9%  
144 0% 99.8%  
145 0.3% 99.8%  
146 0% 99.6%  
147 0% 99.5%  
148 0.2% 99.5%  
149 0% 99.3%  
150 0.1% 99.3%  
151 0.5% 99.1%  
152 0.9% 98.7%  
153 6% 98%  
154 2% 92%  
155 0.6% 90%  
156 0.9% 89%  
157 35% 88% Median
158 4% 53%  
159 13% 49%  
160 2% 36%  
161 1.1% 34%  
162 3% 33%  
163 0.1% 30%  
164 3% 30%  
165 0.4% 27%  
166 0.4% 26%  
167 0.2% 26%  
168 11% 26%  
169 15% 15% Last Result
170 0.1% 0.1%  
171 0% 0%  

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
140 0.2% 100%  
141 0% 99.8%  
142 0% 99.8%  
143 0.1% 99.8%  
144 0% 99.8%  
145 0% 99.8%  
146 0.1% 99.7%  
147 0.1% 99.6%  
148 0.2% 99.4%  
149 4% 99.2%  
150 4% 95%  
151 0.2% 91%  
152 13% 91%  
153 0.6% 78%  
154 53% 78% Median
155 0.5% 25%  
156 0.9% 24%  
157 1.1% 24%  
158 2% 22%  
159 2% 21%  
160 2% 19%  
161 1.1% 17%  
162 0.1% 15%  
163 0.5% 15%  
164 0.7% 15%  
165 3% 14%  
166 10% 11%  
167 0.4% 0.7%  
168 0.1% 0.4%  
169 0.1% 0.3%  
170 0.1% 0.2%  
171 0% 0.1%  
172 0% 0.1%  
173 0% 0%  
174 0% 0%  
175 0% 0%  
176 0% 0% Majority
177 0% 0%  
178 0% 0%  
179 0% 0%  
180 0% 0%  
181 0% 0%  
182 0% 0%  
183 0% 0%  
184 0% 0%  
185 0% 0%  
186 0% 0%  
187 0% 0%  
188 0% 0%  
189 0% 0%  
190 0% 0%  
191 0% 0%  
192 0% 0%  
193 0% 0%  
194 0% 0%  
195 0% 0%  
196 0% 0%  
197 0% 0%  
198 0% 0%  
199 0% 0%  
200 0% 0%  
201 0% 0%  
202 0% 0%  
203 0% 0%  
204 0% 0%  
205 0% 0%  
206 0% 0%  
207 0% 0%  
208 0% 0%  
209 0% 0%  
210 0% 0%  
211 0% 0%  
212 0% 0%  
213 0% 0%  
214 0% 0%  
215 0% 0%  
216 0% 0%  
217 0% 0%  
218 0% 0%  
219 0% 0%  
220 0% 0%  
221 0% 0%  
222 0% 0% Last Result

Partido Socialista Obrero Español

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
76 0% 100%  
77 1.0% 99.9%  
78 0% 98.9%  
79 15% 98.9%  
80 0.1% 84%  
81 0.3% 84%  
82 0.8% 84%  
83 0.2% 83%  
84 4% 83%  
85 0.3% 78% Last Result
86 5% 78%  
87 16% 73%  
88 36% 57% Median
89 12% 21%  
90 2% 9%  
91 0.3% 7%  
92 1.1% 7%  
93 4% 6%  
94 0.2% 2%  
95 0% 1.3%  
96 0.1% 1.3%  
97 0.1% 1.2%  
98 0.1% 1.1%  
99 0.6% 1.0%  
100 0.1% 0.4%  
101 0.1% 0.3%  
102 0.2% 0.2%  
103 0% 0%  

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
57 0.3% 100%  
58 0.4% 99.7%  
59 0% 99.3%  
