Opinion Poll by GAD3 for ABC, 18–22 February 2019

Voting Intentions | Seats | Coalitions | Technical Information

Voting Intentions

Graph with voting intentions not yet produced

Confidence Intervals

Party Last Result Poll Result 80% Confidence Interval 90% Confidence Interval 95% Confidence Interval 99% Confidence Interval
Partido Socialista Obrero Español 22.6% 28.9% 26.9–31.0% 26.3–31.6% 25.8–32.1% 24.9–33.2%
Partido Popular 33.0% 23.2% 21.4–25.3% 20.9–25.8% 20.5–26.3% 19.6–27.3%
Ciudadanos–Partido de la Ciudadanía 13.1% 15.8% 14.2–17.5% 13.8–18.0% 13.4–18.4% 12.7–19.3%
Unidos Podemos 21.2% 11.5% 10.2–13.1% 9.8–13.5% 9.5–13.9% 8.9–14.7%
Vox 0.2% 10.8% 9.4–12.3% 9.1–12.7% 8.8–13.1% 8.2–13.9%
Esquerra Republicana de Catalunya–Catalunya Sí 2.7% 3.0% 2.3–3.9% 2.2–4.2% 2.0–4.4% 1.8–4.9%
Partit Demòcrata Europeu Català 2.0% 1.5% 1.1–2.2% 1.0–2.4% 0.9–2.6% 0.7–3.0%
Euzko Alderdi Jeltzalea/Partido Nacionalista Vasco 1.2% 1.2% 0.9–1.9% 0.8–2.1% 0.7–2.3% 0.5–2.7%
Euskal Herria Bildu 0.8% 0.6% 0.4–1.2% 0.3–1.3% 0.3–1.5% 0.2–1.8%
Coalición Canaria–Partido Nacionalista Canario 0.3% 0.2% 0.1–0.7% 0.1–0.8% 0.1–0.9% 0.0–1.2%

Note: The poll result column reflects the actual value used in the calculations. Published results may vary slightly, and in addition be rounded to fewer digits.

Seats

Graph with seats not yet produced

Confidence Intervals

Party Last Result Median 80% Confidence Interval 90% Confidence Interval 95% Confidence Interval 99% Confidence Interval
Partido Socialista Obrero Español 85 122 109–131 106–136 104–137 100–142
Partido Popular 137 92 80–105 79–110 79–113 72–117
Ciudadanos–Partido de la Ciudadanía 32 51 42–60 38–60 35–63 31–65
Unidos Podemos 71 28 22–35 22–36 22–38 20–40
Vox 0 27 22–32 19–33 18–34 15–41
Esquerra Republicana de Catalunya–Catalunya Sí 9 13 9–16 9–17 9–19 7–20
Partit Demòcrata Europeu Català 8 5 4–9 3–10 3–11 1–12
Euzko Alderdi Jeltzalea/Partido Nacionalista Vasco 5 7 3–10 3–10 3–10 2–12
Euskal Herria Bildu 2 2 0–5 0–7 0–7 0–8
Coalición Canaria–Partido Nacionalista Canario 1 1 0–2 0–2 0–4 0–4

Partido Socialista Obrero Español

For a full overview of the results for this party, see the Partido Socialista Obrero Español page.

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
85 0% 100% Last Result
86 0% 100%  
87 0% 100%  
88 0% 100%  
89 0% 100%  
90 0% 100%  
91 0% 100%  
92 0% 100%  
93 0% 100%  
94 0% 100%  
95 0% 99.9%  
96 0% 99.9%  
97 0.2% 99.9%  
98 0.1% 99.7%  
99 0.1% 99.6%  
100 0.4% 99.5%  
101 0.4% 99.1%  
102 0.1% 98.7%  
103 0.2% 98.7%  
104 3% 98%  
105 0.3% 96%  
106 0.7% 95%  
107 0.8% 95%  
108 2% 94%  
109 3% 92%  
110 3% 89%  
111 0.9% 86%  
112 1.1% 85%  
113 2% 84%  
114 0.9% 82%  
115 5% 81%  
116 4% 76%  
117 8% 72%  
118 7% 64%  
119 1.5% 57%  
120 1.1% 56%  
121 2% 55%  
122 4% 53% Median
123 2% 48%  
124 7% 47%  
125 2% 40%  
126 2% 38%  
127 8% 36%  
128 3% 27%  
129 5% 24%  
130 8% 19%  
131 2% 11%  
132 1.0% 9%  
133 0.9% 8%  
134 1.0% 7%  
135 0.5% 6%  
136 3% 6%  
137 0.7% 3%  
138 0.4% 2%  
139 0.3% 2%  
140 0.2% 2%  
141 0.7% 1.3%  
142 0.3% 0.6%  
143 0.2% 0.4%  
144 0.1% 0.2%  
145 0% 0.2%  
146 0% 0.1%  
147 0% 0.1%  
148 0.1% 0.1%  
149 0% 0%  

For a full overview of the results for this party, see the Partido Popular page.

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
69 0.1% 100%  
70 0.1% 99.9%  
71 0.1% 99.9%  
72 0.3% 99.7%  
73 0.1% 99.4%  
74 0.1% 99.4%  
75 0.2% 99.3%  
76 0.4% 99.1%  
77 0.2% 98.7%  
78 0.8% 98%  
79 6% 98%  
80 4% 91%  
81 0.8% 87%  
82 2% 87%  
83 3% 85%  
84 2% 81%  
85 1.2% 79%  
86 1.5% 78%  
87 1.4% 76%  
88 3% 75%  
89 7% 72%  
90 4% 65%  
91 3% 61%  
92 9% 58% Median
93 2% 49%  
94 2% 47%  
95 1.4% 45%  
96 10% 43%  
97 3% 34%  
98 2% 31%  
99 2% 29%  
100 0.6% 27%  
101 2% 27%  
102 8% 24%  
103 2% 17%  
104 4% 15%  
105 1.3% 11%  
106 0.6% 9%  
107 0.5% 9%  
108 2% 8%  
109 0.6% 6%  
110 0.5% 5%  
111 0.9% 5%  
112 0.7% 4%  
113 0.5% 3%  
114 0.3% 2%  
115 1.1% 2%  
116 0.5% 1.1%  
117 0.2% 0.6%  
118 0.1% 0.3%  
119 0.1% 0.3%  
120 0.1% 0.1%  
121 0% 0%  
122 0% 0%  
123 0% 0%  
124 0% 0%  
125 0% 0%  
126 0% 0%  
127 0% 0%  
128 0% 0%  
129 0% 0%  
130 0% 0%  
131 0% 0%  
132 0% 0%  
133 0% 0%  
134 0% 0%  
135 0% 0%  
136 0% 0%  
137 0% 0% Last Result

Ciudadanos–Partido de la Ciudadanía

For a full overview of the results for this party, see the Ciudadanos–Partido de la Ciudadanía page.

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
27 0% 100%  
28 0.1% 99.9%  
29 0% 99.9%  
30 0.2% 99.8%  
31 0.2% 99.7%  
32 0.1% 99.4% Last Result
33 0.2% 99.3%  
34 1.4% 99.1%  
35 1.4% 98%  
36 0.9% 96%  
37 0.3% 95%  
38 3% 95%  
39 0.6% 93%  
40 0.4% 92%  
41 0.7% 92%  
42 7% 91%  
43 3% 84%  
44 4% 80%  
45 4% 77%  
46 2% 73%  
47 4% 71%  
48 3% 67%  
49 6% 64%  
50 4% 59%  
51 9% 55% Median
52 5% 46%  
53 5% 41%  
54 1.3% 36%  
55 3% 35%  
56 1.1% 31%  
57 10% 30%  
58 2% 21%  
59 8% 19%  
60 7% 11%  
61 1.5% 5%  
62 0.3% 3%  
63 0.5% 3%  
64 1.0% 2%  
65 0.8% 1.2%  
66 0.1% 0.5%  
67 0.1% 0.3%  
68 0.1% 0.3%  
69 0% 0.2%  
70 0% 0.1%  
71 0% 0.1%  
72 0.1% 0.1%  
73 0% 0%  

Unidos Podemos

For a full overview of the results for this party, see the Unidos Podemos page.

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
16 0% 100%  
17 0% 99.9%  
18 0.1% 99.9%  
19 0% 99.8%  
20 0.5% 99.8%  
21 2% 99.3%  
22 8% 98%  
23 3% 90%  
24 8% 87%  
25 8% 79%  
26 5% 71%  
27 8% 67%  
28 11% 59% Median
29 9% 48%  
30 10% 39%  
31 3% 29%  
32 3% 26%  
33 8% 23%  
34 2% 16%  
35 7% 14%  
36 3% 7%  
37 1.5% 5%  
38 0.9% 3%  
39 0.7% 2%  
40 1.1% 1.5%  
41 0.1% 0.3%  
42 0.1% 0.2%  
43 0% 0.2%  
44 0.1% 0.2%  
45 0% 0%  
46 0% 0%  
47 0% 0%  
48 0% 0%  
49 0% 0%  
50 0% 0%  
51 0% 0%  
52 0% 0%  
53 0% 0%  
54 0% 0%  
55 0% 0%  
56 0% 0%  
57 0% 0%  
58 0% 0%  
59 0% 0%  
60 0% 0%  
61 0% 0%  
62 0% 0%  
63 0% 0%  
64 0% 0%  
65 0% 0%  
66 0% 0%  
67 0% 0%  
68 0% 0%  
69 0% 0%  
70 0% 0%  
71 0% 0% Last Result

Vox

For a full overview of the results for this party, see the Vox page.

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
0 0% 100% Last Result
1 0% 100%  
2 0% 100%  
3 0% 100%  
4 0% 100%  
5 0% 100%  
6 0% 100%  
7 0% 100%  
8 0% 100%  
9 0% 100%  
10 0% 100%  
11 0% 100%  
12 0% 100%  
13 0.1% 100%  
14 0.2% 99.9%  
15 0.2% 99.7%  
16 0.4% 99.5%  
17 0.3% 99.1%  
18 2% 98.8%  
19 2% 96%  
20 0.6% 95%  
21 2% 94%  
22 6% 92%  
23 12% 86%  
24 10% 75%  
25 5% 64%  
26 8% 59%  
27 17% 51% Median
28 10% 34%  
29 4% 24%  
30 5% 20%  
31 4% 15%  
32 5% 10%  
33 1.4% 6%  
34 2% 4%  
35 0.1% 2%  
36 0.4% 2%  
37 0.2% 2%  
38 0.7% 1.4%  
39 0.1% 0.7%  
40 0.1% 0.6%  
41 0.3% 0.5%  
42 0.1% 0.2%  
43 0.1% 0.2%  
44 0% 0.1%  
45 0% 0.1%  
46 0% 0%  

Esquerra Republicana de Catalunya–Catalunya Sí

For a full overview of the results for this party, see the Esquerra Republicana de Catalunya–Catalunya Sí page.

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
7 0.7% 100%  
8 1.4% 99.3%  
9 8% 98% Last Result
10 6% 90%  
11 12% 84%  
12 5% 72%  
13 18% 68% Median
14 16% 50%  
15 22% 34%  
16 5% 12%  
17 3% 7%  
18 2% 5%  
19 2% 3%  
20 0.8% 1.1%  
21 0.3% 0.3%  
22 0% 0%  

Partit Demòcrata Europeu Català

For a full overview of the results for this party, see the Partit Demòcrata Europeu Català page.

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
1 1.1% 100%  
2 0.6% 98.9%  
3 6% 98%  
4 12% 92%  
5 31% 80% Median
6 9% 49%  
7 2% 40%  
8 23% 37% Last Result
9 5% 15%  
10 5% 9%  
11 3% 5%  
12 1.5% 2%  
13 0.1% 0.2%  
14 0.2% 0.2%  
15 0% 0%  

Euzko Alderdi Jeltzalea/Partido Nacionalista Vasco

For a full overview of the results for this party, see the Euzko Alderdi Jeltzalea/Partido Nacionalista Vasco page.

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
1 0.1% 100%  
2 0.5% 99.9%  
3 10% 99.4%  
4 5% 89%  
5 4% 85% Last Result
6 28% 81%  
7 9% 53% Median
8 25% 44%  
9 3% 19%  
10 14% 16%  
11 1.1% 2%  
12 0.8% 0.8%  
13 0% 0%  

Euskal Herria Bildu

For a full overview of the results for this party, see the Euskal Herria Bildu page.

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
0 22% 100%  
1 19% 78%  
2 22% 59% Last Result, Median
3 10% 38%  
4 11% 28%  
5 7% 17%  
6 4% 10%  
7 5% 6%  
8 0.3% 0.6%  
9 0.2% 0.3%  
10 0% 0%  

Coalición Canaria–Partido Nacionalista Canario

For a full overview of the results for this party, see the Coalición Canaria–Partido Nacionalista Canario page.

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
0 39% 100%  
1 42% 61% Last Result, Median
2 14% 18%  
3 1.1% 4%  
4 3% 3%  
5 0.2% 0.2%  
6 0% 0%  

Coalitions

Graph with coalitions seats not yet produced

Confidence Intervals

Coalition Last Result Median Majority? 80% Confidence Interval 90% Confidence Interval 95% Confidence Interval 99% Confidence Interval
Partido Socialista Obrero Español – Partido Popular – Ciudadanos–Partido de la Ciudadanía 254 266 100% 257–273 255–275 253–277 249–281
Partido Socialista Obrero Español – Partido Popular 222 214 100% 204–226 202–231 199–232 197–241
Partido Socialista Obrero Español – Ciudadanos–Partido de la Ciudadanía – Unidos Podemos 188 201 99.5% 187–216 184–216 180–218 175–223
Partido Socialista Obrero Español – Unidos Podemos – Esquerra Republicana de Catalunya–Catalunya Sí – Partit Demòcrata Europeu Català – Euzko Alderdi Jeltzalea/Partido Nacionalista Vasco – Euskal Herria Bildu 180 180 69% 168–188 164–193 161–195 155–201
Partido Popular – Ciudadanos–Partido de la Ciudadanía – Vox 169 169 28% 160–182 156–184 154–188 149–194
Partido Socialista Obrero Español – Ciudadanos–Partido de la Ciudadanía 117 172 36% 159–186 155–186 152–188 147–195
Partido Socialista Obrero Español – Unidos Podemos – Esquerra Republicana de Catalunya–Catalunya Sí – Partit Demòcrata Europeu Català 173 171 27% 158–179 154–183 152–186 145–192
Partido Socialista Obrero Español – Unidos Podemos – Esquerra Republicana de Catalunya–Catalunya Sí – Euskal Herria Bildu 167 166 11% 153–176 150–179 147–183 140–192
Partido Socialista Obrero Español – Unidos Podemos – Euzko Alderdi Jeltzalea/Partido Nacionalista Vasco – Euskal Herria Bildu 163 160 2% 147–169 144–172 143–175 136–182
Partido Socialista Obrero Español – Unidos Podemos – Euzko Alderdi Jeltzalea/Partido Nacionalista Vasco 161 157 1.3% 145–167 141–172 139–173 133–181
Partido Popular – Ciudadanos–Partido de la Ciudadanía – Euzko Alderdi Jeltzalea/Partido Nacionalista Vasco 174 150 0.5% 140–165 136–168 132–169 127–176
Partido Socialista Obrero Español – Unidos Podemos 156 150 0.1% 137–160 135–164 133–166 125–173
Partido Popular – Ciudadanos–Partido de la Ciudadanía – Coalición Canaria–Partido Nacionalista Canario 170 144 0.2% 135–158 131–159 127–164 122–170
Partido Popular – Ciudadanos–Partido de la Ciudadanía 169 143 0.2% 133–158 130–159 126–162 121–168
Partido Popular – Vox 137 118 0% 106–132 106–136 104–141 97–145
Partido Socialista Obrero Español 85 122 0% 109–131 106–136 104–137 100–142
Partido Popular 137 92 0% 80–105 79–110 79–113 72–117

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
242 0% 100%  
243 0.1% 99.9%  
244 0% 99.9%  
245 0% 99.8%  
246 0% 99.8%  
247 0.2% 99.8%  
248 0.1% 99.6%  
249 0.4% 99.5%  
250 0.2% 99.1%  
251 0.2% 99.0%  
252 0.7% 98.8%  
253 2% 98%  
254 1.5% 97% Last Result
255 2% 95%  
256 1.0% 93%  
257 4% 92%  
258 1.3% 89%  
259 1.4% 87%  
260 4% 86%  
261 5% 82%  
262 6% 77%  
263 4% 71%  
264 6% 67%  
265 9% 61% Median
266 7% 52%  
267 11% 46%  
268 9% 35%  
269 5% 26%  
270 3% 21%  
271 2% 18%  
272 1.1% 15%  
273 6% 14%  
274 0.5% 8%  
275 4% 8%  
276 0.4% 4%  
277 1.3% 3%  
278 0.9% 2%  
279 0.3% 1.1%  
280 0.2% 0.8%  
281 0.3% 0.7%  
282 0.1% 0.4%  
283 0.2% 0.4%  
284 0% 0.2%  
285 0% 0.1%  
286 0% 0.1%  
287 0.1% 0.1%  
288 0% 0%  

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
191 0.1% 100%  
192 0% 99.8%  
193 0.1% 99.8%  
194 0% 99.7%  
195 0.1% 99.7%  
196 0.1% 99.6%  
197 0.3% 99.5%  
198 1.3% 99.2%  
199 0.8% 98%  
200 0.3% 97%  
201 2% 97%  
202 3% 95%  
203 1.2% 92%  
204 2% 91%  
205 2% 89%  
206 9% 88%  
207 2% 78%  
208 2% 76%  
209 2% 74%  
210 9% 72%  
211 2% 63%  
212 4% 61%  
213 7% 58%  
214 5% 51% Median
215 4% 46%  
216 2% 42%  
217 2% 40%  
218 8% 38%  
219 1.5% 31%  
220 2% 29%  
221 5% 27%  
222 1.1% 22% Last Result
223 3% 21%  
224 0.9% 18%  
225 0.5% 18%  
226 7% 17%  
227 2% 10%  
228 0.3% 8%  
229 2% 8%  
230 0.9% 6%  
231 0.1% 5%  
232 3% 5%  
233 0.6% 2%  
234 0.1% 2%  
235 0.6% 2%  
236 0.1% 1.1%  
237 0.2% 1.0%  
238 0% 0.8%  
239 0.1% 0.8%  
240 0% 0.6%  
241 0.4% 0.6%  
242 0.1% 0.2%  
243 0.1% 0.1%  
244 0% 0%  

Partido Socialista Obrero Español – Ciudadanos–Partido de la Ciudadanía – Unidos Podemos

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
169 0% 100%  
170 0% 99.9%  
171 0% 99.9%  
172 0% 99.9%  
173 0% 99.9%  
174 0.2% 99.8%  
175 0.1% 99.6%  
176 0.2% 99.5% Majority
177 0.3% 99.3%  
178 0.2% 99.0%  
179 0.6% 98.8%  
180 0.8% 98%  
181 1.4% 97%  
182 0.2% 96%  
183 0.7% 96%  
184 1.3% 95%  
185 0.4% 94%  
186 1.5% 93%  
187 3% 92%  
188 1.1% 89% Last Result
189 1.4% 88%  
190 5% 87%  
191 3% 82%  
192 2% 79%  
193 1.0% 77%  
194 4% 76%  
195 3% 72%  
196 4% 69%  
197 0.8% 65%  
198 1.5% 64%  
199 0.7% 63%  
200 9% 62%  
201 4% 53% Median
202 4% 49%  
203 2% 45%  
204 10% 43%  
205 3% 33%  
206 2% 30%  
207 1.4% 29%  
208 5% 27%  
209 6% 22%  
210 2% 17%  
211 0.4% 15%  
212 0.3% 15%  
213 2% 14%  
214 1.0% 12%  
215 0.5% 11%  
216 7% 10%  
217 0.7% 4%  
218 0.7% 3%  
219 0.5% 2%  
220 0.5% 2%  
221 0.3% 1.3%  
222 0.2% 1.0%  
223 0.4% 0.8%  
224 0.1% 0.4%  
225 0.1% 0.3%  
226 0.1% 0.2%  
227 0% 0.1%  
228 0% 0.1%  
229 0% 0%  

Partido Socialista Obrero Español – Unidos Podemos – Esquerra Republicana de Catalunya–Catalunya Sí – Partit Demòcrata Europeu Català – Euzko Alderdi Jeltzalea/Partido Nacionalista Vasco – Euskal Herria Bildu

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
149 0.2% 100%  
150 0% 99.8%  
151 0% 99.8%  
152 0% 99.8%  
153 0% 99.8%  
154 0% 99.8%  
155 0.4% 99.7%  
156 0% 99.4%  
157 0.2% 99.3%  
158 0.5% 99.1%  
159 0.2% 98.7%  
160 0.6% 98%  
161 0.4% 98%  
162 1.2% 97%  
163 0.3% 96%  
164 1.4% 96%  
165 1.3% 95%  
166 0.7% 93%  
167 2% 93%  
168 9% 91%  
169 2% 82%  
170 1.1% 81%  
171 2% 79%  
172 3% 78%  
173 2% 74%  
174 2% 72%  
175 1.2% 70%  
176 3% 69% Majority
177 11% 66% Median
178 2% 56%  
179 2% 54%  
180 2% 52% Last Result
181 9% 50%  
182 1.1% 41%  
183 6% 40%  
184 8% 34%  
185 7% 26%  
186 2% 19%  
187 6% 17%  
188 1.0% 11%  
189 1.2% 10%  
190 1.0% 9%  
191 2% 8%  
192 0.4% 5%  
193 1.1% 5%  
194 1.4% 4%  
195 0.2% 3%  
196 0.1% 2%  
197 0.3% 2%  
198 0.5% 2%  
199 0.1% 1.4%  
200 0.6% 1.3%  
201 0.3% 0.7%  
202 0.1% 0.4%  
203 0% 0.3%  
204 0.1% 0.2%  
205 0.1% 0.1%  
206 0% 0.1%  
207 0% 0.1%  
208 0% 0%  

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
143 0% 100%  
144 0.1% 99.9%  
145 0.1% 99.9%  
146 0.1% 99.8%  
147 0.1% 99.7%  
148 0.1% 99.6%  
149 0.5% 99.6%  
150 0.6% 99.1%  
151 0.2% 98.5%  
152 0.5% 98%  
153 0.3% 98%  
154 0.1% 98%  
155 0.5% 97%  
156 2% 97%  
157 0.5% 95%  
158 0.6% 94%  
159 3% 94%  
160 1.0% 91%  
161 1.4% 90%  
162 2% 88%  
163 6% 86%  
164 1.3% 80%  
165 14% 79%  
166 4% 65%  
167 3% 61%  
168 5% 58%  
169 5% 53% Last Result
170 2% 48% Median
171 4% 46%  
172 1.1% 42%  
173 10% 41%  
174 2% 31%  
175 1.2% 29%  
176 4% 28% Majority
177 2% 24%  
178 1.4% 22%  
179 0.8% 20%  
180 2% 20%  
181 6% 17%  
182 4% 11%  
183 0.7% 8%  
184 2% 7%  
185 1.0% 5%  
186 0.2% 4%  
187 1.1% 4%  
188 0.6% 3%  
189 0.6% 2%  
190 0.1% 1.4%  
191 0.3% 1.3%  
192 0.3% 1.0%  
193 0.1% 0.6%  
194 0.2% 0.5%  
195 0% 0.3%  
196 0% 0.2%  
197 0% 0.2%  
198 0% 0.2%  
199 0% 0.2%  
200 0.2% 0.2%  
201 0% 0%  

Partido Socialista Obrero Español – Ciudadanos–Partido de la Ciudadanía

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
117 0% 100% Last Result
118 0% 100%  
119 0% 100%  
120 0% 100%  
121 0% 100%  
122 0% 100%  
123 0% 100%  
124 0% 100%  
125 0% 100%  
126 0% 100%  
127 0% 100%  
128 0% 100%  
129 0% 100%  
130 0% 100%  
131 0% 100%  
132 0% 100%  
133 0% 100%  
134 0% 100%  
135 0% 100%  
136 0% 100%  
137 0% 100%  
138 0% 100%  
139 0% 100%  
140 0% 100%  
141 0% 100%  
142 0% 100%  
143 0.1% 99.9%  
144 0% 99.8%  
145 0.1% 99.8%  
146 0.2% 99.7%  
147 0.1% 99.5%  
148 0.1% 99.4%  
149 0.1% 99.3%  
150 0.5% 99.2%  
151 0.5% 98.7%  
152 1.5% 98%  
153 0.4% 97%  
154 0.6% 96%  
155 2% 96%  
156 0.4% 94%  
157 0.6% 94%  
158 0.9% 93%  
159 3% 92%  
160 3% 89%  
161 5% 87%  
162 3% 81%  
163 1.2% 78%  
164 1.4% 77%  
165 5% 75%  
166 1.1% 70%  
167 0.5% 69%  
168 3% 69%  
169 2% 66%  
170 3% 64%  
171 4% 61%  
172 8% 58%  
173 0.9% 49% Median
174 2% 48%  
175 10% 46%  
176 2% 36% Majority
177 2% 34%  
178 3% 31%  
179 3% 28%  
180 5% 25%  
181 1.1% 21%  
182 4% 19%  
183 1.0% 15%  
184 3% 14%  
185 0.9% 12%  
186 7% 11%  
187 0.7% 4%  
188 1.0% 3%  
189 0.1% 2%  
190 0.5% 2%  
191 0.3% 1.2%  
192 0.1% 1.0%  
193 0.1% 0.9%  
194 0.2% 0.8%  
195 0.4% 0.6%  
196 0.1% 0.2%  
197 0% 0.1%  
198 0.1% 0.1%  
199 0% 0%  

Partido Socialista Obrero Español – Unidos Podemos – Esquerra Republicana de Catalunya–Catalunya Sí – Partit Demòcrata Europeu Català

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
140 0.2% 100%  
141 0% 99.8%  
142 0% 99.8%  
143 0% 99.8%  
144 0.2% 99.8%  
145 0.1% 99.5%  
146 0% 99.4%  
147 0.2% 99.4%  
148 0.2% 99.1%  
149 0.3% 98.9%  
150 0.4% 98.6%  
151 0.3% 98%  
152 2% 98%  
153 0.5% 96%  
154 0.8% 96%  
155 0.3% 95%  
156 0.4% 95%  
157 0.9% 94%  
158 6% 93%  
159 2% 88%  
160 3% 85%  
161 1.3% 82%  
162 4% 81%  
163 1.0% 77%  
164 5% 76%  
165 2% 71%  
166 2% 69%  
167 8% 67%  
168 1.0% 59% Median
169 2% 58%  
170 4% 56%  
171 5% 52%  
172 8% 47%  
173 2% 38% Last Result
174 2% 37%  
175 7% 34%  
176 11% 27% Majority
177 3% 16%  
178 2% 13%  
179 1.3% 11%  
180 1.2% 10%  
181 2% 9%  
182 1.2% 7%  
183 1.4% 6%  
184 0.4% 4%  
185 1.0% 4%  
186 0.7% 3%  
187 0.6% 2%  
188 0.1% 2%  
189 0.1% 2%  
190 0.4% 1.4%  
191 0.5% 1.1%  
192 0.1% 0.5%  
193 0.1% 0.4%  
194 0.1% 0.3%  
195 0% 0.2%  
196 0.1% 0.2%  
197 0% 0.1%  
198 0.1% 0.1%  
199 0% 0%  

Partido Socialista Obrero Español – Unidos Podemos – Esquerra Republicana de Catalunya–Catalunya Sí – Euskal Herria Bildu

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
137 0.3% 100%  
138 0% 99.6%  
139 0% 99.6%  
140 0.2% 99.6%  
141 0% 99.4%  
142 0.1% 99.4%  
143 0.1% 99.3%  
144 0.2% 99.2%  
145 0.2% 99.0%  
146 0.2% 98.9%  
147 1.2% 98.7%  
148 0.5% 97%  
149 0.9% 97%  
150 3% 96%  
151 2% 93%  
152 0.3% 92%  
153 2% 91%  
154 4% 90%  
155 1.3% 86%  
156 0.8% 85%  
157 2% 84%  
158 3% 82%  
159 1.3% 79%  
160 2% 77%  
161 2% 75%  
162 11% 74%  
163 1.3% 62%  
164 2% 61%  
165 5% 59% Median
166 4% 54%  
167 7% 50% Last Result
168 1.3% 43%  
169 6% 42%  
170 2% 36%  
171 9% 34%  
172 8% 25%  
173 0.8% 17%  
174 2% 16%  
175 2% 14%  
176 2% 11% Majority
177 1.2% 10%  
178 1.2% 8%  
179 2% 7%  
180 0.6% 5%  
181 0.9% 4%  
182 0.3% 3%  
183 0.9% 3%  
184 0.6% 2%  
185 0% 1.4%  
186 0.4% 1.4%  
187 0.1% 1.0%  
188 0.1% 0.9%  
189 0.1% 0.8%  
190 0% 0.7%  
191 0.1% 0.7%  
192 0.5% 0.6%  
193 0% 0.1%  
194 0% 0.1%  
195 0% 0%  

Partido Socialista Obrero Español – Unidos Podemos – Euzko Alderdi Jeltzalea/Partido Nacionalista Vasco – Euskal Herria Bildu

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
130 0.2% 100%  
131 0% 99.8%  
132 0% 99.8%  
133 0.1% 99.8%  
134 0% 99.7%  
135 0.1% 99.7%  
136 0.2% 99.6%  
137 0.2% 99.4%  
138 0.3% 99.2%  
139 0.3% 98.9%  
140 0.1% 98.6%  
141 0.7% 98%  
142 0.1% 98%  
143 0.6% 98%  
144 2% 97%  
145 2% 95%  
146 0.9% 93%  
147 4% 92%  
148 2% 88%  
149 3% 86%  
150 2% 83%  
151 4% 81%  
152 2% 77%  
153 0.7% 75%  
154 3% 74%  
155 1.2% 71%  
156 1.1% 70%  
157 9% 69%  
158 6% 60%  
159 1.1% 54% Median
160 6% 53%  
161 3% 46%  
162 4% 43%  
163 5% 39% Last Result
164 2% 34%  
165 2% 32%  
166 9% 30%  
167 7% 21%  
168 4% 14%  
169 0.4% 10%  
170 1.4% 10%  
171 1.1% 8%  
172 2% 7%  
173 0.8% 5%  
174 0.4% 4%  
175 1.3% 4%  
176 0.2% 2% Majority
177 0.3% 2%  
178 0.5% 2%  
179 0.2% 2%  
180 0.1% 1.3%  
181 0.2% 1.2%  
182 0.8% 1.0%  
183 0% 0.2%  
184 0.1% 0.2%  
185 0.1% 0.1%  
186 0% 0.1%  
187 0% 0.1%  
188 0% 0.1%  
189 0% 0%  

Partido Socialista Obrero Español – Unidos Podemos – Euzko Alderdi Jeltzalea/Partido Nacionalista Vasco

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
127 0% 100%  
128 0.2% 99.9%  
129 0.1% 99.8%  
130 0% 99.7%  
131 0% 99.7%  
132 0.1% 99.7%  
133 0.1% 99.5%  
134 0.1% 99.4%  
135 0.3% 99.3%  
136 0.3% 99.0%  
137 0.4% 98.8%  
138 0.7% 98%  
139 0.2% 98%  
140 2% 97%  
141 1.0% 95%  
142 0.9% 94%  
143 0.9% 93%  
144 0.3% 92%  
