Opinion Poll by NC Report for La Razón, 30 March–14 April 2019

Voting Intentions | Seats | Coalitions | Technical Information

Voting Intentions

Graph with voting intentions not yet produced

Confidence Intervals

Party Last Result Poll Result 80% Confidence Interval 90% Confidence Interval 95% Confidence Interval 99% Confidence Interval
Partido Socialista Obrero Español 22.6% 27.5% 25.7–29.4% 25.2–29.9% 24.8–30.4% 24.0–31.3%
Partido Popular 33.0% 24.1% 22.4–25.9% 21.9–26.4% 21.6–26.9% 20.8–27.7%
Ciudadanos–Partido de la Ciudadanía 13.1% 15.8% 14.4–17.4% 14.0–17.8% 13.7–18.2% 13.0–19.0%
Unidos Podemos 21.2% 13.9% 12.6–15.4% 12.2–15.8% 11.9–16.2% 11.3–16.9%
Vox 0.2% 9.1% 8.0–10.4% 7.7–10.7% 7.5–11.1% 7.0–11.7%
Esquerra Republicana de Catalunya–Catalunya Sí 2.7% 2.9% 2.3–3.7% 2.2–3.9% 2.0–4.1% 1.8–4.6%
Partit Demòcrata Europeu Català 2.0% 1.3% 0.9–1.9% 0.8–2.1% 0.8–2.2% 0.6–2.5%
Euzko Alderdi Jeltzalea/Partido Nacionalista Vasco 1.2% 1.3% 0.9–1.9% 0.8–2.1% 0.8–2.2% 0.6–2.5%
Euskal Herria Bildu 0.8% 0.8% 0.5–1.3% 0.5–1.4% 0.4–1.6% 0.3–1.9%
Coalición Canaria–Partido Nacionalista Canario 0.3% 0.3% 0.2–0.7% 0.1–0.8% 0.1–0.9% 0.1–1.1%

Note: The poll result column reflects the actual value used in the calculations. Published results may vary slightly, and in addition be rounded to fewer digits.

Seats

Graph with seats not yet produced

Confidence Intervals

Party Last Result Median 80% Confidence Interval 90% Confidence Interval 95% Confidence Interval 99% Confidence Interval
Partido Socialista Obrero Español 85 111 106–124 103–126 100–128 95–133
Partido Popular 137 101 88–108 86–112 84–113 81–119
Ciudadanos–Partido de la Ciudadanía 32 51 48–60 40–61 36–62 33–62
Unidos Podemos 71 39 33–42 29–43 28–45 26–51
Vox 0 19 15–24 14–27 13–27 11–30
Esquerra Republicana de Catalunya–Catalunya Sí 9 13 9–15 9–16 9–17 8–19
Partit Demòcrata Europeu Català 8 5 3–8 3–8 1–8 1–10
Euzko Alderdi Jeltzalea/Partido Nacionalista Vasco 5 6 3–8 3–8 3–10 3–10
Euskal Herria Bildu 2 3 1–7 1–7 1–7 0–7
Coalición Canaria–Partido Nacionalista Canario 1 1 0–2 0–3 0–3 0–4

Partido Socialista Obrero Español

For a full overview of the results for this party, see the Partido Socialista Obrero Español page.

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
85 0% 100% Last Result
86 0% 100%  
87 0% 100%  
88 0% 100%  
89 0% 100%  
90 0% 100%  
91 0.1% 99.9%  
92 0.1% 99.9%  
93 0.1% 99.8%  
94 0.1% 99.7%  
95 0.3% 99.7%  
96 0.6% 99.4%  
97 0.4% 98.8%  
98 0.1% 98%  
99 0.3% 98%  
100 0.9% 98%  
101 0.5% 97%  
102 0.6% 97%  
103 1.0% 96%  
104 2% 95%  
105 2% 92%  
106 3% 91%  
107 3% 88%  
108 7% 85%  
109 4% 78%  
110 16% 74%  
111 18% 58% Median
112 4% 40%  
113 3% 36%  
114 1.4% 33%  
115 3% 32%  
116 4% 29%  
117 2% 25%  
118 2% 23%  
119 2% 21%  
120 2% 18%  
121 3% 17%  
122 1.3% 13%  
123 0.4% 12%  
124 3% 12%  
125 3% 9%  
126 3% 6%  
127 0.3% 3%  
128 0.4% 3%  
129 1.0% 2%  
130 0.3% 1.4%  
131 0.1% 1.1%  
132 0.1% 0.9%  
133 0.5% 0.9%  
134 0.1% 0.4%  
135 0.1% 0.3%  
136 0% 0.2%  
137 0% 0.1%  
138 0% 0.1%  
139 0% 0.1%  
140 0% 0%  

For a full overview of the results for this party, see the Partido Popular page.

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
77 0% 100%  
78 0% 99.9%  
79 0.1% 99.9%  
80 0.1% 99.8%  
81 0.3% 99.7%  
82 0.2% 99.5%  
83 2% 99.2%  
84 2% 98%  
85 0.4% 96%  
86 2% 96%  
87 2% 93%  
88 3% 91%  
89 3% 88%  
90 3% 86%  
91 0.5% 83%  
92 3% 82%  
93 7% 79%  
94 0.6% 71%  
95 1.5% 71%  
96 6% 69%  
97 0.6% 63%  
98 3% 62%  
99 7% 59%  
100 1.4% 52%  
101 3% 51% Median
102 0.6% 48%  
103 4% 47%  
104 5% 43%  
105 19% 39%  
106 1.4% 20%  
107 3% 19%  
108 6% 16%  
109 0.5% 9%  
110 2% 9%  
111 2% 7%  
112 2% 5%  
113 1.2% 3%  
114 0.3% 2%  
115 0.5% 2%  
116 0.4% 1.4%  
117 0.4% 1.0%  
118 0.1% 0.6%  
119 0.1% 0.5%  
120 0.1% 0.4%  
121 0.1% 0.3%  
122 0% 0.2%  
123 0.1% 0.2%  
124 0% 0%  
125 0% 0%  
126 0% 0%  
127 0% 0%  
128 0% 0%  
129 0% 0%  
130 0% 0%  
131 0% 0%  
132 0% 0%  
133 0% 0%  
134 0% 0%  
135 0% 0%  
136 0% 0%  
137 0% 0% Last Result

Ciudadanos–Partido de la Ciudadanía

For a full overview of the results for this party, see the Ciudadanos–Partido de la Ciudadanía page.

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
32 0.1% 100% Last Result
33 1.1% 99.9%  
34 0.3% 98.8%  
35 0.7% 98%  
36 0.7% 98%  
37 0.9% 97%  
38 0.1% 96%  
39 1.0% 96%  
40 0.5% 95%  
41 0.2% 95%  
42 0.3% 94%  
43 0.1% 94%  
44 0.2% 94%  
45 0.2% 94%  
46 0.9% 93%  
47 0.8% 92%  
48 5% 92%  
49 18% 87%  
50 15% 69%  
51 12% 54% Median
52 5% 42%  
53 9% 37%  
54 0.9% 29%  
55 2% 28%  
56 2% 26%  
57 0.8% 24%  
58 3% 23%  
59 10% 20%  
60 3% 10%  
61 2% 7%  
62 4% 4%  
63 0.1% 0.5%  
64 0% 0.4%  
65 0% 0.4%  
66 0.1% 0.3%  
67 0.1% 0.3%  
68 0.1% 0.2%  
69 0% 0.1%  
70 0% 0%  

Unidos Podemos

For a full overview of the results for this party, see the Unidos Podemos page.

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
24 0% 100%  
25 0.1% 99.9%  
26 0.6% 99.8%  
27 0.8% 99.2%  
28 2% 98%  
29 2% 96%  
30 0.5% 94%  
31 1.1% 94%  
32 2% 93%  
33 6% 91%  
34 7% 85%  
35 9% 79%  
36 2% 69%  
37 4% 67%  
38 11% 63%  
39 15% 52% Median
40 19% 37%  
41 7% 18%  
42 4% 11%  
43 3% 7%  
44 1.0% 4%  
45 0.6% 3%  
46 0.5% 2%  
47 0.3% 2%  
48 0.2% 2%  
49 0.1% 1.4%  
50 0.7% 1.3%  
51 0.1% 0.6%  
52 0.2% 0.4%  
53 0% 0.2%  
54 0% 0.2%  
55 0% 0.1%  
56 0.1% 0.1%  
57 0% 0.1%  
58 0% 0%  
59 0% 0%  
60 0% 0%  
61 0% 0%  
62 0% 0%  
63 0% 0%  
64 0% 0%  
65 0% 0%  
66 0% 0%  
67 0% 0%  
68 0% 0%  
69 0% 0%  
70 0% 0%  
71 0% 0% Last Result

Vox

For a full overview of the results for this party, see the Vox page.

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
0 0% 100% Last Result
1 0% 100%  
2 0% 100%  
3 0% 100%  
4 0% 100%  
5 0% 100%  
6 0% 100%  
7 0% 100%  
8 0% 100%  
9 0.2% 100%  
10 0.1% 99.8%  
11 0.8% 99.7%  
12 0.6% 98.9%  
13 2% 98%  
14 2% 96%  
15 5% 94%  
16 9% 89%  
17 5% 80%  
18 12% 75%  
19 19% 64% Median
20 9% 44%  
21 4% 35%  
22 12% 31%  
23 6% 19%  
24 4% 12%  
25 0.5% 8%  
26 2% 8%  
27 5% 6%  
28 0.2% 1.3%  
29 0.4% 1.0%  
30 0.6% 0.7%  
31 0% 0.1%  
32 0% 0%  

Esquerra Republicana de Catalunya–Catalunya Sí

For a full overview of the results for this party, see the Esquerra Republicana de Catalunya–Catalunya Sí page.

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
6 0.1% 100%  
7 0.4% 99.9%  
8 0.5% 99.6%  
9 11% 99.0% Last Result
10 7% 88%  
11 18% 81%  
12 12% 63%  
13 10% 51% Median
14 19% 40%  
15 16% 22%  
16 3% 6%  
17 1.3% 3%  
18 0.9% 2%  
19 0.2% 0.7%  
20 0.5% 0.5%  
21 0% 0%  

Partit Demòcrata Europeu Català

For a full overview of the results for this party, see the Partit Demòcrata Europeu Català page.

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
1 3% 100%  
2 0.6% 97%  
3 17% 97%  
4 26% 80%  
5 16% 54% Median
6 22% 38%  
7 1.1% 16%  
8 13% 15% Last Result
9 1.3% 2%  
10 0.6% 0.8%  
11 0.1% 0.2%  
12 0% 0.1%  
13 0% 0%  

Euzko Alderdi Jeltzalea/Partido Nacionalista Vasco

For a full overview of the results for this party, see the Euzko Alderdi Jeltzalea/Partido Nacionalista Vasco page.

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
2 0.2% 100%  
3 11% 99.8%  
4 5% 89%  
5 7% 84% Last Result
6 37% 77% Median
7 15% 41%  
8 21% 26%  
9 2% 4%  
10 2% 3%  
11 0.3% 0.4%  
12 0.1% 0.1%  
13 0% 0%  

Euskal Herria Bildu

For a full overview of the results for this party, see the Euskal Herria Bildu page.

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
0 1.3% 100%  
1 14% 98.7%  
2 15% 85% Last Result
3 28% 70% Median
4 20% 42%  
5 5% 22%  
6 6% 17%  
7 11% 11%  
8 0.2% 0.3%  
9 0.1% 0.1%  
10 0% 0%  

Coalición Canaria–Partido Nacionalista Canario

For a full overview of the results for this party, see the Coalición Canaria–Partido Nacionalista Canario page.

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
0 13% 100%  
1 69% 87% Last Result, Median
2 13% 18%  
3 4% 5%  
4 1.2% 1.3%  
5 0.1% 0.1%  
6 0% 0%  

Coalitions

Graph with coalitions seats not yet produced

Confidence Intervals

Coalition Last Result Median Majority? 80% Confidence Interval 90% Confidence Interval 95% Confidence Interval 99% Confidence Interval
Partido Socialista Obrero Español – Partido Popular – Ciudadanos–Partido de la Ciudadanía 254 265 100% 257–271 254–273 254–275 250–281
Partido Socialista Obrero Español – Partido Popular 222 214 100% 202–221 201–225 199–228 194–232
Partido Socialista Obrero Español – Ciudadanos–Partido de la Ciudadanía – Unidos Podemos 188 202 100% 192–213 188–219 186–221 182–222
Partido Socialista Obrero Español – Unidos Podemos – Esquerra Republicana de Catalunya–Catalunya Sí – Euzko Alderdi Jeltzalea/Partido Nacionalista Vasco – Partit Demòcrata Europeu Català – Euskal Herria Bildu 180 176 67% 170–188 166–192 164–193 160–198
Partido Socialista Obrero Español – Unidos Podemos – Esquerra Republicana de Catalunya–Catalunya Sí – Partit Demòcrata Europeu Català 173 167 15% 159–178 157–183 155–185 150–190
Partido Popular – Ciudadanos–Partido de la Ciudadanía – Vox 169 172 19% 161–180 157–182 155–184 151–189
Partido Socialista Obrero Español – Unidos Podemos – Esquerra Republicana de Catalunya–Catalunya Sí – Euskal Herria Bildu 167 165 12% 159–178 154–180 150–183 146–187
Partido Socialista Obrero Español – Ciudadanos–Partido de la Ciudadanía 117 163 13% 157–177 152–180 149–183 145–186
Partido Socialista Obrero Español – Unidos Podemos – Euzko Alderdi Jeltzalea/Partido Nacionalista Vasco – Euskal Herria Bildu 163 161 2% 153–170 147–174 144–175 142–181
Partido Popular – Ciudadanos–Partido de la Ciudadanía – Euzko Alderdi Jeltzalea/Partido Nacionalista Vasco 174 159 0.6% 147–166 144–170 141–172 138–176
Partido Socialista Obrero Español – Unidos Podemos – Euzko Alderdi Jeltzalea/Partido Nacionalista Vasco 161 157 1.0% 148–167 143–169 141–171 138–176
Partido Popular – Ciudadanos–Partido de la Ciudadanía – Coalición Canaria–Partido Nacionalista Canario 170 154 0.1% 142–161 138–165 137–167 133–170
Partido Popular – Ciudadanos–Partido de la Ciudadanía 169 153 0% 141–160 138–164 136–165 132–169
Partido Socialista Obrero Español – Unidos Podemos 156 151 0.1% 143–161 138–163 135–165 132–172
Partido Popular – Vox 137 121 0% 107–128 105–131 102–135 99–139
Partido Socialista Obrero Español 85 111 0% 106–124 103–126 100–128 95–133
Partido Popular 137 101 0% 88–108 86–112 84–113 81–119

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
244 0% 100%  
245 0% 99.9%  
246 0.1% 99.9%  
247 0% 99.9%  
248 0% 99.8%  
249 0.3% 99.8%  
250 0.6% 99.5%  
251 0.2% 99.0%  
252 0.8% 98.8%  
253 0.2% 98%  
254 4% 98% Last Result
255 0.8% 94%  
256 0.9% 93%  
257 3% 92%  
258 4% 90%  
259 2% 86%  
260 8% 83%  
261 5% 76%  
262 3% 71%  
263 9% 68% Median
264 7% 60%  
265 14% 52%  
266 5% 38%  
267 6% 33%  
268 8% 27%  
269 4% 19%  
270 2% 15%  
271 3% 13%  
272 2% 9%  
273 3% 7%  
274 0.8% 4%  
275 1.1% 3%  
276 0.3% 2%  
277 0.4% 2%  
278 0.1% 1.3%  
279 0.3% 1.2%  
280 0.2% 0.9%  
281 0.6% 0.8%  
282 0.1% 0.2%  
283 0% 0%  

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
189 0% 100%  
190 0% 99.9%  
191 0% 99.9%  
192 0% 99.9%  
193 0% 99.9%  
194 0.7% 99.8%  
195 0.1% 99.1%  
196 0.2% 99.0%  
197 0.2% 98.8%  
198 0.4% 98.7%  
199 2% 98%  
200 1.0% 97%  
201 3% 96%  
202 3% 93%  
203 0.8% 90%  
204 8% 89%  
205 4% 81%  
206 0.9% 77%  
207 1.0% 76%  
208 5% 75%  
209 8% 70%  
210 2% 63%  
211 5% 61%  
212 3% 56% Median
213 3% 54%  
214 6% 50%  
215 5% 45%  
216 15% 40%  
217 0.9% 24%  
218 7% 23%  
219 4% 17%  
220 0.7% 13%  
221 3% 12%  
222 2% 9% Last Result
223 1.0% 7%  
224 1.5% 6%  
225 0.4% 5%  
226 1.1% 5%  
227 0.1% 3%  
228 2% 3%  
229 0.1% 2%  
230 1.1% 2%  
231 0.1% 0.6%  
232 0.2% 0.6%  
233 0.1% 0.4%  
234 0% 0.3%  
235 0.1% 0.3%  
236 0% 0.2%  
237 0% 0.2%  
238 0% 0.1%  
239 0% 0.1%  
240 0% 0.1%  
241 0% 0.1%  
242 0% 0.1%  
243 0% 0.1%  
244 0.1% 0.1%  
245 0% 0%  

Partido Socialista Obrero Español – Ciudadanos–Partido de la Ciudadanía – Unidos Podemos

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
176 0% 100% Majority
177 0% 99.9%  
178 0.1% 99.9%  
179 0.1% 99.9%  
180 0.1% 99.8%  
181 0.2% 99.7%  
182 0.3% 99.5%  
183 0.2% 99.2%  
184 0.2% 99.0%  
185 0.2% 98.8%  
186 2% 98.7%  
187 0.3% 97%  
188 2% 97% Last Result
189 1.5% 95%  
190 2% 93%  
191 1.3% 92%  
192 1.4% 90%  
193 0.6% 89%  
194 3% 88%  
195 3% 85%  
196 6% 82%  
197 0.5% 76%  
198 2% 76%  
199 1.5% 74%  
200 19% 72%  
201 2% 53% Median
202 6% 51%  
203 6% 45%  
204 4% 39%  
205 3% 35%  
206 6% 32%  
207 2% 26%  
208 2% 24%  
209 3% 22%  
210 2% 19%  
211 3% 17%  
212 2% 14%  
213 2% 12%  
214 1.1% 10%  
215 3% 8%  
216 0.3% 6%  
217 0.4% 6%  
218 0.1% 5%  
219 0.5% 5%  
220 0.7% 5%  
221 2% 4%  
222 2% 2%  
223 0% 0.4%  
224 0.1% 0.4%  
225 0% 0.3%  
226 0% 0.3%  
227 0% 0.2%  
228 0.1% 0.2%  
229 0.1% 0.1%  
230 0% 0%  

Partido Socialista Obrero Español – Unidos Podemos – Esquerra Republicana de Catalunya–Catalunya Sí – Euzko Alderdi Jeltzalea/Partido Nacionalista Vasco – Partit Demòcrata Europeu Català – Euskal Herria Bildu

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
155 0% 100%  
156 0.1% 99.9%  
157 0.1% 99.8%  
158 0.1% 99.8%  
159 0.1% 99.7%  
160 0.5% 99.6%  
161 0.1% 99.1%  
162 0.3% 99.0%  
163 0.6% 98.7%  
164 2% 98%  
165 0.7% 96%  
166 0.7% 96%  
167 1.0% 95%  
168 2% 94%  
169 0.8% 92%  
170 4% 91%  
171 3% 88%  
172 2% 84%  
173 2% 83%  
174 7% 81%  
175 7% 74%  
176 17% 67% Majority
177 13% 50% Median
178 1.5% 37%  
179 4% 36%  
180 2% 31% Last Result
181 6% 30%  
182 0.9% 23%  
183 5% 22%  
184 2% 17%  
185 2% 16%  
186 0.7% 14%  
187 2% 13%  
188 1.2% 11%  
189 2% 10%  
190 2% 8%  
191 0.1% 6%  
192 2% 6%  
193 2% 4%  
194 0.9% 2%  
195 0.2% 1.5%  
196 0.4% 1.2%  
197 0.2% 0.8%  
198 0.3% 0.7%  
199 0.1% 0.4%  
200 0.1% 0.3%  
201 0% 0.2%  
202 0% 0.2%  
203 0.1% 0.2%  
204 0% 0.1%  
205 0% 0.1%  
206 0% 0%  

Partido Socialista Obrero Español – Unidos Podemos – Esquerra Republicana de Catalunya–Catalunya Sí – Partit Demòcrata Europeu Català

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
144 0% 100%  
145 0.1% 99.9%  
146 0% 99.9%  
147 0.1% 99.8%  
148 0.1% 99.8%  
149 0.1% 99.7%  
150 0.1% 99.6%  
151 0.5% 99.5%  
152 0.2% 98.9%  
153 0.7% 98.7%  
154 0.3% 98%  
155 2% 98%  
156 0.5% 95%  
157 0.9% 95%  
158 1.0% 94%  
159 5% 93%  
160 0.7% 89%  
161 3% 88%  
162 1.5% 85%  
163 1.5% 83%  
164 2% 82%  
165 20% 79%  
166 8% 59%  
167 11% 52%  
168 3% 41% Median
169 1.3% 38%  
170 8% 37%  
171 3% 29%  
172 2% 26%  
173 3% 24% Last Result
174 5% 21%  
175 2% 16%  
176 0.9% 15% Majority
177 2% 14%  
178 2% 12%  
179 0.4% 10%  
180 2% 9%  
181 2% 8%  
182 0.2% 6%  
183 3% 6%  
184 0.1% 3%  
185 1.1% 3%  
186 0.4% 1.5%  
187 0.2% 1.1%  
188 0.2% 0.9%  
189 0.1% 0.7%  
190 0.5% 0.7%  
191 0% 0.2%  
192 0% 0.1%  
193 0% 0.1%  
194 0% 0.1%  
195 0% 0.1%  
196 0% 0.1%  
197 0% 0%  

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
144 0% 100%  
145 0% 99.9%  
146 0% 99.9%  
147 0.1% 99.9%  
148 0.1% 99.8%  
149 0.1% 99.7%  
150 0.1% 99.7%  
151 0.1% 99.6%  
152 0.3% 99.5%  
153 0.5% 99.2%  
154 0.2% 98.7%  
155 1.5% 98.5%  
156 1.2% 97%  
157 2% 96%  
158 2% 94%  
159 0.6% 92%  
160 2% 92%  
161 0.6% 90%  
162 2% 90%  
163 2% 88%  
164 3% 86%  
165 2% 83%  
166 5% 82%  
167 3% 77%  
168 5% 74%  
169 2% 69% Last Result
170 3% 67%  
171 1.0% 64% Median
172 13% 63%  
173 17% 50%  
174 5% 33%  
175 9% 27%  
176 2% 19% Majority
177 2% 17%  
178 3% 15%  
179 0.8% 12%  
180 4% 11%  
181 0.7% 7%  
182 2% 7%  
183 0.5% 5%  
184 2% 4%  
185 0.8% 2%  
186 0.2% 2%  
187 0.3% 1.3%  
188 0.1% 1.0%  
189 0.5% 0.9%  
190 0.1% 0.4%  
191 0.1% 0.3%  
192 0.1% 0.2%  
193 0% 0.1%  
194 0% 0.1%  
195 0% 0.1%  
196 0% 0%  

Partido Socialista Obrero Español – Unidos Podemos – Esquerra Republicana de Catalunya–Catalunya Sí – Euskal Herria Bildu

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
143 0% 100%  
144 0% 99.9%  
145 0.1% 99.9%  
146 0.4% 99.8%  
147 0.1% 99.4%  
148 0.1% 99.3%  
149 0.3% 99.2%  
150 2% 98.9%  
151 0.3% 97%  
152 0.5% 97%  
153 1.1% 96%  
154 0.6% 95%  
155 0.7% 95%  
156 0.9% 94%  
157 0.8% 93%  
158 2% 92%  
159 5% 90%  
160 3% 86%  
161 1.3% 83%  
162 1.4% 81%  
163 9% 80%  
164 9% 71%  
165 17% 63%  
166 3% 46% Median
167 4% 43% Last Result
168 6% 39%  
169 4% 33%  
170 5% 29%  
171 3% 24%  
172 4% 21%  
173 2% 17%  
174 2% 15%  
175 0.6% 13%  
176 0.9% 12% Majority
177 0.9% 11%  
178 2% 10%  
179 2% 8%  
180 1.4% 6%  
181 2% 5%  
182 0.1% 3%  
183 2% 3%  
184 0.1% 1.3%  
185 0.2% 1.2%  
186 0.2% 1.0%  
187 0.4% 0.8%  
188 0.2% 0.4%  
189 0% 0.3%  
190 0% 0.3%  
191 0% 0.2%  
192 0% 0.2%  
193 0.1% 0.1%  
194 0% 0.1%  
195 0% 0.1%  
196 0% 0%  

Partido Socialista Obrero Español – Ciudadanos–Partido de la Ciudadanía

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
117 0% 100% Last Result
118 0% 100%  
119 0% 100%  
120 0% 100%  
121 0% 100%  
122 0% 100%  
123 0% 100%  
124 0% 100%  
125 0% 100%  
126 0% 100%  
127 0% 100%  
128 0% 100%  
129 0% 100%  
130 0% 100%  
131 0% 100%  
132 0% 100%  
133 0% 100%  
134 0% 100%  
135 0% 100%  
136 0% 100%  
137 0% 100%  
138 0% 99.9%  
139 0.1% 99.9%  
140 0.1% 99.9%  
141 0.1% 99.8%  
142 0% 99.7%  
143 0.1% 99.6%  
144 0.1% 99.6%  
145 0.1% 99.5%  
146 0.3% 99.4%  
147 0.5% 99.2%  
148 1.0% 98.7%  
149 0.3% 98%  
150 0.8% 97%  
151 0.8% 97%  
152 1.2% 96%  
153 1.3% 95%  
154 0.7% 93%  
155 0.8% 93%  
156 1.4% 92%  
157 4% 90%  
158 0.8% 86%  
159 3% 86%  
160 20% 82%  
161 10% 62%  
162 1.1% 51% Median
163 5% 50%  
164 1.3% 45%  
165 3% 44%  
166 4% 40%  
167 7% 36%  
168 2% 29%  
169 2% 27%  
170 1.1% 25%  
171 0.6% 24%  
172 3% 23%  
173 0.5% 20%  
174 3% 20%  
175 4% 17%  
176 2% 13% Majority
177 5% 11%  
178 0.4% 6%  
179 0.6% 6%  
180 0.3% 5%  
181 1.3% 5%  
182 0.7% 4%  
183 2% 3%  
184 0.3% 1.0%  
185 0% 0.8%  
186 0.3% 0.7%  
187 0.1% 0.4%  
188 0.1% 0.3%  
189 0% 0.2%  
190 0% 0.2%  
191 0.1% 0.2%  
192 0.1% 0.1%  
193 0% 0%  

Partido Socialista Obrero Español – Unidos Podemos – Euzko Alderdi Jeltzalea/Partido Nacionalista Vasco – Euskal Herria Bildu

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
136 0% 100%  
137 0% 99.9%  
138 0% 99.9%  
139 0% 99.9%  
140 0% 99.8%  
141 0.2% 99.8%  
142 0.2% 99.6%  
143 0.6% 99.4%  
144 2% 98.8%  
145 0.2% 97%  
146 0.4% 97%  
147 2% 96%  
148 0.4% 94%  
149 0.3% 94%  
150 1.4% 94%  
151 0.6% 92%  
152 0.9% 92%  
153 3% 91%  
154 6% 87%  
155 7% 82%  
156 5% 75%  
157 5% 70%  
158 3% 66%  
159 1.1% 62% Median
160 9% 61%  
161 9% 52%  
162 13% 43%  
163 4% 29% Last Result
164 8% 26%  
165 2% 18%  
166 0.7% 17%  
167 1.2% 16%  
168 3% 15%  
169 1.1% 12%  
170 2% 11%  
171 1.4% 8%  
172 0.6% 7%  
173 0.7% 6%  
174 3% 6%  
175 1.0% 3%  
176 0.1% 2% Majority
177 0.3% 1.4%  
178 0.5% 1.2%  
179 0.1% 0.7%  
180 0.1% 0.6%  
181 0.1% 0.5%  
182 0.2% 0.4%  
183 0% 0.2%  
184 0.1% 0.2%  
185 0% 0.1%  
186 0% 0.1%  
187 0% 0.1%  
188 0% 0.1%  
189 0% 0.1%  
190 0% 0%  

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
129 0% 100%  
130 0% 99.9%  
131 0% 99.9%  
132 0% 99.9%  
133 0.1% 99.9%  
134 0.1% 99.8%  
135 0% 99.7%  
136 0.1% 99.7%  
137 0.1% 99.6%  
138 0.1% 99.5%  
139 0.1% 99.4%  
140 0.6% 99.3%  
141 1.4% 98.8%  
142 0.3% 97%  
143 0.4% 97%  
144 3% 97%  
145 1.4% 93%  
146 2% 92%  
147 1.4% 90%  
148 2% 89%  
149 1.0% 87%  
150 3% 86%  
151 6% 83%  
152 3% 77%  
153 7% 75%  
154 2% 68%  
155 2% 65%  
156 3% 64%  
157 4% 61%  
158 6% 57% Median
159 3% 51%  
160 1.2% 48%  
161 10% 47%  
162 13% 37%  
163 1.3% 24%  
164 7% 23%  
165 6% 16%  
166 1.2% 10%  
167 0.6% 9%  
168 3% 9%  
169 0.5% 6%  
170 0.4% 5%  
171 2% 5%  
172 0.6% 3%  
173 0.5% 2%  
174 0.2% 2% Last Result
175 0.7% 1.3%  
176 0.1% 0.6% Majority
177 0.1% 0.5%  
178 0.1% 0.4%  
179 0.1% 0.3%  
180 0.1% 0.2%  
181 0.1% 0.1%  
182 0% 0.1%  
183 0% 0%  

Partido Socialista Obrero Español – Unidos Podemos – Euzko Alderdi Jeltzalea/Partido Nacionalista Vasco

Graph with seats probability mass function not yet produced

Number of Seats Probability Accumulated Special Marks
132 0% 100%  
133 0% 99.9%  
134 0% 99.9%  
135 0.1% 99.9%  
136 0.1% 99.8%  
137 0.2% 99.8%  
138 0.1% 99.6%  
139 0.1% 99.5%  
140 0.6% 99.3%  
141 2% 98.7%  
142 1.3% 97%  
143 0.9% 96%  
144 0.7% 95%  
145 0.7% 94%  
146 2% 94%  
147 0.5% 91%  
148 2% 91%  
149 0.8% 89%  
150 6% 88%  
151 3% 82%  
152 1.3% 79%  
153 10% 78%  
154 7% 68%  
155 2% 60%  
156 6% 58% Median
157 4% 52%  
158 4% 48%  
159 16% 44%  
160 4% 27%  
161 5% 24% Last Result
162 2% 19%  
163 3% 17%  
164 0.8% 14%  
165 0.5% 13%  
166 1.4% 13%  
167 2% 12%  
168 0.7% 9%  
169 4% 9%  
170 2% 5%  
171 0.2% 3%  
172 1.1% 2%  
173 0.1% 1.4%  
174 0.2% 1.3%  
175 0.1% 1.1%  
176 0.5% 1.0% Majority
177 0.1% 0.5%  
178 0.1% 0.4%  
179 0.1% 0.3%  
180 0.1% 0.2%  
181 0% 0.1%  
182 0% 0.1%  
183 0% 0.1%  
184 0% 0.1%  
185 0% 0%  

Graph with seats probability mass function not yet produced

