Opinion Poll by Taloustutkimus for Yle, 13 January–3 February 2025
Voting Intentions | Seats | Coalitions | Technical Information
Voting Intentions

Confidence Intervals
| Party | Last Result | Poll Result | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
|---|---|---|---|---|---|---|
| Suomen Sosialidemokraattinen Puolue (S&D) | 0.0% | 24.4% | 23.2–25.7% | 22.8–26.0% | 22.5–26.4% | 22.0–27.0% |
| Kansallinen Kokoomus (EPP) | 0.0% | 19.9% | 18.8–21.1% | 18.5–21.5% | 18.2–21.7% | 17.7–22.3% |
| Perussuomalaiset (ECR) | 0.0% | 15.0% | 14.0–16.1% | 13.7–16.4% | 13.5–16.6% | 13.0–17.2% |
| Suomen Keskusta (RE) | 0.0% | 13.4% | 12.5–14.4% | 12.2–14.7% | 11.9–15.0% | 11.5–15.5% |
| Vasemmistoliitto (GUE/NGL) | 0.0% | 9.2% | 8.4–10.1% | 8.2–10.4% | 8.0–10.6% | 7.7–11.0% |
| Vihreä liitto (Greens/EFA) | 0.0% | 8.5% | 7.7–9.4% | 7.5–9.6% | 7.3–9.8% | 7.0–10.3% |
| Svenska folkpartiet i Finland (RE) | 0.0% | 3.6% | 3.1–4.2% | 3.0–4.4% | 2.9–4.5% | 2.7–4.8% |
| Kristillisdemokraatit (EPP) | 0.0% | 3.0% | 2.6–3.6% | 2.4–3.7% | 2.3–3.9% | 2.1–4.1% |
| Liike Nyt (NI) | 0.0% | 1.1% | 0.9–1.5% | 0.8–1.6% | 0.7–1.7% | 0.6–1.9% |
Note: The poll result column reflects the actual value used in the calculations. Published results may vary slightly, and in addition be rounded to fewer digits.
Seats


Confidence Intervals
| Party | Last Result | Median | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
|---|---|---|---|---|---|---|
| Suomen Sosialidemokraattinen Puolue (S&D) | 0 | 5 | 4–5 | 4–5 | 4–5 | 4–5 |
| Kansallinen Kokoomus (EPP) | 0 | 4 | 3–4 | 3–4 | 3–4 | 3–4 |
| Perussuomalaiset (ECR) | 0 | 3 | 2–3 | 2–3 | 2–3 | 2–3 |
| Suomen Keskusta (RE) | 0 | 2 | 2 | 2–3 | 2–3 | 2–3 |
| Vasemmistoliitto (GUE/NGL) | 0 | 1 | 1–2 | 1–2 | 1–2 | 1–2 |
| Vihreä liitto (Greens/EFA) | 0 | 1 | 1 | 1 | 1 | 1–2 |
| Svenska folkpartiet i Finland (RE) | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristillisdemokraatit (EPP) | 0 | 0 | 0 | 0 | 0 | 0 |
| Liike Nyt (NI) | 0 | 0 | 0 | 0 | 0 | 0 |
Suomen Sosialidemokraattinen Puolue (S&D)
For a full overview of the results for this party, see the Suomen Sosialidemokraattinen Puolue (S&D) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 0% | 100% | |
| 3 | 0% | 100% | |
| 4 | 49% | 100% | |
| 5 | 51% | 51% | Median |
| 6 | 0% | 0% |
Kansallinen Kokoomus (EPP)
For a full overview of the results for this party, see the Kansallinen Kokoomus (EPP) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 0% | 100% | |
| 3 | 44% | 100% | |
| 4 | 56% | 56% | Median |
| 5 | 0% | 0% |
Perussuomalaiset (ECR)
For a full overview of the results for this party, see the Perussuomalaiset (ECR) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 36% | 100% | |
| 3 | 64% | 64% | Median |
| 4 | 0% | 0% |
Suomen Keskusta (RE)
For a full overview of the results for this party, see the Suomen Keskusta (RE) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 94% | 100% | Median |
| 3 | 6% | 6% | |
| 4 | 0% | 0% |
Vasemmistoliitto (GUE/NGL)
For a full overview of the results for this party, see the Vasemmistoliitto (GUE/NGL) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 80% | 100% | Median |
| 2 | 20% | 20% | |
| 3 | 0% | 0% |
Vihreä liitto (Greens/EFA)
For a full overview of the results for this party, see the Vihreä liitto (Greens/EFA) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 98% | 100% | Median |
| 2 | 2% | 2% | |
| 3 | 0% | 0% |
Svenska folkpartiet i Finland (RE)
For a full overview of the results for this party, see the Svenska folkpartiet i Finland (RE) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 99.6% | 100% | Last Result, Median |
| 1 | 0.4% | 0.4% | |
| 2 | 0% | 0% |
Kristillisdemokraatit (EPP)
For a full overview of the results for this party, see the Kristillisdemokraatit (EPP) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 100% | 100% | Last Result, Median |
Liike Nyt (NI)
For a full overview of the results for this party, see the Liike Nyt (NI) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 100% | 100% | Last Result, Median |
Coalitions

Confidence Intervals
| Coalition | Last Result | Median | Majority? | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
|---|---|---|---|---|---|---|---|
| Suomen Sosialidemokraattinen Puolue (S&D) | 0 | 5 | 0% | 4–5 | 4–5 | 4–5 | 4–5 |
| Kansallinen Kokoomus (EPP) – Kristillisdemokraatit (EPP) | 0 | 4 | 0% | 3–4 | 3–4 | 3–4 | 3–4 |
| Suomen Keskusta (RE) – Svenska folkpartiet i Finland (RE) | 0 | 2 | 0% | 2 | 2–3 | 2–3 | 2–3 |
| Vasemmistoliitto (GUE/NGL) | 0 | 1 | 0% | 1–2 | 1–2 | 1–2 | 1–2 |
| Vihreä liitto (Greens/EFA) | 0 | 1 | 0% | 1 | 1 | 1 | 1–2 |
| Liike Nyt (NI) | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
Suomen Sosialidemokraattinen Puolue (S&D)

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 0% | 100% | |
| 3 | 0% | 100% | |
| 4 | 49% | 100% | |
| 5 | 51% | 51% | Median |
| 6 | 0% | 0% |
Kansallinen Kokoomus (EPP) – Kristillisdemokraatit (EPP)

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 0% | 100% | |
| 3 | 44% | 100% | |
| 4 | 56% | 56% | Median |
| 5 | 0% | 0% |
Suomen Keskusta (RE) – Svenska folkpartiet i Finland (RE)

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 93% | 100% | Median |
| 3 | 7% | 7% | |
| 4 | 0% | 0% |
Vasemmistoliitto (GUE/NGL)

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 80% | 100% | Median |
| 2 | 20% | 20% | |
| 3 | 0% | 0% |
Vihreä liitto (Greens/EFA)

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 98% | 100% | Median |
| 2 | 2% | 2% | |
| 3 | 0% | 0% |
Liike Nyt (NI)

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 100% | 100% | Last Result, Median |
Technical Information
Opinion Poll
- Polling firm: Taloustutkimus
- Commissioner(s): Yle
- Fieldwork period: 13 January–3 February 2025
Calculations
- Sample size: 1963
- Simulations done: 2,097,152
- Error estimate: 1.08%