Opinion Poll by Republikon Intézet, 24–28 November 2025
Voting Intentions | Seats | Coalitions | Technical Information
Voting Intentions

Confidence Intervals
| Party | Last Result | Poll Result | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
|---|---|---|---|---|---|---|
| Tisztelet és Szabadság (EPP) | 0.0% | 45.0% | 43.0–47.0% | 42.4–47.6% | 41.9–48.1% | 41.0–49.1% |
| Fidesz–Kereszténydemokrata Néppárt (PfE) | 0.0% | 33.0% | 31.1–34.9% | 30.6–35.5% | 30.1–36.0% | 29.3–36.9% |
| Mi Hazánk Mozgalom (ESN) | 0.0% | 8.0% | 7.0–9.2% | 6.7–9.6% | 6.5–9.9% | 6.0–10.5% |
| Magyar Kétfarkú Kutya Párt (Greens/EFA) | 0.0% | 6.0% | 5.1–7.1% | 4.9–7.4% | 4.7–7.7% | 4.3–8.2% |
| Demokratikus Koalíció (S&D) | 0.0% | 4.0% | 3.3–4.9% | 3.1–5.2% | 2.9–5.4% | 2.7–5.9% |
Note: The poll result column reflects the actual value used in the calculations. Published results may vary slightly, and in addition be rounded to fewer digits.
Seats


Confidence Intervals
| Party | Last Result | Median | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
|---|---|---|---|---|---|---|
| Tisztelet és Szabadság (EPP) | 0 | 11 | 10–11 | 10–12 | 10–12 | 10–12 |
| Fidesz–Kereszténydemokrata Néppárt (PfE) | 0 | 8 | 7–8 | 7–8 | 7–9 | 7–9 |
| Mi Hazánk Mozgalom (ESN) | 0 | 2 | 1–2 | 1–2 | 1–2 | 1–2 |
| Magyar Kétfarkú Kutya Párt (Greens/EFA) | 0 | 1 | 1 | 0–1 | 0–1 | 0–2 |
| Demokratikus Koalíció (S&D) | 0 | 0 | 0 | 0–1 | 0–1 | 0–1 |
Tisztelet és Szabadság (EPP)
For a full overview of the results for this party, see the Tisztelet és Szabadság (EPP) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 0% | 100% | |
| 3 | 0% | 100% | |
| 4 | 0% | 100% | |
| 5 | 0% | 100% | |
| 6 | 0% | 100% | |
| 7 | 0% | 100% | |
| 8 | 0% | 100% | |
| 9 | 0.4% | 100% | |
| 10 | 32% | 99.6% | |
| 11 | 63% | 68% | Median, Majority |
| 12 | 5% | 5% | |
| 13 | 0% | 0% |
Fidesz–Kereszténydemokrata Néppárt (PfE)
For a full overview of the results for this party, see the Fidesz–Kereszténydemokrata Néppárt (PfE) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 0% | 100% | |
| 3 | 0% | 100% | |
| 4 | 0% | 100% | |
| 5 | 0% | 100% | |
| 6 | 0.1% | 100% | |
| 7 | 29% | 99.9% | |
| 8 | 68% | 71% | Median |
| 9 | 4% | 4% | |
| 10 | 0% | 0% |
Mi Hazánk Mozgalom (ESN)
For a full overview of the results for this party, see the Mi Hazánk Mozgalom (ESN) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 49% | 100% | |
| 2 | 51% | 51% | Median |
| 3 | 0% | 0% |
Magyar Kétfarkú Kutya Párt (Greens/EFA)
For a full overview of the results for this party, see the Magyar Kétfarkú Kutya Párt (Greens/EFA) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 7% | 100% | Last Result |
| 1 | 92% | 93% | Median |
| 2 | 0.9% | 0.9% | |
| 3 | 0% | 0% |
Demokratikus Koalíció (S&D)
For a full overview of the results for this party, see the Demokratikus Koalíció (S&D) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 92% | 100% | Last Result, Median |
| 1 | 8% | 8% | |
| 2 | 0% | 0% |
Coalitions

Confidence Intervals
| Coalition | Last Result | Median | Majority? | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
|---|---|---|---|---|---|---|---|
| Fidesz–Kereszténydemokrata Néppárt (PfE) | 0 | 8 | 0% | 7–8 | 7–8 | 7–9 | 7–9 |
| Mi Hazánk Mozgalom (ESN) | 0 | 2 | 0% | 1–2 | 1–2 | 1–2 | 1–2 |
Fidesz–Kereszténydemokrata Néppárt (PfE)

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 0% | 100% | |
| 3 | 0% | 100% | |
| 4 | 0% | 100% | |
| 5 | 0% | 100% | |
| 6 | 0.1% | 100% | |
| 7 | 29% | 99.9% | |
| 8 | 68% | 71% | Median |
| 9 | 4% | 4% | |
| 10 | 0% | 0% |
Mi Hazánk Mozgalom (ESN)

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 49% | 100% | |
| 2 | 51% | 51% | Median |
| 3 | 0% | 0% |
Technical Information
Opinion Poll
- Polling firm: Republikon Intézet
- Commissioner(s): —
- Fieldwork period: 24–28 November 2025
Calculations
- Sample size: 1000
- Simulations done: 2,097,152
- Error estimate: 0.88%