Opinion Poll by Minerva Intézet, 20–25 February 2026
Voting Intentions | Seats | Coalitions | Technical Information
Voting Intentions

Confidence Intervals
| Party | Last Result | Poll Result | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
|---|---|---|---|---|---|---|
| Tisztelet és Szabadság (EPP) | 0.0% | 49.9% | 48.1–51.8% | 47.5–52.3% | 47.1–52.8% | 46.2–53.6% |
| Fidesz–Kereszténydemokrata Néppárt (PfE) | 0.0% | 41.5% | 39.7–43.3% | 39.2–43.9% | 38.7–44.3% | 37.9–45.2% |
| Mi Hazánk Mozgalom (ESN) | 0.0% | 4.1% | 3.4–4.9% | 3.2–5.2% | 3.1–5.4% | 2.8–5.8% |
| Demokratikus Koalíció (S&D) | 0.0% | 2.8% | 2.3–3.6% | 2.1–3.8% | 2.0–3.9% | 1.8–4.3% |
| Magyar Kétfarkú Kutya Párt (Greens/EFA) | 0.0% | 1.7% | 1.3–2.3% | 1.2–2.4% | 1.1–2.6% | 0.9–2.9% |
Note: The poll result column reflects the actual value used in the calculations. Published results may vary slightly, and in addition be rounded to fewer digits.
Seats


Confidence Intervals
| Party | Last Result | Median | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
|---|---|---|---|---|---|---|
| Tisztelet és Szabadság (EPP) | 0 | 11 | 11–12 | 11–12 | 11–12 | 10–12 |
| Fidesz–Kereszténydemokrata Néppárt (PfE) | 0 | 9 | 9–10 | 9–10 | 9–10 | 9–10 |
| Mi Hazánk Mozgalom (ESN) | 0 | 0 | 0 | 0–1 | 0–1 | 0–1 |
| Demokratikus Koalíció (S&D) | 0 | 0 | 0 | 0 | 0 | 0 |
| Magyar Kétfarkú Kutya Párt (Greens/EFA) | 0 | 0 | 0 | 0 | 0 | 0 |
Tisztelet és Szabadság (EPP)
For a full overview of the results for this party, see the Tisztelet és Szabadság (EPP) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 0% | 100% | |
| 3 | 0% | 100% | |
| 4 | 0% | 100% | |
| 5 | 0% | 100% | |
| 6 | 0% | 100% | |
| 7 | 0% | 100% | |
| 8 | 0% | 100% | |
| 9 | 0% | 100% | |
| 10 | 0.6% | 100% | |
| 11 | 52% | 99.4% | Median, Majority |
| 12 | 48% | 48% | |
| 13 | 0.1% | 0.1% | |
| 14 | 0% | 0% |
Fidesz–Kereszténydemokrata Néppárt (PfE)
For a full overview of the results for this party, see the Fidesz–Kereszténydemokrata Néppárt (PfE) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 0% | 100% | |
| 3 | 0% | 100% | |
| 4 | 0% | 100% | |
| 5 | 0% | 100% | |
| 6 | 0% | 100% | |
| 7 | 0% | 100% | |
| 8 | 0.4% | 100% | |
| 9 | 54% | 99.6% | Median |
| 10 | 46% | 46% | |
| 11 | 0.1% | 0.1% | Majority |
| 12 | 0% | 0% |
Mi Hazánk Mozgalom (ESN)
For a full overview of the results for this party, see the Mi Hazánk Mozgalom (ESN) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 93% | 100% | Last Result, Median |
| 1 | 7% | 7% | |
| 2 | 0% | 0% |
Demokratikus Koalíció (S&D)
For a full overview of the results for this party, see the Demokratikus Koalíció (S&D) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 100% | 100% | Last Result, Median |
Magyar Kétfarkú Kutya Párt (Greens/EFA)
For a full overview of the results for this party, see the Magyar Kétfarkú Kutya Párt (Greens/EFA) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 100% | 100% | Last Result, Median |
Coalitions

Confidence Intervals
| Coalition | Last Result | Median | Majority? | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
|---|---|---|---|---|---|---|---|
| Fidesz–Kereszténydemokrata Néppárt (PfE) | 0 | 9 | 0.1% | 9–10 | 9–10 | 9–10 | 9–10 |
| Mi Hazánk Mozgalom (ESN) | 0 | 0 | 0% | 0 | 0–1 | 0–1 | 0–1 |
Fidesz–Kereszténydemokrata Néppárt (PfE)

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 0% | 100% | |
| 3 | 0% | 100% | |
| 4 | 0% | 100% | |
| 5 | 0% | 100% | |
| 6 | 0% | 100% | |
| 7 | 0% | 100% | |
| 8 | 0.4% | 100% | |
| 9 | 54% | 99.6% | Median |
| 10 | 46% | 46% | |
| 11 | 0.1% | 0.1% | Majority |
| 12 | 0% | 0% |
Mi Hazánk Mozgalom (ESN)

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 93% | 100% | Last Result, Median |
| 1 | 7% | 7% | |
| 2 | 0% | 0% |
Technical Information
Opinion Poll
- Polling firm: Minerva Intézet
- Commissioner(s): —
- Fieldwork period: 20–25 February 2026
Calculations
- Sample size: 1200
- Simulations done: 2,097,152
- Error estimate: 1.08%