Opinion Poll by XXI. Század Intézet, 7–9 March 2026
Voting Intentions | Seats | Coalitions | Technical Information
Voting Intentions

Confidence Intervals
| Party | Last Result | Poll Result | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
|---|---|---|---|---|---|---|
| Fidesz–Kereszténydemokrata Néppárt (PfE) | 0.0% | 46.0% | 44.2–47.9% | 43.6–48.4% | 43.2–48.8% | 42.3–49.7% |
| Tisztelet és Szabadság (EPP) | 0.0% | 41.0% | 39.2–42.8% | 38.7–43.4% | 38.2–43.8% | 37.4–44.7% |
| Mi Hazánk Mozgalom (ESN) | 0.0% | 6.0% | 5.2–7.0% | 5.0–7.3% | 4.8–7.5% | 4.4–8.0% |
| Demokratikus Koalíció (S&D) | 0.0% | 4.0% | 3.4–4.8% | 3.2–5.1% | 3.0–5.3% | 2.7–5.7% |
| Magyar Kétfarkú Kutya Párt (Greens/EFA) | 0.0% | 3.0% | 2.5–3.7% | 2.3–3.9% | 2.2–4.1% | 1.9–4.5% |
Note: The poll result column reflects the actual value used in the calculations. Published results may vary slightly, and in addition be rounded to fewer digits.
Seats


Confidence Intervals
| Party | Last Result | Median | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
|---|---|---|---|---|---|---|
| Fidesz–Kereszténydemokrata Néppárt (PfE) | 0 | 11 | 10–11 | 10–11 | 10–11 | 10–12 |
| Tisztelet és Szabadság (EPP) | 0 | 9 | 9–10 | 9–10 | 9–10 | 8–10 |
| Mi Hazánk Mozgalom (ESN) | 0 | 1 | 1 | 0–1 | 0–1 | 0–1 |
| Demokratikus Koalíció (S&D) | 0 | 0 | 0 | 0–1 | 0–1 | 0–1 |
| Magyar Kétfarkú Kutya Párt (Greens/EFA) | 0 | 0 | 0 | 0 | 0 | 0 |
Fidesz–Kereszténydemokrata Néppárt (PfE)
For a full overview of the results for this party, see the Fidesz–Kereszténydemokrata Néppárt (PfE) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 0% | 100% | |
| 3 | 0% | 100% | |
| 4 | 0% | 100% | |
| 5 | 0% | 100% | |
| 6 | 0% | 100% | |
| 7 | 0% | 100% | |
| 8 | 0% | 100% | |
| 9 | 0.2% | 100% | |
| 10 | 39% | 99.8% | |
| 11 | 59% | 60% | Median, Majority |
| 12 | 0.9% | 0.9% | |
| 13 | 0% | 0% |
Tisztelet és Szabadság (EPP)
For a full overview of the results for this party, see the Tisztelet és Szabadság (EPP) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 0% | 100% | |
| 3 | 0% | 100% | |
| 4 | 0% | 100% | |
| 5 | 0% | 100% | |
| 6 | 0% | 100% | |
| 7 | 0% | 100% | |
| 8 | 0.7% | 100% | |
| 9 | 60% | 99.3% | Median |
| 10 | 39% | 39% | |
| 11 | 0.2% | 0.2% | Majority |
| 12 | 0% | 0% |
Mi Hazánk Mozgalom (ESN)
For a full overview of the results for this party, see the Mi Hazánk Mozgalom (ESN) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 5% | 100% | Last Result |
| 1 | 94% | 95% | Median |
| 2 | 0.2% | 0.2% | |
| 3 | 0% | 0% |
Demokratikus Koalíció (S&D)
For a full overview of the results for this party, see the Demokratikus Koalíció (S&D) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 94% | 100% | Last Result, Median |
| 1 | 6% | 6% | |
| 2 | 0% | 0% |
Magyar Kétfarkú Kutya Párt (Greens/EFA)
For a full overview of the results for this party, see the Magyar Kétfarkú Kutya Párt (Greens/EFA) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 100% | 100% | Last Result, Median |
Coalitions

Confidence Intervals
| Coalition | Last Result | Median | Majority? | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
|---|---|---|---|---|---|---|---|
| Fidesz–Kereszténydemokrata Néppárt (PfE) | 0 | 11 | 60% | 10–11 | 10–11 | 10–11 | 10–12 |
| Mi Hazánk Mozgalom (ESN) | 0 | 1 | 0% | 1 | 0–1 | 0–1 | 0–1 |
Fidesz–Kereszténydemokrata Néppárt (PfE)

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 0% | 100% | |
| 3 | 0% | 100% | |
| 4 | 0% | 100% | |
| 5 | 0% | 100% | |
| 6 | 0% | 100% | |
| 7 | 0% | 100% | |
| 8 | 0% | 100% | |
| 9 | 0.2% | 100% | |
| 10 | 39% | 99.8% | |
| 11 | 59% | 60% | Median, Majority |
| 12 | 0.9% | 0.9% | |
| 13 | 0% | 0% |
Mi Hazánk Mozgalom (ESN)

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 5% | 100% | Last Result |
| 1 | 94% | 95% | Median |
| 2 | 0.2% | 0.2% | |
| 3 | 0% | 0% |
Technical Information
Opinion Poll
- Polling firm: XXI. Század Intézet
- Commissioner(s): —
- Fieldwork period: 7–9 March 2026
Calculations
- Sample size: 1200
- Simulations done: 2,097,152
- Error estimate: 1.37%