Opinion Poll by Minerva Intézet, 10–11 March 2026
Voting Intentions | Seats | Coalitions | Technical Information
Voting Intentions

Confidence Intervals
| Party | Last Result | Poll Result | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
|---|---|---|---|---|---|---|
| Tisztelet és Szabadság (EPP) | 0.0% | 51.3% | 49.3–53.3% | 48.7–53.9% | 48.2–54.4% | 47.2–55.4% |
| Fidesz–Kereszténydemokrata Néppárt (PfE) | 0.0% | 40.1% | 38.1–42.1% | 37.6–42.7% | 37.1–43.2% | 36.2–44.1% |
| Mi Hazánk Mozgalom (ESN) | 0.0% | 5.5% | 4.7–6.5% | 4.4–6.8% | 4.3–7.1% | 3.9–7.6% |
| Magyar Kétfarkú Kutya Párt (Greens/EFA) | 0.0% | 1.7% | 1.3–2.4% | 1.2–2.5% | 1.1–2.7% | 0.9–3.1% |
| Demokratikus Koalíció (S&D) | 0.0% | 1.4% | 1.0–2.0% | 0.9–2.2% | 0.8–2.3% | 0.7–2.7% |
Note: The poll result column reflects the actual value used in the calculations. Published results may vary slightly, and in addition be rounded to fewer digits.
Seats


Confidence Intervals
| Party | Last Result | Median | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
|---|---|---|---|---|---|---|
| Tisztelet és Szabadság (EPP) | 0 | 11 | 11–12 | 11–12 | 11–12 | 10–13 |
| Fidesz–Kereszténydemokrata Néppárt (PfE) | 0 | 9 | 8–9 | 8–9 | 8–10 | 8–10 |
| Mi Hazánk Mozgalom (ESN) | 0 | 1 | 0–1 | 0–1 | 0–1 | 0–1 |
| Magyar Kétfarkú Kutya Párt (Greens/EFA) | 0 | 0 | 0 | 0 | 0 | 0 |
| Demokratikus Koalíció (S&D) | 0 | 0 | 0 | 0 | 0 | 0 |
Tisztelet és Szabadság (EPP)
For a full overview of the results for this party, see the Tisztelet és Szabadság (EPP) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 0% | 100% | |
| 3 | 0% | 100% | |
| 4 | 0% | 100% | |
| 5 | 0% | 100% | |
| 6 | 0% | 100% | |
| 7 | 0% | 100% | |
| 8 | 0% | 100% | |
| 9 | 0% | 100% | |
| 10 | 0.9% | 100% | |
| 11 | 61% | 99.1% | Median, Majority |
| 12 | 38% | 38% | |
| 13 | 0.8% | 0.8% | |
| 14 | 0% | 0% |
Fidesz–Kereszténydemokrata Néppárt (PfE)
For a full overview of the results for this party, see the Fidesz–Kereszténydemokrata Néppárt (PfE) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 0% | 100% | |
| 3 | 0% | 100% | |
| 4 | 0% | 100% | |
| 5 | 0% | 100% | |
| 6 | 0% | 100% | |
| 7 | 0% | 100% | |
| 8 | 21% | 100% | |
| 9 | 74% | 79% | Median |
| 10 | 5% | 5% | |
| 11 | 0% | 0% | Majority |
Mi Hazánk Mozgalom (ESN)
For a full overview of the results for this party, see the Mi Hazánk Mozgalom (ESN) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 22% | 100% | Last Result |
| 1 | 78% | 78% | Median |
| 2 | 0% | 0% |
Magyar Kétfarkú Kutya Párt (Greens/EFA)
For a full overview of the results for this party, see the Magyar Kétfarkú Kutya Párt (Greens/EFA) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 100% | 100% | Last Result, Median |
Demokratikus Koalíció (S&D)
For a full overview of the results for this party, see the Demokratikus Koalíció (S&D) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 100% | 100% | Last Result, Median |
Coalitions

Confidence Intervals
| Coalition | Last Result | Median | Majority? | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
|---|---|---|---|---|---|---|---|
| Fidesz–Kereszténydemokrata Néppárt (PfE) | 0 | 9 | 0% | 8–9 | 8–9 | 8–10 | 8–10 |
| Mi Hazánk Mozgalom (ESN) | 0 | 1 | 0% | 0–1 | 0–1 | 0–1 | 0–1 |
Fidesz–Kereszténydemokrata Néppárt (PfE)

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 0% | 100% | |
| 3 | 0% | 100% | |
| 4 | 0% | 100% | |
| 5 | 0% | 100% | |
| 6 | 0% | 100% | |
| 7 | 0% | 100% | |
| 8 | 21% | 100% | |
| 9 | 74% | 79% | Median |
| 10 | 5% | 5% | |
| 11 | 0% | 0% | Majority |
Mi Hazánk Mozgalom (ESN)

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 22% | 100% | Last Result |
| 1 | 78% | 78% | Median |
| 2 | 0% | 0% |
Technical Information
Opinion Poll
- Polling firm: Minerva Intézet
- Commissioner(s): —
- Fieldwork period: 10–11 March 2026
Calculations
- Sample size: 1000
- Simulations done: 2,097,152
- Error estimate: 0.59%