Opinion Poll by Minerva Intézet, 7–10 April 2026
Voting Intentions | Seats | Coalitions | Technical Information
Voting Intentions

Confidence Intervals
| Party | Last Result | Poll Result | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
|---|---|---|---|---|---|---|
| Tisztelet és Szabadság (EPP) | 0.0% | 50.7% | 49.6–51.9% | 49.3–52.2% | 49.0–52.4% | 48.5–53.0% |
| Fidesz–Kereszténydemokrata Néppárt (PfE) | 0.0% | 41.0% | 39.9–42.1% | 39.6–42.5% | 39.4–42.7% | 38.9–43.3% |
| Mi Hazánk Mozgalom (ESN) | 0.0% | 4.2% | 3.8–4.7% | 3.7–4.8% | 3.6–4.9% | 3.4–5.2% |
| Magyar Kétfarkú Kutya Párt (Greens/EFA) | 0.0% | 2.3% | 2.0–2.7% | 1.9–2.8% | 1.8–2.9% | 1.7–3.1% |
| Demokratikus Koalíció (S&D) | 0.0% | 1.7% | 1.4–2.0% | 1.4–2.1% | 1.3–2.2% | 1.2–2.4% |
Note: The poll result column reflects the actual value used in the calculations. Published results may vary slightly, and in addition be rounded to fewer digits.
Seats


Confidence Intervals
| Party | Last Result | Median | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
|---|---|---|---|---|---|---|
| Tisztelet és Szabadság (EPP) | 0 | 12 | 11–12 | 11–12 | 11–12 | 11–12 |
| Fidesz–Kereszténydemokrata Néppárt (PfE) | 0 | 9 | 9–10 | 9–10 | 9–10 | 9–10 |
| Mi Hazánk Mozgalom (ESN) | 0 | 0 | 0 | 0 | 0 | 0–1 |
| Magyar Kétfarkú Kutya Párt (Greens/EFA) | 0 | 0 | 0 | 0 | 0 | 0 |
| Demokratikus Koalíció (S&D) | 0 | 0 | 0 | 0 | 0 | 0 |
Tisztelet és Szabadság (EPP)
For a full overview of the results for this party, see the Tisztelet és Szabadság (EPP) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 0% | 100% | |
| 3 | 0% | 100% | |
| 4 | 0% | 100% | |
| 5 | 0% | 100% | |
| 6 | 0% | 100% | |
| 7 | 0% | 100% | |
| 8 | 0% | 100% | |
| 9 | 0% | 100% | |
| 10 | 0% | 100% | |
| 11 | 21% | 100% | Majority |
| 12 | 79% | 79% | Median |
| 13 | 0% | 0% |
Fidesz–Kereszténydemokrata Néppárt (PfE)
For a full overview of the results for this party, see the Fidesz–Kereszténydemokrata Néppárt (PfE) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 0% | 100% | |
| 3 | 0% | 100% | |
| 4 | 0% | 100% | |
| 5 | 0% | 100% | |
| 6 | 0% | 100% | |
| 7 | 0% | 100% | |
| 8 | 0% | 100% | |
| 9 | 80% | 100% | Median |
| 10 | 19% | 19% | |
| 11 | 0% | 0% | Majority |
Mi Hazánk Mozgalom (ESN)
For a full overview of the results for this party, see the Mi Hazánk Mozgalom (ESN) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 98% | 100% | Last Result, Median |
| 1 | 2% | 2% | |
| 2 | 0% | 0% |
Magyar Kétfarkú Kutya Párt (Greens/EFA)
For a full overview of the results for this party, see the Magyar Kétfarkú Kutya Párt (Greens/EFA) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 100% | 100% | Last Result, Median |
Demokratikus Koalíció (S&D)
For a full overview of the results for this party, see the Demokratikus Koalíció (S&D) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 100% | 100% | Last Result, Median |
Coalitions

Confidence Intervals
| Coalition | Last Result | Median | Majority? | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
|---|---|---|---|---|---|---|---|
| Fidesz–Kereszténydemokrata Néppárt (PfE) | 0 | 9 | 0% | 9–10 | 9–10 | 9–10 | 9–10 |
| Mi Hazánk Mozgalom (ESN) | 0 | 0 | 0% | 0 | 0 | 0 | 0–1 |
Fidesz–Kereszténydemokrata Néppárt (PfE)

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 0% | 100% | |
| 3 | 0% | 100% | |
| 4 | 0% | 100% | |
| 5 | 0% | 100% | |
| 6 | 0% | 100% | |
| 7 | 0% | 100% | |
| 8 | 0% | 100% | |
| 9 | 80% | 100% | Median |
| 10 | 19% | 19% | |
| 11 | 0% | 0% | Majority |
Mi Hazánk Mozgalom (ESN)

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 98% | 100% | Last Result, Median |
| 1 | 2% | 2% | |
| 2 | 0% | 0% |
Technical Information
Opinion Poll
- Polling firm: Minerva Intézet
- Commissioner(s): —
- Fieldwork period: 7–10 April 2026
Calculations
- Sample size: 3333
- Simulations done: 2,097,152
- Error estimate: 0.24%