Opinion Poll by Medián for HVG and RTL, 15–20 April 2026
Voting Intentions | Seats | Coalitions | Technical Information
Voting Intentions

Confidence Intervals
| Party | Last Result | Poll Result | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
|---|---|---|---|---|---|---|
| Tisztelet és Szabadság (EPP) | 0.0% | 65.0% | 63.0–66.9% | 62.5–67.4% | 62.0–67.9% | 61.0–68.8% |
| Fidesz–Kereszténydemokrata Néppárt (PfE) | 0.0% | 25.0% | 23.3–26.8% | 22.8–27.3% | 22.4–27.8% | 21.6–28.7% |
| Mi Hazánk Mozgalom (ESN) | 0.0% | 5.9% | 5.0–7.0% | 4.8–7.3% | 4.6–7.5% | 4.2–8.1% |
| Demokratikus Koalíció (S&D) | 0.0% | 2.0% | 1.5–2.7% | 1.4–2.9% | 1.3–3.1% | 1.1–3.4% |
| Magyar Kétfarkú Kutya Párt (Greens/EFA) | 0.0% | 1.0% | 0.7–1.5% | 0.6–1.7% | 0.5–1.8% | 0.4–2.1% |
Note: The poll result column reflects the actual value used in the calculations. Published results may vary slightly, and in addition be rounded to fewer digits.
Seats


Confidence Intervals
| Party | Last Result | Median | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
|---|---|---|---|---|---|---|
| Tisztelet és Szabadság (EPP) | 0 | 15 | 14–15 | 14–15 | 14–16 | 14–16 |
| Fidesz–Kereszténydemokrata Néppárt (PfE) | 0 | 5 | 5–6 | 5–6 | 5–6 | 5–6 |
| Mi Hazánk Mozgalom (ESN) | 0 | 1 | 1 | 0–1 | 0–1 | 0–1 |
| Demokratikus Koalíció (S&D) | 0 | 0 | 0 | 0 | 0 | 0 |
| Magyar Kétfarkú Kutya Párt (Greens/EFA) | 0 | 0 | 0 | 0 | 0 | 0 |
Tisztelet és Szabadság (EPP)
For a full overview of the results for this party, see the Tisztelet és Szabadság (EPP) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 0% | 100% | |
| 3 | 0% | 100% | |
| 4 | 0% | 100% | |
| 5 | 0% | 100% | |
| 6 | 0% | 100% | |
| 7 | 0% | 100% | |
| 8 | 0% | 100% | |
| 9 | 0% | 100% | |
| 10 | 0% | 100% | |
| 11 | 0% | 100% | Majority |
| 12 | 0% | 100% | |
| 13 | 0% | 100% | |
| 14 | 28% | 100% | |
| 15 | 68% | 72% | Median |
| 16 | 4% | 4% | |
| 17 | 0% | 0% |
Fidesz–Kereszténydemokrata Néppárt (PfE)
For a full overview of the results for this party, see the Fidesz–Kereszténydemokrata Néppárt (PfE) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 0% | 100% | |
| 3 | 0% | 100% | |
| 4 | 0.3% | 100% | |
| 5 | 66% | 99.7% | Median |
| 6 | 34% | 34% | |
| 7 | 0.1% | 0.1% | |
| 8 | 0% | 0% |
Mi Hazánk Mozgalom (ESN)
For a full overview of the results for this party, see the Mi Hazánk Mozgalom (ESN) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 9% | 100% | Last Result |
| 1 | 91% | 91% | Median |
| 2 | 0.1% | 0.1% | |
| 3 | 0% | 0% |
Demokratikus Koalíció (S&D)
For a full overview of the results for this party, see the Demokratikus Koalíció (S&D) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 100% | 100% | Last Result, Median |
Magyar Kétfarkú Kutya Párt (Greens/EFA)
For a full overview of the results for this party, see the Magyar Kétfarkú Kutya Párt (Greens/EFA) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 100% | 100% | Last Result, Median |
Coalitions

Confidence Intervals
| Coalition | Last Result | Median | Majority? | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
|---|---|---|---|---|---|---|---|
| Fidesz–Kereszténydemokrata Néppárt (PfE) | 0 | 5 | 0% | 5–6 | 5–6 | 5–6 | 5–6 |
| Mi Hazánk Mozgalom (ESN) | 0 | 1 | 0% | 1 | 0–1 | 0–1 | 0–1 |
Fidesz–Kereszténydemokrata Néppárt (PfE)

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 0% | 100% | |
| 3 | 0% | 100% | |
| 4 | 0.3% | 100% | |
| 5 | 66% | 99.7% | Median |
| 6 | 34% | 34% | |
| 7 | 0.1% | 0.1% | |
| 8 | 0% | 0% |
Mi Hazánk Mozgalom (ESN)

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 9% | 100% | Last Result |
| 1 | 91% | 91% | Median |
| 2 | 0.1% | 0.1% | |
| 3 | 0% | 0% |
Technical Information
Opinion Poll
- Polling firm: Medián
- Commissioner(s): HVG and RTL
- Fieldwork period: 15–20 April 2026
Calculations
- Sample size: 1000
- Simulations done: 2,097,152
- Error estimate: 0.47%