Opinion Poll by FlashData, 24–26 April 2025
Voting Intentions | Seats | Coalitions | Technical Information
Voting Intentions

Confidence Intervals
| Party | Last Result | Poll Result | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
|---|---|---|---|---|---|---|
| Alianța pentru Unirea Românilor (ECR) | 0.0% | 26.0% | 25.3–26.7% | 25.2–26.9% | 25.0–27.0% | 24.7–27.3% |
| Partidul Social Democrat (S&D) | 0.0% | 19.0% | 18.4–19.6% | 18.3–19.8% | 18.1–19.9% | 17.8–20.2% |
| Partidul Național Liberal (EPP) | 0.0% | 15.0% | 14.5–15.5% | 14.3–15.7% | 14.2–15.8% | 14.0–16.1% |
| Uniunea Salvați România (RE) | 0.0% | 9.0% | 8.6–9.4% | 8.5–9.6% | 8.4–9.7% | 8.2–9.9% |
| Uniunea Democrată Maghiară din România (EPP) | 0.0% | 4.0% | 3.7–4.3% | 3.6–4.4% | 3.6–4.5% | 3.4–4.6% |
| Partidul Oamenilor Tineri (NI) | 0.0% | 3.0% | 2.8–3.3% | 2.7–3.4% | 2.6–3.4% | 2.5–3.6% |
| Partidul S.O.S. România (NI) | 0.0% | 2.0% | 1.8–2.2% | 1.8–2.3% | 1.7–2.3% | 1.6–2.5% |
Note: The poll result column reflects the actual value used in the calculations. Published results may vary slightly, and in addition be rounded to fewer digits.
Seats


Confidence Intervals
| Party | Last Result | Median | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
|---|---|---|---|---|---|---|
| Alianța pentru Unirea Românilor (ECR) | 0 | 13 | 12–13 | 12–13 | 12–13 | 12–13 |
| Partidul Social Democrat (S&D) | 0 | 9 | 9 | 9–10 | 9–10 | 9–10 |
| Partidul Național Liberal (EPP) | 0 | 7 | 7 | 7 | 7–8 | 7–8 |
| Uniunea Salvați România (RE) | 0 | 4 | 4 | 4 | 4 | 4–5 |
| Uniunea Democrată Maghiară din România (EPP) | 0 | 0 | 0 | 0 | 0 | 0 |
| Partidul Oamenilor Tineri (NI) | 0 | 0 | 0 | 0 | 0 | 0 |
| Partidul S.O.S. România (NI) | 0 | 0 | 0 | 0 | 0 | 0 |
Alianța pentru Unirea Românilor (ECR)
For a full overview of the results for this party, see the Alianța pentru Unirea Românilor (ECR) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 0% | 100% | |
| 3 | 0% | 100% | |
| 4 | 0% | 100% | |
| 5 | 0% | 100% | |
| 6 | 0% | 100% | |
| 7 | 0% | 100% | |
| 8 | 0% | 100% | |
| 9 | 0% | 100% | |
| 10 | 0% | 100% | |
| 11 | 0% | 100% | |
| 12 | 11% | 100% | |
| 13 | 89% | 89% | Median |
| 14 | 0% | 0% |
Partidul Social Democrat (S&D)
For a full overview of the results for this party, see the Partidul Social Democrat (S&D) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 0% | 100% | |
| 3 | 0% | 100% | |
| 4 | 0% | 100% | |
| 5 | 0% | 100% | |
| 6 | 0% | 100% | |
| 7 | 0% | 100% | |
| 8 | 0.1% | 100% | |
| 9 | 93% | 99.9% | Median |
| 10 | 6% | 6% | |
| 11 | 0% | 0% |
Partidul Național Liberal (EPP)
For a full overview of the results for this party, see the Partidul Național Liberal (EPP) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 0% | 100% | |
| 3 | 0% | 100% | |
| 4 | 0% | 100% | |
| 5 | 0% | 100% | |
| 6 | 0.1% | 100% | |
| 7 | 96% | 99.9% | Median |
| 8 | 4% | 4% | |
| 9 | 0% | 0% |
Uniunea Salvați România (RE)
For a full overview of the results for this party, see the Uniunea Salvați România (RE) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 0% | 100% | |
| 3 | 0% | 100% | |
| 4 | 99.3% | 100% | Median |
| 5 | 0.7% | 0.7% | |
| 6 | 0% | 0% |
Uniunea Democrată Maghiară din România (EPP)
For a full overview of the results for this party, see the Uniunea Democrată Maghiară din România (EPP) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 100% | 100% | Last Result, Median |
Partidul Oamenilor Tineri (NI)
For a full overview of the results for this party, see the Partidul Oamenilor Tineri (NI) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 100% | 100% | Last Result, Median |
Partidul S.O.S. România (NI)
For a full overview of the results for this party, see the Partidul S.O.S. România (NI) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 100% | 100% | Last Result, Median |
Coalitions

Confidence Intervals
| Coalition | Last Result | Median | Majority? | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
|---|---|---|---|---|---|---|---|
| Partidul Oamenilor Tineri (NI) – Partidul S.O.S. România (NI) | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
Partidul Oamenilor Tineri (NI) – Partidul S.O.S. România (NI)

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 100% | 100% | Last Result, Median |
Technical Information
Opinion Poll
- Polling firm: FlashData
- Commissioner(s): —
- Fieldwork period: 24–26 April 2025
Calculations
- Sample size: 7500
- Simulations done: 2,097,152
- Error estimate: 0.24%