Opinion Poll by ARA for Antena3CNN, 11 February 2026
Voting Intentions | Seats | Coalitions | Technical Information
Voting Intentions

Confidence Intervals
| Party | Last Result | Poll Result | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
|---|---|---|---|---|---|---|
| Alianța pentru Unirea Românilor (ECR) | 0.0% | 37.0% | 34.7–39.4% | 34.0–40.1% | 33.5–40.6% | 32.4–41.8% |
| Partidul Social Democrat (S&D) | 0.0% | 25.0% | 23.0–27.2% | 22.4–27.8% | 21.9–28.3% | 21.0–29.4% |
| Partidul Național Liberal (EPP) | 0.0% | 17.0% | 15.3–18.9% | 14.8–19.5% | 14.4–20.0% | 13.6–20.9% |
| Uniunea Salvați România (RE) | 0.0% | 11.0% | 9.6–12.7% | 9.2–13.1% | 8.9–13.5% | 8.3–14.4% |
| Uniunea Democrată Maghiară din România (EPP) | 0.0% | 5.0% | 4.1–6.2% | 3.8–6.6% | 3.6–6.9% | 3.2–7.5% |
Note: The poll result column reflects the actual value used in the calculations. Published results may vary slightly, and in addition be rounded to fewer digits.
Seats


Confidence Intervals
| Party | Last Result | Median | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
|---|---|---|---|---|---|---|
| Alianța pentru Unirea Românilor (ECR) | 0 | 13 | 12–15 | 12–15 | 12–15 | 12–16 |
| Partidul Social Democrat (S&D) | 0 | 9 | 8–10 | 8–10 | 8–10 | 7–11 |
| Partidul Național Liberal (EPP) | 0 | 6 | 5–7 | 5–7 | 5–7 | 5–7 |
| Uniunea Salvați România (RE) | 0 | 4 | 3–4 | 3–4 | 3–5 | 3–5 |
| Uniunea Democrată Maghiară din România (EPP) | 0 | 1 | 0–2 | 0–2 | 0–2 | 0–2 |
Alianța pentru Unirea Românilor (ECR)
For a full overview of the results for this party, see the Alianța pentru Unirea Românilor (ECR) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 0% | 100% | |
| 3 | 0% | 100% | |
| 4 | 0% | 100% | |
| 5 | 0% | 100% | |
| 6 | 0% | 100% | |
| 7 | 0% | 100% | |
| 8 | 0% | 100% | |
| 9 | 0% | 100% | |
| 10 | 0% | 100% | |
| 11 | 0.4% | 100% | |
| 12 | 10% | 99.6% | |
| 13 | 40% | 90% | Median |
| 14 | 39% | 49% | |
| 15 | 10% | 10% | |
| 16 | 0.5% | 0.5% | |
| 17 | 0% | 0% | Majority |
Partidul Social Democrat (S&D)
For a full overview of the results for this party, see the Partidul Social Democrat (S&D) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 0% | 100% | |
| 3 | 0% | 100% | |
| 4 | 0% | 100% | |
| 5 | 0% | 100% | |
| 6 | 0% | 100% | |
| 7 | 1.1% | 100% | |
| 8 | 23% | 98.9% | |
| 9 | 54% | 75% | Median |
| 10 | 20% | 21% | |
| 11 | 1.2% | 1.2% | |
| 12 | 0% | 0% |
Partidul Național Liberal (EPP)
For a full overview of the results for this party, see the Partidul Național Liberal (EPP) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 0% | 100% | |
| 3 | 0% | 100% | |
| 4 | 0.3% | 100% | |
| 5 | 21% | 99.7% | |
| 6 | 62% | 78% | Median |
| 7 | 16% | 17% | |
| 8 | 0.4% | 0.4% | |
| 9 | 0% | 0% |
Uniunea Salvați România (RE)
For a full overview of the results for this party, see the Uniunea Salvați România (RE) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 0.2% | 100% | |
| 3 | 35% | 99.8% | |
| 4 | 61% | 65% | Median |
| 5 | 5% | 5% | |
| 6 | 0% | 0% |
Uniunea Democrată Maghiară din România (EPP)
For a full overview of the results for this party, see the Uniunea Democrată Maghiară din România (EPP) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 48% | 100% | Last Result |
| 1 | 16% | 52% | Median |
| 2 | 37% | 37% | |
| 3 | 0.1% | 0.1% | |
| 4 | 0% | 0% |
Coalitions

Confidence Intervals
| Coalition | Last Result | Median | Majority? | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval | |:———:|:———–:|:——:|:———:|:———————–:|:———————–:|:———————–:|:———————–:|
Technical Information
Opinion Poll
- Polling firm: ARA
- Commissioner(s): Antena3CNN
- Fieldwork period: 11 February 2026
Calculations
- Sample size: 700
- Simulations done: 2,097,152
- Error estimate: 0.35%