Opinion Poll by CURS, 1–14 May 2026
Voting Intentions | Seats | Coalitions | Technical Information
Voting Intentions

Confidence Intervals
| Party | Last Result | Poll Result | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
|---|---|---|---|---|---|---|
| Alianța pentru Unirea Românilor (ECR) | 0.0% | 32.0% | 30.5–33.5% | 30.1–33.9% | 29.8–34.3% | 29.1–35.0% |
| Partidul Social Democrat (S&D) | 0.0% | 24.0% | 22.7–25.4% | 22.3–25.8% | 22.0–26.1% | 21.4–26.8% |
| Partidul Național Liberal (EPP) | 0.0% | 20.0% | 18.8–21.3% | 18.4–21.7% | 18.2–22.0% | 17.6–22.6% |
| Uniunea Salvați România (RE) | 0.0% | 10.0% | 9.1–11.0% | 8.8–11.3% | 8.6–11.5% | 8.2–12.0% |
| Uniunea Democrată Maghiară din România (EPP) | 0.0% | 5.0% | 4.4–5.7% | 4.2–6.0% | 4.0–6.1% | 3.7–6.5% |
| Partidul S.O.S. România (NI) | 0.0% | 3.0% | 2.5–3.6% | 2.4–3.8% | 2.3–3.9% | 2.1–4.3% |
Note: The poll result column reflects the actual value used in the calculations. Published results may vary slightly, and in addition be rounded to fewer digits.
Seats


Confidence Intervals
| Party | Last Result | Median | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
|---|---|---|---|---|---|---|
| Alianța pentru Unirea Românilor (ECR) | 0 | 12 | 11–13 | 11–13 | 11–13 | 11–14 |
| Partidul Social Democrat (S&D) | 0 | 9 | 8–10 | 8–10 | 8–10 | 8–10 |
| Partidul Național Liberal (EPP) | 0 | 7 | 7–8 | 7–8 | 7–8 | 6–9 |
| Uniunea Salvați România (RE) | 0 | 3 | 3–4 | 3–4 | 3–4 | 3–4 |
| Uniunea Democrată Maghiară din România (EPP) | 0 | 1 | 0–2 | 0–2 | 0–2 | 0–2 |
| Partidul S.O.S. România (NI) | 0 | 0 | 0 | 0 | 0 | 0 |
Alianța pentru Unirea Românilor (ECR)
For a full overview of the results for this party, see the Alianța pentru Unirea Românilor (ECR) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 0% | 100% | |
| 3 | 0% | 100% | |
| 4 | 0% | 100% | |
| 5 | 0% | 100% | |
| 6 | 0% | 100% | |
| 7 | 0% | 100% | |
| 8 | 0% | 100% | |
| 9 | 0% | 100% | |
| 10 | 0.1% | 100% | |
| 11 | 12% | 99.9% | |
| 12 | 59% | 88% | Median |
| 13 | 28% | 29% | |
| 14 | 1.0% | 1.0% | |
| 15 | 0% | 0% |
Partidul Social Democrat (S&D)
For a full overview of the results for this party, see the Partidul Social Democrat (S&D) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 0% | 100% | |
| 3 | 0% | 100% | |
| 4 | 0% | 100% | |
| 5 | 0% | 100% | |
| 6 | 0% | 100% | |
| 7 | 0% | 100% | |
| 8 | 15% | 100% | |
| 9 | 69% | 85% | Median |
| 10 | 16% | 16% | |
| 11 | 0.2% | 0.2% | |
| 12 | 0% | 0% |
Partidul Național Liberal (EPP)
For a full overview of the results for this party, see the Partidul Național Liberal (EPP) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 0% | 100% | |
| 3 | 0% | 100% | |
| 4 | 0% | 100% | |
| 5 | 0% | 100% | |
| 6 | 2% | 100% | |
| 7 | 55% | 98% | Median |
| 8 | 42% | 43% | |
| 9 | 1.0% | 1.0% | |
| 10 | 0% | 0% |
Uniunea Salvați România (RE)
For a full overview of the results for this party, see the Uniunea Salvați România (RE) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 0% | 100% | |
| 3 | 56% | 100% | Median |
| 4 | 44% | 44% | |
| 5 | 0.1% | 0.1% | |
| 6 | 0% | 0% |
Uniunea Democrată Maghiară din România (EPP)
For a full overview of the results for this party, see the Uniunea Democrată Maghiară din România (EPP) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 49% | 100% | Last Result |
| 1 | 9% | 51% | Median |
| 2 | 42% | 42% | |
| 3 | 0% | 0% |
Partidul S.O.S. România (NI)
For a full overview of the results for this party, see the Partidul S.O.S. România (NI) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 100% | 100% | Last Result, Median |
Coalitions

Confidence Intervals
| Coalition | Last Result | Median | Majority? | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval | |:———:|:———–:|:——:|:———:|:———————–:|:———————–:|:———————–:|:———————–:|
Technical Information
Opinion Poll
- Polling firm: CURS
- Commissioner(s): —
- Fieldwork period: 1–14 May 2026
Calculations
- Sample size: 1664
- Simulations done: 2,097,152
- Error estimate: 0.44%