Opinion Poll by Norstat for MTÜ Ühiskonnauuringute Instituut, 17–23 February 2025
Voting Intentions | Seats | Coalitions | Technical Information
Voting Intentions

Confidence Intervals
| Party | Last Result | Poll Result | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
|---|---|---|---|---|---|---|
| Erakond Isamaa (EPP) | 0.0% | 29.3% | 27.5–31.2% | 27.0–31.7% | 26.6–32.2% | 25.7–33.1% |
| Eesti Konservatiivne Rahvaerakond (PfE) | 0.0% | 16.6% | 15.2–18.2% | 14.8–18.6% | 14.4–19.0% | 13.8–19.8% |
| Eesti Keskerakond (RE) | 0.0% | 15.5% | 14.1–17.1% | 13.7–17.5% | 13.4–17.9% | 12.7–18.6% |
| Eesti Reformierakond (RE) | 0.0% | 15.2% | 13.8–16.8% | 13.4–17.2% | 13.1–17.6% | 12.5–18.3% |
| Sotsiaaldemokraatlik Erakond (S&D) | 0.0% | 11.1% | 9.9–12.5% | 9.6–12.9% | 9.3–13.2% | 8.8–13.9% |
| Erakond Parempoolsed (EPP) | 0.0% | 4.6% | 3.9–5.6% | 3.6–5.8% | 3.5–6.1% | 3.1–6.6% |
| Eesti 200 (EPP) | 0.0% | 3.9% | 3.2–4.8% | 3.0–5.1% | 2.9–5.3% | 2.6–5.8% |
| Erakond Eestimaa Rohelised (Greens/EFA) | 0.0% | 1.0% | 0.7–1.5% | 0.6–1.7% | 0.5–1.8% | 0.4–2.1% |
| Koos (*) | 0.0% | 0.4% | 0.2–0.8% | 0.2–0.9% | 0.2–1.0% | 0.1–1.3% |
Note: The poll result column reflects the actual value used in the calculations. Published results may vary slightly, and in addition be rounded to fewer digits.
Seats


Confidence Intervals
| Party | Last Result | Median | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
|---|---|---|---|---|---|---|
| Erakond Isamaa (EPP) | 0 | 3 | 3 | 2–3 | 2–3 | 2–3 |
| Eesti Konservatiivne Rahvaerakond (PfE) | 0 | 1 | 1 | 1–2 | 1–2 | 1–2 |
| Eesti Keskerakond (RE) | 0 | 1 | 1 | 1 | 1 | 1–2 |
| Eesti Reformierakond (RE) | 0 | 1 | 1 | 1 | 1 | 1–2 |
| Sotsiaaldemokraatlik Erakond (S&D) | 0 | 1 | 1 | 1 | 1 | 0–1 |
| Erakond Parempoolsed (EPP) | 0 | 0 | 0 | 0 | 0 | 0 |
| Eesti 200 (EPP) | 0 | 0 | 0 | 0 | 0 | 0 |
| Erakond Eestimaa Rohelised (Greens/EFA) | 0 | 0 | 0 | 0 | 0 | 0 |
| Koos (*) | 0 | 0 | 0 | 0 | 0 | 0 |
Erakond Isamaa (EPP)
For a full overview of the results for this party, see the Erakond Isamaa (EPP) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 8% | 100% | |
| 3 | 92% | 92% | Median |
| 4 | 0% | 0% | Majority |
Eesti Konservatiivne Rahvaerakond (PfE)
For a full overview of the results for this party, see the Eesti Konservatiivne Rahvaerakond (PfE) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 93% | 100% | Median |
| 2 | 7% | 7% | |
| 3 | 0% | 0% |
Eesti Keskerakond (RE)
For a full overview of the results for this party, see the Eesti Keskerakond (RE) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 99.1% | 100% | Median |
| 2 | 0.9% | 0.9% | |
| 3 | 0% | 0% |
Eesti Reformierakond (RE)
For a full overview of the results for this party, see the Eesti Reformierakond (RE) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 99.4% | 100% | Median |
| 2 | 0.6% | 0.6% | |
| 3 | 0% | 0% |
Sotsiaaldemokraatlik Erakond (S&D)
For a full overview of the results for this party, see the Sotsiaaldemokraatlik Erakond (S&D) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0.8% | 100% | Last Result |
| 1 | 99.2% | 99.2% | Median |
| 2 | 0% | 0% |
Erakond Parempoolsed (EPP)
For a full overview of the results for this party, see the Erakond Parempoolsed (EPP) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 100% | 100% | Last Result, Median |
Eesti 200 (EPP)
For a full overview of the results for this party, see the Eesti 200 (EPP) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 100% | 100% | Last Result, Median |
Erakond Eestimaa Rohelised (Greens/EFA)
For a full overview of the results for this party, see the Erakond Eestimaa Rohelised (Greens/EFA) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 100% | 100% | Last Result, Median |
Koos (*)
For a full overview of the results for this party, see the Koos (*) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 100% | 100% | Last Result, Median |
Coalitions

Confidence Intervals
| Coalition | Last Result | Median | Majority? | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
|---|---|---|---|---|---|---|---|
| Erakond Isamaa (EPP) – Erakond Parempoolsed (EPP) – Eesti 200 (EPP) | 0 | 3 | 0% | 3 | 2–3 | 2–3 | 2–3 |
| Eesti Konservatiivne Rahvaerakond (PfE) | 0 | 1 | 0% | 1 | 1–2 | 1–2 | 1–2 |
| Sotsiaaldemokraatlik Erakond (S&D) | 0 | 1 | 0% | 1 | 1 | 1 | 0–1 |
| Erakond Eestimaa Rohelised (Greens/EFA) | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
Erakond Isamaa (EPP) – Erakond Parempoolsed (EPP) – Eesti 200 (EPP)

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 8% | 100% | |
| 3 | 92% | 92% | Median |
| 4 | 0% | 0% | Majority |
Eesti Konservatiivne Rahvaerakond (PfE)

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 93% | 100% | Median |
| 2 | 7% | 7% | |
| 3 | 0% | 0% |
Sotsiaaldemokraatlik Erakond (S&D)

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0.8% | 100% | Last Result |
| 1 | 99.2% | 99.2% | Median |
| 2 | 0% | 0% |
Erakond Eestimaa Rohelised (Greens/EFA)

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 100% | 100% | Last Result, Median |
Technical Information
Opinion Poll
- Polling firm: Norstat
- Commissioner(s): MTÜ Ühiskonnauuringute Instituut
- Fieldwork period: 17–23 February 2025
Calculations
- Sample size: 1000
- Simulations done: 2,097,152
- Error estimate: 1.39%