Opinion Poll by Norstat for MTÜ Ühiskonnauuringute Instituut, 1–8 September 2025
Voting Intentions | Seats | Coalitions | Technical Information
Voting Intentions

Confidence Intervals
| Party | Last Result | Poll Result | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
|---|---|---|---|---|---|---|
| Erakond Isamaa (EPP) | 0.0% | 28.3% | 26.5–30.2% | 26.0–30.7% | 25.6–31.2% | 24.8–32.1% |
| Eesti Keskerakond (RE) | 0.0% | 20.6% | 19.0–22.3% | 18.6–22.8% | 18.2–23.2% | 17.5–24.1% |
| Eesti Konservatiivne Rahvaerakond (PfE) | 0.0% | 17.1% | 15.7–18.7% | 15.2–19.2% | 14.9–19.6% | 14.2–20.4% |
| Sotsiaaldemokraatlik Erakond (S&D) | 0.0% | 13.2% | 11.9–14.7% | 11.6–15.1% | 11.2–15.4% | 10.7–16.2% |
| Eesti Reformierakond (RE) | 0.0% | 10.4% | 9.3–11.7% | 8.9–12.1% | 8.7–12.5% | 8.1–13.1% |
| Erakond Parempoolsed (EPP) | 0.0% | 6.2% | 5.3–7.3% | 5.1–7.6% | 4.9–7.9% | 4.5–8.4% |
| Eesti 200 (EPP) | 0.0% | 1.3% | 0.9–1.9% | 0.8–2.1% | 0.8–2.2% | 0.6–2.5% |
| Erakond Eestimaa Rohelised (Greens/EFA) | 0.0% | 0.5% | 0.3–0.9% | 0.3–1.1% | 0.2–1.2% | 0.2–1.4% |
Note: The poll result column reflects the actual value used in the calculations. Published results may vary slightly, and in addition be rounded to fewer digits.
Seats


Confidence Intervals
| Party | Last Result | Median | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
|---|---|---|---|---|---|---|
| Erakond Isamaa (EPP) | 0 | 2 | 2–3 | 2–3 | 2–3 | 2–3 |
| Eesti Keskerakond (RE) | 0 | 2 | 1–2 | 1–2 | 1–2 | 1–2 |
| Eesti Konservatiivne Rahvaerakond (PfE) | 0 | 1 | 1 | 1 | 1–2 | 1–2 |
| Sotsiaaldemokraatlik Erakond (S&D) | 0 | 1 | 1 | 1 | 1 | 1 |
| Eesti Reformierakond (RE) | 0 | 1 | 0–1 | 0–1 | 0–1 | 0–1 |
| Erakond Parempoolsed (EPP) | 0 | 0 | 0 | 0 | 0 | 0 |
| Eesti 200 (EPP) | 0 | 0 | 0 | 0 | 0 | 0 |
| Erakond Eestimaa Rohelised (Greens/EFA) | 0 | 0 | 0 | 0 | 0 | 0 |
Erakond Isamaa (EPP)
For a full overview of the results for this party, see the Erakond Isamaa (EPP) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 68% | 100% | Median |
| 3 | 32% | 32% | |
| 4 | 0% | 0% | Majority |
Eesti Keskerakond (RE)
For a full overview of the results for this party, see the Eesti Keskerakond (RE) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 17% | 100% | |
| 2 | 83% | 83% | Median |
| 3 | 0% | 0% |
Eesti Konservatiivne Rahvaerakond (PfE)
For a full overview of the results for this party, see the Eesti Konservatiivne Rahvaerakond (PfE) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 96% | 100% | Median |
| 2 | 4% | 4% | |
| 3 | 0% | 0% |
Sotsiaaldemokraatlik Erakond (S&D)
For a full overview of the results for this party, see the Sotsiaaldemokraatlik Erakond (S&D) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 100% | 100% | Median |
Eesti Reformierakond (RE)
For a full overview of the results for this party, see the Eesti Reformierakond (RE) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 20% | 100% | Last Result |
| 1 | 80% | 80% | Median |
| 2 | 0% | 0% |
Erakond Parempoolsed (EPP)
For a full overview of the results for this party, see the Erakond Parempoolsed (EPP) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 100% | 100% | Last Result, Median |
Eesti 200 (EPP)
For a full overview of the results for this party, see the Eesti 200 (EPP) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 100% | 100% | Last Result, Median |
Erakond Eestimaa Rohelised (Greens/EFA)
For a full overview of the results for this party, see the Erakond Eestimaa Rohelised (Greens/EFA) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 100% | 100% | Last Result, Median |
Coalitions

Confidence Intervals
| Coalition | Last Result | Median | Majority? | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
|---|---|---|---|---|---|---|---|
| Erakond Isamaa (EPP) – Erakond Parempoolsed (EPP) – Eesti 200 (EPP) | 0 | 2 | 0% | 2–3 | 2–3 | 2–3 | 2–3 |
| Eesti Konservatiivne Rahvaerakond (PfE) | 0 | 1 | 0% | 1 | 1 | 1–2 | 1–2 |
| Sotsiaaldemokraatlik Erakond (S&D) | 0 | 1 | 0% | 1 | 1 | 1 | 1 |
| Erakond Eestimaa Rohelised (Greens/EFA) | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
Erakond Isamaa (EPP) – Erakond Parempoolsed (EPP) – Eesti 200 (EPP)

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 68% | 100% | Median |
| 3 | 32% | 32% | |
| 4 | 0% | 0% | Majority |
Eesti Konservatiivne Rahvaerakond (PfE)

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 96% | 100% | Median |
| 2 | 4% | 4% | |
| 3 | 0% | 0% |
Sotsiaaldemokraatlik Erakond (S&D)

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 100% | 100% | Median |
Erakond Eestimaa Rohelised (Greens/EFA)

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 100% | 100% | Last Result, Median |
Technical Information
Opinion Poll
- Polling firm: Norstat
- Commissioner(s): MTÜ Ühiskonnauuringute Instituut
- Fieldwork period: 1–8 September 2025
Calculations
- Sample size: 1000
- Simulations done: 2,097,152
- Error estimate: 0.64%