Opinion Poll by Norstat for MTÜ Ühiskonnauuringute Instituut, 10–16 November 2025
Voting Intentions | Seats | Coalitions | Technical Information
Voting Intentions

Confidence Intervals
| Party | Last Result | Poll Result | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
|---|---|---|---|---|---|---|
| Erakond Isamaa (EPP) | 0.0% | 28.7% | 26.9–30.6% | 26.4–31.1% | 26.0–31.6% | 25.1–32.5% |
| Eesti Keskerakond (RE) | 0.0% | 21.8% | 20.2–23.5% | 19.7–24.0% | 19.3–24.5% | 18.6–25.3% |
| Eesti Konservatiivne Rahvaerakond (PfE) | 0.0% | 14.2% | 12.9–15.7% | 12.5–16.1% | 12.2–16.5% | 11.6–17.3% |
| Sotsiaaldemokraatlik Erakond (S&D) | 0.0% | 11.7% | 10.5–13.1% | 10.1–13.5% | 9.8–13.8% | 9.3–14.5% |
| Eesti Reformierakond (RE) | 0.0% | 11.2% | 10.0–12.6% | 9.7–13.0% | 9.4–13.3% | 8.9–14.0% |
| Erakond Parempoolsed (EPP) | 0.0% | 7.3% | 6.3–8.5% | 6.1–8.8% | 5.8–9.1% | 5.4–9.7% |
| Eesti 200 (EPP) | 0.0% | 2.8% | 2.2–3.6% | 2.1–3.8% | 1.9–4.0% | 1.7–4.4% |
| Erakond Eestimaa Rohelised (Greens/EFA) | 0.0% | 1.0% | 0.7–1.5% | 0.6–1.7% | 0.5–1.8% | 0.4–2.1% |
Note: The poll result column reflects the actual value used in the calculations. Published results may vary slightly, and in addition be rounded to fewer digits.
Seats


Confidence Intervals
| Party | Last Result | Median | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
|---|---|---|---|---|---|---|
| Erakond Isamaa (EPP) | 0 | 2 | 2–3 | 2–3 | 2–3 | 2–3 |
| Eesti Keskerakond (RE) | 0 | 2 | 2 | 1–2 | 1–2 | 1–2 |
| Eesti Konservatiivne Rahvaerakond (PfE) | 0 | 1 | 1 | 1 | 1 | 1 |
| Sotsiaaldemokraatlik Erakond (S&D) | 0 | 1 | 1 | 1 | 0–1 | 0–1 |
| Eesti Reformierakond (RE) | 0 | 1 | 1 | 0–1 | 0–1 | 0–1 |
| Erakond Parempoolsed (EPP) | 0 | 0 | 0 | 0 | 0 | 0 |
| Eesti 200 (EPP) | 0 | 0 | 0 | 0 | 0 | 0 |
| Erakond Eestimaa Rohelised (Greens/EFA) | 0 | 0 | 0 | 0 | 0 | 0 |
Erakond Isamaa (EPP)
For a full overview of the results for this party, see the Erakond Isamaa (EPP) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 86% | 100% | Median |
| 3 | 14% | 14% | |
| 4 | 0% | 0% | Majority |
Eesti Keskerakond (RE)
For a full overview of the results for this party, see the Eesti Keskerakond (RE) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 5% | 100% | |
| 2 | 95% | 95% | Median |
| 3 | 0% | 0% |
Eesti Konservatiivne Rahvaerakond (PfE)
For a full overview of the results for this party, see the Eesti Konservatiivne Rahvaerakond (PfE) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 100% | 100% | Median |
Sotsiaaldemokraatlik Erakond (S&D)
For a full overview of the results for this party, see the Sotsiaaldemokraatlik Erakond (S&D) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 3% | 100% | Last Result |
| 1 | 97% | 97% | Median |
| 2 | 0% | 0% |
Eesti Reformierakond (RE)
For a full overview of the results for this party, see the Eesti Reformierakond (RE) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 6% | 100% | Last Result |
| 1 | 94% | 94% | Median |
| 2 | 0% | 0% |
Erakond Parempoolsed (EPP)
For a full overview of the results for this party, see the Erakond Parempoolsed (EPP) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 99.8% | 100% | Last Result, Median |
| 1 | 0.2% | 0.2% | |
| 2 | 0% | 0% |
Eesti 200 (EPP)
For a full overview of the results for this party, see the Eesti 200 (EPP) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 100% | 100% | Last Result, Median |
Erakond Eestimaa Rohelised (Greens/EFA)
For a full overview of the results for this party, see the Erakond Eestimaa Rohelised (Greens/EFA) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 100% | 100% | Last Result, Median |
Coalitions

Confidence Intervals
| Coalition | Last Result | Median | Majority? | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
|---|---|---|---|---|---|---|---|
| Erakond Isamaa (EPP) – Erakond Parempoolsed (EPP) – Eesti 200 (EPP) | 0 | 2 | 0% | 2–3 | 2–3 | 2–3 | 2–3 |
| Eesti Konservatiivne Rahvaerakond (PfE) | 0 | 1 | 0% | 1 | 1 | 1 | 1 |
| Sotsiaaldemokraatlik Erakond (S&D) | 0 | 1 | 0% | 1 | 1 | 0–1 | 0–1 |
| Erakond Eestimaa Rohelised (Greens/EFA) | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
Erakond Isamaa (EPP) – Erakond Parempoolsed (EPP) – Eesti 200 (EPP)

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 86% | 100% | Median |
| 3 | 14% | 14% | |
| 4 | 0% | 0% | Majority |
Eesti Konservatiivne Rahvaerakond (PfE)

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 100% | 100% | Median |
Sotsiaaldemokraatlik Erakond (S&D)

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 3% | 100% | Last Result |
| 1 | 97% | 97% | Median |
| 2 | 0% | 0% |
Erakond Eestimaa Rohelised (Greens/EFA)

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 100% | 100% | Last Result, Median |
Technical Information
Opinion Poll
- Polling firm: Norstat
- Commissioner(s): MTÜ Ühiskonnauuringute Instituut
- Fieldwork period: 10–16 November 2025
Calculations
- Sample size: 1000
- Simulations done: 2,097,152
- Error estimate: 2.06%