Opinion Poll by Nézőpont Intézet, 9–11 December 2024
Voting Intentions | Seats | Coalitions | Technical Information
Voting Intentions

Confidence Intervals
| Party | Last Result | Poll Result | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
|---|---|---|---|---|---|---|
| Fidesz–Kereszténydemokrata Néppárt (PfE) | 0.0% | 47.0% | 45.0–49.0% | 44.4–49.6% | 43.9–50.1% | 43.0–51.1% |
| Tisztelet és Szabadság (EPP) | 0.0% | 37.0% | 35.1–39.0% | 34.5–39.6% | 34.0–40.0% | 33.2–41.0% |
| Demokratikus Koalíció (S&D) | 0.0% | 5.0% | 4.2–6.0% | 4.0–6.3% | 3.8–6.5% | 3.5–7.1% |
| Mi Hazánk Mozgalom (ESN) | 0.0% | 4.0% | 3.3–4.9% | 3.1–5.2% | 2.9–5.4% | 2.7–5.9% |
| Magyar Kétfarkú Kutya Párt (Greens/EFA) | 0.0% | 3.0% | 2.4–3.8% | 2.2–4.1% | 2.1–4.3% | 1.9–4.7% |
| Momentum Mozgalom (RE) | 0.0% | 1.0% | 0.7–1.5% | 0.6–1.7% | 0.5–1.8% | 0.4–2.1% |
Note: The poll result column reflects the actual value used in the calculations. Published results may vary slightly, and in addition be rounded to fewer digits.
Seats


Confidence Intervals
| Party | Last Result | Median | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
|---|---|---|---|---|---|---|
| Fidesz–Kereszténydemokrata Néppárt (PfE) | 0 | 11 | 11–12 | 11–12 | 11–12 | 10–13 |
| Tisztelet és Szabadság (EPP) | 0 | 9 | 8–9 | 8–10 | 8–10 | 8–10 |
| Demokratikus Koalíció (S&D) | 0 | 1 | 0–1 | 0–1 | 0–1 | 0–1 |
| Mi Hazánk Mozgalom (ESN) | 0 | 0 | 0 | 0–1 | 0–1 | 0–1 |
| Magyar Kétfarkú Kutya Párt (Greens/EFA) | 0 | 0 | 0 | 0 | 0 | 0 |
| Momentum Mozgalom (RE) | 0 | 0 | 0 | 0 | 0 | 0 |
Fidesz–Kereszténydemokrata Néppárt (PfE)
For a full overview of the results for this party, see the Fidesz–Kereszténydemokrata Néppárt (PfE) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 0% | 100% | |
| 3 | 0% | 100% | |
| 4 | 0% | 100% | |
| 5 | 0% | 100% | |
| 6 | 0% | 100% | |
| 7 | 0% | 100% | |
| 8 | 0% | 100% | |
| 9 | 0% | 100% | |
| 10 | 2% | 100% | |
| 11 | 50% | 98% | Median, Majority |
| 12 | 47% | 48% | |
| 13 | 1.4% | 1.4% | |
| 14 | 0% | 0% |
Tisztelet és Szabadság (EPP)
For a full overview of the results for this party, see the Tisztelet és Szabadság (EPP) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 0% | 100% | |
| 3 | 0% | 100% | |
| 4 | 0% | 100% | |
| 5 | 0% | 100% | |
| 6 | 0% | 100% | |
| 7 | 0% | 100% | |
| 8 | 17% | 100% | |
| 9 | 74% | 83% | Median |
| 10 | 9% | 9% | |
| 11 | 0% | 0% | Majority |
Demokratikus Koalíció (S&D)
For a full overview of the results for this party, see the Demokratikus Koalíció (S&D) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 48% | 100% | Last Result |
| 1 | 52% | 52% | Median |
| 2 | 0% | 0% |
Mi Hazánk Mozgalom (ESN)
For a full overview of the results for this party, see the Mi Hazánk Mozgalom (ESN) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 93% | 100% | Last Result, Median |
| 1 | 7% | 7% | |
| 2 | 0% | 0% |
Magyar Kétfarkú Kutya Párt (Greens/EFA)
For a full overview of the results for this party, see the Magyar Kétfarkú Kutya Párt (Greens/EFA) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 99.9% | 100% | Last Result, Median |
| 1 | 0.1% | 0.1% | |
| 2 | 0% | 0% |
Momentum Mozgalom (RE)
For a full overview of the results for this party, see the Momentum Mozgalom (RE) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 100% | 100% | Last Result, Median |
Coalitions

Confidence Intervals
| Coalition | Last Result | Median | Majority? | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
|---|---|---|---|---|---|---|---|
| Fidesz–Kereszténydemokrata Néppárt (PfE) | 0 | 11 | 98% | 11–12 | 11–12 | 11–12 | 10–13 |
| Mi Hazánk Mozgalom (ESN) | 0 | 0 | 0% | 0 | 0–1 | 0–1 | 0–1 |
Fidesz–Kereszténydemokrata Néppárt (PfE)

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 0% | 100% | |
| 3 | 0% | 100% | |
| 4 | 0% | 100% | |
| 5 | 0% | 100% | |
| 6 | 0% | 100% | |
| 7 | 0% | 100% | |
| 8 | 0% | 100% | |
| 9 | 0% | 100% | |
| 10 | 2% | 100% | |
| 11 | 50% | 98% | Median, Majority |
| 12 | 47% | 48% | |
| 13 | 1.4% | 1.4% | |
| 14 | 0% | 0% |
Mi Hazánk Mozgalom (ESN)

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 93% | 100% | Last Result, Median |
| 1 | 7% | 7% | |
| 2 | 0% | 0% |
Technical Information
Opinion Poll
- Polling firm: Nézőpont Intézet
- Commissioner(s): —
- Fieldwork period: 9–11 December 2024
Calculations
- Sample size: 1000
- Simulations done: 2,097,152
- Error estimate: 0.55%