Opinion Poll by OGB, 15–22 October 2025
Voting Intentions | Seats | Coalitions | Technical Information
Voting Intentions

Confidence Intervals
| Party | Last Result | Poll Result | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
|---|---|---|---|---|---|---|
| Platforma Obywatelska (EPP) | 0.0% | 34.7% | 32.8–36.7% | 32.3–37.2% | 31.8–37.7% | 30.9–38.7% |
| Zjednoczona Prawica (ECR) | 0.0% | 29.8% | 28.0–31.7% | 27.5–32.3% | 27.0–32.7% | 26.2–33.6% |
| Nowa Nadzieja (ESN) | 0.0% | 8.9% | 7.8–10.2% | 7.5–10.5% | 7.3–10.8% | 6.8–11.5% |
| Ruch Narodowy (PfE) | 0.0% | 6.6% | 5.7–7.7% | 5.4–8.0% | 5.2–8.3% | 4.8–8.9% |
| Konfederacja Korony Polskiej (NI) | 0.0% | 6.0% | 5.1–7.1% | 4.9–7.4% | 4.7–7.7% | 4.3–8.2% |
| Nowa Lewica (S&D) | 0.0% | 4.1% | 3.4–5.0% | 3.2–5.3% | 3.0–5.5% | 2.7–6.0% |
| Polskie Stronnictwo Ludowe (EPP) | 0.0% | 2.8% | 2.2–3.6% | 2.1–3.8% | 1.9–4.0% | 1.7–4.4% |
| Lewica Razem (GUE/NGL) | 0.0% | 2.0% | 1.5–2.7% | 1.4–2.9% | 1.3–3.1% | 1.1–3.4% |
| .Nowoczesna (RE) | 0.0% | 1.9% | 1.4–2.6% | 1.3–2.8% | 1.2–3.0% | 1.0–3.3% |
| Polska 2050 (RE) | 0.0% | 1.6% | 1.2–2.2% | 1.1–2.4% | 1.0–2.6% | 0.8–2.9% |
| Partia Zieloni (Greens/EFA) | 0.0% | 0.8% | 0.5–1.3% | 0.5–1.4% | 0.4–1.6% | 0.3–1.9% |
| Inicjatywa Polska (EPP) | 0.0% | 0.8% | 0.5–1.3% | 0.5–1.4% | 0.4–1.6% | 0.3–1.9% |
Note: The poll result column reflects the actual value used in the calculations. Published results may vary slightly, and in addition be rounded to fewer digits.
Seats


Confidence Intervals
| Party | Last Result | Median | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
|---|---|---|---|---|---|---|
| Platforma Obywatelska (EPP) | 0 | 23 | 22–23 | 21–23 | 21–23 | 20–25 |
| Zjednoczona Prawica (ECR) | 0 | 17 | 17–18 | 17–19 | 16–19 | 16–20 |
| Nowa Nadzieja (ESN) | 0 | 5 | 5–6 | 5–6 | 4–6 | 4–7 |
| Ruch Narodowy (PfE) | 0 | 4 | 3–4 | 3–5 | 3–5 | 2–5 |
| Konfederacja Korony Polskiej (NI) | 0 | 3 | 3 | 3–4 | 3–4 | 0–4 |
| Nowa Lewica (S&D) | 0 | 0 | 0 | 0 | 0–3 | 0–3 |
| Polskie Stronnictwo Ludowe (EPP) | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewica Razem (GUE/NGL) | 0 | 0 | 0 | 0 | 0 | 0 |
| .Nowoczesna (RE) | 0 | 1 | 1–2 | 0–2 | 0–2 | 0–2 |
| Polska 2050 (RE) | 0 | 0 | 0 | 0 | 0 | 0 |
| Partia Zieloni (Greens/EFA) | 0 | 0 | 0 | 0 | 0 | 0–1 |
| Inicjatywa Polska (EPP) | 0 | 0 | 0 | 0 | 0 | 0–1 |
Platforma Obywatelska (EPP)
For a full overview of the results for this party, see the Platforma Obywatelska (EPP) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 0% | 100% | |
| 3 | 0% | 100% | |
| 4 | 0% | 100% | |
| 5 | 0% | 100% | |
| 6 | 0% | 100% | |
| 7 | 0% | 100% | |
| 8 | 0% | 100% | |
| 9 | 0% | 100% | |
| 10 | 0% | 100% | |
| 11 | 0% | 100% | |
| 12 | 0% | 100% | |
| 13 | 0% | 100% | |
| 14 | 0% | 100% | |
| 15 | 0% | 100% | |
| 16 | 0% | 100% | |
| 17 | 0% | 100% | |
| 18 | 0% | 100% | |
| 19 | 0.2% | 100% | |
| 20 | 2% | 99.8% | |
| 21 | 4% | 98% | |
| 22 | 33% | 93% | |
| 23 | 59% | 60% | Median |
| 24 | 0.9% | 1.5% | |
| 25 | 0.6% | 0.6% | |
| 26 | 0% | 0% |
Zjednoczona Prawica (ECR)
For a full overview of the results for this party, see the Zjednoczona Prawica (ECR) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 0% | 100% | |
| 3 | 0% | 100% | |
| 4 | 0% | 100% | |
| 5 | 0% | 100% | |
| 6 | 0% | 100% | |
| 7 | 0% | 100% | |
| 8 | 0% | 100% | |
| 9 | 0% | 100% | |
| 10 | 0% | 100% | |
| 11 | 0% | 100% | |
| 12 | 0% | 100% | |
| 13 | 0% | 100% | |
| 14 | 0% | 100% | |
| 15 | 0.2% | 100% | |
| 16 | 3% | 99.8% | |
| 17 | 66% | 97% | Median |
| 18 | 23% | 31% | |
| 19 | 6% | 8% | |
| 20 | 2% | 2% | |
| 21 | 0.1% | 0.1% | |
| 22 | 0% | 0% |
Nowa Nadzieja (ESN)
For a full overview of the results for this party, see the Nowa Nadzieja (ESN) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 0% | 100% | |
| 3 | 0% | 100% | |
| 4 | 5% | 100% | |
| 5 | 82% | 95% | Median |
| 6 | 12% | 13% | |
| 7 | 0.6% | 0.6% | |
| 8 | 0% | 0% |
Ruch Narodowy (PfE)
For a full overview of the results for this party, see the Ruch Narodowy (PfE) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 0.7% | 100% | |
| 3 | 25% | 99.3% | |
| 4 | 69% | 75% | Median |
| 5 | 5% | 5% | |
| 6 | 0% | 0% |
Konfederacja Korony Polskiej (NI)
For a full overview of the results for this party, see the Konfederacja Korony Polskiej (NI) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 2% | 100% | Last Result |
| 1 | 0% | 98% | |
| 2 | 0% | 98% | |
| 3 | 92% | 98% | Median |
| 4 | 6% | 6% | |
| 5 | 0.1% | 0.1% | |
| 6 | 0% | 0% |
Nowa Lewica (S&D)
For a full overview of the results for this party, see the Nowa Lewica (S&D) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 96% | 100% | Last Result, Median |
| 1 | 0% | 4% | |
| 2 | 0.1% | 4% | |
| 3 | 4% | 4% | |
| 4 | 0% | 0% |
Polskie Stronnictwo Ludowe (EPP)
For a full overview of the results for this party, see the Polskie Stronnictwo Ludowe (EPP) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 100% | 100% | Last Result, Median |
Lewica Razem (GUE/NGL)
For a full overview of the results for this party, see the Lewica Razem (GUE/NGL) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 100% | 100% | Last Result, Median |
.Nowoczesna (RE)
For a full overview of the results for this party, see the .Nowoczesna (RE) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 8% | 100% | Last Result |
| 1 | 77% | 92% | Median |
| 2 | 15% | 15% | |
| 3 | 0% | 0% |
Polska 2050 (RE)
For a full overview of the results for this party, see the Polska 2050 (RE) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 100% | 100% | Last Result, Median |
Partia Zieloni (Greens/EFA)
For a full overview of the results for this party, see the Partia Zieloni (Greens/EFA) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 99.2% | 100% | Last Result, Median |
| 1 | 0.8% | 0.8% | |
| 2 | 0% | 0% |
Inicjatywa Polska (EPP)
For a full overview of the results for this party, see the Inicjatywa Polska (EPP) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 98% | 100% | Last Result, Median |
| 1 | 2% | 2% | |
| 2 | 0% | 0% |
Coalitions

Confidence Intervals
| Coalition | Last Result | Median | Majority? | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
|---|---|---|---|---|---|---|---|
| Nowa Nadzieja (ESN) | 0 | 5 | 0% | 5–6 | 5–6 | 4–6 | 4–7 |
| Ruch Narodowy (PfE) | 0 | 4 | 0% | 3–4 | 3–5 | 3–5 | 2–5 |
| Lewica Razem (GUE/NGL) | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| Partia Zieloni (Greens/EFA) | 0 | 0 | 0% | 0 | 0 | 0 | 0–1 |
Nowa Nadzieja (ESN)

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 0% | 100% | |
| 3 | 0% | 100% | |
| 4 | 5% | 100% | |
| 5 | 82% | 95% | Median |
| 6 | 12% | 13% | |
| 7 | 0.6% | 0.6% | |
| 8 | 0% | 0% |
Ruch Narodowy (PfE)

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 0.7% | 100% | |
| 3 | 25% | 99.3% | |
| 4 | 69% | 75% | Median |
| 5 | 5% | 5% | |
| 6 | 0% | 0% |
Lewica Razem (GUE/NGL)

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 100% | 100% | Last Result, Median |
Partia Zieloni (Greens/EFA)

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 99.2% | 100% | Last Result, Median |
| 1 | 0.8% | 0.8% | |
| 2 | 0% | 0% |
Technical Information
Opinion Poll
- Polling firm: OGB
- Commissioner(s): —
- Fieldwork period: 15–22 October 2025
Calculations
- Sample size: 1000
- Simulations done: 2,097,152
- Error estimate: 1.98%