Opinion Poll by IBRiS for Rzeczpospolita, 22–23 May 2026
Voting Intentions | Seats | Coalitions | Technical Information
Voting Intentions

Confidence Intervals
| Party | Last Result | Poll Result | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
|---|---|---|---|---|---|---|
| Platforma Obywatelska (EPP) | 0.0% | 31.2% | 29.4–33.2% | 28.9–33.7% | 28.5–34.2% | 27.6–35.1% |
| Zjednoczona Prawica (ECR) | 0.0% | 26.7% | 25.0–28.5% | 24.5–29.1% | 24.1–29.5% | 23.3–30.4% |
| Konfederacja Korony Polskiej (NI) | 0.0% | 9.3% | 8.2–10.5% | 7.9–10.9% | 7.6–11.2% | 7.1–11.8% |
| Nowa Lewica (S&D) | 0.0% | 8.9% | 7.8–10.1% | 7.5–10.5% | 7.3–10.8% | 6.8–11.4% |
| Nowa Nadzieja (ESN) | 0.0% | 7.7% | 6.7–8.9% | 6.4–9.2% | 6.2–9.5% | 5.8–10.1% |
| Ruch Narodowy (PfE) | 0.0% | 5.6% | 4.8–6.7% | 4.6–7.0% | 4.4–7.2% | 4.0–7.7% |
| Polskie Stronnictwo Ludowe (EPP) | 0.0% | 4.1% | 3.4–5.1% | 3.2–5.3% | 3.1–5.5% | 2.8–6.0% |
| Lewica Razem (GUE/NGL) | 0.0% | 3.0% | 2.4–3.8% | 2.2–4.0% | 2.1–4.2% | 1.8–4.6% |
| Polska 2050 (RE) | 0.0% | 2.2% | 1.7–2.9% | 1.5–3.1% | 1.4–3.3% | 1.2–3.6% |
| Partia Zieloni (Greens/EFA) | 0.0% | 0.7% | 0.5–1.2% | 0.4–1.3% | 0.3–1.4% | 0.2–1.7% |
| Inicjatywa Polska (EPP) | 0.0% | 0.7% | 0.5–1.2% | 0.4–1.3% | 0.3–1.4% | 0.2–1.7% |
Note: The poll result column reflects the actual value used in the calculations. Published results may vary slightly, and in addition be rounded to fewer digits.
Seats


Confidence Intervals
| Party | Last Result | Median | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
|---|---|---|---|---|---|---|
| Platforma Obywatelska (EPP) | 0 | 18 | 18–21 | 18–21 | 18–21 | 17–21 |
| Zjednoczona Prawica (ECR) | 0 | 16 | 15–16 | 14–17 | 14–17 | 14–18 |
| Konfederacja Korony Polskiej (NI) | 0 | 6 | 5–6 | 4–6 | 4–6 | 4–6 |
| Nowa Lewica (S&D) | 0 | 5 | 4–6 | 4–6 | 4–6 | 3–6 |
| Nowa Nadzieja (ESN) | 0 | 4 | 4–5 | 4–6 | 4–6 | 3–6 |
| Ruch Narodowy (PfE) | 0 | 3 | 3 | 2–4 | 2–4 | 2–4 |
| Polskie Stronnictwo Ludowe (EPP) | 0 | 0 | 0–3 | 0–3 | 0–3 | 0–3 |
| Lewica Razem (GUE/NGL) | 0 | 0 | 0 | 0 | 0 | 0 |
| Polska 2050 (RE) | 0 | 0 | 0 | 0 | 0 | 0 |
| Partia Zieloni (Greens/EFA) | 0 | 0 | 0 | 0 | 0 | 0–1 |
| Inicjatywa Polska (EPP) | 0 | 0 | 0 | 0 | 0 | 0–1 |
Platforma Obywatelska (EPP)
For a full overview of the results for this party, see the Platforma Obywatelska (EPP) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 0% | 100% | |
| 3 | 0% | 100% | |
| 4 | 0% | 100% | |
| 5 | 0% | 100% | |
| 6 | 0% | 100% | |
| 7 | 0% | 100% | |
| 8 | 0% | 100% | |
| 9 | 0% | 100% | |
| 10 | 0% | 100% | |
| 11 | 0% | 100% | |
| 12 | 0% | 100% | |
| 13 | 0% | 100% | |
| 14 | 0% | 100% | |
| 15 | 0% | 100% | |
| 16 | 0.1% | 100% | |
| 17 | 1.2% | 99.9% | |
| 18 | 59% | 98.7% | Median |
| 19 | 21% | 39% | |
| 20 | 8% | 18% | |
| 21 | 10% | 11% | |
| 22 | 0.5% | 0.5% | |
| 23 | 0% | 0% |
Zjednoczona Prawica (ECR)
For a full overview of the results for this party, see the Zjednoczona Prawica (ECR) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 0% | 100% | |
| 3 | 0% | 100% | |
| 4 | 0% | 100% | |
| 5 | 0% | 100% | |
| 6 | 0% | 100% | |
| 7 | 0% | 100% | |
| 8 | 0% | 100% | |
| 9 | 0% | 100% | |
| 10 | 0% | 100% | |
| 11 | 0% | 100% | |
| 12 | 0% | 100% | |
| 13 | 0.4% | 100% | |
| 14 | 9% | 99.5% | |
| 15 | 28% | 90% | |
| 16 | 54% | 62% | Median |
| 17 | 7% | 8% | |
| 18 | 0.9% | 1.2% | |
| 19 | 0.3% | 0.3% | |
| 20 | 0% | 0% |
Konfederacja Korony Polskiej (NI)
For a full overview of the results for this party, see the Konfederacja Korony Polskiej (NI) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 0% | 100% | |
| 3 | 0.1% | 100% | |
| 4 | 5% | 99.9% | |
| 5 | 43% | 94% | |
| 6 | 51% | 52% | Median |
| 7 | 0.3% | 0.4% | |
| 8 | 0% | 0% |
Nowa Lewica (S&D)
For a full overview of the results for this party, see the Nowa Lewica (S&D) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 0% | 100% | |
| 3 | 1.1% | 100% | |
| 4 | 15% | 98.9% | |
| 5 | 40% | 84% | Median |
| 6 | 44% | 44% | |
| 7 | 0% | 0% |
Nowa Nadzieja (ESN)
For a full overview of the results for this party, see the Nowa Nadzieja (ESN) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 0% | 100% | |
| 3 | 1.1% | 100% | |
| 4 | 66% | 98.9% | Median |
| 5 | 28% | 33% | |
| 6 | 5% | 5% | |
| 7 | 0% | 0% |
Ruch Narodowy (PfE)
For a full overview of the results for this party, see the Ruch Narodowy (PfE) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 8% | 100% | |
| 3 | 83% | 92% | Median |
| 4 | 9% | 10% | |
| 5 | 0.4% | 0.4% | |
| 6 | 0% | 0% |
Polskie Stronnictwo Ludowe (EPP)
For a full overview of the results for this party, see the Polskie Stronnictwo Ludowe (EPP) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 81% | 100% | Last Result, Median |
| 1 | 0% | 19% | |
| 2 | 0.7% | 19% | |
| 3 | 18% | 18% | |
| 4 | 0% | 0% |
Lewica Razem (GUE/NGL)
For a full overview of the results for this party, see the Lewica Razem (GUE/NGL) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 99.9% | 100% | Last Result, Median |
| 1 | 0% | 0.1% | |
| 2 | 0% | 0.1% | |
| 3 | 0.1% | 0.1% | |
| 4 | 0% | 0% |
Polska 2050 (RE)
For a full overview of the results for this party, see the Polska 2050 (RE) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 100% | 100% | Last Result, Median |
Partia Zieloni (Greens/EFA)
For a full overview of the results for this party, see the Partia Zieloni (Greens/EFA) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 99.2% | 100% | Last Result, Median |
| 1 | 0.8% | 0.8% | |
| 2 | 0% | 0% |
Inicjatywa Polska (EPP)
For a full overview of the results for this party, see the Inicjatywa Polska (EPP) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 98.5% | 100% | Last Result, Median |
| 1 | 1.5% | 1.5% | |
| 2 | 0% | 0% |
Coalitions

Confidence Intervals
| Coalition | Last Result | Median | Majority? | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
|---|---|---|---|---|---|---|---|
| Nowa Nadzieja (ESN) | 0 | 4 | 0% | 4–5 | 4–6 | 4–6 | 3–6 |
| Ruch Narodowy (PfE) | 0 | 3 | 0% | 3 | 2–4 | 2–4 | 2–4 |
| Lewica Razem (GUE/NGL) | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| Partia Zieloni (Greens/EFA) | 0 | 0 | 0% | 0 | 0 | 0 | 0–1 |
Nowa Nadzieja (ESN)

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 0% | 100% | |
| 3 | 1.1% | 100% | |
| 4 | 66% | 98.9% | Median |
| 5 | 28% | 33% | |
| 6 | 5% | 5% | |
| 7 | 0% | 0% |
Ruch Narodowy (PfE)

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 8% | 100% | |
| 3 | 83% | 92% | Median |
| 4 | 9% | 10% | |
| 5 | 0.4% | 0.4% | |
| 6 | 0% | 0% |
Lewica Razem (GUE/NGL)

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 99.9% | 100% | Last Result, Median |
| 1 | 0% | 0.1% | |
| 2 | 0% | 0.1% | |
| 3 | 0.1% | 0.1% | |
| 4 | 0% | 0% |
Partia Zieloni (Greens/EFA)

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 99.2% | 100% | Last Result, Median |
| 1 | 0.8% | 0.8% | |
| 2 | 0% | 0% |
Technical Information
Opinion Poll
- Polling firm: IBRiS
- Commissioner(s): Rzeczpospolita
- Fieldwork period: 22–23 May 2026
Calculations
- Sample size: 1015
- Simulations done: 2,097,152
- Error estimate: 1.11%