Opinion Poll by Instytut Badań Pollster for NCZAS, 1–16 June 2026
Voting Intentions | Seats | Coalitions | Technical Information
Voting Intentions

Confidence Intervals
| Party | Last Result | Poll Result | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
|---|---|---|---|---|---|---|
| Platforma Obywatelska (EPP) | 0.0% | 31.7% | 29.9–33.6% | 29.3–34.2% | 28.9–34.7% | 28.0–35.6% |
| Zjednoczona Prawica (ECR) | 0.0% | 27.1% | 25.3–29.0% | 24.9–29.5% | 24.4–29.9% | 23.6–30.8% |
| Nowa Lewica (S&D) | 0.0% | 8.0% | 7.0–9.2% | 6.7–9.6% | 6.5–9.9% | 6.0–10.5% |
| Nowa Nadzieja (ESN) | 0.0% | 7.0% | 6.1–8.2% | 5.8–8.5% | 5.6–8.8% | 5.2–9.3% |
| Konfederacja Korony Polskiej (NI) | 0.0% | 6.7% | 5.8–7.8% | 5.5–8.2% | 5.3–8.4% | 4.9–9.0% |
| Lewica Razem (GUE/NGL) | 0.0% | 5.9% | 5.0–7.0% | 4.8–7.3% | 4.6–7.5% | 4.2–8.1% |
| Ruch Narodowy (PfE) | 0.0% | 5.2% | 4.4–6.2% | 4.2–6.5% | 4.0–6.8% | 3.6–7.3% |
| Polskie Stronnictwo Ludowe (EPP) | 0.0% | 3.6% | 2.9–4.5% | 2.8–4.7% | 2.6–5.0% | 2.3–5.4% |
| Polska 2050 (RE) | 0.0% | 2.6% | 2.1–3.4% | 1.9–3.6% | 1.8–3.8% | 1.6–4.2% |
| Partia Zieloni (Greens/EFA) | 0.0% | 0.7% | 0.5–1.2% | 0.4–1.3% | 0.3–1.4% | 0.2–1.7% |
| Inicjatywa Polska (EPP) | 0.0% | 0.7% | 0.5–1.2% | 0.4–1.3% | 0.3–1.4% | 0.2–1.7% |
Note: The poll result column reflects the actual value used in the calculations. Published results may vary slightly, and in addition be rounded to fewer digits.
Seats


Confidence Intervals
| Party | Last Result | Median | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
|---|---|---|---|---|---|---|
| Platforma Obywatelska (EPP) | 0 | 19 | 19–21 | 18–21 | 18–22 | 17–22 |
| Zjednoczona Prawica (ECR) | 0 | 16 | 15–17 | 15–17 | 14–17 | 13–18 |
| Nowa Lewica (S&D) | 0 | 5 | 4–5 | 4–5 | 3–5 | 3–6 |
| Nowa Nadzieja (ESN) | 0 | 4 | 3–5 | 3–5 | 3–5 | 3–6 |
| Konfederacja Korony Polskiej (NI) | 0 | 3 | 3–4 | 3–4 | 3–5 | 0–5 |
| Lewica Razem (GUE/NGL) | 0 | 3 | 3–4 | 0–4 | 0–4 | 0–4 |
| Ruch Narodowy (PfE) | 0 | 3 | 2–4 | 2–4 | 2–4 | 2–4 |
| Polskie Stronnictwo Ludowe (EPP) | 0 | 0 | 0 | 0 | 0 | 0–3 |
| Polska 2050 (RE) | 0 | 0 | 0 | 0 | 0 | 0 |
| Partia Zieloni (Greens/EFA) | 0 | 0 | 0 | 0 | 0 | 0 |
| Inicjatywa Polska (EPP) | 0 | 0 | 0 | 0 | 0 | 0–1 |
Platforma Obywatelska (EPP)
For a full overview of the results for this party, see the Platforma Obywatelska (EPP) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 0% | 100% | |
| 3 | 0% | 100% | |
| 4 | 0% | 100% | |
| 5 | 0% | 100% | |
| 6 | 0% | 100% | |
| 7 | 0% | 100% | |
| 8 | 0% | 100% | |
| 9 | 0% | 100% | |
| 10 | 0% | 100% | |
| 11 | 0% | 100% | |
| 12 | 0% | 100% | |
| 13 | 0% | 100% | |
| 14 | 0% | 100% | |
| 15 | 0% | 100% | |
| 16 | 0.1% | 100% | |
| 17 | 1.1% | 99.9% | |
| 18 | 8% | 98.8% | |
| 19 | 47% | 91% | Median |
| 20 | 31% | 43% | |
| 21 | 10% | 13% | |
| 22 | 3% | 3% | |
| 23 | 0.1% | 0.1% | |
| 24 | 0% | 0% |
Zjednoczona Prawica (ECR)
For a full overview of the results for this party, see the Zjednoczona Prawica (ECR) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 0% | 100% | |
| 3 | 0% | 100% | |
| 4 | 0% | 100% | |
| 5 | 0% | 100% | |
| 6 | 0% | 100% | |
| 7 | 0% | 100% | |
| 8 | 0% | 100% | |
| 9 | 0% | 100% | |
| 10 | 0% | 100% | |
| 11 | 0% | 100% | |
| 12 | 0% | 100% | |
| 13 | 0.6% | 100% | |
| 14 | 4% | 99.4% | |
| 15 | 35% | 96% | |
| 16 | 47% | 60% | Median |
| 17 | 11% | 13% | |
| 18 | 2% | 2% | |
| 19 | 0.2% | 0.2% | |
| 20 | 0% | 0% |
Nowa Lewica (S&D)
For a full overview of the results for this party, see the Nowa Lewica (S&D) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 0% | 100% | |
| 3 | 4% | 100% | |
| 4 | 39% | 96% | |
| 5 | 55% | 57% | Median |
| 6 | 2% | 2% | |
| 7 | 0% | 0% |
Nowa Nadzieja (ESN)
For a full overview of the results for this party, see the Nowa Nadzieja (ESN) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 0% | 100% | |
| 3 | 25% | 100% | |
| 4 | 64% | 75% | Median |
| 5 | 10% | 11% | |
| 6 | 0.9% | 0.9% | |
| 7 | 0% | 0% |
Konfederacja Korony Polskiej (NI)
For a full overview of the results for this party, see the Konfederacja Korony Polskiej (NI) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 1.1% | 100% | Last Result |
| 1 | 0% | 98.9% | |
| 2 | 0% | 98.9% | |
| 3 | 72% | 98.9% | Median |
| 4 | 22% | 27% | |
| 5 | 4% | 4% | |
| 6 | 0% | 0% |
Lewica Razem (GUE/NGL)
For a full overview of the results for this party, see the Lewica Razem (GUE/NGL) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 10% | 100% | Last Result |
| 1 | 0% | 90% | |
| 2 | 0.3% | 90% | |
| 3 | 78% | 90% | Median |
| 4 | 12% | 12% | |
| 5 | 0.2% | 0.2% | |
| 6 | 0% | 0% |
Ruch Narodowy (PfE)
For a full overview of the results for this party, see the Ruch Narodowy (PfE) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 18% | 100% | |
| 3 | 44% | 82% | Median |
| 4 | 38% | 38% | |
| 5 | 0% | 0% |
Polskie Stronnictwo Ludowe (EPP)
For a full overview of the results for this party, see the Polskie Stronnictwo Ludowe (EPP) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 98% | 100% | Last Result, Median |
| 1 | 0% | 2% | |
| 2 | 0.6% | 2% | |
| 3 | 2% | 2% | |
| 4 | 0% | 0% |
Polska 2050 (RE)
For a full overview of the results for this party, see the Polska 2050 (RE) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 100% | 100% | Last Result, Median |
Partia Zieloni (Greens/EFA)
For a full overview of the results for this party, see the Partia Zieloni (Greens/EFA) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 99.7% | 100% | Last Result, Median |
| 1 | 0.3% | 0.3% | |
| 2 | 0% | 0% |
Inicjatywa Polska (EPP)
For a full overview of the results for this party, see the Inicjatywa Polska (EPP) page.

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 98% | 100% | Last Result, Median |
| 1 | 2% | 2% | |
| 2 | 0% | 0% |
Coalitions

Confidence Intervals
| Coalition | Last Result | Median | Majority? | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
|---|---|---|---|---|---|---|---|
| Nowa Nadzieja (ESN) | 0 | 4 | 0% | 3–5 | 3–5 | 3–5 | 3–6 |
| Ruch Narodowy (PfE) | 0 | 3 | 0% | 2–4 | 2–4 | 2–4 | 2–4 |
| Lewica Razem (GUE/NGL) | 0 | 3 | 0% | 3–4 | 0–4 | 0–4 | 0–4 |
| Partia Zieloni (Greens/EFA) | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
Nowa Nadzieja (ESN)

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 0% | 100% | |
| 3 | 25% | 100% | |
| 4 | 64% | 75% | Median |
| 5 | 10% | 11% | |
| 6 | 0.9% | 0.9% | |
| 7 | 0% | 0% |
Ruch Narodowy (PfE)

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 0% | 100% | Last Result |
| 1 | 0% | 100% | |
| 2 | 18% | 100% | |
| 3 | 44% | 82% | Median |
| 4 | 38% | 38% | |
| 5 | 0% | 0% |
Lewica Razem (GUE/NGL)

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 10% | 100% | Last Result |
| 1 | 0% | 90% | |
| 2 | 0.3% | 90% | |
| 3 | 78% | 90% | Median |
| 4 | 12% | 12% | |
| 5 | 0.2% | 0.2% | |
| 6 | 0% | 0% |
Partia Zieloni (Greens/EFA)

| Number of Seats | Probability | Accumulated | Special Marks |
|---|---|---|---|
| 0 | 99.7% | 100% | Last Result, Median |
| 1 | 0.3% | 0.3% | |
| 2 | 0% | 0% |
Technical Information
Opinion Poll
- Polling firm: Instytut Badań Pollster
- Commissioner(s): NCZAS
- Fieldwork period: 1–16 June 2026
Calculations
- Sample size: 1000
- Simulations done: 2,097,152
- Error estimate: 2.33%