Moderaterne (RE)
Voting Intentions
Last result: 0.0% (General Election of 9 June 2024)
Confidence Intervals
Period | Polling firm/Commissioner(s) | Median | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
---|---|---|---|---|---|---|
N/A | Poll Average | 4.2% | 3.5–5.0% | 3.4–5.2% | 3.2–5.4% | 2.9–5.9% |
11–17 November 2024 | Voxmeter | 4.2% | 3.5–5.2% | 3.3–5.4% | 3.2–5.7% | 2.9–6.1% |
4–10 November 2024 | Voxmeter | 4.0% | N/A | N/A | N/A | N/A |
28 October–3 November 2024 | Voxmeter | 3.4% | 2.8–4.1% | 2.6–4.3% | 2.5–4.5% | 2.2–4.9% |
21–27 October 2024 | Voxmeter | 3.3% | 2.7–4.1% | 2.5–4.4% | 2.3–4.6% | 2.1–5.0% |
14–21 October 2024 | Voxmeter | 3.4% | 2.8–4.3% | 2.6–4.5% | 2.4–4.7% | 2.2–5.2% |
7–13 October 2024 | Voxmeter | 4.3% | 3.6–5.2% | 3.4–5.5% | 3.2–5.7% | 2.9–6.2% |
23–30 September 2024 | Voxmeter | 3.5% | 2.9–4.4% | 2.7–4.6% | 2.5–4.8% | 2.2–5.3% |
20–27 September 2024 | Epinion DR |
4.0% | 3.5–4.7% | 3.3–4.9% | 3.2–5.1% | 2.9–5.5% |
16–22 September 2024 | Voxmeter | 5.1% | 4.3–6.1% | 4.1–6.4% | 3.9–6.6% | 3.5–7.1% |
9–15 September 2024 | Voxmeter | 5.8% | 4.9–6.8% | 4.7–7.1% | 4.5–7.4% | 4.1–8.0% |
4–10 September 2024 | Verian Berlingske |
4.2% | 3.6–5.0% | 3.4–5.2% | 3.3–5.4% | 3.0–5.8% |
2–8 September 2024 | Voxmeter | 4.6% | 3.8–5.5% | 3.6–5.8% | 3.4–6.0% | 3.1–6.5% |
26 August–1 September 2024 | Voxmeter | 5.6% | 4.8–6.7% | 4.6–7.0% | 4.4–7.3% | 4.0–7.8% |
19–25 August 2024 | Voxmeter | 6.0% | 5.1–7.1% | 4.9–7.4% | 4.7–7.6% | 4.3–8.2% |
12–18 August 2024 | Voxmeter | 6.6% | N/A | N/A | N/A | N/A |
7–14 August 2024 | Epinion DR |
6.3% | 5.6–7.1% | 5.5–7.3% | 5.3–7.5% | 5.0–7.8% |
5–11 August 2024 | Voxmeter | 6.9% | 6.0–8.0% | 5.7–8.4% | 5.5–8.6% | 5.1–9.2% |
17–23 June 2024 | Voxmeter | 6.5% | 5.6–7.6% | 5.3–7.9% | 5.1–8.2% | 4.7–8.7% |
10–16 June 2024 | Voxmeter | 6.1% | N/A | N/A | N/A | N/A |
10–12 June 2024 | Verian Berlingske |
6.3% | 5.5–7.3% | 5.3–7.5% | 5.1–7.8% | 4.7–8.2% |
Probability Mass Function
The following table shows the probability mass function per percentage block of voting intentions for the poll average for Moderaterne (RE).
Voting Intentions | Probability | Accumulated | Special Marks |
---|---|---|---|
0.0–0.5% | 0% | 100% | Last Result |
0.5–1.5% | 0% | 100% | |
1.5–2.5% | 0% | 100% | |
2.5–3.5% | 11% | 100% | |
3.5–4.5% | 63% | 89% | Median |
4.5–5.5% | 25% | 27% | |
5.5–6.5% | 2% | 2% | |
6.5–7.5% | 0% | 0% |
Seats
Last result: 0 seats (General Election of 9 June 2024)
Confidence Intervals
Period | Polling firm/Commissioner(s) | Median | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
---|---|---|---|---|---|---|
N/A | Poll Average | 0 | 0 | 0–1 | 0–1 | 0–1 |
11–17 November 2024 | Voxmeter | 0 | 0–1 | 0–1 | 0–1 | 0–1 |
4–10 November 2024 | Voxmeter | |||||
28 October–3 November 2024 | Voxmeter | 0 | 0 | 0 | 0 | 0–1 |
21–27 October 2024 | Voxmeter | 0 | 0 | 0 | 0 | 0–1 |
14–21 October 2024 | Voxmeter | 0 | 0 | 0 | 0 | 0–1 |
7–13 October 2024 | Voxmeter | 0 | 0–1 | 0–1 | 0–1 | 0–1 |
23–30 September 2024 | Voxmeter | 0 | 0 | 0 | 0 | 0–1 |
20–27 September 2024 | Epinion DR |
0 | 0 | 0–1 | 0–1 | 0–1 |
16–22 September 2024 | Voxmeter | 0 | 0–1 | 0–1 | 0–1 | 0–1 |
9–15 September 2024 | Voxmeter | 1 | 1 | 0–1 | 0–1 | 0–1 |
4–10 September 2024 | Verian Berlingske |
0 | 0 | 0–1 | 0–1 | 0–1 |
2–8 September 2024 | Voxmeter | 0 | 0–1 | 0–1 | 0–1 | 0–1 |
26 August–1 September 2024 | Voxmeter | 1 | 1 | 0–1 | 0–1 | 0–1 |
19–25 August 2024 | Voxmeter | 1 | 1 | 0–1 | 0–1 | 0–1 |
12–18 August 2024 | Voxmeter | |||||
7–14 August 2024 | Epinion DR |
1 | 1 | 1 | 1 | 1 |
5–11 August 2024 | Voxmeter | 1 | 1 | 1 | 1 | 0–1 |
17–23 June 2024 | Voxmeter | 1 | 1 | 1 | 1 | 0–1 |
10–16 June 2024 | Voxmeter | |||||
10–12 June 2024 | Verian Berlingske |
1 | 1 | 1 | 1 | 0–1 |
Probability Mass Function
The following table shows the probability mass function per seat for the poll average for Moderaterne (RE).
Number of Seats | Probability | Accumulated | Special Marks |
---|---|---|---|
0 | 91% | 100% | Last Result, Median |
1 | 9% | 9% | |
2 | 0% | 0% |