Christen-Democratisch Appèl
Voting Intentions
Last result: 9.5% (General Election of 17 March 2021)
Confidence Intervals
Period | Polling firm/Commissioner(s) | Median | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
---|---|---|---|---|---|---|
N/A | Poll Average | 2.9% | 2.3–4.1% | 2.2–4.3% | 2.1–4.4% | 1.9–4.6% |
21 November 2023 | Peil.nl | 4.0% | 3.7–4.3% | 3.6–4.4% | 3.5–4.5% | 3.4–4.7% |
19–21 November 2023 | Ipsos EenVandaag |
2.7% | 2.3–3.2% | 2.1–3.3% | 2.1–3.4% | 1.9–3.7% |
20–21 November 2023 | I&O Research | 2.6% | 2.2–3.1% | 2.1–3.3% | 2.0–3.4% | 1.8–3.6% |
18–20 November 2023 | I&O Research | 2.8% | N/A | N/A | N/A | N/A |
17–18 November 2023 | Peil.nl | 4.0% | 3.6–4.5% | 3.4–4.6% | 3.4–4.8% | 3.2–5.0% |
12–14 November 2023 | I&O Research | 2.9% | 2.5–3.4% | 2.4–3.5% | 2.3–3.7% | 2.1–3.9% |
10–13 November 2023 | Ipsos EenVandaag |
2.6% | 2.2–3.2% | 2.1–3.3% | 2.0–3.4% | 1.8–3.7% |
10–11 November 2023 | Peil.nl | 3.3% | 2.9–3.8% | 2.8–3.9% | 2.7–4.0% | 2.6–4.3% |
6–7 November 2023 | I&O Research | 2.8% | 2.4–3.3% | 2.3–3.4% | 2.2–3.6% | 2.0–3.8% |
3–4 November 2023 | Peil.nl | 2.6% | 2.3–3.0% | 2.2–3.2% | 2.1–3.3% | 2.0–3.5% |
27–30 October 2023 | Ipsos EenVandaag |
2.9% | 2.8–3.9% | 2.7–4.0% | 2.6–4.2% | 2.4–4.5% |
27–28 October 2023 | Peil.nl | 3.3% | 2.9–3.8% | 2.8–3.9% | 2.7–4.0% | 2.6–4.3% |
22–24 October 2023 | I&O Research | 2.7% | 2.3–3.3% | 2.1–3.5% | 2.0–3.7% | 1.8–4.0% |
20–21 October 2023 | Peil.nl | 3.3% | N/A | N/A | N/A | N/A |
13–16 October 2023 | Ipsos EenVandaag |
2.9% | 2.3–3.7% | 2.1–3.9% | 2.0–4.1% | 1.8–4.5% |
13–14 October 2023 | Peil.nl | 4.0% | 3.5–4.5% | 3.4–4.6% | 3.3–4.7% | 3.1–5.0% |
6–9 October 2023 | I&O Research | 3.4% | 3.0–3.9% | 2.8–4.1% | 2.7–4.2% | 2.5–4.5% |
6–7 October 2023 | Peil.nl | 4.0% | N/A | N/A | N/A | N/A |
22–25 September 2023 | I&O Research | 3.4% | 2.9–4.1% | 2.7–4.3% | 2.6–4.5% | 2.3–4.8% |
22–24 September 2023 | Ipsos EenVandaag |
2.9% | 2.4–3.7% | 2.2–4.0% | 2.1–4.2% | 1.8–4.6% |
22–23 September 2023 | Peil.nl | 4.0% | 3.6–4.5% | 3.4–4.6% | 3.4–4.8% | 3.2–5.0% |
8–11 September 2023 | I&O Research | 2.6% | 2.2–3.2% | 2.0–3.4% | 1.9–3.5% | 1.7–3.8% |
8–9 September 2023 | Peil.nl | 4.0% | 3.5–4.5% | 3.4–4.6% | 3.3–4.7% | 3.1–5.0% |
1–4 September 2023 | Ipsos EenVandaag |
3.7% | 3.0–4.6% | 2.9–4.9% | 2.7–5.1% | 2.4–5.6% |
1–2 September 2023 | Peil.nl | 4.0% | 3.5–4.5% | 3.4–4.6% | 3.3–4.7% | 3.1–5.0% |
25–26 August 2023 | Peil.nl | 3.3% | 2.9–3.8% | 2.8–3.9% | 2.7–4.0% | 2.6–4.3% |
23–24 August 2023 | I&O Research | 2.5% | 2.1–3.1% | 2.0–3.2% | 1.9–3.4% | 1.7–3.6% |
18–19 August 2023 | Peil.nl | 5.3% | 4.8–5.9% | 4.7–6.0% | 4.5–6.2% | 4.3–6.4% |
21 August–24 July 2023 | Ipsos EenVandaag |
3.9% | 3.2–4.8% | 3.0–5.1% | 2.9–5.3% | 2.6–5.8% |
14–17 July 2023 | I&O Research | 3.2% | 2.7–3.8% | 2.6–4.0% | 2.5–4.1% | 2.3–4.5% |
14–15 July 2023 | Peil.nl | 4.6% | 4.2–5.2% | 4.0–5.3% | 3.9–5.5% | 3.7–5.7% |
30 June–1 July 2023 | Peil.nl | 4.0% | 3.6–4.5% | 3.4–4.6% | 3.4–4.8% | 3.2–5.0% |
23–25 June 2023 | Ipsos EenVandaag |
5.1% | 4.3–6.1% | 4.1–6.4% | 3.9–6.6% | 3.6–7.1% |
16–17 June 2023 | Peil.nl | 4.0% | 3.6–4.5% | 3.4–4.6% | 3.4–4.8% | 3.2–5.0% |
9–12 June 2023 | I&O Research | 4.2% | 3.7–4.8% | 3.6–4.9% | 3.4–5.1% | 3.2–5.4% |
26–29 May 2023 | Ipsos EenVandaag |
4.1% | 3.4–5.0% | 3.2–5.3% | 3.1–5.5% | 2.8–6.0% |
19–20 May 2023 | Peil.nl | 4.7% | 4.2–5.2% | 4.1–5.3% | 4.0–5.5% | 3.7–5.8% |
12–15 May 2023 | I&O Research | 3.2% | 2.7–3.8% | 2.6–4.0% | 2.5–4.1% | 2.3–4.4% |
5–6 May 2023 | Peil.nl | 4.7% | N/A | N/A | N/A | N/A |
24 April 2023 | Ipsos EenVandaag |
4.0% | 3.3–4.9% | 3.1–5.2% | 2.9–5.4% | 2.6–5.9% |
21–22 April 2023 | Peil.nl | 4.7% | 4.2–5.2% | 4.1–5.3% | 4.0–5.5% | 3.7–5.8% |
14–17 April 2023 | I&O Research | 4.6% | 4.1–5.2% | 3.9–5.4% | 3.8–5.6% | 3.6–5.9% |
31 March–1 April 2023 | Peil.nl | 4.0% | 3.6–4.5% | 3.4–4.6% | 3.4–4.8% | 3.2–5.0% |
24–27 March 2023 | Ipsos EenVandaag |
4.6% | 3.8–5.5% | 3.6–5.8% | 3.4–6.1% | 3.1–6.6% |
23–24 March 2023 | Peil.nl | 4.7% | 4.2–5.1% | 4.1–5.2% | 4.0–5.3% | 3.9–5.6% |
17–27 February 2023 | Ipsos EenVandaag |
6.0% | 5.6–6.4% | 5.5–6.6% | 5.4–6.7% | 5.2–6.9% |
24–25 February 2023 | Peil.nl | 4.7% | 4.2–5.2% | 4.1–5.3% | 4.0–5.5% | 3.7–5.8% |
17–18 February 2023 | Peil.nl | 4.7% | 4.2–5.2% | 4.1–5.3% | 4.0–5.5% | 3.7–5.8% |
13 February 2023 | I&O Research | 4.8% | 4.3–5.4% | 4.2–5.6% | 4.0–5.7% | 3.8–6.0% |
10–11 February 2023 | Peil.nl | 4.7% | N/A | N/A | N/A | N/A |
27–30 January 2023 | Ipsos EenVandaag |
7.1% | 6.1–8.2% | 5.9–8.6% | 5.7–8.9% | 5.2–9.4% |
13–16 January 2023 | I&O Research | 3.9% | 3.4–4.5% | 3.3–4.6% | 3.2–4.7% | 3.0–5.0% |
13–14 January 2023 | Peil.nl | 4.0% | 3.6–4.5% | 3.4–4.6% | 3.4–4.8% | 3.2–5.0% |
16–19 December 2022 | Ipsos EenVandaag |
6.0% | 5.1–7.0% | 4.8–7.3% | 4.6–7.6% | 4.3–8.1% |
16–17 December 2022 | Peil.nl | 3.3% | 2.9–3.8% | 2.8–3.9% | 2.7–4.0% | 2.6–4.3% |
9–12 December 2022 | I&O Research | 4.3% | 3.8–4.9% | 3.6–5.1% | 3.5–5.2% | 3.3–5.6% |
2–3 December 2022 | Peil.nl | 3.3% | 2.9–3.8% | 2.8–3.9% | 2.7–4.0% | 2.6–4.3% |
25–28 November 2022 | Ipsos EenVandaag |
5.3% | 4.5–6.3% | 4.3–6.6% | 4.1–6.8% | 3.7–7.3% |
25–26 November 2022 | Peil.nl | 3.3% | 2.9–3.8% | 2.8–3.9% | 2.7–4.0% | 2.6–4.3% |
11–14 November 2022 | I&O Research | 4.6% | 4.0–5.2% | 3.9–5.4% | 3.8–5.6% | 3.5–5.9% |
11–12 November 2022 | Peil.nl | 3.3% | 2.9–3.8% | 2.8–3.9% | 2.7–4.0% | 2.6–4.3% |
21–24 October 2022 | Ipsos EenVandaag |
5.0% | 4.2–6.0% | 4.0–6.3% | 3.8–6.5% | 3.5–7.0% |
22–23 October 2022 | Peil.nl | 4.0% | 3.6–4.5% | 3.4–4.6% | 3.4–4.8% | 3.2–5.0% |
14–17 October 2022 | I&O Research | 4.4% | 3.9–5.0% | 3.7–5.2% | 3.6–5.3% | 3.4–5.7% |
14–15 October 2022 | Peil.nl | 4.0% | 3.6–4.5% | 3.4–4.6% | 3.4–4.8% | 3.2–5.0% |
23–26 September 2022 | Ipsos EenVandaag |
5.7% | 4.8–6.7% | 4.6–7.0% | 4.4–7.3% | 4.0–7.8% |
23–24 September 2022 | Peil.nl | 4.0% | 3.6–4.5% | 3.4–4.6% | 3.4–4.8% | 3.2–5.0% |
9–12 September 2022 | I&O Research | 4.1% | 3.5–4.8% | 3.4–4.9% | 3.2–5.1% | 3.0–5.4% |
26–29 August 2022 | Ipsos EenVandaag |
5.8% | 4.9–6.8% | 4.7–7.1% | 4.5–7.4% | 4.1–7.9% |
26–27 August 2022 | Peil.nl | 4.0% | 3.6–4.5% | 3.5–4.7% | 3.4–4.8% | 3.2–5.1% |
5–6 August 2022 | Peil.nl | 4.0% | 3.6–4.5% | 3.4–4.6% | 3.4–4.8% | 3.2–5.0% |
22–25 July 2022 | Ipsos EenVandaag |
5.6% | 4.7–6.6% | 4.5–6.9% | 4.3–7.1% | 3.9–7.7% |
15–18 July 2022 | I&O Research | 3.9% | 3.4–4.5% | 3.2–4.7% | 3.1–4.8% | 2.9–5.2% |
8–9 July 2022 | Peil.nl | 4.0% | 3.6–4.5% | 3.4–4.6% | 3.4–4.8% | 3.2–5.0% |
24–27 June 2022 | Ipsos EenVandaag |
5.7% | 4.9–6.8% | 4.7–7.1% | 4.5–7.3% | 4.1–7.9% |
24–25 June 2022 | Peil.nl | 4.7% | 4.2–5.2% | 4.1–5.3% | 4.0–5.5% | 3.7–5.8% |
17–18 June 2022 | Peil.nl | 4.7% | 4.2–5.2% | 4.1–5.3% | 4.0–5.5% | 3.7–5.8% |
10–13 June 2022 | I&O Research | 5.5% | 4.9–6.3% | 4.8–6.5% | 4.6–6.7% | 4.3–7.0% |
10–11 June 2022 | Peil.nl | 4.7% | 4.2–5.2% | 4.1–5.3% | 4.0–5.5% | 3.7–5.8% |
27–30 May 2022 | Ipsos EenVandaag |
7.2% | N/A | N/A | N/A | N/A |
27–28 May 2022 | Peil.nl | 4.7% | N/A | N/A | N/A | N/A |
25–27 May 2022 | Kantar | 6.0% | 5.2–7.1% | 5.0–7.4% | 4.8–7.6% | 4.4–8.1% |
13–16 May 2022 | I&O Research | 5.2% | 4.6–6.0% | 4.4–6.2% | 4.2–6.4% | 3.9–6.8% |
13–14 May 2022 | Peil.nl | 4.7% | 4.2–5.2% | 4.1–5.3% | 4.0–5.5% | 3.7–5.8% |
22–25 April 2022 | Ipsos EenVandaag |
6.0% | 5.2–7.1% | 4.9–7.4% | 4.7–7.7% | 4.3–8.2% |
22–23 April 2022 | Peil.nl | 4.7% | 4.2–5.2% | 4.1–5.3% | 4.0–5.5% | 3.7–5.8% |
8–11 April 2022 | I&O Research | 4.4% | 3.9–5.1% | 3.8–5.2% | 3.6–5.4% | 3.4–5.7% |
8–9 April 2022 | Peil.nl | 5.3% | 4.8–5.9% | 4.7–6.1% | 4.6–6.2% | 4.4–6.5% |
1–2 April 2022 | Peil.nl | 6.0% | N/A | N/A | N/A | N/A |
25–27 March 2022 | Ipsos EenVandaag |
6.0% | 5.2–7.1% | 4.9–7.4% | 4.7–7.6% | 4.3–8.2% |
25–26 March 2022 | Peil.nl | 6.0% | 5.5–6.6% | 5.3–6.8% | 5.2–6.9% | 5.0–7.2% |
18–19 March 2022 | Peil.nl | 6.0% | 5.5–6.6% | 5.3–6.8% | 5.2–6.9% | 5.0–7.2% |
11–12 March 2022 | Peil.nl | 5.3% | N/A | N/A | N/A | N/A |
9–11 March 2022 | Kantar | 5.0% | N/A | N/A | N/A | N/A |
4–5 March 2022 | Peil.nl | 5.3% | 4.8–5.9% | 4.7–6.1% | 4.6–6.2% | 4.4–6.5% |
25–28 February 2022 | Ipsos EenVandaag |
6.9% | 6.0–8.1% | 5.7–8.4% | 5.5–8.7% | 5.1–9.2% |
26–27 February 2022 | Peil.nl | 4.7% | 4.2–5.2% | 4.1–5.3% | 4.0–5.5% | 3.7–5.8% |
18–19 February 2022 | Peil.nl | 4.0% | 3.6–4.5% | 3.4–4.6% | 3.4–4.8% | 3.2–5.0% |
11–14 February 2022 | I&O Research | 3.9% | 3.4–4.5% | 3.3–4.6% | 3.2–4.8% | 3.0–5.1% |
11–12 February 2022 | Peil.nl | 4.0% | 3.6–4.5% | 3.4–4.6% | 3.4–4.8% | 3.2–5.0% |
4–5 February 2022 | Peil.nl | 4.0% | N/A | N/A | N/A | N/A |
27–31 January 2022 | Kantar | 7.6% | 6.6–8.7% | 6.3–9.1% | 6.1–9.4% | 5.7–10.0% |
28–29 January 2022 | Peil.nl | 4.0% | 3.6–4.5% | 3.4–4.6% | 3.4–4.8% | 3.2–5.0% |
21–24 January 2022 | Ipsos EenVandaag |
6.0% | 5.1–7.0% | 4.9–7.3% | 4.7–7.6% | 4.3–8.1% |
21–22 January 2022 | Peil.nl | 4.0% | 3.6–4.5% | 3.4–4.6% | 3.4–4.8% | 3.2–5.0% |
14–17 January 2022 | I&O Research | 5.2% | 4.7–5.9% | 4.5–6.1% | 4.4–6.3% | 4.1–6.6% |
14–15 January 2022 | Peil.nl | 4.7% | N/A | N/A | N/A | N/A |
24–25 December 2021 | Peil.nl | 4.7% | 4.2–5.2% | 4.1–5.3% | 4.0–5.5% | 3.7–5.8% |
15–20 December 2021 | Kantar | 6.9% | 5.9–8.0% | 5.7–8.3% | 5.5–8.6% | 5.0–9.2% |
17–20 December 2021 | Ipsos EenVandaag |
5.5% | 4.7–6.6% | 4.5–6.9% | 4.3–7.1% | 3.9–7.6% |
17–18 December 2021 | Peil.nl | 4.7% | 4.2–5.2% | 4.1–5.3% | 4.0–5.5% | 3.7–5.8% |
12 December 2021 | Peil.nl | 4.0% | 3.6–4.5% | 3.4–4.6% | 3.4–4.8% | 3.2–5.0% |
3–6 December 2021 | I&O Research | 5.6% | 5.0–6.3% | 4.8–6.5% | 4.7–6.7% | 4.4–7.0% |
3–5 December 2021 | Peil.nl | 3.3% | 2.9–3.8% | 2.8–3.9% | 2.7–4.0% | 2.6–4.3% |
26–29 November 2021 | Ipsos EenVandaag |
6.7% | 5.8–7.9% | 5.6–8.2% | 5.3–8.5% | 4.9–9.0% |
26–27 November 2021 | Peil.nl | 3.3% | 2.9–3.8% | 2.8–3.9% | 2.7–4.0% | 2.6–4.3% |
19–20 November 2021 | Peil.nl | 3.3% | 2.9–3.8% | 2.8–3.9% | 2.7–4.0% | 2.6–4.3% |
12–15 November 2021 | I&O Research | 4.9% | 4.3–5.6% | 4.2–5.8% | 4.0–5.9% | 3.8–6.3% |
5–9 November 2021 | Kantar | 6.0% | 5.2–7.2% | 5.0–7.5% | 4.8–7.8% | 4.4–8.3% |
7 November 2021 | Peil.nl | 3.3% | N/A | N/A | N/A | N/A |
29–30 October 2021 | Peil.nl | 3.3% | N/A | N/A | N/A | N/A |
22–25 October 2021 | Ipsos EenVandaag |
6.0% | 5.2–7.1% | 4.9–7.4% | 4.7–7.7% | 4.4–8.2% |
15–16 October 2021 | Peil.nl | 3.3% | N/A | N/A | N/A | N/A |
8–11 October 2021 | I&O Research | 4.2% | N/A | N/A | N/A | N/A |
8–9 October 2021 | Peil.nl | 3.3% | N/A | N/A | N/A | N/A |
1–2 October 2021 | Peil.nl | 3.3% | N/A | N/A | N/A | N/A |
24–27 September 2021 | Ipsos | 5.5% | N/A | N/A | N/A | N/A |
24–25 September 2021 | Peil.nl | 3.3% | N/A | N/A | N/A | N/A |
17–20 September 2021 | Kantar | 4.6% | N/A | N/A | N/A | N/A |
17–18 September 2021 | Peil.nl | 4.7% | N/A | N/A | N/A | N/A |
10–13 September 2021 | I&O Research | 4.7% | N/A | N/A | N/A | N/A |
10–11 September 2021 | Peil.nl | 4.0% | N/A | N/A | N/A | N/A |
3–4 September 2021 | Peil.nl | 4.7% | N/A | N/A | N/A | N/A |
27–30 August 2021 | Ipsos EenVandaag |
6.5% | N/A | N/A | N/A | N/A |
20–21 August 2021 | Peil.nl | 4.0% | N/A | N/A | N/A | N/A |
23–26 July 2021 | Ipsos EenVandaag |
6.2% | 5.3–7.3% | 5.0–7.6% | 4.8–7.8% | 4.5–8.4% |
23–24 July 2021 | Peil.nl | 4.0% | 3.6–4.5% | 3.4–4.6% | 3.4–4.8% | 3.2–5.0% |
9–12 July 2021 | I&O Research | 4.1% | 3.6–4.7% | 3.4–4.9% | 3.3–5.0% | 3.1–5.3% |
25–28 June 2021 | Ipsos EenVandaag |
6.1% | 5.3–7.2% | 5.0–7.5% | 4.8–7.8% | 4.4–8.3% |
27 June 2021 | Peil.nl | 4.0% | 3.6–4.5% | 3.4–4.6% | 3.4–4.8% | 3.2–5.0% |
20 June 2021 | Peil.nl | 4.0% | 3.6–4.5% | 3.4–4.6% | 3.4–4.8% | 3.2–5.0% |
12 June 2021 | Peil.nl | 5.3% | 4.8–5.9% | 4.7–6.0% | 4.5–6.2% | 4.3–6.4% |
4–7 June 2021 | I&O Research | 7.9% | 7.1–8.8% | 6.9–9.0% | 6.7–9.2% | 6.4–9.7% |
4–5 June 2021 | Peil.nl | 7.3% | 6.7–8.0% | 6.6–8.1% | 6.4–8.3% | 6.1–8.6% |
28–29 May 2021 | Peil.nl | 7.3% | 6.7–8.0% | 6.6–8.1% | 6.4–8.3% | 6.1–8.6% |
21–23 May 2021 | Ipsos EenVandaag |
8.7% | 7.7–10.0% | 7.4–10.3% | 7.1–10.6% | 6.6–11.2% |
21–22 May 2021 | Peil.nl | 7.3% | 6.7–8.0% | 6.6–8.1% | 6.4–8.3% | 6.1–8.6% |
14–15 May 2021 | Peil.nl | 7.3% | 6.7–8.0% | 6.6–8.1% | 6.4–8.3% | 6.1–8.6% |
7–9 May 2021 | Peil.nl | 7.3% | 6.7–8.0% | 6.6–8.1% | 6.4–8.3% | 6.1–8.6% |
30 April–3 May 2021 | I&O Research | 6.4% | 5.8–7.2% | 5.6–7.4% | 5.4–7.6% | 5.1–8.0% |
30 April–1 May 2021 | Peil.nl | 8.0% | 7.4–8.6% | 7.2–8.8% | 7.0–9.0% | 6.8–9.3% |
23–24 April 2021 | Peil.nl | 8.0% | 7.4–8.6% | 7.2–8.8% | 7.0–9.0% | 6.8–9.3% |
16–19 April 2021 | Ipsos | 7.7% | 6.7–8.9% | 6.4–9.2% | 6.2–9.5% | 5.8–10.1% |
16–17 April 2021 | Peil.nl | 9.3% | 8.6–10.0% | 8.5–10.2% | 8.3–10.4% | 8.0–10.7% |
9–12 April 2021 | I&O Research | 8.8% | 8.0–9.7% | 7.8–9.9% | 7.6–10.1% | 7.3–10.5% |
9–10 April 2021 | Peil.nl | 9.3% | 8.7–10.1% | 8.5–10.3% | 8.3–10.4% | 8.0–10.8% |
3–4 April 2021 | Peil.nl | 10.0% | 9.3–10.7% | 9.1–10.9% | 9.0–11.1% | 8.7–11.5% |
26–27 March 2021 | Peil.nl | 9.3% | 8.7–10.1% | 8.5–10.3% | 8.3–10.4% | 8.0–10.8% |
Probability Mass Function
The following table shows the probability mass function per percentage block of voting intentions for the poll average for Christen-Democratisch Appèl.
Voting Intentions | Probability | Accumulated | Special Marks |
---|---|---|---|
0.5–1.5% | 0% | 100% | |
1.5–2.5% | 25% | 100% | |
2.5–3.5% | 42% | 75% | Median |
3.5–4.5% | 32% | 33% | |
4.5–5.5% | 0.5% | 0.5% | |
5.5–6.5% | 0% | 0% | |
6.5–7.5% | 0% | 0% | |
7.5–8.5% | 0% | 0% | |
8.5–9.5% | 0% | 0% | |
9.5–10.5% | 0% | 0% | Last Result |
Seats
Last result: 15 seats (General Election of 17 March 2021)
Confidence Intervals
Period | Polling firm/Commissioner(s) | Median | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
---|---|---|---|---|---|---|
N/A | Poll Average | 4 | 4–6 | 4–6 | 4–6 | 4–6 |
21 November 2023 | Peil.nl | 6 | 6 | 6 | 6 | 5–7 |
19–21 November 2023 | Ipsos EenVandaag |
4 | 4 | 4 | 4 | 4 |
20–21 November 2023 | I&O Research | 4 | 4 | 4 | 4 | 3–4 |
18–20 November 2023 | I&O Research | |||||
17–18 November 2023 | Peil.nl | 5 | 5–7 | 5–7 | 5–7 | 4–7 |
12–14 November 2023 | I&O Research | 4 | 4 | 3–4 | 3–5 | 3–5 |
10–13 November 2023 | Ipsos EenVandaag |
4 | 4 | 4 | 4 | 4 |
10–11 November 2023 | Peil.nl | 4 | 4–5 | 4–6 | 4–6 | 4–6 |
6–7 November 2023 | I&O Research | 4 | 3–5 | 3–5 | 3–5 | 2–5 |
3–4 November 2023 | Peil.nl | 5 | 4–5 | 3–5 | 3–5 | 3–5 |
27–30 October 2023 | Ipsos EenVandaag |
4 | 3–5 | 3–6 | 3–6 | 3–7 |
27–28 October 2023 | Peil.nl | 4 | 4–6 | 4–6 | 4–6 | 3–7 |
22–24 October 2023 | I&O Research | 4 | 4 | 4 | 3–4 | 2–5 |
20–21 October 2023 | Peil.nl | |||||
13–16 October 2023 | Ipsos EenVandaag |
4 | 4 | 4 | 4 | 4 |
13–14 October 2023 | Peil.nl | 5 | 5–7 | 5–7 | 5–7 | 5–7 |
6–9 October 2023 | I&O Research | 5 | 5–6 | 4–6 | 4–6 | 3–7 |
6–7 October 2023 | Peil.nl | |||||
22–25 September 2023 | I&O Research | 4 | 4–6 | 4–6 | 4–6 | 4–6 |
22–24 September 2023 | Ipsos EenVandaag |
5 | 4–5 | 4–5 | 4–5 | 3–6 |
22–23 September 2023 | Peil.nl | 6 | 6 | 5–6 | 5–6 | 5–6 |
8–11 September 2023 | I&O Research | 4 | 3–6 | 3–6 | 3–6 | 2–6 |
8–9 September 2023 | Peil.nl | 6 | 4–7 | 4–7 | 4–8 | 4–8 |
1–4 September 2023 | Ipsos EenVandaag |
8 | 4–8 | 4–8 | 3–8 | 3–8 |
1–2 September 2023 | Peil.nl | 5 | 5–6 | 5–6 | 5–7 | 5–7 |
25–26 August 2023 | Peil.nl | 5 | 4–5 | 4–6 | 4–7 | 4–7 |
23–24 August 2023 | I&O Research | 4 | 3–6 | 3–6 | 3–6 | 2–6 |
18–19 August 2023 | Peil.nl | 8 | 8–9 | 8–9 | 7–9 | 7–9 |
21 August–24 July 2023 | Ipsos EenVandaag |
8 | 5–8 | 5–8 | 5–8 | 4–8 |
14–17 July 2023 | I&O Research | 5 | 4–5 | 4–5 | 4–5 | 4–5 |
14–15 July 2023 | Peil.nl | 6 | 6–8 | 6–8 | 6–9 | 5–10 |
30 June–1 July 2023 | Peil.nl | 6 | 6–7 | 6–7 | 6–7 | 5–7 |
23–25 June 2023 | Ipsos EenVandaag |
7 | 7–8 | 7–9 | 6–10 | 5–11 |
16–17 June 2023 | Peil.nl | 6 | 6–7 | 5–7 | 5–7 | 5–7 |
9–12 June 2023 | I&O Research | 6 | 5–6 | 5–6 | 5–6 | 5–8 |
26–29 May 2023 | Ipsos EenVandaag |
7 | 5–8 | 5–8 | 4–8 | 4–10 |
19–20 May 2023 | Peil.nl | 7 | 7 | 7 | 7 | 6–9 |
12–15 May 2023 | I&O Research | 5 | 4–6 | 4–6 | 4–6 | 3–6 |
5–6 May 2023 | Peil.nl | |||||
24 April 2023 | Ipsos EenVandaag |
5 | 4–5 | 4–6 | 4–6 | 4–7 |
21–22 April 2023 | Peil.nl | 7 | 6–9 | 6–9 | 6–9 | 6–9 |
14–17 April 2023 | I&O Research | 7 | 5–8 | 5–8 | 5–9 | 4–9 |
31 March–1 April 2023 | Peil.nl | 6 | 6 | 6 | 6 | 6 |
24–27 March 2023 | Ipsos EenVandaag |
6 | 5–6 | 5–6 | 5–6 | 5–7 |
23–24 March 2023 | Peil.nl | 8 | 7–8 | 6–8 | 6–8 | 5–8 |
17–27 February 2023 | Ipsos EenVandaag |
9 | 9–10 | 9–10 | 9–10 | 8–11 |
24–25 February 2023 | Peil.nl | 7 | 6–7 | 6–8 | 6–8 | 6–8 |
17–18 February 2023 | Peil.nl | 6 | 6–9 | 6–9 | 5–9 | 5–9 |
13 February 2023 | I&O Research | 6 | 6–8 | 6–8 | 6–8 | 6–9 |
10–11 February 2023 | Peil.nl | |||||
27–30 January 2023 | Ipsos EenVandaag |
11 | 9–14 | 9–14 | 9–14 | 9–15 |
13–16 January 2023 | I&O Research | 5 | 5–6 | 5–6 | 5–7 | 5–8 |
13–14 January 2023 | Peil.nl | 6 | 6 | 6 | 5–6 | 4–6 |
16–19 December 2022 | Ipsos EenVandaag |
9 | 9 | 9 | 9 | 9–10 |
16–17 December 2022 | Peil.nl | 4 | 4 | 4 | 4 | 4–5 |
9–12 December 2022 | I&O Research | 6 | 6 | 6–7 | 6–7 | 5–7 |
2–3 December 2022 | Peil.nl | 4 | 4 | 4–5 | 4–5 | 4–5 |
25–28 November 2022 | Ipsos EenVandaag |
8 | 8–10 | 7–10 | 6–10 | 6–11 |
25–26 November 2022 | Peil.nl | 4 | 4–5 | 4–5 | 4–5 | 4–5 |
11–14 November 2022 | I&O Research | 6 | 6–8 | 6–8 | 5–8 | 5–9 |
11–12 November 2022 | Peil.nl | 4 | 4–5 | 4–5 | 4–5 | 4–5 |
21–24 October 2022 | Ipsos EenVandaag |
7 | 5–8 | 5–9 | 5–10 | 5–10 |
22–23 October 2022 | Peil.nl | 6 | 6 | 6 | 6 | 6 |
14–17 October 2022 | I&O Research | 6 | 6–7 | 6–7 | 6–7 | 6–8 |
14–15 October 2022 | Peil.nl | 5 | 5–6 | 5–7 | 5–7 | 5–7 |
23–26 September 2022 | Ipsos EenVandaag |
9 | 7–11 | 7–11 | 6–11 | 5–12 |
23–24 September 2022 | Peil.nl | 5 | 5 | 5–6 | 5–6 | 5–8 |
9–12 September 2022 | I&O Research | 5 | 5–6 | 5–7 | 5–8 | 5–8 |
26–29 August 2022 | Ipsos EenVandaag |
9 | 7–10 | 6–10 | 6–11 | 6–12 |
26–27 August 2022 | Peil.nl | 6 | 5–6 | 5–7 | 5–7 | 5–7 |
5–6 August 2022 | Peil.nl | 6 | 6–7 | 5–7 | 4–8 | 4–8 |
22–25 July 2022 | Ipsos EenVandaag |
9 | 9–10 | 7–10 | 7–12 | 6–12 |
15–18 July 2022 | I&O Research | 4 | 4–6 | 4–7 | 4–7 | 4–8 |
8–9 July 2022 | Peil.nl | 6 | 6–7 | 6–7 | 6–7 | 5–7 |
24–27 June 2022 | Ipsos EenVandaag |
8 | 6–10 | 6–10 | 6–11 | 6–12 |
24–25 June 2022 | Peil.nl | 6 | 6 | 6 | 6–7 | 6–8 |
17–18 June 2022 | Peil.nl | 6 | 6 | 6 | 6 | 6–7 |
10–13 June 2022 | I&O Research | 8 | 7–9 | 7–10 | 7–10 | 6–11 |
10–11 June 2022 | Peil.nl | 7 | 7 | 7 | 7 | 7 |
27–30 May 2022 | Ipsos EenVandaag |
|||||
27–28 May 2022 | Peil.nl | |||||
25–27 May 2022 | Kantar | 9 | 9–10 | 9–13 | 8–13 | 6–13 |
13–16 May 2022 | I&O Research | 9 | 6–9 | 6–10 | 6–10 | 6–10 |
13–14 May 2022 | Peil.nl | 7 | 7 | 6–8 | 6–8 | 5–8 |
