Partij voor de Dieren
Voting Intentions
Last result: 3.2% (General Election of 15 March 2017)
Confidence Intervals
Period | Polling firm/Commissioner(s) | Median | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
---|---|---|---|---|---|---|
N/A | Poll Average | 3.9% | 3.1–4.4% | 2.9–4.6% | 2.8–4.7% | 2.6–5.0% |
16 March 2021 | Peil.nl | 4.0% | 3.5–4.5% | 3.4–4.6% | 3.3–4.7% | 3.1–5.0% |
14–16 March 2021 | Kantar Public | 4.0% | 3.6–4.5% | 3.4–4.7% | 3.3–4.8% | 3.1–5.0% |
15–16 March 2021 | Ipsos EenVandaag |
4.0% | 3.5–4.5% | 3.4–4.7% | 3.3–4.8% | 3.1–5.1% |
12–15 March 2021 | I&O Research | 3.2% | 2.8–3.7% | 2.7–3.8% | 2.6–3.9% | 2.4–4.2% |
12–13 March 2021 | Peil.nl | 4.0% | 3.6–4.5% | 3.4–4.6% | 3.4–4.8% | 3.2–5.0% |
6–8 March 2021 | Kantar Public | 4.0% | 3.4–4.7% | 3.3–4.9% | 3.2–5.1% | 2.9–5.5% |
5–8 March 2021 | Ipsos EenVandaag |
4.2% | 3.7–4.8% | 3.5–5.0% | 3.4–5.2% | 3.2–5.5% |
5–8 March 2021 | I&O Research | 3.5% | 3.1–4.0% | 2.9–4.2% | 2.9–4.3% | 2.7–4.5% |
5–6 March 2021 | Peil.nl | 4.7% | 4.2–5.2% | 4.1–5.3% | 4.0–5.5% | 3.7–5.8% |
1–2 March 2021 | Ipsos EenVandaag |
4.3% | 3.8–4.9% | 3.6–5.1% | 3.5–5.3% | 3.3–5.6% |
1–2 March 2021 | I&O Research | 3.9% | 3.5–4.4% | 3.3–4.6% | 3.2–4.7% | 3.0–5.0% |
26–27 February 2021 | Peil.nl | 4.7% | 4.2–5.2% | 4.1–5.3% | 4.0–5.5% | 3.7–5.8% |
22–24 February 2021 | Kantar Public | 4.0% | 3.3–4.8% | 3.1–5.1% | 3.0–5.3% | 2.7–5.7% |
19–20 February 2021 | Peil.nl | 4.6% | 4.1–5.1% | 4.0–5.2% | 3.9–5.4% | 3.7–5.6% |
14–15 February 2021 | Ipsos EenVandaag |
4.5% | 3.8–5.5% | 3.6–5.8% | 3.4–6.0% | 3.1–6.5% |
12–15 February 2021 | I&O Research | 3.3% | 2.9–3.8% | 2.8–4.0% | 2.7–4.1% | 2.5–4.4% |
12–13 February 2021 | Peil.nl | 4.7% | 4.2–5.2% | 4.1–5.3% | 4.0–5.5% | 3.7–5.8% |
5–6 February 2021 | Peil.nl | 4.7% | 4.2–5.2% | 4.1–5.3% | 4.0–5.5% | 3.7–5.8% |
29 January–2 February 2021 | I&O Research De Volkskrant |
3.3% | 2.9–3.9% | 2.7–4.0% | 2.6–4.2% | 2.4–4.4% |
29–30 January 2021 | Peil.nl | 4.7% | 4.2–5.2% | 4.1–5.3% | 4.0–5.5% | 3.7–5.8% |
23–26 January 2021 | Kantar Public | 3.3% | 2.7–4.1% | 2.6–4.3% | 2.5–4.5% | 2.2–4.9% |
22–25 January 2021 | Ipsos EenVandaag |
4.4% | 3.7–5.3% | 3.5–5.6% | 3.3–5.8% | 3.0–6.3% |
22–25 January 2021 | I&O Research | 2.6% | 2.3–3.1% | 2.1–3.3% | 2.0–3.4% | 1.9–3.7% |
22–23 January 2021 | Peil.nl | 5.3% | 4.8–5.9% | 4.7–6.1% | 4.6–6.2% | 4.4–6.5% |
15–16 January 2021 | Peil.nl | 4.7% | 4.2–5.2% | 4.1–5.3% | 4.0–5.5% | 3.7–5.8% |
8–12 January 2021 | Kantar Public | 2.6% | 2.0–3.4% | 1.9–3.7% | 1.8–3.9% | 1.5–4.3% |
8–11 January 2021 | I&O Research | 2.7% | 2.3–3.1% | 2.2–3.3% | 2.1–3.4% | 1.9–3.6% |
8–9 January 2021 | Peil.nl | 4.7% | 4.2–5.2% | 4.1–5.3% | 4.0–5.5% | 3.7–5.8% |
1–2 January 2021 | Peil.nl | 4.0% | 3.6–4.5% | 3.4–4.6% | 3.4–4.8% | 3.2–5.0% |
18–21 December 2020 | Kantar Public | 3.8% | 3.2–4.6% | 3.0–4.8% | 2.9–5.0% | 2.6–5.4% |
18–21 December 2020 | Ipsos EenVandaag |
4.0% | 3.3–4.9% | 3.1–5.2% | 3.0–5.4% | 2.7–5.8% |
18–19 December 2020 | Peil.nl | 4.0% | 3.6–4.5% | 3.4–4.6% | 3.4–4.8% | 3.2–5.0% |
11–14 December 2020 | I&O Research | 2.6% | 2.1–3.3% | 2.0–3.5% | 1.9–3.7% | 1.7–4.0% |
11–12 December 2020 | Peil.nl | 4.0% | 3.6–4.5% | 3.4–4.6% | 3.4–4.8% | 3.2–5.0% |
4–5 December 2020 | Peil.nl | 4.0% | 3.6–4.5% | 3.4–4.6% | 3.4–4.8% | 3.2–5.0% |
26–27 November 2020 | Peil.nl | 4.0% | 3.6–4.5% | 3.4–4.6% | 3.4–4.8% | 3.2–5.0% |
20–23 November 2020 | Ipsos EenVandaag |
3.4% | 2.8–4.3% | 2.6–4.5% | 2.5–4.7% | 2.2–5.2% |
20–21 November 2020 | Peil.nl | 4.0% | 3.6–4.5% | 3.4–4.6% | 3.4–4.8% | 3.2–5.0% |
9–16 November 2020 | I&O Research | 2.7% | 2.3–3.2% | 2.2–3.3% | 2.1–3.4% | 1.9–3.7% |
15 November 2020 | Peil.nl | 3.3% | 2.9–3.8% | 2.8–3.9% | 2.7–4.0% | 2.6–4.3% |
7–15 November 2020 | Kantar Public | 3.0% | 2.7–3.4% | 2.6–3.4% | 2.5–3.5% | 2.4–3.7% |
8 November 2020 | Peil.nl | 3.3% | 2.9–3.8% | 2.8–3.9% | 2.7–4.0% | 2.6–4.3% |
1 November 2020 | Peil.nl | 3.3% | 2.9–3.8% | 2.8–3.9% | 2.7–4.0% | 2.6–4.3% |
23–26 October 2020 | Ipsos EenVandaag |
3.4% | 2.8–4.3% | 2.6–4.5% | 2.5–4.7% | 2.2–5.1% |
16–17 October 2020 | Peil.nl | 3.3% | 2.9–3.8% | 2.8–3.9% | 2.7–4.0% | 2.6–4.3% |
9–12 October 2020 | I&O Research | 3.2% | 2.7–3.8% | 2.6–4.0% | 2.5–4.1% | 2.3–4.4% |
11 October 2020 | Peil.nl | 3.3% | 2.9–3.8% | 2.8–3.9% | 2.7–4.0% | 2.6–4.3% |
4 October 2020 | Peil.nl | 3.3% | 2.9–3.8% | 2.8–3.9% | 2.7–4.0% | 2.6–4.3% |
25–29 September 2020 | Kantar Public | 2.5% | 2.0–3.2% | 1.8–3.4% | 1.7–3.5% | 1.5–3.9% |
27 September 2020 | Peil.nl | 3.3% | 2.9–3.8% | 2.8–3.9% | 2.7–4.0% | 2.6–4.3% |
25–27 September 2020 | Ipsos EenVandaag |
4.4% | 3.7–5.4% | 3.5–5.6% | 3.4–5.9% | 3.0–6.3% |
18–19 September 2020 | Peil.nl | 3.3% | 2.9–3.8% | 2.8–3.9% | 2.7–4.0% | 2.6–4.3% |
3–7 September 2020 | I&O Research | 3.2% | 2.8–3.8% | 2.6–3.9% | 2.5–4.1% | 2.3–4.4% |
4–5 September 2020 | Peil.nl | 4.7% | 4.2–5.2% | 4.1–5.3% | 4.0–5.5% | 3.7–5.8% |
28–29 August 2020 | Peil.nl | 4.0% | 3.6–4.5% | 3.4–4.6% | 3.4–4.8% | 3.2–5.0% |
21–27 August 2020 | Ipsos EenVandaag |
3.8% | 3.1–4.6% | 2.9–4.9% | 2.8–5.1% | 2.5–5.6% |
23 August 2020 | Peil.nl | 4.0% | 3.6–4.5% | 3.4–4.6% | 3.4–4.8% | 3.2–5.0% |
14–15 August 2020 | Peil.nl | 3.3% | 2.9–3.8% | 2.8–3.9% | 2.7–4.0% | 2.6–4.3% |
9 August 2020 | I&O Research | 2.8% | 2.3–3.4% | 2.1–3.6% | 2.0–3.8% | 1.8–4.1% |
26 July 2020 | Peil.nl | 3.3% | 2.9–3.8% | 2.8–3.9% | 2.7–4.0% | 2.6–4.3% |
24–26 July 2020 | Ipsos EenVandaag |
3.8% | 3.1–4.7% | 3.0–4.9% | 2.8–5.1% | 2.5–5.6% |
19 July 2020 | Peil.nl | 3.3% | 2.9–3.8% | 2.8–3.9% | 2.7–4.0% | 2.6–4.3% |
3–6 July 2020 | I&O Research | 3.1% | 2.6–3.6% | 2.5–3.8% | 2.4–3.9% | 2.2–4.2% |
5 July 2020 | Peil.nl | 3.3% | 2.9–3.8% | 2.8–3.9% | 2.7–4.0% | 2.6–4.3% |
27–30 June 2020 | Ipsos EenVandaag |
3.7% | 3.0–4.6% | 2.9–4.8% | 2.7–5.0% | 2.4–5.5% |
28 June 2020 | Peil.nl | 3.3% | 2.9–3.8% | 2.8–3.9% | 2.7–4.0% | 2.6–4.3% |
23–26 June 2020 | Kantar Public | 2.7% | 2.1–3.5% | 1.9–3.7% | 1.8–3.9% | 1.6–4.4% |
21 June 2020 | Peil.nl | 3.3% | 2.9–3.8% | 2.8–3.9% | 2.7–4.0% | 2.6–4.3% |
5–9 June 2020 | I&O Research | 3.1% | 2.7–3.5% | 2.6–3.6% | 2.5–3.7% | 2.4–3.9% |
31 May 2020 | Peil.nl | 3.3% | 2.9–3.8% | 2.8–3.9% | 2.7–4.0% | 2.6–4.3% |
22–24 May 2020 | Ipsos EenVandaag |
3.7% | 3.1–4.6% | 2.9–4.8% | 2.7–5.1% | 2.5–5.5% |
15–16 May 2020 | Peil.nl | 3.3% | 2.9–3.8% | 2.8–3.9% | 2.7–4.0% | 2.6–4.3% |
7–12 May 2020 | I&O Research | 3.5% | 3.0–4.1% | 2.9–4.3% | 2.8–4.4% | 2.6–4.7% |
8–9 May 2020 | Peil.nl | 3.3% | 2.9–3.8% | 2.8–3.9% | 2.7–4.0% | 2.6–4.3% |
1–2 May 2020 | Peil.nl | 3.3% | 2.9–3.8% | 2.8–3.9% | 2.7–4.0% | 2.6–4.3% |
26 April 2020 | Peil.nl | 3.3% | 2.9–3.8% | 2.8–3.9% | 2.7–4.0% | 2.6–4.3% |
24–26 April 2020 | Ipsos EenVandaag |
3.5% | 2.9–4.4% | 2.7–4.6% | 2.6–4.9% | 2.3–5.3% |
27–30 March 2020 | Ipsos EenVandaag |
4.3% | 3.6–5.3% | 3.4–5.5% | 3.2–5.8% | 2.9–6.3% |
26–30 March 2020 | I&O Research | 4.2% | 3.7–4.8% | 3.6–4.9% | 3.4–5.1% | 3.2–5.4% |
5–10 March 2020 | I&O Research | 4.0% | 3.5–4.6% | 3.4–4.8% | 3.2–4.9% | 3.0–5.2% |
1–6 March 2020 | Peil.nl | 4.0% | 3.6–4.5% | 3.4–4.6% | 3.4–4.8% | 3.2–5.0% |
23 February–1 March 2020 | Peil.nl | 4.0% | 3.6–4.5% | 3.4–4.6% | 3.4–4.8% | 3.2–5.0% |
21–24 February 2020 | Ipsos EenVandaag |
3.9% | 3.2–4.8% | 3.0–5.0% | 2.9–5.2% | 2.6–5.7% |
18–23 February 2020 | Peil.nl | 4.0% | 3.6–4.5% | 3.4–4.6% | 3.4–4.8% | 3.2–5.0% |
17–22 February 2020 | Peil.nl | 4.0% | 3.6–4.5% | 3.4–4.6% | 3.4–4.8% | 3.2–5.0% |
9–14 February 2020 | Peil.nl | 4.0% | 3.6–4.5% | 3.4–4.6% | 3.4–4.8% | 3.2–5.0% |
2–9 February 2020 | Peil.nl | 4.0% | 3.6–4.5% | 3.4–4.6% | 3.4–4.8% | 3.2–5.0% |
27 January–1 February 2020 | Peil.nl | 4.0% | 3.6–4.5% | 3.4–4.6% | 3.4–4.8% | 3.2–5.0% |
24–27 January 2020 | Ipsos | 4.3% | 3.6–5.2% | 3.4–5.5% | 3.2–5.7% | 2.9–6.2% |
21–26 January 2020 | Peil.nl | 4.0% | 3.6–4.5% | 3.4–4.6% | 3.4–4.8% | 3.2–5.0% |
10–18 January 2020 | Peil.nl | 4.0% | 3.6–4.5% | 3.4–4.6% | 3.4–4.8% | 3.2–5.0% |
10–14 January 2020 | I&O Research | 3.3% | 2.9–3.8% | 2.7–4.0% | 2.6–4.1% | 2.4–4.4% |
6–11 January 2020 | Peil.nl | 4.0% | 3.6–4.5% | 3.4–4.6% | 3.4–4.8% | 3.2–5.0% |
16–21 December 2019 | Peil.nl | 4.0% | 3.6–4.5% | 3.4–4.6% | 3.4–4.8% | 3.2–5.0% |
19–21 December 2019 | Ipsos EenVandaag |
3.7% | 3.0–4.6% | 2.9–4.8% | 2.7–5.0% | 2.4–5.5% |
9–14 December 2019 | Peil.nl | 4.0% | 3.6–4.5% | 3.4–4.6% | 3.4–4.8% | 3.2–5.0% |
2–7 December 2019 | Peil.nl | 3.3% | 2.9–3.8% | 2.8–3.9% | 2.7–4.0% | 2.6–4.3% |
25–30 November 2019 | Peil.nl | 3.3% | 2.9–3.8% | 2.8–3.9% | 2.7–4.0% | 2.6–4.3% |
22–25 November 2019 | Ipsos EenVandaag |
4.0% | 3.3–4.9% | 3.1–5.2% | 3.0–5.4% | 2.7–5.9% |
18–23 November 2019 | Peil.nl | 2.7% | 2.3–3.1% | 2.2–3.2% | 2.1–3.3% | 2.0–3.5% |
11–16 November 2019 | Peil.nl | 2.7% | 2.3–3.1% | 2.2–3.2% | 2.1–3.3% | 2.0–3.5% |
15 November 2019 | Kantar Public | 4.6% | 3.9–5.6% | 3.6–5.9% | 3.5–6.1% | 3.1–6.7% |
7–13 November 2019 | I&O Research | 3.4% | 2.9–4.2% | 2.7–4.4% | 2.6–4.6% | 2.3–4.9% |
4–9 November 2019 | Peil.nl | 2.7% | 2.3–3.1% | 2.2–3.2% | 2.1–3.3% | 2.0–3.5% |
28 October–2 November 2019 | Peil.nl | 2.7% | 2.3–3.1% | 2.2–3.2% | 2.1–3.3% | 2.0–3.5% |
25–28 October 2019 | Ipsos EenVandaag |
3.0% | 2.5–3.9% | 2.3–4.1% | 2.1–4.3% | 1.9–4.7% |
21–26 October 2019 | Peil.nl | 3.0% | 2.7–3.5% | 2.6–3.6% | 2.5–3.7% | 2.3–3.9% |
14–19 October 2019 | Peil.nl | 2.7% | 2.3–3.1% | 2.2–3.2% | 2.1–3.3% | 2.0–3.5% |
15 October 2019 | Kantar Public | 4.0% | 3.3–4.9% | 3.1–5.2% | 2.9–5.4% | 2.6–5.9% |
10–15 October 2019 | I&O Research | 4.0% | 3.4–4.6% | 3.3–4.8% | 3.2–5.0% | 2.9–5.3% |
7–12 October 2019 | Peil.nl | 4.7% | 4.2–5.2% | 4.1–5.3% | 4.0–5.5% | 3.7–5.8% |
30 September–5 October 2019 | Peil.nl | 4.7% | 4.2–5.2% | 4.1–5.3% | 4.0–5.5% | 3.7–5.8% |
23–28 September 2019 | Peil.nl | 4.7% | 4.2–5.2% | 4.1–5.3% | 4.0–5.5% | 3.7–5.8% |
20–23 September 2019 | Ipsos EenVandaag |
4.3% | 3.6–5.2% | 3.4–5.5% | 3.2–5.7% | 2.9–6.2% |
16–21 September 2019 | Peil.nl | 4.7% | 4.2–5.2% | 4.1–5.3% | 4.0–5.5% | 3.7–5.8% |
15 September 2019 | Kantar Public | 4.6% | 3.9–5.6% | 3.6–5.9% | 3.5–6.1% | 3.1–6.7% |
9–14 September 2019 | Peil.nl | 4.7% | 4.2–5.2% | 4.1–5.3% | 4.0–5.5% | 3.7–5.8% |
2–7 September 2019 | Peil.nl | 4.7% | 4.2–5.2% | 4.1–5.3% | 4.0–5.5% | 3.7–5.8% |
29 August–3 September 2019 | I&O Research | 4.3% | 3.7–5.0% | 3.5–5.2% | 3.4–5.4% | 3.1–5.7% |
30 August–2 September 2019 | Ipsos EenVandaag |
5.1% | 4.3–6.1% | 4.1–6.4% | 3.9–6.6% | 3.6–7.2% |
26–31 August 2019 | Peil.nl | 4.7% | 4.2–5.2% | 4.1–5.3% | 4.0–5.5% | 3.7–5.8% |
19–24 August 2019 | Peil.nl | 4.7% | 4.2–5.2% | 4.1–5.3% | 4.0–5.5% | 3.7–5.8% |
29 July–4 August 2019 | Peil.nl | 4.7% | 4.2–5.2% | 4.1–5.3% | 4.0–5.5% | 3.7–5.8% |
29 July 2019 | Peil.nl | 4.7% | 4.2–5.2% | 4.1–5.3% | 4.0–5.5% | 3.7–5.8% |
26–29 July 2019 | Ipsos EenVandaag |
3.9% | 3.2–4.8% | 3.0–5.0% | 2.9–5.3% | 2.6–5.7% |
5–9 July 2019 | I&O Research | 4.0% | 3.5–4.6% | 3.4–4.7% | 3.3–4.9% | 3.0–5.2% |
1–7 July 2019 | Peil.nl | 5.3% | 4.8–5.9% | 4.7–6.1% | 4.6–6.2% | 4.4–6.5% |
24–30 June 2019 | Peil.nl | 4.7% | 4.2–5.2% | 4.1–5.3% | 4.0–5.5% | 3.7–5.8% |
21–24 June 2019 | Ipsos EenVandaag |
4.1% | 3.4–5.0% | 3.2–5.3% | 3.0–5.5% | 2.7–5.9% |
17–23 June 2019 | Peil.nl | 5.3% | 4.8–5.9% | 4.7–6.1% | 4.6–6.2% | 4.4–6.5% |
10–16 June 2019 | Peil.nl | 5.3% | 4.8–5.9% | 4.7–6.1% | 4.6–6.2% | 4.4–6.5% |
3–9 June 2019 | Peil.nl | 5.3% | 4.8–5.9% | 4.7–6.1% | 4.6–6.2% | 4.4–6.5% |
27 May–2 June 2019 | Peil.nl | 5.3% | 4.8–5.9% | 4.7–6.1% | 4.6–6.2% | 4.4–6.5% |
20–26 May 2019 | Peil.nl | 5.4% | 4.9–5.9% | 4.7–6.1% | 4.6–6.2% | 4.4–6.5% |
21 May 2019 | Ipsos | 3.8% | 3.1–4.7% | 2.9–5.0% | 2.8–5.2% | 2.5–5.6% |
13–19 May 2019 | Peil.nl | 5.3% | 4.8–5.9% | 4.7–6.1% | 4.6–6.2% | 4.4–6.5% |
9–14 May 2019 | I&O Research | 4.0% | 3.4–4.7% | 3.3–4.9% | 3.1–5.0% | 2.9–5.4% |
6–12 May 2019 | Peil.nl | 5.3% | 4.8–5.9% | 4.7–6.1% | 4.6–6.2% | 4.4–6.5% |
29 April–5 May 2019 | Peil.nl | 5.3% | 4.8–5.9% | 4.7–6.1% | 4.6–6.2% | 4.4–6.5% |
26–29 April 2019 | Ipsos EenVandaag |
5.1% | 4.3–6.0% | 4.1–6.3% | 3.9–6.6% | 3.5–7.1% |
22–28 April 2019 | Peil.nl | 5.3% | 4.8–5.9% | 4.7–6.1% | 4.6–6.2% | 4.4–6.5% |
17–25 April 2019 | Kantar Public | 4.0% | 3.3–5.0% | 3.1–5.2% | 2.9–5.4% | 2.6–5.9% |
19–24 April 2019 | I&O Research | 3.7% | 3.2–4.4% | 3.0–4.6% | 2.9–4.7% | 2.7–5.1% |
15–21 April 2019 | Peil.nl | 5.3% | 4.8–5.9% | 4.7–6.1% | 4.6–6.2% | 4.4–6.5% |
8–14 April 2019 | Peil.nl | 5.3% | 4.8–5.9% | 4.7–6.1% | 4.6–6.2% | 4.4–6.5% |
1–7 April 2019 | Peil.nl | 5.3% | 4.8–5.9% | 4.7–6.1% | 4.6–6.2% | 4.4–6.5% |
25–31 March 2019 | Peil.nl | 5.3% | 4.8–5.9% | 4.7–6.1% | 4.6–6.2% | 4.4–6.5% |
18–24 March 2019 | Peil.nl | 4.7% | 4.2–5.2% | 4.1–5.3% | 4.0–5.5% | 3.7–5.8% |
21 March 2019 | Ipsos | 4.6% | 3.9–5.6% | 3.6–5.9% | 3.5–6.1% | 3.1–6.6% |
18 March 2019 | I&O Research | 4.6% | 3.9–5.4% | 3.7–5.6% | 3.6–5.8% | 3.3–6.2% |
11–16 March 2019 | Peil.nl | 4.7% | 4.2–5.2% | 4.1–5.3% | 4.0–5.5% | 3.7–5.8% |
8–12 March 2019 | I&O Research | 3.6% | 3.1–4.2% | 3.0–4.3% | 2.9–4.5% | 2.7–4.8% |
4–10 March 2019 | Peil.nl | 5.3% | 4.8–5.9% | 4.7–6.1% | 4.6–6.2% | 4.4–6.5% |
25 February–3 March 2019 | Peil.nl | 5.3% | 4.8–5.9% | 4.7–6.1% | 4.6–6.2% | 4.4–6.5% |
22–26 February 2019 | I&O Research | 4.6% | 4.1–5.3% | 3.9–5.5% | 3.8–5.7% | 3.5–6.0% |
18–24 February 2019 | Peil.nl | 5.3% | 4.8–5.9% | 4.7–6.1% | 4.6–6.2% | 4.4–6.5% |
22–24 February 2019 | Ipsos EenVandaag |
4.1% | 3.4–5.0% | 3.2–5.3% | 3.0–5.5% | 2.7–6.0% |
11–17 February 2019 | Peil.nl | 4.7% | 4.2–5.2% | 4.1–5.3% | 4.0–5.5% | 3.7–5.8% |
12 February 2019 | Kantar Public | 2.6% | 2.1–3.4% | 1.9–3.6% | 1.8–3.9% | 1.5–4.3% |
4–10 February 2019 | Peil.nl | 4.7% | 4.2–5.2% | 4.1–5.3% | 4.0–5.5% | 3.7–5.8% |
28 January–3 February 2019 | Peil.nl | 5.3% | 4.8–5.9% | 4.7–6.1% | 4.6–6.2% | 4.4–6.5% |
25–28 January 2019 | Ipsos EenVandaag |
4.9% | 4.1–5.9% | 3.9–6.2% | 3.7–6.4% | 3.4–6.9% |
21–27 January 2019 | Peil.nl | 5.3% | 4.8–5.9% | 4.7–6.1% | 4.6–6.2% | 4.4–6.5% |
18–22 January 2019 | I&O Research | 4.2% | 3.8–4.7% | 3.7–4.8% | 3.6–4.9% | 3.4–5.1% |
14–20 January 2019 | Peil.nl | 5.3% | 4.8–5.9% | 4.7–6.1% | 4.6–6.2% | 4.4–6.5% |
7–13 January 2019 | Peil.nl | 5.3% | 4.8–5.9% | 4.7–6.1% | 4.6–6.2% | 4.4–6.5% |
12 January 2019 | Kantar Public | 3.3% | 2.7–4.2% | 2.5–4.5% | 2.4–4.7% | 2.1–5.1% |
14–17 December 2018 | Ipsos EenVandaag |
5.5% | 4.7–6.6% | 4.5–6.9% | 4.3–7.1% | 3.9–7.7% |
10–16 December 2018 | Peil.nl | 5.3% | 4.8–5.9% | 4.7–6.1% | 4.6–6.2% | 4.4–6.5% |
7–11 December 2018 | Kantar Public | 3.3% | 2.7–4.1% | 2.5–4.4% | 2.4–4.6% | 2.1–5.0% |
3–9 December 2018 | Peil.nl | 5.3% | 4.8–5.9% | 4.7–6.1% | 4.6–6.2% | 4.4–6.5% |
26 November–2 December 2018 | Peil.nl | 5.3% | 4.8–5.9% | 4.7–6.1% | 4.6–6.2% | 4.4–6.5% |
22–27 November 2018 | I&O Research | 3.8% | 3.4–4.3% | 3.3–4.4% | 3.2–4.6% | 3.0–4.8% |
23–26 November 2018 | Ipsos EenVandaag |
4.7% | 3.9–5.6% | 3.7–5.9% | 3.5–6.1% | 3.2–6.6% |
19–25 November 2018 | Peil.nl | 5.3% | 4.8–5.9% | 4.7–6.1% | 4.6–6.2% | 4.4–6.5% |
12–18 November 2018 | Peil.nl | 5.3% | 4.8–5.9% | 4.7–6.1% | 4.6–6.2% | 4.4–6.5% |
5–11 November 2018 | Peil.nl | 5.3% | 4.8–5.9% | 4.7–6.1% | 4.6–6.2% | 4.4–6.5% |
29 October–4 November 2018 | Peil.nl | 5.3% | 4.8–5.9% | 4.7–6.1% | 4.6–6.2% | 4.4–6.5% |
26–29 October 2018 | Ipsos EenVandaag |
3.9% | 3.3–4.9% | 3.1–5.1% | 2.9–5.3% | 2.6–5.8% |
22–28 October 2018 | Peil.nl | 5.3% | 4.8–5.9% | 4.7–6.1% | 4.6–6.2% | 4.4–6.5% |
15–21 October 2018 | Peil.nl | 5.3% | 4.8–5.9% | 4.7–6.1% | 4.6–6.2% | 4.4–6.5% |
8–14 October 2018 | Peil.nl | 5.3% | 4.8–5.9% | 4.7–6.1% | 4.6–6.2% | 4.4–6.5% |
1–7 October 2018 | Peil.nl | 5.3% | 4.8–5.9% | 4.7–6.1% | 4.6–6.2% | 4.4–6.5% |
24–30 September 2018 | Peil.nl | 5.3% | 4.8–5.9% | 4.7–6.1% | 4.6–6.2% | 4.4–6.5% |
17–23 September 2018 | Peil.nl | 5.3% | 4.8–5.9% | 4.7–6.1% | 4.6–6.2% | 4.4–6.5% |
21–23 September 2018 | Ipsos EenVandaag |
5.3% | 4.5–6.3% | 4.3–6.6% | 4.1–6.9% | 3.8–7.4% |
10–16 September 2018 | Peil.nl | 5.3% | 4.8–5.9% | 4.7–6.1% | 4.6–6.2% | 4.4–6.5% |
13–16 September 2018 | Kantar Public | 4.0% | 3.4–4.9% | 3.2–5.2% | 3.0–5.4% | 2.7–5.9% |
7–11 September 2018 | I&O Research | 4.4% | 3.8–5.0% | 3.7–5.2% | 3.6–5.4% | 3.3–5.7% |
3–9 September 2018 | Peil.nl | 5.3% | 4.8–5.9% | 4.7–6.1% | 4.6–6.2% | 4.4–6.5% |
31 August–3 September 2018 | Ipsos EenVandaag |
4.7% | 3.9–5.6% | 3.7–5.9% | 3.6–6.2% | 3.2–6.6% |
27 August–2 September 2018 | Peil.nl | 4.7% | 4.2–5.2% | 4.1–5.3% | 4.0–5.5% | 3.7–5.8% |
20–26 August 2018 | Peil.nl | 4.7% | 4.2–5.2% | 4.1–5.3% | 4.0–5.5% | 3.7–5.8% |
13–19 August 2018 | Peil.nl | 4.7% | 4.2–5.2% | 4.1–5.3% | 4.0–5.5% | 3.7–5.8% |
27–30 July 2018 | Ipsos EenVandaag |
5.1% | 4.4–5.9% | 4.2–6.1% | 4.0–6.3% | 3.7–6.8% |
2–8 July 2018 | Peil.nl | 4.7% | 4.2–5.2% | 4.1–5.3% | 4.0–5.5% | 3.7–5.8% |
25 June–1 July 2018 | Peil.nl | 4.7% | 4.2–5.2% | 4.1–5.3% | 4.0–5.5% | 3.7–5.8% |
13–29 June 2018 | I&O Research | 4.4% | 3.9–5.0% | 3.7–5.2% | 3.6–5.3% | 3.4–5.6% |
22–25 June 2018 | Ipsos EenVandaag |
4.7% | 4.0–5.7% | 3.8–5.9% | 3.6–6.1% | 3.3–6.6% |
18–24 June 2018 | Peil.nl | 5.3% | 4.8–5.9% | 4.7–6.1% | 4.6–6.2% | 4.4–6.5% |
11–17 June 2018 | Peil.nl | 5.3% | 4.8–5.9% | 4.7–6.1% | 4.6–6.2% | 4.4–6.5% |
13 June 2018 | Kantar Public | 3.4% | 2.7–4.2% | 2.5–4.5% | 2.4–4.7% | 2.1–5.2% |
4–10 June 2018 | Peil.nl | 5.3% | 4.8–5.9% | 4.7–6.1% | 4.6–6.2% | 4.4–6.5% |
28 May–3 June 2018 | Peil.nl | 5.3% | 4.8–5.9% | 4.7–6.1% | 4.6–6.2% | 4.4–6.5% |
25–28 May 2018 | Ipsos EenVandaag |
4.5% | 3.8–5.4% | 3.6–5.7% | 3.4–5.9% | 3.1–6.4% |
21–27 May 2018 | Peil.nl | 5.3% | 4.8–5.9% | 4.7–6.1% | 4.6–6.2% | 4.4–6.5% |
14–20 May 2018 | Peil.nl | 5.3% | 4.8–5.9% | 4.7–6.1% | 4.6–6.2% | 4.4–6.5% |
7–13 May 2018 | Peil.nl | 5.3% | 4.8–5.9% | 4.7–6.1% | 4.6–6.2% | 4.4–6.5% |
30 April–6 May 2018 | Peil.nl | 5.3% | 4.8–5.9% | 4.7–6.1% | 4.6–6.2% | 4.4–6.5% |
23–29 April 2018 | Peil.nl | 5.3% | 4.8–5.9% | 4.7–6.1% | 4.6–6.2% | 4.4–6.5% |
20–23 April 2018 | Ipsos EenVandaag |
4.5% | 3.8–5.4% | 3.6–5.7% | 3.5–5.9% | 3.2–6.3% |
16–22 April 2018 | Peil.nl | 5.3% | 4.8–5.9% | 4.7–6.1% | 4.6–6.2% | 4.4–6.5% |
9–15 April 2018 | Peil.nl | 5.3% | 4.8–5.9% | 4.7–6.1% | 4.6–6.2% | 4.4–6.5% |
