Volkspartij voor Vrijheid en Democratie
Voting Intentions
Last result: 21.3% (General Election of 15 March 2017)
Confidence Intervals
Period | Polling firm/Commissioner(s) | Median | 80% Confidence Interval | 90% Confidence Interval | 95% Confidence Interval | 99% Confidence Interval |
---|---|---|---|---|---|---|
N/A | Poll Average | 22.3% | 20.5–24.4% | 20.2–24.8% | 19.9–25.1% | 19.4–25.7% |
16 March 2021 | Peil.nl | 21.2% | 20.3–22.2% | 20.0–22.5% | 19.8–22.7% | 19.3–23.2% |
14–16 March 2021 | Kantar Public | 24.0% | 23.0–25.0% | 22.7–25.3% | 22.4–25.6% | 22.0–26.1% |
15–16 March 2021 | Ipsos EenVandaag |
23.2% | 22.2–24.3% | 21.9–24.6% | 21.6–24.9% | 21.1–25.5% |
12–15 March 2021 | I&O Research | 21.0% | 20.0–22.0% | 19.8–22.3% | 19.5–22.6% | 19.1–23.1% |
12–13 March 2021 | Peil.nl | 20.6% | 19.7–21.6% | 19.4–21.9% | 19.2–22.1% | 18.7–22.6% |
6–8 March 2021 | Kantar Public | 26.6% | 25.2–28.1% | 24.8–28.5% | 24.5–28.9% | 23.9–29.6% |
5–8 March 2021 | Ipsos EenVandaag |
24.8% | 23.6–26.0% | 23.2–26.4% | 22.9–26.7% | 22.4–27.3% |
5–8 March 2021 | I&O Research | 22.6% | 21.5–23.6% | 21.2–23.9% | 21.0–24.2% | 20.5–24.7% |
5–6 March 2021 | Peil.nl | 21.3% | 20.4–22.3% | 20.1–22.6% | 19.9–22.8% | 19.4–23.3% |
1–2 March 2021 | Ipsos EenVandaag |
24.2% | 23.0–25.4% | 22.6–25.8% | 22.3–26.1% | 21.8–26.7% |
1–2 March 2021 | I&O Research | 23.5% | 22.4–24.5% | 22.1–24.8% | 21.9–25.1% | 21.4–25.6% |
26–27 February 2021 | Peil.nl | 22.0% | 21.0–23.0% | 20.7–23.2% | 20.5–23.5% | 20.1–24.0% |
22–24 February 2021 | Kantar Public | 26.6% | 25.0–28.3% | 24.5–28.9% | 24.1–29.3% | 23.4–30.1% |
19–20 February 2021 | Peil.nl | 22.2% | 21.2–23.2% | 21.0–23.5% | 20.7–23.7% | 20.3–24.2% |
14–15 February 2021 | Ipsos EenVandaag |
24.4% | 22.8–26.2% | 22.3–26.7% | 21.9–27.2% | 21.1–28.0% |
12–15 February 2021 | I&O Research | 26.0% | 24.9–27.1% | 24.6–27.5% | 24.3–27.7% | 23.8–28.3% |
12–13 February 2021 | Peil.nl | 23.3% | 22.3–24.3% | 22.0–24.6% | 21.8–24.8% | 21.3–25.3% |
5–6 February 2021 | Peil.nl | 23.3% | 22.3–24.3% | 22.1–24.6% | 21.8–24.9% | 21.4–25.3% |
29 January–2 February 2021 | I&O Research De Volkskrant |
28.4% | 27.2–29.7% | 26.9–30.0% | 26.6–30.3% | 26.0–31.0% |
29–30 January 2021 | Peil.nl | 23.3% | 22.3–24.3% | 22.1–24.6% | 21.8–24.9% | 21.4–25.3% |
23–26 January 2021 | Kantar Public | 27.9% | 26.3–29.6% | 25.8–30.1% | 25.5–30.5% | 24.7–31.4% |
22–25 January 2021 | Ipsos EenVandaag |
26.0% | 24.3–27.8% | 23.9–28.3% | 23.5–28.8% | 22.7–29.7% |
22–25 January 2021 | I&O Research | 28.0% | 26.7–29.2% | 26.4–29.6% | 26.1–29.9% | 25.6–30.5% |
22–23 January 2021 | Peil.nl | 23.3% | 22.3–24.3% | 22.1–24.6% | 21.8–24.9% | 21.4–25.3% |
15–16 January 2021 | Peil.nl | 23.3% | 22.3–24.3% | 22.1–24.6% | 21.8–24.9% | 21.4–25.3% |
8–12 January 2021 | Kantar Public | 28.6% | 26.7–30.6% | 26.2–31.1% | 25.8–31.6% | 24.9–32.6% |
8–11 January 2021 | I&O Research | 28.6% | 27.5–29.9% | 27.1–30.2% | 26.8–30.5% | 26.3–31.1% |
8–9 January 2021 | Peil.nl | 22.0% | 21.0–23.0% | 20.7–23.2% | 20.5–23.5% | 20.1–24.0% |
1–2 January 2021 | Peil.nl | 22.0% | 21.0–23.0% | 20.7–23.2% | 20.5–23.5% | 20.1–24.0% |
18–21 December 2020 | Kantar Public | 27.9% | 26.3–29.6% | 25.8–30.0% | 25.4–30.4% | 24.7–31.3% |
18–21 December 2020 | Ipsos EenVandaag |
26.9% | 25.1–28.7% | 24.7–29.2% | 24.3–29.6% | 23.5–30.5% |
18–19 December 2020 | Peil.nl | 22.6% | 21.7–23.6% | 21.4–23.9% | 21.2–24.2% | 20.7–24.7% |
11–14 December 2020 | I&O Research | 28.6% | 27.0–30.3% | 26.6–30.8% | 26.2–31.2% | 25.5–32.0% |
11–12 December 2020 | Peil.nl | 22.6% | 21.7–23.6% | 21.4–23.9% | 21.2–24.2% | 20.7–24.7% |
4–5 December 2020 | Peil.nl | 24.0% | 23.0–25.0% | 22.7–25.3% | 22.5–25.5% | 22.0–26.0% |
26–27 November 2020 | Peil.nl | 24.0% | 23.0–25.0% | 22.7–25.3% | 22.5–25.5% | 22.0–26.0% |
20–23 November 2020 | Ipsos EenVandaag |
21.9% | 20.4–23.7% | 19.9–24.1% | 19.5–24.6% | 18.8–25.4% |
20–21 November 2020 | Peil.nl | 23.9% | 23.0–25.0% | 22.7–25.3% | 22.4–25.5% | 22.0–26.0% |
9–16 November 2020 | I&O Research | 29.3% | 28.1–30.5% | 27.7–30.8% | 27.4–31.2% | 26.9–31.8% |
15 November 2020 | Peil.nl | 23.3% | 22.3–24.3% | 22.0–24.6% | 21.8–24.8% | 21.3–25.3% |
7–15 November 2020 | Kantar Public | 28.0% | 27.2–28.9% | 26.9–29.1% | 26.7–29.3% | 26.3–29.7% |
8 November 2020 | Peil.nl | 23.3% | 22.3–24.3% | 22.0–24.6% | 21.8–24.8% | 21.3–25.3% |
1 November 2020 | Peil.nl | 23.3% | 22.3–24.3% | 22.0–24.6% | 21.8–24.8% | 21.3–25.3% |
23–26 October 2020 | Ipsos EenVandaag |
27.1% | 25.4–28.9% | 24.9–29.4% | 24.5–29.9% | 23.7–30.7% |
16–17 October 2020 | Peil.nl | 21.9% | 21.0–22.9% | 20.7–23.2% | 20.5–23.5% | 20.0–23.9% |
9–12 October 2020 | I&O Research | 26.9% | 25.6–28.3% | 25.3–28.7% | 24.9–29.0% | 24.3–29.7% |
11 October 2020 | Peil.nl | 21.9% | 21.0–22.9% | 20.7–23.2% | 20.5–23.5% | 20.0–23.9% |
4 October 2020 | Peil.nl | 21.9% | 21.0–22.9% | 20.7–23.2% | 20.5–23.5% | 20.0–23.9% |
25–29 September 2020 | Kantar Public | 26.7% | 25.1–28.4% | 24.6–28.9% | 24.2–29.3% | 23.5–30.1% |
27 September 2020 | Peil.nl | 21.9% | 21.0–22.9% | 20.7–23.2% | 20.5–23.5% | 20.0–23.9% |
25–27 September 2020 | Ipsos EenVandaag |
25.6% | 24.0–27.4% | 23.5–27.9% | 23.1–28.4% | 22.3–29.2% |
18–19 September 2020 | Peil.nl | 21.9% | 21.0–22.9% | 20.7–23.2% | 20.5–23.5% | 20.0–23.9% |
3–7 September 2020 | I&O Research | 26.0% | 24.8–27.3% | 24.4–27.6% | 24.2–28.0% | 23.6–28.6% |
4–5 September 2020 | Peil.nl | 21.3% | 20.3–22.3% | 20.1–22.5% | 19.8–22.8% | 19.4–23.3% |
28–29 August 2020 | Peil.nl | 20.6% | 19.7–21.6% | 19.4–21.9% | 19.2–22.1% | 18.7–22.6% |
21–27 August 2020 | Ipsos EenVandaag |
23.7% | 22.1–25.5% | 21.6–26.0% | 21.2–26.4% | 20.5–27.2% |
23 August 2020 | Peil.nl | 21.3% | 20.4–22.3% | 20.1–22.6% | 19.9–22.8% | 19.4–23.3% |
14–15 August 2020 | Peil.nl | 23.3% | 22.3–24.3% | 22.1–24.6% | 21.8–24.9% | 21.4–25.3% |
9 August 2020 | I&O Research | 26.4% | 24.9–28.0% | 24.5–28.5% | 24.1–28.9% | 23.4–29.6% |
26 July 2020 | Peil.nl | 22.0% | 21.0–23.0% | 20.7–23.2% | 20.5–23.5% | 20.1–24.0% |
24–26 July 2020 | Ipsos EenVandaag |
24.9% | 23.2–26.6% | 22.7–27.1% | 22.3–27.6% | 21.6–28.4% |
19 July 2020 | Peil.nl | 22.0% | 21.0–23.0% | 20.7–23.2% | 20.5–23.5% | 20.1–24.0% |
3–6 July 2020 | I&O Research | 24.9% | 23.7–26.2% | 23.4–26.5% | 23.1–26.8% | 22.5–27.4% |
5 July 2020 | Peil.nl | 22.0% | 21.0–23.0% | 20.7–23.2% | 20.5–23.5% | 20.1–24.0% |
27–30 June 2020 | Ipsos EenVandaag |
26.4% | 24.7–28.2% | 24.2–28.7% | 23.8–29.1% | 23.0–30.0% |
28 June 2020 | Peil.nl | 22.0% | 21.0–23.0% | 20.7–23.2% | 20.5–23.5% | 20.1–24.0% |
23–26 June 2020 | Kantar Public | 26.6% | 24.8–28.6% | 24.3–29.1% | 23.9–29.6% | 23.0–30.6% |
21 June 2020 | Peil.nl | 22.0% | 21.0–23.0% | 20.7–23.2% | 20.5–23.5% | 20.1–24.0% |
5–9 June 2020 | I&O Research | 28.1% | 27.1–29.1% | 26.8–29.4% | 26.6–29.6% | 26.1–30.1% |
31 May 2020 | Peil.nl | 23.3% | 22.3–24.3% | 22.1–24.6% | 21.8–24.9% | 21.4–25.3% |
22–24 May 2020 | Ipsos EenVandaag |
28.5% | 26.8–30.4% | 26.3–30.9% | 25.9–31.4% | 25.1–32.2% |
15–16 May 2020 | Peil.nl | 21.3% | 20.4–22.3% | 20.1–22.6% | 19.9–22.8% | 19.4–23.3% |
7–12 May 2020 | I&O Research | 28.4% | 27.2–29.7% | 26.8–30.1% | 26.5–30.4% | 25.9–31.0% |
8–9 May 2020 | Peil.nl | 21.3% | 20.4–22.3% | 20.1–22.6% | 19.9–22.8% | 19.4–23.3% |
1–2 May 2020 | Peil.nl | 20.6% | 19.7–21.6% | 19.4–21.9% | 19.2–22.1% | 18.7–22.6% |
26 April 2020 | Peil.nl | 20.0% | 19.1–20.9% | 18.8–21.2% | 18.6–21.4% | 18.1–21.9% |
24–26 April 2020 | Ipsos EenVandaag |
24.7% | 23.0–26.5% | 22.5–27.0% | 22.1–27.4% | 21.3–28.3% |
27–30 March 2020 | Ipsos EenVandaag |
22.3% | 20.7–24.1% | 20.2–24.6% | 19.8–25.0% | 19.1–25.8% |
26–30 March 2020 | I&O Research | 23.2% | 22.1–24.4% | 21.8–24.7% | 21.6–25.0% | 21.0–25.5% |
5–10 March 2020 | I&O Research | 18.0% | 16.9–19.1% | 16.7–19.4% | 16.4–19.7% | 15.9–20.2% |
1–6 March 2020 | Peil.nl | 13.3% | 12.6–14.2% | 12.3–14.4% | 12.2–14.6% | 11.8–15.0% |
23 February–1 March 2020 | Peil.nl | 13.3% | 12.5–14.1% | 12.3–14.4% | 12.1–14.6% | 11.8–15.0% |
21–24 February 2020 | Ipsos EenVandaag |
17.1% | 15.6–18.7% | 15.2–19.1% | 14.9–19.5% | 14.2–20.3% |
18–23 February 2020 | Peil.nl | 13.3% | 12.5–14.1% | 12.3–14.4% | 12.1–14.6% | 11.8–15.0% |
17–22 February 2020 | Peil.nl | 13.3% | 12.6–14.2% | 12.3–14.4% | 12.2–14.6% | 11.8–15.0% |
9–14 February 2020 | Peil.nl | 13.3% | 12.6–14.2% | 12.3–14.4% | 12.2–14.6% | 11.8–15.0% |
2–9 February 2020 | Peil.nl | 13.3% | 12.6–14.2% | 12.3–14.4% | 12.2–14.6% | 11.8–15.0% |
27 January–1 February 2020 | Peil.nl | 12.7% | 11.9–13.5% | 11.7–13.7% | 11.5–13.9% | 11.2–14.3% |
24–27 January 2020 | Ipsos | 18.1% | 16.6–19.7% | 16.2–20.1% | 15.9–20.5% | 15.2–21.3% |
21–26 January 2020 | Peil.nl | 12.7% | 11.9–13.5% | 11.7–13.7% | 11.5–13.9% | 11.2–14.3% |
10–18 January 2020 | Peil.nl | 12.7% | 11.9–13.5% | 11.7–13.7% | 11.5–13.9% | 11.2–14.3% |
10–14 January 2020 | I&O Research | 17.6% | 16.6–18.7% | 16.3–19.0% | 16.1–19.3% | 15.6–19.8% |
6–11 January 2020 | Peil.nl | 12.7% | 11.9–13.5% | 11.7–13.7% | 11.5–13.9% | 11.2–14.3% |
16–21 December 2019 | Peil.nl | 12.7% | 11.9–13.5% | 11.7–13.7% | 11.5–13.9% | 11.2–14.3% |
19–21 December 2019 | Ipsos EenVandaag |
17.7% | 16.3–19.3% | 15.9–19.8% | 15.5–20.2% | 14.9–21.0% |
9–14 December 2019 | Peil.nl | 12.7% | 11.9–13.5% | 11.7–13.7% | 11.5–13.9% | 11.2–14.3% |
2–7 December 2019 | Peil.nl | 12.7% | 11.9–13.5% | 11.7–13.7% | 11.5–13.9% | 11.2–14.3% |
25–30 November 2019 | Peil.nl | 14.7% | 13.9–15.5% | 13.6–15.8% | 13.4–16.0% | 13.1–16.4% |
22–25 November 2019 | Ipsos EenVandaag |
17.2% | 15.7–18.8% | 15.3–19.3% | 15.0–19.6% | 14.3–20.4% |
18–23 November 2019 | Peil.nl | 16.0% | 15.2–16.9% | 14.9–17.1% | 14.7–17.4% | 14.3–17.8% |
11–16 November 2019 | Peil.nl | 16.0% | 15.2–16.9% | 14.9–17.1% | 14.7–17.4% | 14.3–17.8% |
15 November 2019 | Kantar Public | 20.0% | 18.4–21.8% | 18.0–22.3% | 17.6–22.7% | 16.9–23.6% |
7–13 November 2019 | I&O Research | 17.0% | 15.8–18.4% | 15.4–18.8% | 15.1–19.1% | 14.5–19.8% |
4–9 November 2019 | Peil.nl | 17.3% | 16.5–18.3% | 16.2–18.5% | 16.0–18.7% | 15.6–19.2% |
28 October–2 November 2019 | Peil.nl | 18.0% | 17.1–18.9% | 16.9–19.2% | 16.7–19.4% | 16.2–19.9% |
25–28 October 2019 | Ipsos EenVandaag |
21.6% | 20.0–23.3% | 19.6–23.8% | 19.2–24.2% | 18.4–25.1% |
21–26 October 2019 | Peil.nl | 18.2% | 17.3–19.1% | 17.0–19.4% | 16.8–19.6% | 16.4–20.0% |
14–19 October 2019 | Peil.nl | 18.0% | 17.1–18.9% | 16.9–19.2% | 16.7–19.4% | 16.2–19.9% |
15 October 2019 | Kantar Public | 20.7% | 19.1–22.4% | 18.6–22.9% | 18.2–23.4% | 17.5–24.2% |
10–15 October 2019 | I&O Research | 19.3% | 18.1–20.5% | 17.8–20.9% | 17.5–21.2% | 17.0–21.8% |
7–12 October 2019 | Peil.nl | 18.7% | 17.8–19.6% | 17.5–19.9% | 17.3–20.1% | 16.9–20.6% |
30 September–5 October 2019 | Peil.nl | 18.7% | 17.8–19.6% | 17.5–19.9% | 17.3–20.1% | 16.9–20.6% |
23–28 September 2019 | Peil.nl | 18.7% | 17.8–19.6% | 17.5–19.9% | 17.3–20.1% | 16.9–20.6% |
20–23 September 2019 | Ipsos EenVandaag |
21.1% | 19.5–22.8% | 19.1–23.3% | 18.7–23.7% | 17.9–24.6% |
16–21 September 2019 | Peil.nl | 18.7% | 17.8–19.6% | 17.5–19.9% | 17.3–20.1% | 16.9–20.6% |
15 September 2019 | Kantar Public | 17.3% | 15.8–19.0% | 15.4–19.4% | 15.0–19.9% | 14.3–20.7% |
9–14 September 2019 | Peil.nl | 18.7% | 17.8–19.6% | 17.5–19.9% | 17.3–20.1% | 16.9–20.6% |
2–7 September 2019 | Peil.nl | 18.7% | 17.8–19.6% | 17.5–19.9% | 17.3–20.1% | 16.9–20.6% |
29 August–3 September 2019 | I&O Research | 20.6% | 19.3–21.9% | 19.0–22.3% | 18.7–22.6% | 18.1–23.3% |
30 August–2 September 2019 | Ipsos EenVandaag |
20.9% | 19.3–22.6% | 18.9–23.1% | 18.5–23.5% | 17.7–24.4% |
26–31 August 2019 | Peil.nl | 18.0% | 17.1–18.9% | 16.9–19.2% | 16.7–19.4% | 16.2–19.9% |
19–24 August 2019 | Peil.nl | 18.0% | 17.1–18.9% | 16.9–19.2% | 16.7–19.4% | 16.2–19.9% |
29 July–4 August 2019 | Peil.nl | 18.0% | 17.1–18.9% | 16.9–19.2% | 16.7–19.4% | 16.2–19.9% |
29 July 2019 | Peil.nl | 18.0% | 17.1–18.9% | 16.9–19.2% | 16.7–19.4% | 16.2–19.9% |
26–29 July 2019 | Ipsos EenVandaag |
20.1% | 18.6–21.8% | 18.2–22.3% | 17.8–22.7% | 17.1–23.5% |
5–9 July 2019 | I&O Research | 19.3% | 18.3–20.4% | 18.0–20.7% | 17.7–21.0% | 17.2–21.5% |
1–7 July 2019 | Peil.nl | 17.3% | 16.5–18.3% | 16.2–18.5% | 16.0–18.7% | 15.6–19.2% |
24–30 June 2019 | Peil.nl | 17.3% | 16.5–18.3% | 16.2–18.5% | 16.0–18.7% | 15.6–19.2% |
21–24 June 2019 | Ipsos EenVandaag |
20.0% | 18.5–21.7% | 18.1–22.2% | 17.7–22.6% | 17.0–23.4% |
17–23 June 2019 | Peil.nl | 18.0% | 17.1–18.9% | 16.9–19.2% | 16.7–19.4% | 16.2–19.9% |
10–16 June 2019 | Peil.nl | 18.0% | 17.1–18.9% | 16.9–19.2% | 16.7–19.4% | 16.2–19.9% |
3–9 June 2019 | Peil.nl | 18.0% | 17.1–18.9% | 16.9–19.2% | 16.7–19.4% | 16.2–19.9% |
27 May–2 June 2019 | Peil.nl | 18.0% | 17.1–18.9% | 16.9–19.2% | 16.7–19.4% | 16.2–19.9% |
20–26 May 2019 | Peil.nl | 16.8% | 15.9–17.7% | 15.7–17.9% | 15.5–18.2% | 15.1–18.6% |
21 May 2019 | Ipsos | 18.7% | 17.2–20.4% | 16.8–20.8% | 16.4–21.2% | 15.7–22.1% |
13–19 May 2019 | Peil.nl | 16.7% | 15.8–17.6% | 15.6–17.8% | 15.4–18.0% | 15.0–18.5% |
9–14 May 2019 | I&O Research | 17.2% | 16.1–18.5% | 15.8–18.8% | 15.5–19.1% | 15.0–19.8% |
6–12 May 2019 | Peil.nl | 16.0% | 15.2–16.9% | 14.9–17.1% | 14.7–17.4% | 14.3–17.8% |
29 April–5 May 2019 | Peil.nl | 15.3% | 14.5–16.2% | 14.3–16.5% | 14.1–16.7% | 13.7–17.1% |
26–29 April 2019 | Ipsos EenVandaag |
17.3% | 15.8–18.9% | 15.4–19.3% | 15.1–19.7% | 14.4–20.5% |
22–28 April 2019 | Peil.nl | 14.7% | 13.9–15.5% | 13.6–15.8% | 13.4–16.0% | 13.1–16.4% |
17–25 April 2019 | Kantar Public | 18.0% | 16.5–19.7% | 16.1–20.1% | 15.7–20.6% | 15.0–21.4% |
19–24 April 2019 | I&O Research | 17.3% | 16.1–18.5% | 15.8–18.9% | 15.5–19.2% | 15.0–19.8% |
15–21 April 2019 | Peil.nl | 14.7% | 13.9–15.5% | 13.6–15.8% | 13.4–16.0% | 13.1–16.4% |
8–14 April 2019 | Peil.nl | 14.7% | 13.9–15.5% | 13.6–15.8% | 13.4–16.0% | 13.1–16.4% |
1–7 April 2019 | Peil.nl | 14.7% | 13.9–15.5% | 13.6–15.8% | 13.4–16.0% | 13.1–16.4% |
25–31 March 2019 | Peil.nl | 15.3% | 14.5–16.2% | 14.3–16.5% | 14.1–16.7% | 13.7–17.1% |
18–24 March 2019 | Peil.nl | 15.3% | 14.5–16.2% | 14.3–16.5% | 14.1–16.7% | 13.7–17.1% |
21 March 2019 | Ipsos | 17.1% | 15.7–18.7% | 15.2–19.2% | 14.9–19.6% | 14.2–20.4% |
18 March 2019 | I&O Research | 15.2% | 14.0–16.5% | 13.6–16.9% | 13.3–17.2% | 12.8–17.8% |
11–16 March 2019 | Peil.nl | 14.7% | 13.9–15.5% | 13.6–15.8% | 13.4–16.0% | 13.1–16.4% |
8–12 March 2019 | I&O Research | 15.8% | 14.8–16.9% | 14.5–17.2% | 14.3–17.4% | 13.8–17.9% |
4–10 March 2019 | Peil.nl | 15.3% | 14.5–16.2% | 14.3–16.5% | 14.1–16.7% | 13.7–17.1% |
25 February–3 March 2019 | Peil.nl | 15.3% | 14.5–16.2% | 14.3–16.5% | 14.1–16.7% | 13.7–17.1% |
22–26 February 2019 | I&O Research | 15.3% | 14.3–16.4% | 14.0–16.7% | 13.8–17.0% | 13.3–17.5% |
18–24 February 2019 | Peil.nl | 14.7% | 13.9–15.5% | 13.6–15.8% | 13.4–16.0% | 13.1–16.4% |
22–24 February 2019 | Ipsos EenVandaag |
18.4% | 16.9–20.1% | 16.5–20.5% | 16.2–20.9% | 15.5–21.7% |
11–17 February 2019 | Peil.nl | 15.3% | 14.5–16.2% | 14.3–16.5% | 14.1–16.7% | 13.7–17.1% |
12 February 2019 | Kantar Public | 18.7% | 17.1–20.4% | 16.7–20.9% | 16.3–21.3% | 15.6–22.1% |
4–10 February 2019 | Peil.nl | 15.3% | 14.5–16.2% | 14.3–16.5% | 14.1–16.7% | 13.7–17.1% |
28 January–3 February 2019 | Peil.nl | 14.7% | 13.9–15.5% | 13.6–15.8% | 13.4–16.0% | 13.1–16.4% |
25–28 January 2019 | Ipsos EenVandaag |
17.5% | 16.0–19.1% | 15.6–19.5% | 15.2–20.0% | 14.6–20.7% |
21–27 January 2019 | Peil.nl | 14.7% | 13.9–15.5% | 13.6–15.8% | 13.4–16.0% | 13.1–16.4% |
18–22 January 2019 | I&O Research | 16.3% | 15.5–17.1% | 15.3–17.3% | 15.2–17.5% | 14.8–17.9% |
14–20 January 2019 | Peil.nl | 14.7% | 13.9–15.5% | 13.6–15.8% | 13.4–16.0% | 13.1–16.4% |
7–13 January 2019 | Peil.nl | 14.7% | 13.9–15.5% | 13.6–15.8% | 13.4–16.0% | 13.1–16.4% |
12 January 2019 | Kantar Public | 18.6% | 17.0–20.3% | 16.6–20.7% | 16.2–21.2% | 15.5–22.0% |
14–17 December 2018 | Ipsos EenVandaag |
18.6% | 17.1–20.2% | 16.6–20.7% | 16.3–21.1% | 15.6–21.9% |
10–16 December 2018 | Peil.nl | 14.7% | 13.9–15.5% | 13.6–15.8% | 13.4–16.0% | 13.1–16.4% |
7–11 December 2018 | Kantar Public | 19.9% | 18.4–21.6% | 18.0–22.1% | 17.6–22.5% | 16.9–23.3% |
3–9 December 2018 | Peil.nl | 14.7% | 13.9–15.5% | 13.6–15.8% | 13.4–16.0% | 13.1–16.4% |
26 November–2 December 2018 | Peil.nl | 15.3% | 14.5–16.2% | 14.3–16.5% | 14.1–16.7% | 13.7–17.1% |
22–27 November 2018 | I&O Research | 17.1% | 16.3–18.0% | 16.1–18.3% | 15.9–18.5% | 15.5–18.9% |
23–26 November 2018 | Ipsos EenVandaag |
18.7% | 17.2–20.3% | 16.8–20.8% | 16.4–21.2% | 15.7–22.0% |
19–25 November 2018 | Peil.nl | 15.3% | 14.5–16.2% | 14.3–16.5% | 14.1–16.7% | 13.7–17.1% |
12–18 November 2018 | Peil.nl | 16.0% | 15.2–16.9% | 14.9–17.1% | 14.7–17.4% | 14.3–17.8% |
5–11 November 2018 | Peil.nl | 16.0% | 15.2–16.9% | 14.9–17.1% | 14.7–17.4% | 14.3–17.8% |
29 October–4 November 2018 | Peil.nl | 16.0% | 15.2–16.9% | 14.9–17.1% | 14.7–17.4% | 14.3–17.8% |
26–29 October 2018 | Ipsos EenVandaag |
20.1% | 18.6–21.8% | 18.2–22.3% | 17.8–22.7% | 17.1–23.6% |
22–28 October 2018 | Peil.nl | 16.0% | 15.2–16.9% | 14.9–17.1% | 14.7–17.4% | 14.3–17.8% |
15–21 October 2018 | Peil.nl | 16.0% | 15.2–16.9% | 14.9–17.1% | 14.7–17.4% | 14.3–17.8% |
8–14 October 2018 | Peil.nl | 16.0% | 15.2–16.9% | 14.9–17.1% | 14.7–17.4% | 14.3–17.8% |
1–7 October 2018 | Peil.nl | 16.0% | 15.2–16.9% | 14.9–17.1% | 14.7–17.4% | 14.3–17.8% |
24–30 September 2018 | Peil.nl | 17.3% | 16.5–18.3% | 16.2–18.5% | 16.0–18.7% | 15.6–19.2% |
17–23 September 2018 | Peil.nl | 17.3% | 16.5–18.3% | 16.2–18.5% | 16.0–18.7% | 15.6–19.2% |
21–23 September 2018 | Ipsos EenVandaag |
20.1% | 18.6–21.8% | 18.2–22.3% | 17.8–22.6% | 17.1–23.5% |
10–16 September 2018 | Peil.nl | 17.3% | 16.5–18.3% | 16.2–18.5% | 16.0–18.7% | 15.6–19.2% |
13–16 September 2018 | Kantar Public | 18.0% | 16.5–19.6% | 16.1–20.0% | 15.8–20.4% | 15.1–21.2% |
7–11 September 2018 | I&O Research | 17.1% | 16.0–18.2% | 15.7–18.5% | 15.5–18.8% | 15.0–19.3% |
3–9 September 2018 | Peil.nl | 18.0% | 17.1–18.9% | 16.9–19.2% | 16.7–19.4% | 16.2–19.9% |
31 August–3 September 2018 | Ipsos EenVandaag |
20.3% | 18.8–22.0% | 18.3–22.4% | 18.0–22.8% | 17.2–23.7% |
27 August–2 September 2018 | Peil.nl | 19.3% | 18.4–20.3% | 18.2–20.6% | 18.0–20.8% | 17.5–21.3% |
20–26 August 2018 | Peil.nl | 19.3% | 18.4–20.3% | 18.2–20.6% | 18.0–20.8% | 17.5–21.3% |
13–19 August 2018 | Peil.nl | 19.3% | 18.4–20.3% | 18.2–20.6% | 18.0–20.8% | 17.5–21.3% |
27–30 July 2018 | Ipsos EenVandaag |
21.5% | 20.2–23.0% | 19.8–23.4% | 19.5–23.7% | 18.9–24.4% |
2–8 July 2018 | Peil.nl | 20.0% | 19.1–21.0% | 18.8–21.2% | 18.6–21.5% | 18.2–21.9% |
25 June–1 July 2018 | Peil.nl | 18.7% | 17.8–19.6% | 17.5–19.9% | 17.3–20.1% | 16.9–20.6% |
13–29 June 2018 | I&O Research | 17.5% | 16.5–18.6% | 16.2–18.9% | 16.0–19.1% | 15.5–19.6% |
22–25 June 2018 | Ipsos EenVandaag |
20.4% | 19.0–22.0% | 18.5–22.5% | 18.2–22.9% | 17.5–23.7% |
18–24 June 2018 | Peil.nl | 18.0% | 17.1–18.9% | 16.9–19.2% | 16.7–19.4% | 16.2–19.9% |
11–17 June 2018 | Peil.nl | 18.0% | 17.1–18.9% | 16.9–19.2% | 16.7–19.4% | 16.2–19.9% |
13 June 2018 | Kantar Public | 21.3% | 19.7–23.1% | 19.2–23.6% | 18.8–24.0% | 18.1–24.9% |
4–10 June 2018 | Peil.nl | 18.0% | 17.1–18.9% | 16.9–19.2% | 16.7–19.4% | 16.2–19.9% |
28 May–3 June 2018 | Peil.nl | 17.3% | 16.5–18.3% | 16.2–18.5% | 16.0–18.7% | 15.6–19.2% |
25–28 May 2018 | Ipsos EenVandaag |
20.5% | 18.9–22.2% | 18.5–22.6% | 18.1–23.0% | 17.4–23.9% |
21–27 May 2018 | Peil.nl | 17.3% | 16.5–18.3% | 16.2–18.5% | 16.0–18.7% | 15.6–19.2% |
14–20 May 2018 | Peil.nl | 16.7% | 15.8–17.6% | 15.6–17.8% | 15.4–18.0% | 15.0–18.5% |
7–13 May 2018 | Peil.nl | 16.7% | 15.8–17.6% | 15.6–17.8% | 15.4–18.0% | 15.0–18.5% |
30 April–6 May 2018 | Peil.nl | 16.0% | 15.2–16.9% | 14.9–17.1% | 14.7–17.4% | 14.3–17.8% |
23–29 April 2018 | Peil.nl | 16.0% | 15.2–16.9% | 14.9–17.1% | 14.7–17.4% | 14.3–17.8% |
20–23 April 2018 | Ipsos EenVandaag |
21.7% | 20.2–23.3% | 19.8–23.8% | 19.4–24.2% | 18.8–25.0% |
16–22 April 2018 | Peil.nl | 16.7% | 15.8–17.6% | 15.6–17.8% | 15.4–18.0% | 15.0–18.5% |
